This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2022


Chile


Games

Sat 05.Feb.2022 - 04:30 O'Higgins 3-0 La Serena Gam1 15
Sun 06.Feb.2022 - 02:30 Unión Española 1-1 Palestino Gam1 12
Sun 06.Feb.2022 - 05:00 Coquimbo Unido 2-3 Universidad Católica Gam1 39
Sun 06.Feb.2022 - 20:30 Antofagasta 0-1 Cobresal Gam1 7
Mon 07.Feb.2022 - 02:30 Unión La Calera 2-4 Universidad Chile Gam1 23
Mon 07.Feb.2022 - 05:00 Colo-Colo 2-0 Everton Gam1 29
Tue 08.Feb.2022 - 02:30 Audax Italiano 1-2 Ñublense Gam1 45
Tue 08.Feb.2022 - 05:00 Curicó Unido 4-0 Huachipato Gam1 61
Sat 12.Feb.2022 - 02:30 Palestino 1-0 O'Higgins Gam2 11
Sat 12.Feb.2022 - 05:00 Everton 2-0 Coquimbo Unido Gam2 24
Sun 13.Feb.2022 - 02:30 Huachipato 2-1 Audax Italiano Gam2 9
Sun 13.Feb.2022 - 05:00 Universidad Chile 2-1 Antofagasta Gam2 18
Mon 14.Feb.2022 - 02:30 La Serena 1-1 Colo-Colo Gam2 9
Mon 14.Feb.2022 - 05:00 Universidad Católica 2-1 Unión Española Gam2 14
Tue 15.Feb.2022 - 02:30 Ñublense 0-0 Unión La Calera Gam2 33
Tue 15.Feb.2022 - 05:00 Cobresal 2-3 Curicó Unido Gam2 32
Sat 19.Feb.2022 - 02:30 O'Higgins 1-1 Huachipato Gam3 9
Sat 19.Feb.2022 - 05:00 Unión Española 1-1 Everton Gam3 23
Sun 20.Feb.2022 - 02:30 Colo-Colo 1-1 Audax Italiano Gam3
Sun 20.Feb.2022 - 05:00 Antofagasta 2-2 La Serena Gam3
Sun 20.Feb.2022 - 20:30 Coquimbo Unido 2-2 Palestino Gam3 2
Mon 21.Feb.2022 - 02:30 Unión La Calera 0-2 Cobresal Gam3 5
Mon 21.Feb.2022 - 05:00 Universidad Católica 1-0 Curicó Unido Gam3 13
Tue 22.Feb.2022 - 02:30 Ñublense 3-2 Universidad Chile Gam3 22
Sat 26.Feb.2022 - 04:30 Unión La Calera 1-1 Everton Gam4 18
Sat 26.Feb.2022 - 20:30 La Serena 1-1 Coquimbo Unido Gam4 1
Sun 27.Feb.2022 - 02:30 Cobresal 1-1 Ñublense Gam4 4
Sun 27.Feb.2022 - 05:00 Audax Italiano 0-3 Antofagasta Gam4 11
Sun 27.Feb.2022 - 20:30 Huachipato 1-0 Colo-Colo Gam4 2
Mon 28.Feb.2022 - 02:30 Palestino 3-2 Universidad Católica Gam4 6
Tue 01.Mar.2022 - 02:30 Curicó Unido 0-1 Unión Española Gam4 28
Tue 01.Mar.2022 - 05:00 Universidad Chile 0-1 O'Higgins Gam4 36
Sat 05.Mar.2022 - 02:30 Palestino 0-0 Unión La Calera Gam5 11
Sat 05.Mar.2022 - 05:00 Ñublense 3-1 La Serena Gam5 32
Sat 05.Mar.2022 - 20:30 Coquimbo Unido 3-2 Antofagasta Gam5 2
Sun 06.Mar.2022 - 02:30 Unión Española 1-0 Huachipato Gam5 10
Sun 06.Mar.2022 - 05:00 Everton 1-1 Curicó Unido Gam5 7
Sun 06.Mar.2022 - 20:30 Colo-Colo 4-1 Universidad Chile Gam5 3
Mon 07.Mar.2022 - 02:30 O'Higgins 2-2 Audax Italiano Gam5 9
Mon 07.Mar.2022 - 05:00 Cobresal 3-1 Universidad Católica Gam5 25
Sat 12.Mar.2022 - 02:30 La Serena 2-3 Cobresal Gam6 12
Sat 12.Mar.2022 - 20:30 Coquimbo Unido 0-1 Ñublense Gam6 2
Sun 13.Mar.2022 - 02:30 Universidad Católica 0-1 Everton Gam6 10
Sun 13.Mar.2022 - 05:00 Unión La Calera 1-0 Huachipato Gam6 19
Mon 14.Mar.2022 - 02:30 Curicó Unido 5-0 O'Higgins Gam6 7
Mon 14.Mar.2022 - 05:00 Audax Italiano 3-1 Palestino Gam6 25
Tue 15.Mar.2022 - 02:30 Antofagasta 0-1 Colo-Colo Gam6 19
Fri 18.Mar.2022 - 05:00 Universidad Chile 1-1 Curicó Unido Gam7 23
Sun 20.Mar.2022 - 02:30 O'Higgins 2-1 Universidad Católica Gam7 8
Sun 20.Mar.2022 - 05:00 Cobresal 2-1 Coquimbo Unido Gam7 11
Sun 20.Mar.2022 - 20:30 Huachipato 2-3 La Serena Gam7 4
Mon 21.Mar.2022 - 02:00 Palestino 0-5 Colo-Colo Gam7 5
Mon 21.Mar.2022 - 05:00 Everton 0-0 Audax Italiano Gam7 11
Tue 22.Mar.2022 - 02:30 Antofagasta 0-0 Unión La Calera Gam7 19
Tue 22.Mar.2022 - 05:00 Unión Española 1-0 Ñublense Gam7 31
Mon 28.Mar.2022 - 00:30 Universidad Chile 2-0 Unión Española Gam6
Fri 01.Apr.2022 - 03:30 Colo-Colo 4-0 Unión La Calera Gam8
Sat 02.Apr.2022 - 02:00 La Serena 1-3 Everton Gam8 11
Sat 02.Apr.2022 - 05:00 O'Higgins 2-1 Coquimbo Unido Gam8 12
Sat 02.Apr.2022 - 23:30 Ñublense 1-1 Antofagasta Gam8 5
Sun 03.Apr.2022 - 02:30 Universidad Católica 2-1 Universidad Chile Gam8 28
Mon 04.Apr.2022 - 00:30 Huachipato 1-0 Cobresal Gam8 13
Mon 04.Apr.2022 - 03:00 Audax Italiano 0-1 Unión Española Gam8 9
Tue 05.Apr.2022 - 06:00 Curicó Unido 0-0 Palestino Gam8 23
Sun 10.Apr.2022 - 00:30 Everton 0-1 Huachipato Gam9 4
Sun 10.Apr.2022 - 03:00 Coquimbo Unido 1-0 Universidad Chile Gam9 14
Sun 10.Apr.2022 - 05:30 Universidad Católica 0-2 La Serena Gam9 23
Sun 10.Apr.2022 - 22:00 Cobresal 0-1 Audax Italiano Gam9 6
Mon 11.Apr.2022 - 00:30 Palestino 1-1 Ñublense Gam9 5
Mon 11.Apr.2022 - 03:00 Unión Española 2-1 Colo-Colo Gam9 20
Mon 11.Apr.2022 - 05:30 Unión La Calera 0-0 Curicó Unido Gam9 10
Sat 16.Apr.2022 - 02:00 La Serena 1-2 Unión Española Gam10 12
Sun 17.Apr.2022 - 00:30 Audax Italiano 1-1 Coquimbo Unido Gam10 4
Sun 17.Apr.2022 - 03:00 Universidad Chile 0-0 Palestino Gam10 11
Sun 17.Apr.2022 - 22:00 Curicó Unido 2-0 Antofagasta Gam10 8
Mon 18.Apr.2022 - 01:00 Huachipato 1-0 Universidad Católica Gam10 16
Mon 18.Apr.2022 - 03:30 Colo-Colo 2-1 Cobresal Gam10 18
Tue 19.Apr.2022 - 03:30 Ñublense 2-1 Everton Gam10 14
Tue 19.Apr.2022 - 06:00 Unión La Calera 0-0 O'Higgins Gam10 37
Sat 23.Apr.2022 - 05:30 Everton 0-0 Palestino Gam11 7
Sat 23.Apr.2022 - 22:00 Antofagasta 0-0 Huachipato Gam11 4
Sun 24.Apr.2022 - 00:30 La Serena 1-3 Curicó Unido Gam11 2
Sun 24.Apr.2022 - 22:00 Universidad Católica 1-1 Colo-Colo Gam11 8
Mon 25.Apr.2022 - 03:00 O'Higgins 1-0 Ñublense Gam11 4
Mon 25.Apr.2022 - 05:30 Coquimbo Unido 3-2 Unión La Calera Gam11 4
Wed 27.Apr.2022 - 05:30 Unión Española 2-2 Cobresal Gam11 5
Fri 29.Apr.2022 - 23:30 Audax Italiano 2-0 Universidad Chile Gam11 7
Sat 30.Apr.2022 - 21:30 Antofagasta 1-0 O'Higgins Gam9 2
Sun 08.May.2022 - 00:30 O'Higgins 2-2 Unión Española Gam12 4
Sun 08.May.2022 - 03:00 Universidad Chile 2-0 La Serena Gam12 15
Sun 08.May.2022 - 21:30 Palestino 1-0 Antofagasta Gam12 3
Mon 09.May.2022 - 03:00 Ñublense 4-0 Universidad Católica Gam12 14
Mon 09.May.2022 - 05:30 Coquimbo Unido 1-2 Huachipato Gam12
Tue 10.May.2022 - 00:30 Cobresal 0-0 Everton Gam12 14
Tue 10.May.2022 - 03:30 Curicó Unido 1-2 Colo-Colo Gam12
Tue 10.May.2022 - 06:00 Unión La Calera 1-0 Audax Italiano Gam12
Sat 14.May.2022 - 03:30 Universidad Católica 3-0 Unión La Calera Gam13 56
Sat 14.May.2022 - 06:00 Unión Española 2-0 Antofagasta Gam13
Sat 14.May.2022 - 22:00 La Serena 0-0 Palestino Gam13 10
Sun 15.May.2022 - 01:00 Everton 2-1 Universidad Chile Gam13 10
Sun 15.May.2022 - 03:30 Colo-Colo 4-0 Coquimbo Unido Gam13 31
Mon 16.May.2022 - 00:15 Cobresal 2-0 O'Higgins Gam13 7
Mon 16.May.2022 - 03:00 Huachipato 1-3 Ñublense Gam13 13
Tue 17.May.2022 - 06:00 Curicó Unido 4-1 Audax Italiano Gam13 28
Sat 21.May.2022 - 04:30 Coquimbo Unido 2-4 Unión Española Gam14 32
Sun 22.May.2022 - 00:30 Antofagasta 2-2 Everton Gam14 8
Sun 22.May.2022 - 00:30 Audax Italiano 3-2 Universidad Católica Gam14 6
Sun 22.May.2022 - 03:00 Universidad Chile 3-2 Huachipato Gam14 13
Sun 22.May.2022 - 05:30 Unión La Calera 1-1 La Serena Gam14 6
Sun 22.May.2022 - 21:30 Palestino 3-1 Cobresal Gam14 9
Mon 23.May.2022 - 00:30 O'Higgins 1-1 Colo-Colo Gam14 23
Mon 23.May.2022 - 05:30 Ñublense 3-1 Curicó Unido Gam14 12
Sat 28.May.2022 - 06:00 Curicó Unido 3-0 Coquimbo Unido Gam15 43
Sun 29.May.2022 - 00:30 La Serena 3-2 Audax Italiano Gam15 17
Sun 29.May.2022 - 03:00 Cobresal 1-0 Universidad Chile Gam15 26
Sun 29.May.2022 - 05:30 Huachipato 2-1 Palestino Gam15 17
Mon 30.May.2022 - 03:00 Universidad Católica 1-0 Antofagasta Gam15 22
Mon 30.May.2022 - 05:30 Unión Española 1-1 Unión La Calera Gam15 32
Tue 31.May.2022 - 03:30 Colo-Colo 0-0 Ñublense Gam15 120
Tue 31.May.2022 - 06:00 Everton 0-0 O'Higgins Gam15 58
Fri 01.Jul.2022 - 04:30 Ñublense 1-2 Audax Italiano Gam16 50
Sat 02.Jul.2022 - 04:00 Everton 1-1 Colo-Colo Gam16 94
Sun 03.Jul.2022 - 00:30 Palestino 1-0 Unión Española Gam16 36
Sun 03.Jul.2022 - 03:00 Universidad Chile 2-1 Unión La Calera Gam16 50
Sun 03.Jul.2022 - 05:30 Huachipato 2-2 Curicó Unido Gam16 23
Mon 04.Jul.2022 - 00:30 La Serena 1-0 O'Higgins Gam16 28
Mon 04.Jul.2022 - 03:00 Universidad Católica 2-0 Coquimbo Unido Gam16 56
Mon 04.Jul.2022 - 05:30 Cobresal 2-1 Antofagasta Gam16 15
Sat 09.Jul.2022 - 06:00 O'Higgins 1-2 Palestino Gam17 31
Sun 10.Jul.2022 - 00:30 Curicó Unido 1-0 Cobresal Gam17 28
Sun 10.Jul.2022 - 03:00 Audax Italiano 1-1 Huachipato Gam17 20
Sun 10.Jul.2022 - 05:30 Coquimbo Unido 1-1 Everton Gam17 8
Mon 11.Jul.2022 - 00:30 Antofagasta 1-1 Universidad Chile Gam17 17
Mon 11.Jul.2022 - 03:30 Colo-Colo 3-0 La Serena Gam17 43
Mon 11.Jul.2022 - 06:00 Unión La Calera 2-2 Ñublense Gam17 15
Sat 16.Jul.2022 - 22:45 Palestino 5-1 Coquimbo Unido Gam18 24
Sun 17.Jul.2022 - 01:15 Audax Italiano 1-2 Colo-Colo Gam18 28
Sun 17.Jul.2022 - 03:45 Cobresal 3-1 Unión La Calera Gam18
Sun 17.Jul.2022 - 06:15 Everton 2-1 Unión Española Gam18 12
Sun 17.Jul.2022 - 22:00 La Serena 0-1 Antofagasta Gam18 13
Mon 18.Jul.2022 - 00:30 Universidad Chile 0-1 Ñublense Gam18 19
Mon 18.Jul.2022 - 03:00 Curicó Unido 3-2 Universidad Católica Gam18 27
Mon 18.Jul.2022 - 05:30 Huachipato 1-2 O'Higgins Gam18 11
Sat 23.Jul.2022 - 04:30 Ñublense 3-2 Cobresal Gam19 46
Sat 23.Jul.2022 - 22:00 Antofagasta 2-3 Audax Italiano Gam19 16
Sun 24.Jul.2022 - 00:30 Coquimbo Unido 2-0 La Serena Gam19 12
Sun 24.Jul.2022 - 03:00 Colo-Colo 1-0 Huachipato Gam19 27
Sun 24.Jul.2022 - 05:30 Everton 0-1 Unión La Calera Gam19 9
Mon 25.Jul.2022 - 00:30 O'Higgins 1-0 Universidad Chile Gam19 34
Mon 25.Jul.2022 - 03:00 Universidad Católica 0-1 Palestino Gam19 25
Tue 26.Jul.2022 - 03:30 Unión Española 1-3 Curicó Unido Gam19 54
Sat 30.Jul.2022 - 03:30 Huachipato 2-5 Unión Española Gam20 48
Sat 30.Jul.2022 - 06:00 Unión La Calera 2-2 Palestino Gam20 13
Sat 30.Jul.2022 - 22:00 Antofagasta 2-1 Coquimbo Unido Gam20 7
Sun 31.Jul.2022 - 00:30 La Serena 3-0 Ñublense Gam20 12
Sun 31.Jul.2022 - 03:30 Universidad Católica 1-0 Cobresal Gam20 21
Sun 31.Jul.2022 - 06:00 Curicó Unido 0-4 Everton Gam20 12
Sun 31.Jul.2022 - 23:00 Universidad Chile 1-3 Colo-Colo Gam20 15
Mon 01.Aug.2022 - 03:30 Audax Italiano 2-1 O'Higgins Gam20 16
Sat 06.Aug.2022 - 22:00 O'Higgins 0-0 Curicó Unido Gam21 18
Sun 07.Aug.2022 - 00:30 Cobresal 1-1 La Serena Gam21 14
Sun 07.Aug.2022 - 03:00 Everton 1-1 Universidad Católica Gam21 11
Sun 07.Aug.2022 - 22:45 Palestino 3-3 Audax Italiano Gam21 6
Mon 08.Aug.2022 - 01:15 Unión Española 1-1 Universidad Chile Gam21 10
Mon 08.Aug.2022 - 03:45 Colo-Colo 1-0 Antofagasta Gam21 35
Mon 08.Aug.2022 - 06:15 Ñublense 2-1 Coquimbo Unido Gam21 22
Tue 09.Aug.2022 - 03:00 Huachipato 3-4 Unión La Calera Gam21 47
Fri 12.Aug.2022 - 05:45 Universidad Católica 2-2 O'Higgins Gam22 33
Sat 13.Aug.2022 - 06:00 Coquimbo Unido 3-1 Cobresal Gam22 17
Sat 13.Aug.2022 - 22:45 Audax Italiano 1-0 Everton Gam22 12
Sun 14.Aug.2022 - 01:15 Curicó Unido 3-1 Universidad Chile Gam22 18
Sun 14.Aug.2022 - 06:00 Unión La Calera 1-1 Antofagasta Gam22 9
Mon 15.Aug.2022 - 00:30 La Serena 0-1 Huachipato Gam22 8
Mon 15.Aug.2022 - 03:00 Colo-Colo 1-0 Palestino Gam22 23
Mon 15.Aug.2022 - 05:30 Ñublense 1-2 Unión Española Gam22 27
Sat 27.Aug.2022 - 05:30 Everton 4-0 La Serena Gam23 21
Sat 27.Aug.2022 - 21:30 Palestino 2-1 Curicó Unido Gam23 3
Sun 28.Aug.2022 - 00:30 Universidad Chile 0-3 Universidad Católica Gam23 7
Sun 28.Aug.2022 - 03:30 Coquimbo Unido 0-1 O'Higgins Gam23 12
Sun 28.Aug.2022 - 22:00 Antofagasta 1-0 Ñublense Gam23 13
Mon 29.Aug.2022 - 00:30 Cobresal 2-0 Huachipato Gam23 8
Mon 29.Aug.2022 - 03:00 Unión La Calera 2-1 Colo-Colo Gam23 23
Mon 29.Aug.2022 - 05:30 Unión Española 2-3 Audax Italiano Gam23 22
Thu 08.Sep.2022 - 01:00 Universidad Chile 0-0 Coquimbo Unido Gam24 24
Thu 08.Sep.2022 - 06:00 Audax Italiano 2-2 Cobresal Gam24 17
Fri 09.Sep.2022 - 03:30 Colo-Colo 4-0 Unión Española Gam24 25
Fri 09.Sep.2022 - 06:00 Curicó Unido 2-0 Unión La Calera Gam24 26
Sat 10.Sep.2022 - 03:30 O'Higgins 1-0 Antofagasta Gam24 44
Sat 10.Sep.2022 - 06:00 Huachipato 1-1 Everton Gam24 4
Sun 11.Sep.2022 - 00:30 La Serena 0-4 Universidad Católica Gam24 6
Sun 11.Sep.2022 - 03:00 Ñublense 2-0 Palestino Gam24 16
Wed 14.Sep.2022 - 02:30 Coquimbo Unido 0-1 Audax Italiano Gam25 16
Wed 14.Sep.2022 - 05:00 O'Higgins 2-2 Unión La Calera Gam25 11
Thu 15.Sep.2022 - 00:00 Unión Española 0-1 La Serena Gam25 20
Thu 15.Sep.2022 - 01:30 Cobresal 0-2 Colo-Colo Gam25
Thu 15.Sep.2022 - 02:30 Everton 1-1 Ñublense Gam25 16
Thu 15.Sep.2022 - 05:00 Universidad Católica 1-0 Huachipato Gam25 15
Fri 16.Sep.2022 - 00:00 Palestino 1-2 Universidad Chile Gam25 17
Fri 16.Sep.2022 - 02:30 Antofagasta 0-0 Curicó Unido Gam25 24
Sat 01.Oct.2022 - 04:30 Unión La Calera 2-0 Coquimbo Unido Gam26 28
 

Primera División - 2022

  • 100% 240 / 240 Games

  • Home team wins 45.83%
  • Draws 28.33%
  • Away team wins 25.83%
  • Over 1.5 71.25%
  • Over 2.5 47.5%
  • Over 3.5 28.75%
  • Goals 616
  • Goals /match 2.57
  • Goals /match home 1.49
  • Goals /match away 1.08
  • Both teams score 50.83%
  • Goals after 80' 17.69%
View all

No tv schedule yet for US (change)