This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U21 Championship Qualification 2025

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Portugal 7 86% 14% 0% 4 0.00 0.00 8.43 8.14 0.00 64%
Andorra 8 0% 63% 38% 1 0.00 0.00 14.50 1.63 0.00 38%
Sweden 6 50% 33% 17% 4 0.00 0.00 12.00 7.17 0.67 62%
Moldova 7 29% 71% 0% 0.00 0.00 12.29 3.00 0.86 36%
Czech 4 25% 25% 50% 1 0.00 0.00 15.25 3.00 0.00 46%
Wales 6 50% 17% 33% 1 0.00 0.00 12.00 5.83 0.00 49%
Netherlands 7 100% 0% 0% 6 0.00 0.00 12.86 8.57 3.29 73%
Gibraltar 8 13% 88% 0% 0.00 0.00 9.25 2.00 0.13 27%
Kosovo 7 29% 29% 43% 2 0.00 0.00 12.86 3.71 0.00 45%
Bulgaria 7 43% 14% 43% 3 0.00 0.00 11.14 4.29 0.14 48%
Austria 5 40% 20% 40% 2 0.00 0.00 13.40 5.80 0.00 54%
Bosnia 5 20% 80% 0% 0.00 0.00 15.00 4.00 0.00 49%
Switzerland 6 67% 0% 33% 2 0.00 0.00 12.00 8.67 0.00 62%
Montenegro 5 20% 60% 20% 2 0.00 0.00 17.00 3.40 0.00 52%
England 7 86% 14% 0% 4 0.00 0.00 9.29 7.57 1.71 71%
Serbia 7 43% 43% 14% 2 0.00 0.00 9.57 5.71 0.86 48%
N. Ireland 6 33% 67% 0% 1 0.00 0.00 8.50 4.00 0.50 45%
Denmark 5 60% 0% 40% 2 0.00 0.00 13.40 7.80 0.00 65%
Kazakhstan 6 17% 83% 0% 1 0.00 0.00 13.33 2.17 1.00 37%
Spain 6 83% 0% 17% 5 0.00 0.00 9.00 9.17 0.83 65%
Estonia 6 0% 83% 17% 0.00 0.00 6.83 3.83 0.17 37%
Italy 7 57% 0% 43% 5 0.00 0.00 14.14 5.43 2.43 64%
Norway 6 67% 33% 0% 3 0.00 0.00 8.33 11.00 0.17 67%
Hungary 7 43% 43% 14% 4 0.00 0.00 12.57 3.43 1.71 51%
Armenia 8 0% 75% 25% 2 0.00 0.00 9.75 2.13 0.00 45%
Albania 7 43% 43% 14% 2 0.00 0.00 8.57 3.71 0.00 59%
Belgium 7 57% 29% 14% 3 0.00 0.00 10.71 5.29 1.71 63%
Malta 6 0% 100% 0% 0.00 0.00 8.50 0.83 0.83 36%
Cyprus 5 0% 60% 40% 0.00 0.00 10.00 1.80 0.00 42%
San Marino 7 0% 100% 0% 0.00 0.00 11.71 1.29 0.29 26%
Luxembourg 8 13% 75% 13% 1 0.00 0.00 10.38 2.13 0.25 39%
Greece 8 50% 25% 25% 3 0.00 0.00 9.25 4.88 0.00 52%
Croatia 6 67% 17% 17% 3 0.00 0.00 10.33 4.67 0.00 63%
Macedonia 6 33% 67% 0% 2 0.00 0.00 13.33 4.17 0.17 49%
Azerbaijan 6 17% 83% 0% 0.00 0.00 10.00 4.00 0.50 39%
Ukraine 6 100% 0% 0% 5 0.00 0.00 8.50 6.67 0.17 60%
Turkey 6 33% 50% 17% 2 0.00 0.00 12.33 7.00 0.17 53%
Israel 5 0% 100% 0% 0.00 0.00 16.00 4.20 0.40 53%
Georgia 6 67% 17% 17% 5 0.00 0.00 11.17 5.67 0.17 59%
Iceland 4 50% 50% 0% 1 0.00 0.00 12.00 6.00 0.00 55%
Belarus 9 11% 56% 33% 2 0.00 0.00 12.56 3.67 0.33 43%
Faroe Islands 6 33% 50% 17% 1 0.00 0.00 7.33 3.33 0.00 44%
Slovenia 5 80% 20% 0% 3 0.00 0.00 12.00 3.60 0.00 42%
France 4 75% 25% 0% 2 0.00 0.00 11.00 6.50 0.00 66%
Scotland 6 67% 17% 17% 2 0.00 0.00 9.50 5.50 0.50 46%
Lithuania 5 0% 100% 0% 0.00 0.00 14.00 3.00 0.00 36%
Romania 6 67% 17% 17% 4 0.00 0.00 11.67 4.67 0.00 48%
Finland 6 50% 33% 17% 2 0.00 0.00 12.50 4.83 0.00 52%
Eire 6 67% 17% 17% 2 0.00 0.00 10.83 8.00 2.17 59%
Latvia 6 33% 50% 17% 2 0.00 0.00 13.83 2.83 0.67 33%
Poland 7 71% 29% 0% 3 0.00 0.00 10.71 6.00 0.14 50%
Germany 6 83% 0% 17% 3 0.00 0.00 8.33 9.17 2.67 69%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Harvey Elliott 7 4 1 7 7 615
Noni Madueke 6 4 7 7 581
Fábio Silva 6 2 4 7 6 1 438
Noah Ohio 5 2 1 7 4 3 366
Youssoufa Moukoko 5 1 6 6 490
Otso Liimatta 5 2 6 5 1 427
Erencan Yardimci 5 1 1 6 4 2 378
Marin Ljubičić 5 1 1 5 3 2 276
Rocco Vata 5 1 2 2 1 159
Kazeem Olaigbe 4 1 7 1 6 268
Kristian Malt Arnstad 4 2 5 6 6 510
Jörgin Nielsen 4 1 2 3 5 5 412
Tio Cipot 4 1 1 5 5 372
Fabian Rieder 4 2 2 1 4 4 360
Christos Tzolis 4 4 4 356
Degnand Gnonto 4 1 1 2 4 4 327
Andreas Schjelderup 4 2 4 4 323
Rayan Cherki 4 2 4 4 313
Steven Shpendi 3 1 2 7 6 1 573
Ruben van Bommel 3 3 1 7 7 566
V. Răileanu 3 1 7 6 1 526
Filip Szymczak 3 1 2 7 6 1 475
Million Manhoef 3 2 7 4 3 469
Michal Rakoczy 3 3 1 7 5 2 417
I. Hansen-Aaröen 3 1 1 6 6 540

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Portugal 4.29 100% 100% 86% 57% 43%
Andorra 1.88 88% 50% 38% 13% 0%
Sweden 3 83% 67% 50% 50% 33%
Moldova 3 100% 86% 86% 29% 0%
Czech 2.5 75% 75% 50% 25% 25%
Wales 3 100% 83% 67% 33% 17%
Netherlands 3.29 100% 86% 71% 29% 29%
Gibraltar 2.88 100% 75% 50% 38% 25%
Kosovo 2.57 86% 86% 57% 29% 0%
Bulgaria 3 100% 71% 43% 43% 29%
Austria 2.2 100% 80% 20% 20% 0%
Bosnia 2.8 100% 100% 80% 0% 0%
Switzerland 3.67 83% 83% 83% 67% 33%
Montenegro 2.4 80% 60% 40% 20% 20%
England 5.29 100% 100% 100% 57% 57%
Serbia 3.57 100% 100% 57% 14% 14%
N. Ireland 2 100% 50% 50% 0% 0%
Denmark 2.6 80% 80% 80% 20% 0%
Kazakhstan 2.83 100% 83% 50% 33% 17%
Spain 2.67 100% 67% 33% 33% 17%
Estonia 3.5 100% 83% 50% 50% 50%
Italy 2.71 86% 86% 29% 29% 14%
Norway 4.5 100% 100% 67% 67% 50%
Hungary 2.14 86% 71% 43% 14% 0%
Armenia 2.25 75% 50% 38% 25% 25%
Albania 3.43 86% 86% 71% 57% 43%
Belgium 1.86 100% 57% 14% 14% 0%
Malta 3.33 100% 100% 67% 33% 17%
Cyprus 4.2 100% 100% 80% 40% 20%
San Marino 5 100% 100% 86% 71% 57%
Luxembourg 3.38 100% 88% 63% 38% 25%
Greece 2.13 100% 63% 38% 13% 0%
Croatia 3.67 100% 83% 67% 50% 33%
Macedonia 1.67 100% 50% 17% 0% 0%
Azerbaijan 3 100% 67% 50% 33% 33%
Ukraine 2.83 100% 67% 67% 33% 17%
Turkey 3.17 100% 100% 50% 33% 33%
Israel 2.6 100% 80% 60% 20% 0%
Georgia 1.5 83% 50% 17% 0% 0%
Iceland 2.5 100% 50% 50% 25% 25%
Belarus 2.78 89% 67% 33% 33% 33%
Faroe Islands 3.83 100% 83% 83% 67% 33%
Slovenia 2.8 100% 80% 80% 20% 0%
France 4.5 100% 100% 75% 50% 25%
Scotland 2.5 83% 67% 50% 33% 17%
Lithuania 3 100% 80% 80% 20% 20%
Romania 3 100% 67% 50% 50% 33%
Finland 3 83% 67% 67% 33% 33%
Eire 4.5 100% 100% 100% 67% 50%
Latvia 2.83 83% 83% 50% 17% 17%
Poland 2.86 100% 71% 71% 29% 14%
Germany 3.17 83% 83% 67% 50% 33%
League average 3.02 94% 78% 57% 33% 22%

Score

Full time
Results Games %
2-0 17 10%
0-1 14 9%
1-2 13 8%
1-0 13 8%
0-3 11 7%
1-1 9 6%
0-0 9 6%
3-0 8 5%
0-2 7 4%
2-1 7 4%
2-2 7 4%
3-2 5 3%
3-1 4 2%
4-0 4 2%
4-1 4 2%
5-0 4 2%
2-3 3 2%
0-7 3 2%
0-5 3 2%
6-0 2 1%
2-4 2 1%
0-4 2 1%
7-0 2 1%
1-3 2 1%
0-6 1 1%
5-1 1 1%
4-2 1 1%
9-1 1 1%
1-5 1 1%
6-1 1 1%
9-0 1 1%
Half time
Results Games %
0-0 45 28%
1-0 35 22%
0-1 25 15%
2-0 13 8%
1-1 12 7%
0-2 11 7%
3-0 5 3%
1-2 4 2%
3-1 4 2%
0-3 3 2%
0-4 2 1%
2-1 1 1%
4-1 1 1%
4-0 1 1%

Goals moments

Minutes Goals
0-15 62 13%
16-30 60 12%
31-45 81 17%
46-60 89 18%
61-75 75 15%
76-90 120 25%
Goals
First half 203 42%
Second half 284 58%
periods 31-45 and 76-90 also include added time
 

U21 Championship Qualification - 2025

  • 65% 162 / 250 Games

  • Home team wins 46.3%
  • Draws 15.43%
  • Away team wins 38.27%
  • Over 1.5 77.78%
  • Over 2.5 57.41%
  • Over 3.5 33.33%
  • Goals 490
  • Goals /match 3.02
  • Goals /match home 1.68
  • Goals /match away 1.35
  • Both teams score 37.65%
  • Goals after 80' 19.39%
No tv schedule yet for US (change)