This site uses cookies. When you browse the site you are consenting to its use. Know more.

Finland

Ykkönen 2004


Finland


winner Winner
Top goal scorer
N/D

Games

Thu 06.May.2004 - 05:30 KuPS 6-1 Kraft
Sat 08.May.2004 - 05:30 JP Rakuunat 0-1 Oulu
Sat 08.May.2004 - 05:30 VPS 0-2 Mariehamn
Sat 08.May.2004 - 05:30 PP-70 0-1 Kuusankoski
Sat 08.May.2004 - 05:30 Honka 4-0 MP
Sat 08.May.2004 - 05:30 VG-62 1-3 P-Iirot
Sat 08.May.2004 - 05:30 GBK 0-0 Viikingit
Sat 15.May.2004 - 05:30 Oulu 1-1 PP-70
Sat 15.May.2004 - 05:30 Viikingit 1-1 KuPS
Sun 16.May.2004 - 05:30 Kraft 2-2 Honka
Sun 16.May.2004 - 05:30 Mariehamn 1-0 GBK
Sun 16.May.2004 - 05:30 Kuusankoski 1-2 VPS
Sun 16.May.2004 - 05:30 MP 0-0 VG-62
Sun 16.May.2004 - 05:30 P-Iirot 1-0 JP Rakuunat
Wed 19.May.2004 - 05:30 VG-62 0-3 Viikingit
Thu 20.May.2004 - 05:30 KuPS 2-0 Kuusankoski
Thu 20.May.2004 - 05:30 Kraft 0-2 MP
Thu 20.May.2004 - 05:30 JP Rakuunat 1-0 PP-70
Thu 20.May.2004 - 05:30 Oulu 3-0 GBK
Thu 20.May.2004 - 05:30 Honka 0-1 VPS
Thu 20.May.2004 - 05:30 P-Iirot 0-3 Mariehamn
Sun 23.May.2004 - 05:30 VPS 0-1 JP Rakuunat
Sun 23.May.2004 - 05:30 Mariehamn 3-2 Honka
Sun 23.May.2004 - 05:30 Kuusankoski 0-2 Oulu
Sun 23.May.2004 - 05:30 MP 3-2 P-Iirot
Sun 23.May.2004 - 05:30 Viikingit 3-0 Kraft
Mon 24.May.2004 - 05:30 PP-70 4-0 VG-62
Mon 24.May.2004 - 05:30 GBK 0-2 KuPS
Sat 29.May.2004 - 05:30 VG-62 0-3 KuPS
Sun 30.May.2004 - 05:30 JP Rakuunat 1-1 Kraft
Sun 30.May.2004 - 05:30 Oulu 1-1 MP
Sun 30.May.2004 - 05:30 VPS 3-3 PP-70
Sun 30.May.2004 - 05:30 Kuusankoski 0-0 Mariehamn
Sun 30.May.2004 - 05:30 Honka 4-1 GBK
Sun 30.May.2004 - 05:30 P-Iirot 1-1 Viikingit
Sat 05.Jun.2004 - 05:30 Mariehamn 2-1 Oulu
Sat 05.Jun.2004 - 05:30 Viikingit 4-0 Kuusankoski
Sun 06.Jun.2004 - 05:30 KuPS 2-1 JP Rakuunat
Sun 06.Jun.2004 - 05:30 Kraft 1-2 P-Iirot
Sun 06.Jun.2004 - 05:30 PP-70 1-0 Honka
Sun 06.Jun.2004 - 05:30 MP 1-1 VPS
Sun 06.Jun.2004 - 05:30 GBK 2-4 VG-62
Wed 09.Jun.2004 - 05:30 Kuusankoski 3-1 GBK
Thu 10.Jun.2004 - 05:30 JP Rakuunat 3-3 MP
Thu 10.Jun.2004 - 05:30 Oulu 2-0 KuPS
Thu 10.Jun.2004 - 05:30 VPS 2-4 Kraft
Thu 10.Jun.2004 - 05:30 Mariehamn 3-2 VG-62
Thu 10.Jun.2004 - 05:30 PP-70 2-1 P-Iirot
Thu 10.Jun.2004 - 05:30 Honka 1-2 Viikingit
Sun 13.Jun.2004 - 05:30 KuPS 2-0 Mariehamn
Sun 13.Jun.2004 - 05:30 Kraft 5-2 Kuusankoski
Sun 13.Jun.2004 - 05:30 Honka 2-3 JP Rakuunat
Sun 13.Jun.2004 - 05:30 VG-62 1-0 VPS
Sun 13.Jun.2004 - 05:30 P-Iirot 1-3 Oulu
Sun 13.Jun.2004 - 05:30 GBK 0-2 MP
Sun 13.Jun.2004 - 05:30 Viikingit 0-0 PP-70
Sat 19.Jun.2004 - 05:30 Oulu 0-0 VG-62
Sat 19.Jun.2004 - 05:30 Honka 0-0 P-Iirot
Sun 20.Jun.2004 - 05:30 VPS 1-0 GBK
Sun 20.Jun.2004 - 05:30 Mariehamn 2-0 Kraft
Sun 20.Jun.2004 - 05:30 PP-70 1-1 KuPS
Sun 20.Jun.2004 - 05:30 Kuusankoski 0-2 JP Rakuunat
Sun 20.Jun.2004 - 05:30 MP 2-0 Viikingit
Wed 23.Jun.2004 - 05:30 KuPS 4-0 Honka
Wed 23.Jun.2004 - 05:30 Mariehamn 2-0 VPS
Sat 03.Jul.2004 - 05:30 Kraft 1-2 Oulu
Sat 03.Jul.2004 - 05:30 VG-62 0-1 JP Rakuunat
Sat 03.Jul.2004 - 05:30 P-Iirot 1-1 VPS
Sat 03.Jul.2004 - 05:30 Viikingit 3-2 Mariehamn
Sun 04.Jul.2004 - 05:30 MP 2-2 Kuusankoski
Sun 04.Jul.2004 - 05:30 GBK 0-3 PP-70
Wed 07.Jul.2004 - 05:30 JP Rakuunat 5-0 GBK
Wed 07.Jul.2004 - 05:30 Oulu 4-0 Viikingit
Wed 07.Jul.2004 - 05:30 Mariehamn 1-3 MP
Wed 07.Jul.2004 - 05:30 PP-70 2-0 Kraft
Wed 07.Jul.2004 - 05:30 Kuusankoski 5-0 P-Iirot
Sun 11.Jul.2004 - 05:30 Kraft 0-1 VG-62
Sun 11.Jul.2004 - 05:30 Oulu 1-0 VPS
Sun 11.Jul.2004 - 05:30 Mariehamn 3-1 PP-70
Sun 11.Jul.2004 - 05:30 Kuusankoski 1-2 Honka
Sun 11.Jul.2004 - 05:30 MP 2-2 KuPS
Sun 11.Jul.2004 - 05:30 P-Iirot 2-0 GBK
Tue 13.Jul.2004 - 05:30 JP Rakuunat 3-1 Viikingit
Wed 14.Jul.2004 - 05:30 VPS 0-0 KuPS
Sat 17.Jul.2004 - 05:30 JP Rakuunat 3-0 Mariehamn
Sat 17.Jul.2004 - 05:30 Honka 6-2 Oulu
Sat 17.Jul.2004 - 05:30 VG-62 2-0 Kuusankoski
Sat 17.Jul.2004 - 05:30 GBK 4-2 Kraft
Sun 18.Jul.2004 - 05:30 VPS 0-1 Viikingit
Sun 18.Jul.2004 - 05:30 PP-70 2-1 MP
Mon 19.Jul.2004 - 05:30 KuPS 3-1 P-Iirot
Thu 22.Jul.2004 - 05:30 Kraft 1-2 KuPS
Thu 22.Jul.2004 - 05:30 Kuusankoski 1-1 PP-70
Thu 22.Jul.2004 - 05:30 MP 1-3 Honka
Thu 22.Jul.2004 - 05:30 P-Iirot 0-2 VG-62
Thu 22.Jul.2004 - 05:30 Viikingit 5-3 GBK
Fri 23.Jul.2004 - 05:30 Oulu 4-0 JP Rakuunat
Sat 24.Jul.2004 - 05:30 PP-70 1-0 Oulu
Sun 25.Jul.2004 - 05:30 KuPS 1-1 Viikingit
Sun 25.Jul.2004 - 05:30 VPS 2-0 Kuusankoski
Sun 25.Jul.2004 - 05:30 Honka 2-0 Kraft
Sun 25.Jul.2004 - 05:30 VG-62 3-2 MP
Sun 25.Jul.2004 - 05:30 GBK 1-4 Mariehamn
Mon 26.Jul.2004 - 05:30 JP Rakuunat 3-3 P-Iirot
Sat 31.Jul.2004 - 05:30 Oulu 0-0 Kuusankoski
Sat 31.Jul.2004 - 05:30 VG-62 2-1 PP-70
Sun 01.Aug.2004 - 05:30 KuPS 5-0 GBK
Sun 01.Aug.2004 - 05:30 Kraft 0-2 Viikingit
Sun 01.Aug.2004 - 05:30 JP Rakuunat 1-1 VPS
Sun 01.Aug.2004 - 05:30 Honka 2-1 Mariehamn
Sun 01.Aug.2004 - 05:30 P-Iirot 3-3 MP
Wed 04.Aug.2004 - 05:30 Honka 1-0 VG-62
Thu 05.Aug.2004 - 05:30 Kraft 2-0 VPS
Sat 07.Aug.2004 - 05:30 Mariehamn 5-1 P-Iirot
Sat 07.Aug.2004 - 05:30 Viikingit 1-1 VG-62
Sun 08.Aug.2004 - 05:30 VPS 2-1 Honka
Sun 08.Aug.2004 - 05:30 PP-70 1-1 JP Rakuunat
Sun 08.Aug.2004 - 05:30 Kuusankoski 2-3 KuPS
Sun 08.Aug.2004 - 05:30 MP 2-2 Kraft
Sun 08.Aug.2004 - 05:30 GBK 1-1 Oulu
Sat 14.Aug.2004 - 05:30 GBK 1-3 Honka
Sat 14.Aug.2004 - 05:30 Viikingit 0-1 P-Iirot
Sun 15.Aug.2004 - 05:30 KuPS 1-2 VG-62
Sun 15.Aug.2004 - 05:30 Kraft 2-1 JP Rakuunat
Sun 15.Aug.2004 - 05:30 Mariehamn 3-0 Kuusankoski
Sun 15.Aug.2004 - 05:30 PP-70 2-2 VPS
Sun 15.Aug.2004 - 05:30 MP 2-2 Oulu
Thu 19.Aug.2004 - 05:30 JP Rakuunat 2-1 KuPS
Sat 21.Aug.2004 - 05:30 Oulu 3-2 Mariehamn
Sat 21.Aug.2004 - 05:30 Honka 1-2 PP-70
Sat 21.Aug.2004 - 05:30 VG-62 1-2 GBK
Sun 22.Aug.2004 - 05:30 VPS 1-0 MP
Sun 22.Aug.2004 - 05:30 Kuusankoski 1-3 Viikingit
Sun 22.Aug.2004 - 05:30 P-Iirot 2-1 Kraft
Wed 25.Aug.2004 - 05:30 VG-62 1-2 Mariehamn
Wed 25.Aug.2004 - 05:30 GBK 3-3 Kuusankoski
Wed 25.Aug.2004 - 05:30 Viikingit 4-3 Honka
Thu 26.Aug.2004 - 05:30 KuPS 2-1 Oulu
Thu 26.Aug.2004 - 05:30 MP 2-2 JP Rakuunat
Thu 26.Aug.2004 - 05:30 P-Iirot 1-0 PP-70
Sun 29.Aug.2004 - 05:30 JP Rakuunat 0-3 Honka
Sun 29.Aug.2004 - 05:30 Oulu 0-3 P-Iirot
Sun 29.Aug.2004 - 05:30 VPS 2-1 VG-62
Sun 29.Aug.2004 - 05:30 Mariehamn 0-1 KuPS
Sun 29.Aug.2004 - 05:30 PP-70 0-0 Viikingit
Sun 29.Aug.2004 - 05:30 Kuusankoski 0-0 Kraft
Sun 29.Aug.2004 - 05:30 MP 1-2 GBK
Sat 04.Sep.2004 - 05:30 VG-62 2-2 Oulu
Sat 04.Sep.2004 - 05:30 Viikingit 2-2 MP
Sun 05.Sep.2004 - 05:30 KuPS 2-1 PP-70
Sun 05.Sep.2004 - 05:30 Kraft 1-2 Mariehamn
Sun 05.Sep.2004 - 05:30 P-Iirot 0-1 Honka
Sun 05.Sep.2004 - 05:30 GBK 0-2 VPS
Mon 06.Sep.2004 - 05:30 JP Rakuunat 0-1 Kuusankoski
Sat 11.Sep.2004 - 05:30 JP Rakuunat 1-1 VG-62
Sat 11.Sep.2004 - 05:30 PP-70 5-1 GBK
Sat 11.Sep.2004 - 05:30 Honka 2-2 KuPS
Sun 12.Sep.2004 - 05:30 Oulu 0-0 Kraft
Sun 12.Sep.2004 - 05:30 VPS 2-0 P-Iirot
Sun 12.Sep.2004 - 05:30 Mariehamn 2-2 Viikingit
Sun 12.Sep.2004 - 05:30 Kuusankoski 1-4 MP
Sat 18.Sep.2004 - 05:30 KuPS 1-0 VPS
Sat 18.Sep.2004 - 05:30 VG-62 1-3 Honka
Sat 18.Sep.2004 - 05:30 Viikingit 1-0 Oulu
Sun 19.Sep.2004 - 05:30 Kraft 2-0 PP-70
Sun 19.Sep.2004 - 05:30 MP 2-0 Mariehamn
Sun 19.Sep.2004 - 05:30 P-Iirot 2-1 Kuusankoski
Sun 19.Sep.2004 - 05:30 GBK 2-2 JP Rakuunat
Sat 25.Sep.2004 - 05:30 VG-62 1-1 Kraft
Sat 25.Sep.2004 - 05:30 GBK 0-3 P-Iirot
Sat 25.Sep.2004 - 05:30 Viikingit 0-2 JP Rakuunat
Sun 26.Sep.2004 - 05:30 KuPS 0-1 MP
Sun 26.Sep.2004 - 05:30 VPS 4-0 Oulu
Sun 26.Sep.2004 - 05:30 PP-70 1-3 Mariehamn
Sun 26.Sep.2004 - 05:30 Honka 4-1 Kuusankoski
Sat 02.Oct.2004 - 05:30 Kraft 8-2 GBK
Sat 02.Oct.2004 - 05:30 Oulu 3-3 Honka
Sat 02.Oct.2004 - 05:30 Mariehamn 4-0 JP Rakuunat
Sat 02.Oct.2004 - 05:30 Kuusankoski 2-5 VG-62
Sat 02.Oct.2004 - 05:30 MP 2-1 PP-70
Sat 02.Oct.2004 - 05:30 P-Iirot 0-2 KuPS
Sat 02.Oct.2004 - 05:30 Viikingit 0-3 VPS



Frequently asked questions

The team with the best attack of Ykkönen is KTP, with 4 goals scored in 2 matches.

The top scorer of Ykkönen is Yoshiaki Kikuchi of JIPPO, with 2 goals scored (1 of which were penalties) in 2 matches.

Currently, in the Ykkönen 2024 24 goals have been scored in 10 matches, an average of 2.4 goals per match.

 

Ykkönen - 2004

  • 100% 182 / 182 Games

  • Home team wins 43.41%
  • Draws 24.73%
  • Away team wins 31.87%
  • Over 1.5 80.22%
  • Over 2.5 57.14%
  • Over 3.5 35.71%
  • Goals 549
  • Goals /match 3.02
  • Goals /match home 1.69
  • Goals /match away 1.32
  • Both teams score 53.3%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)