This site uses cookies. When you browse the site you are consenting to its use. Know more.

France

Ligue 1 2007/2008


France


winner Winner
Olympique Lyonnais small logoOlympique Lyonnais
Top goal scorer
France small flag Karim Benzema Karim Benzema (20 Goals)

Games

Sat 04.Aug.2007 - 21:40 Strasbourg 0-0 Marseille
Sun 05.Aug.2007 - 00:30 Bordeaux 1-0 Lens
Sun 05.Aug.2007 - 00:30 Caen 1-0 Nice
Sun 05.Aug.2007 - 00:30 Lille 0-0 Lorient
Sun 05.Aug.2007 - 00:30 Monaco 1-1 Saint-Étienne
Sun 05.Aug.2007 - 00:30 PSG 0-0 Sochaux
Sun 05.Aug.2007 - 00:30 Rennes 0-2 Nancy
Sun 05.Aug.2007 - 00:30 Valenciennes 3-1 Toulouse
Sun 05.Aug.2007 - 22:30 Le Mans 1-0 Metz
Mon 06.Aug.2007 - 01:30 Lyon 2-0 Auxerre
Sat 11.Aug.2007 - 21:40 Toulouse 1-0 Lyon
Sun 12.Aug.2007 - 00:30 Auxerre 0-2 Bordeaux
Sun 12.Aug.2007 - 00:30 Lorient 2-1 Monaco
Sun 12.Aug.2007 - 00:30 Marseille 0-0 Rennes
Sun 12.Aug.2007 - 00:30 Nancy 1-0 Caen
Sun 12.Aug.2007 - 00:30 Nice 1-0 Strasbourg
Sun 12.Aug.2007 - 00:30 Saint-Étienne 3-1 Valenciennes
Sun 12.Aug.2007 - 00:30 Sochaux 1-3 Le Mans
Sun 12.Aug.2007 - 22:30 Metz 1-2 Lille
Mon 13.Aug.2007 - 01:30 Lens 0-0 PSG
Wed 15.Aug.2007 - 23:00 Valenciennes 2-1 Marseille
Thu 16.Aug.2007 - 01:00 Bordeaux 1-2 Le Mans
Thu 16.Aug.2007 - 01:00 Lille 1-1 Sochaux
Thu 16.Aug.2007 - 01:00 Monaco 2-0 Metz
Thu 16.Aug.2007 - 01:00 PSG 1-3 Lorient
Thu 16.Aug.2007 - 01:00 Strasbourg 3-0 Auxerre
Thu 16.Aug.2007 - 01:15 Rennes 1-0 Saint-Étienne
Fri 17.Aug.2007 - 01:30 Nancy 2-1 Nice
Sat 18.Aug.2007 - 21:40 Sochaux 0-3 Monaco
Sun 19.Aug.2007 - 00:30 Auxerre 1-0 Caen
Sun 19.Aug.2007 - 00:30 Le Mans 1-1 Lille
Sun 19.Aug.2007 - 00:30 Lorient 2-1 Lyon
Sun 19.Aug.2007 - 00:30 Metz 0-0 PSG
Sun 19.Aug.2007 - 00:30 Saint-Étienne 0-0 Bordeaux
Sun 19.Aug.2007 - 00:30 Toulouse 1-3 Strasbourg
Sun 19.Aug.2007 - 23:30 Lens 0-0 Valenciennes
Sun 19.Aug.2007 - 23:30 Nice 1-1 Rennes
Mon 20.Aug.2007 - 01:30 Marseille 2-2 Nancy
Sat 25.Aug.2007 - 21:40 Caen 1-2 Marseille
Sun 26.Aug.2007 - 00:30 Bordeaux 2-2 Lorient
Sun 26.Aug.2007 - 00:30 Monaco 3-1 Le Mans
Sun 26.Aug.2007 - 00:30 Nancy 4-1 Auxerre
Sun 26.Aug.2007 - 00:30 Nice 1-1 Toulouse
Sun 26.Aug.2007 - 00:30 Rennes 2-0 Metz
Sun 26.Aug.2007 - 00:30 Strasbourg 2-1 Lens
Sun 26.Aug.2007 - 00:30 Valenciennes 3-1 Sochaux
Sun 26.Aug.2007 - 22:30 PSG 1-1 Lille
Mon 27.Aug.2007 - 01:30 Lyon 1-0 Saint-Étienne
Wed 29.Aug.2007 - 01:30 Lorient 1-3 Valenciennes
Wed 29.Aug.2007 - 23:00 Marseille 0-2 Nice
Thu 30.Aug.2007 - 01:00 Auxerre 0-2 Rennes
Thu 30.Aug.2007 - 01:00 Le Mans 0-2 PSG
Thu 30.Aug.2007 - 01:00 Lille 0-1 Monaco
Thu 30.Aug.2007 - 01:00 Metz 0-1 Bordeaux
Thu 30.Aug.2007 - 01:00 Saint-Étienne 2-0 Strasbourg
Thu 30.Aug.2007 - 01:15 Sochaux 1-2 Lyon
Sat 01.Sep.2007 - 21:40 Bordeaux 2-1 Monaco
Sun 02.Sep.2007 - 00:30 Caen 2-2 Sochaux
Sun 02.Sep.2007 - 00:30 Lyon 3-2 Le Mans
Sun 02.Sep.2007 - 00:30 Nancy 2-0 Saint-Étienne
Sun 02.Sep.2007 - 00:30 Rennes 2-2 Lille
Sun 02.Sep.2007 - 00:30 Strasbourg 0-0 Lorient
Sun 02.Sep.2007 - 00:30 Toulouse 2-0 Auxerre
Sun 02.Sep.2007 - 00:30 Valenciennes 0-0 Metz
Sun 02.Sep.2007 - 22:30 PSG 1-1 Marseille
Mon 03.Sep.2007 - 01:10 Nice 1-0 Lens
Sat 15.Sep.2007 - 21:40 Marseille 1-2 Toulouse
Sun 16.Sep.2007 - 00:30 Auxerre 2-0 Nice
Sun 16.Sep.2007 - 00:30 Le Mans 2-0 Valenciennes
Sun 16.Sep.2007 - 00:30 Lens 1-0 Nancy
Sun 16.Sep.2007 - 00:30 Lille 1-1 Bordeaux
Sun 16.Sep.2007 - 00:30 Metz 1-5 Lyon
Sun 16.Sep.2007 - 00:30 Saint-Étienne 3-0 Caen
Sun 16.Sep.2007 - 00:30 Sochaux 0-0 Strasbourg
Sun 16.Sep.2007 - 20:30 Monaco 1-2 PSG
Sun 16.Sep.2007 - 22:30 Lorient 0-1 Rennes
Sat 22.Sep.2007 - 21:40 Auxerre 2-0 Marseille
Sun 23.Sep.2007 - 00:30 Caen 1-2 Metz
Sun 23.Sep.2007 - 00:30 Nancy 2-0 Lorient
Sun 23.Sep.2007 - 00:30 Nice 3-0 Saint-Étienne
Sun 23.Sep.2007 - 00:30 Strasbourg 0-1 Le Mans
Sun 23.Sep.2007 - 00:30 Toulouse 1-1 Lens
Sun 23.Sep.2007 - 00:30 Valenciennes 1-0 Monaco
Sun 23.Sep.2007 - 22:30 PSG 0-2 Bordeaux
Sun 23.Sep.2007 - 22:30 Rennes 0-2 Sochaux
Mon 24.Sep.2007 - 01:30 Lyon 1-1 Lille
Sun 30.Sep.2007 - 00:30 Lyon 3-0 Lens
Mon 01.Oct.2007 - 01:30 Caen 2-1 Toulouse
Sat 06.Oct.2007 - 01:30 Monaco 1-3 Nancy
Sat 06.Oct.2007 - 21:40 Saint-Étienne 1-0 Marseille
Sat 06.Oct.2007 - 23:30 Le Mans 2-0 Nice
Sat 06.Oct.2007 - 23:30 Lens 2-0 Auxerre
Sat 06.Oct.2007 - 23:30 Lille 3-0 Valenciennes
Sat 06.Oct.2007 - 23:30 Lorient 0-0 Caen
Sat 06.Oct.2007 - 23:30 Metz 1-2 Strasbourg
Sat 06.Oct.2007 - 23:30 PSG 1-3 Rennes
Sun 07.Oct.2007 - 22:30 Bordeaux 1-3 Lyon
Sun 07.Oct.2007 - 22:30 Sochaux 0-1 Toulouse
Sat 20.Oct.2007 - 20:30 Auxerre 5-3 Lorient
Sat 20.Oct.2007 - 20:30 Caen 1-0 Lille
Sat 20.Oct.2007 - 20:30 Nice 3-1 Metz
Sat 20.Oct.2007 - 20:30 Rennes 3-0 Le Mans
Sat 20.Oct.2007 - 20:30 Strasbourg 1-1 Bordeaux
Sat 20.Oct.2007 - 20:30 Toulouse 0-2 Saint-Étienne
Sat 20.Oct.2007 - 20:30 Valenciennes 0-0 PSG
Sat 20.Oct.2007 - 20:45 Lyon 3-1 Monaco
Sun 21.Oct.2007 - 22:30 Nancy 1-1 Sochaux
Mon 22.Oct.2007 - 01:30 Marseille 1-0 Lens
Sat 27.Oct.2007 - 21:40 Metz 0-0 Nancy
Sun 28.Oct.2007 - 00:30 Bordeaux 2-1 Valenciennes
Sun 28.Oct.2007 - 00:30 Lille 0-3 Strasbourg
Sun 28.Oct.2007 - 00:30 Lorient 0-0 Nice
Sun 28.Oct.2007 - 00:30 Monaco 0-0 Caen
Sun 28.Oct.2007 - 00:30 Saint-Étienne 0-0 Auxerre
Sun 28.Oct.2007 - 00:30 Sochaux 2-1 Marseille
Sun 28.Oct.2007 - 22:30 Le Mans 1-1 Toulouse
Sun 28.Oct.2007 - 22:30 Lens 1-2 Rennes
Mon 29.Oct.2007 - 01:30 PSG 2-3 Lyon
Sat 03.Nov.2007 - 21:40 Nancy 1-0 Bordeaux
Sun 04.Nov.2007 - 00:30 Auxerre 0-1 Lille
Sun 04.Nov.2007 - 00:30 Lyon 2-0 Valenciennes
Sun 04.Nov.2007 - 00:30 Marseille 0-0 Lorient
Sun 04.Nov.2007 - 00:30 Nice 0-0 Sochaux
Sun 04.Nov.2007 - 00:30 Rennes 0-1 Monaco
Sun 04.Nov.2007 - 00:30 Strasbourg 1-2 PSG
Sun 04.Nov.2007 - 22:30 Caen 3-2 Le Mans
Sun 04.Nov.2007 - 22:30 Toulouse 0-0 Metz
Mon 05.Nov.2007 - 01:30 Lens 3-2 Saint-Étienne
Sat 10.Nov.2007 - 21:40 Le Mans 3-2 Saint-Étienne
Sun 11.Nov.2007 - 00:30 Lille 1-1 Nice
Sun 11.Nov.2007 - 00:30 Metz 1-2 Lens
Sun 11.Nov.2007 - 00:30 Monaco 3-0 Strasbourg
Sun 11.Nov.2007 - 00:30 PSG 0-0 Nancy
Sun 11.Nov.2007 - 00:30 Sochaux 1-1 Auxerre
Sun 11.Nov.2007 - 00:30 Valenciennes 3-0 Caen
Sun 11.Nov.2007 - 22:30 Bordeaux 3-0 Rennes
Sun 11.Nov.2007 - 22:30 Lorient 1-0 Toulouse
Mon 12.Nov.2007 - 01:30 Lyon 1-2 Marseille
Sat 24.Nov.2007 - 21:40 Rennes 0-2 Lyon
Sun 25.Nov.2007 - 00:30 Caen 5-0 Bordeaux
Sun 25.Nov.2007 - 00:30 Lens 1-1 Lorient
Sun 25.Nov.2007 - 00:30 Marseille 3-1 Metz
Sun 25.Nov.2007 - 00:30 Nancy 2-0 Lille
Sun 25.Nov.2007 - 00:30 Saint-Étienne 1-0 Sochaux
Sun 25.Nov.2007 - 00:30 Strasbourg 0-0 Valenciennes
Sun 25.Nov.2007 - 00:30 Toulouse 0-0 Monaco
Sun 25.Nov.2007 - 22:30 Auxerre 3-0 Le Mans
Mon 26.Nov.2007 - 01:25 Nice 2-1 PSG
Wed 28.Nov.2007 - 23:30 Lens 1-1 Caen
Sat 01.Dec.2007 - 21:40 Le Mans 2-1 Nancy
Sun 02.Dec.2007 - 00:30 Lille 1-1 Marseille
Sun 02.Dec.2007 - 00:30 Lorient 1-1 Saint-Étienne
Sun 02.Dec.2007 - 00:30 Metz 0-1 Auxerre
Sun 02.Dec.2007 - 00:30 Monaco 1-1 Nice
Sun 02.Dec.2007 - 00:30 PSG 0-1 Caen
Sun 02.Dec.2007 - 00:30 Sochaux 0-2 Lens
Sun 02.Dec.2007 - 22:30 Bordeaux 4-3 Toulouse
Sun 02.Dec.2007 - 22:30 Valenciennes 3-0 Rennes
Mon 03.Dec.2007 - 01:25 Lyon 5-0 Strasbourg
Wed 05.Dec.2007 - 23:30 Toulouse 1-1 Nancy
Sat 08.Dec.2007 - 21:40 Marseille 2-0 Monaco
Sun 09.Dec.2007 - 00:30 Caen 1-0 Lyon
Sun 09.Dec.2007 - 00:30 Lens 1-3 Le Mans
Sun 09.Dec.2007 - 00:30 Lorient 2-1 Sochaux
Sun 09.Dec.2007 - 00:30 Nancy 0-0 Valenciennes
Sun 09.Dec.2007 - 00:30 Saint-Étienne 2-0 Metz
Sun 09.Dec.2007 - 00:30 Strasbourg 3-0 Rennes
Sun 09.Dec.2007 - 00:30 Toulouse 1-0 Lille
Sun 09.Dec.2007 - 22:30 Nice 1-1 Bordeaux
Mon 10.Dec.2007 - 01:25 Auxerre 0-1 PSG
Sat 15.Dec.2007 - 19:30 PSG 1-2 Toulouse
Sat 15.Dec.2007 - 21:40 Lyon 0-0 Nice
Sun 16.Dec.2007 - 00:30 Le Mans 0-0 Lorient
Sun 16.Dec.2007 - 00:30 Lille 3-0 Saint-Étienne
Sun 16.Dec.2007 - 00:30 Metz 1-2 Sochaux
Sun 16.Dec.2007 - 00:30 Monaco 2-0 Lens
Sun 16.Dec.2007 - 00:30 Rennes 1-2 Caen
Sun 16.Dec.2007 - 00:30 Valenciennes 3-0 Auxerre
Sun 16.Dec.2007 - 22:30 Strasbourg 0-0 Nancy
Mon 17.Dec.2007 - 01:25 Bordeaux 2-2 Marseille
Sat 22.Dec.2007 - 21:40 Nancy 1-1 Lyon
Sun 23.Dec.2007 - 00:30 Auxerre 1-0 Monaco
Sun 23.Dec.2007 - 00:30 Caen 2-0 Strasbourg
Sun 23.Dec.2007 - 00:30 Lorient 2-0 Metz
Sun 23.Dec.2007 - 00:30 Marseille 1-0 Le Mans
Sun 23.Dec.2007 - 00:30 Nice 1-0 Valenciennes
Sun 23.Dec.2007 - 00:30 Sochaux 0-1 Bordeaux
Sun 23.Dec.2007 - 22:30 Toulouse 0-0 Rennes
Mon 24.Dec.2007 - 01:25 Saint-Étienne 0-1 PSG
Sat 12.Jan.2008 - 21:40 Valenciennes 2-0 Saint-Étienne
Sun 13.Jan.2008 - 00:30 Bordeaux 4-1 Auxerre
Sun 13.Jan.2008 - 00:30 Monaco 1-0 Lorient
Sun 13.Jan.2008 - 00:30 Lille 1-1 Metz
Sun 13.Jan.2008 - 00:30 Caen 0-0 Nancy
Sun 13.Jan.2008 - 00:30 Strasbourg 0-1 Nice
Sun 13.Jan.2008 - 00:30 Le Mans 0-2 Sochaux
Sun 13.Jan.2008 - 00:30 Lyon 3-2 Toulouse
Sun 13.Jan.2008 - 22:30 PSG 3-0 Lens
Mon 14.Jan.2008 - 01:25 Rennes 3-1 Marseille
Sat 19.Jan.2008 - 21:40 Lorient 1-0 PSG
Sun 20.Jan.2008 - 00:30 Le Mans 1-2 Bordeaux
Sun 20.Jan.2008 - 00:30 Toulouse 1-1 Caen
Sun 20.Jan.2008 - 00:30 Sochaux 1-1 Lille
Sun 20.Jan.2008 - 00:30 Metz 1-4 Monaco
Sun 20.Jan.2008 - 00:30 Saint-Étienne 2-0 Rennes
Sun 20.Jan.2008 - 00:30 Auxerre 1-1 Strasbourg
Sun 20.Jan.2008 - 00:30 Marseille 3-1 Valenciennes
Sun 20.Jan.2008 - 22:30 Nice 1-0 Nancy
Mon 21.Jan.2008 - 01:25 Lens 3-0 Lyon
Wed 23.Jan.2008 - 23:00 Valenciennes 1-2 Lens
Thu 24.Jan.2008 - 01:00 Caen 0-0 Auxerre
Thu 24.Jan.2008 - 01:00 Lille 3-1 Le Mans
Thu 24.Jan.2008 - 01:00 Lyon 2-0 Lorient
Thu 24.Jan.2008 - 01:00 PSG 3-0 Metz
Thu 24.Jan.2008 - 01:00 Rennes 1-1 Nice
Thu 24.Jan.2008 - 01:00 Monaco 1-0 Sochaux
Thu 24.Jan.2008 - 01:00 Strasbourg 2-0 Toulouse
Thu 24.Jan.2008 - 01:15 Nancy 1-1 Marseille
Fri 25.Jan.2008 - 01:25 Bordeaux 1-0 Saint-Étienne
Sat 26.Jan.2008 - 21:40 Lille 0-0 PSG
Sun 27.Jan.2008 - 00:30 Marseille 6-1 Caen
Sun 27.Jan.2008 - 00:30 Le Mans 1-0 Monaco
Sun 27.Jan.2008 - 00:30 Toulouse 1-1 Nice
Sun 27.Jan.2008 - 00:30 Metz 1-1 Rennes
Sun 27.Jan.2008 - 00:30 Lens 2-2 Strasbourg
Sun 27.Jan.2008 - 00:30 Sochaux 1-0 Valenciennes
Sun 27.Jan.2008 - 01:00 Auxerre 0-0 Nancy
Sun 27.Jan.2008 - 22:30 Lorient 1-0 Bordeaux
Mon 28.Jan.2008 - 01:25 Saint-Étienne 1-1 Lyon
Sat 09.Feb.2008 - 19:30 PSG 0-0 Le Mans
Sun 10.Feb.2008 - 00:30 Rennes 1-2 Auxerre
Sun 10.Feb.2008 - 00:30 Monaco 0-0 Lille
Sun 10.Feb.2008 - 00:30 Valenciennes 3-0 Lorient
Sun 10.Feb.2008 - 00:30 Bordeaux 3-0 Metz
Sun 10.Feb.2008 - 00:30 Strasbourg 3-0 Saint-Étienne
Sun 10.Feb.2008 - 00:30 Lyon 4-1 Sochaux
Sun 10.Feb.2008 - 00:30 Nancy 1-0 Toulouse
Sun 10.Feb.2008 - 22:30 Caen 1-4 Lens
Mon 11.Feb.2008 - 01:25 Nice 0-2 Marseille
Sat 16.Feb.2008 - 21:40 Le Mans 1-0 Lyon
Sun 17.Feb.2008 - 00:30 Sochaux 1-1 Caen
Sun 17.Feb.2008 - 00:30 Saint-Étienne 4-0 Nancy
Sun 17.Feb.2008 - 00:30 Lens 0-0 Nice
Sun 17.Feb.2008 - 00:30 Lille 3-1 Rennes
Sun 17.Feb.2008 - 00:30 Lorient 1-0 Strasbourg
Sun 17.Feb.2008 - 00:30 Auxerre 1-0 Toulouse
Sun 17.Feb.2008 - 00:30 Metz 2-1 Valenciennes
Sun 17.Feb.2008 - 22:30 Monaco 0-6 Bordeaux
Mon 18.Feb.2008 - 01:25 Marseille 2-1 PSG
Sat 23.Feb.2008 - 21:40 Caen 1-3 Saint-Étienne
Sun 24.Feb.2008 - 00:30 Nice 1-2 Auxerre
Sun 24.Feb.2008 - 00:30 Valenciennes 1-2 Le Mans
Sun 24.Feb.2008 - 00:30 Nancy 2-1 Lens
Sun 24.Feb.2008 - 00:30 Rennes 2-0 Lorient
Sun 24.Feb.2008 - 00:30 Lyon 2-0 Metz
Sun 24.Feb.2008 - 00:30 PSG 1-1 Monaco
Sun 24.Feb.2008 - 00:30 Strasbourg 0-2 Sochaux
Sun 24.Feb.2008 - 23:30 Toulouse 0-0 Marseille
Mon 25.Feb.2008 - 01:25 Bordeaux 0-0 Lille
Sat 01.Mar.2008 - 21:40 Lille 0-1 Lyon
Sun 02.Mar.2008 - 00:30 Marseille 2-1 Auxerre
Sun 02.Mar.2008 - 00:30 Metz 2-1 Caen
Sun 02.Mar.2008 - 00:30 Lorient 0-0 Nancy
Sun 02.Mar.2008 - 00:30 Sochaux 0-0 Rennes
Sun 02.Mar.2008 - 00:30 Le Mans 0-1 Strasbourg
Sun 02.Mar.2008 - 00:30 Lens 1-1 Toulouse
Sun 02.Mar.2008 - 00:30 Monaco 0-0 Valenciennes
Sun 02.Mar.2008 - 22:30 Saint-Étienne 0-0 Nice
Mon 03.Mar.2008 - 01:25 Bordeaux 3-0 PSG
Sat 08.Mar.2008 - 21:40 Rennes 2-0 PSG
Sun 09.Mar.2008 - 00:30 Nice 0-0 Le Mans
Sun 09.Mar.2008 - 00:30 Auxerre 0-0 Lens
Sun 09.Mar.2008 - 00:30 Valenciennes 0-0 Lille
Sun 09.Mar.2008 - 00:30 Caen 0-0 Lorient
Sun 09.Mar.2008 - 00:30 Strasbourg 2-3 Metz
Sun 09.Mar.2008 - 00:30 Nancy 2-0 Monaco
Sun 09.Mar.2008 - 00:30 Toulouse 1-2 Sochaux
Sun 09.Mar.2008 - 22:30 Marseille 2-0 Saint-Étienne
Mon 10.Mar.2008 - 01:25 Lyon 4-2 Bordeaux
Tue 11.Mar.2008 - 23:15 Lens 1-2 Lille
Sat 15.Mar.2008 - 20:30 Monaco 0-3 Lyon
Sun 16.Mar.2008 - 00:30 Lorient 1-1 Auxerre
Sun 16.Mar.2008 - 00:30 Lille 5-0 Caen
Sun 16.Mar.2008 - 00:30 Sochaux 1-1 Nancy
Sun 16.Mar.2008 - 00:30 Metz 1-2 Nice
Sun 16.Mar.2008 - 00:30 Le Mans 1-1 Rennes
Sun 16.Mar.2008 - 00:30 Saint-Étienne 0-0 Toulouse
Sun 16.Mar.2008 - 00:30 PSG 1-1 Valenciennes
Sun 16.Mar.2008 - 22:30 Bordeaux 3-0 Strasbourg
Mon 17.Mar.2008 - 01:25 Lens 3-3 Marseille
Sat 22.Mar.2008 - 21:40 Nancy 2-1 Metz
Sun 23.Mar.2008 - 00:30 Valenciennes 3-1 Bordeaux
Sun 23.Mar.2008 - 00:30 Toulouse 1-1 Le Mans
Sun 23.Mar.2008 - 00:30 Strasbourg 0-1 Lille
Sun 23.Mar.2008 - 00:30 Nice 1-2 Lorient
Sun 23.Mar.2008 - 00:30 Caen 4-1 Monaco
Sun 23.Mar.2008 - 00:30 Auxerre 1-3 Saint-Étienne
Sun 23.Mar.2008 - 00:30 Marseille 0-1 Sochaux
Sun 23.Mar.2008 - 23:30 Rennes 3-1 Lens
Mon 24.Mar.2008 - 01:25 Lyon 4-2 PSG
Sat 29.Mar.2008 - 21:40 Bordeaux 2-1 Nancy
Sun 30.Mar.2008 - 20:30 Lille 0-2 Auxerre
Sun 30.Mar.2008 - 20:30 Le Mans 1-1 Caen
Sun 30.Mar.2008 - 20:30 Valenciennes 1-2 Lyon
Sun 30.Mar.2008 - 20:30 Sochaux 1-0 Nice
Sun 30.Mar.2008 - 20:30 Metz 0-2 Toulouse
Mon 31.Mar.2008 - 01:25 Lorient 1-2 Marseille
Mon 31.Mar.2008 - 23:30 Monaco 1-2 Rennes
Thu 03.Apr.2008 - 00:30 PSG 1-0 Strasbourg
Sat 05.Apr.2008 - 21:40 Rennes 0-2 Bordeaux
Sun 06.Apr.2008 - 00:30 Saint-Étienne 4-1 Le Mans
Sun 06.Apr.2008 - 00:30 Nice 0-0 Lille
Sun 06.Apr.2008 - 00:30 Toulouse 0-0 Lorient
Sun 06.Apr.2008 - 00:30 Lens 1-1 Metz
Sun 06.Apr.2008 - 00:30 Strasbourg 0-2 Monaco
Sun 06.Apr.2008 - 00:30 Auxerre 0-1 Sochaux
Sun 06.Apr.2008 - 00:30 Caen 1-0 Valenciennes
Sun 06.Apr.2008 - 22:30 Nancy 1-0 PSG
Mon 07.Apr.2008 - 01:25 Marseille 3-1 Lyon
Wed 09.Apr.2008 - 23:00 Saint-Étienne 2-0 Lens
Sat 12.Apr.2008 - 21:40 Lyon 1-1 Rennes
Sun 13.Apr.2008 - 00:30 Le Mans 3-0 Auxerre
Sun 13.Apr.2008 - 00:30 Lorient 1-0 Lens
Sun 13.Apr.2008 - 00:30 Metz 1-2 Marseille
Sun 13.Apr.2008 - 00:30 Lille 2-1 Nancy
Sun 13.Apr.2008 - 00:30 Sochaux 1-1 Saint-Étienne
Sun 13.Apr.2008 - 00:30 Valenciennes 2-0 Strasbourg
Sun 13.Apr.2008 - 00:30 Monaco 0-2 Toulouse
Sun 13.Apr.2008 - 22:30 Bordeaux 2-1 Caen
Mon 14.Apr.2008 - 01:25 PSG 2-3 Nice
Sat 19.Apr.2008 - 21:40 Lens 3-2 Sochaux
Sun 20.Apr.2008 - 00:30 Nancy 1-1 Le Mans
Sun 20.Apr.2008 - 00:30 Saint-Étienne 1-0 Lorient
Sun 20.Apr.2008 - 00:30 Strasbourg 1-2 Lyon
Sun 20.Apr.2008 - 00:30 Auxerre 0-0 Metz
Sun 20.Apr.2008 - 00:30 Nice 0-2 Monaco
Sun 20.Apr.2008 - 00:30 Caen 3-0 PSG
Sun 20.Apr.2008 - 00:30 Rennes 1-0 Valenciennes
Sun 20.Apr.2008 - 22:30 Toulouse 0-1 Bordeaux
Mon 21.Apr.2008 - 01:25 Marseille 1-3 Lille
Sat 26.Apr.2008 - 21:40 PSG 3-1 Auxerre
Sun 27.Apr.2008 - 00:30 Lyon 2-2 Caen
Sun 27.Apr.2008 - 00:30 Le Mans 3-2 Lens
Sun 27.Apr.2008 - 00:30 Sochaux 1-1 Lorient
Sun 27.Apr.2008 - 00:30 Bordeaux 0-0 Nice
Sun 27.Apr.2008 - 00:30 Metz 0-1 Saint-Étienne
Sun 27.Apr.2008 - 00:30 Rennes 3-0 Strasbourg
Sun 27.Apr.2008 - 00:30 Lille 3-2 Toulouse
Sun 27.Apr.2008 - 22:30 Valenciennes 1-1 Nancy
Mon 28.Apr.2008 - 01:25 Monaco 2-3 Marseille
Sat 03.May.2008 - 21:40 Nice 0-0 Lyon
Sat 03.May.2008 - 23:30 Toulouse 1-1 PSG
Sun 04.May.2008 - 00:30 Lorient 0-0 Le Mans
Sun 04.May.2008 - 00:30 Sochaux 0-0 Metz
Sun 04.May.2008 - 00:30 Lens 0-0 Monaco
Sun 04.May.2008 - 00:30 Caen 2-2 Rennes
Sun 04.May.2008 - 00:30 Nancy 3-0 Strasbourg
Sun 04.May.2008 - 00:30 Auxerre 2-0 Valenciennes
Sun 04.May.2008 - 22:30 Saint-Étienne 0-0 Lille
Mon 05.May.2008 - 01:25 Marseille 1-2 Bordeaux
Sun 11.May.2008 - 01:15 Monaco 3-0 Auxerre
Sun 11.May.2008 - 01:15 Strasbourg 1-4 Caen
Sun 11.May.2008 - 01:15 Lille 2-1 Lens
Sun 11.May.2008 - 01:15 Metz 1-2 Lorient
Sun 11.May.2008 - 01:15 Le Mans 0-0 Marseille
Sun 11.May.2008 - 01:15 Lyon 1-0 Nancy
Sun 11.May.2008 - 01:15 Valenciennes 1-2 Nice
Sun 11.May.2008 - 01:15 PSG 1-1 Saint-Étienne
Sun 11.May.2008 - 01:15 Bordeaux 2-0 Sochaux
Sun 11.May.2008 - 01:15 Rennes 2-1 Toulouse
Sun 18.May.2008 - 01:20 Lens 2-2 Bordeaux
Sun 18.May.2008 - 01:20 Nice 3-1 Caen
Sun 18.May.2008 - 01:20 Metz 4-3 Le Mans
Sun 18.May.2008 - 01:20 Lorient 1-1 Lille
Sun 18.May.2008 - 01:20 Auxerre 1-3 Lyon
Sun 18.May.2008 - 01:20 Saint-Étienne 4-0 Monaco
Sun 18.May.2008 - 01:20 Sochaux 1-2 PSG
Sun 18.May.2008 - 01:20 Nancy 2-3 Rennes
Sun 18.May.2008 - 01:20 Marseille 4-3 Strasbourg
Sun 18.May.2008 - 01:20 Toulouse 2-1 Valenciennes

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Olympique Lyonnais 79  38 24 7 7 74 37 +37
...
V E E V V
2 Bordeaux 75  38 22 9 7 65 38 +27
...
V E V V E
3 Olympique Marseille 62  38 17 11 10 58 45 +13
...
D V D E V
4 Nancy 60  38 15 15 8 44 30 +14
...
E E V D D
5 Saint-Étienne 58  38 16 10 12 47 34 +13
...
V V E E V
6 Rennes 58  38 16 10 12 47 44 +3
...
V V E V V
7 Lille 57  38 13 18 7 45 32 +13
...
V V E V E
8 Nice 55  38 13 16 9 35 30 +5
...
D E E V V
9 Le Mans 53  38 14 11 13 46 49 -3
...
E V E E D
10 Lorient 52  38 12 16 10 32 35 -3
...
D E E V E
11 Caen 51  38 13 12 13 48 53 -5
...
V E E V D
12 Monaco 47  38 13 8 17 40 48 -8
...
V D E V D
13 Valenciennes 45  38 12 9 17 42 40 +2
...
D E D D D
14 Sochaux 44  38 10 14 14 34 43 -9
...
D E E D D
15 Auxerre 44  38 12 8 18 33 52 -19
...
E D V D D
16 PSG 43  38 10 13 15 37 45 -8
...
D V E E V
17 Toulouse 42  38 9 15 14 36 42 -6
...
D D E D V
18 Lens 40  38 9 13 16 43 52 -9
...
V D E D E
19 Strasbourg 35  38 9 8 21 34 55 -21
...
D D D D D
20 Metz 24  38 5 9 24 28 64 -36
...
E D E D V
  • Champions League
  • Champions League qualifiers
  • UEFA Cup
  • Intertoto Cup
  • Relegation


Stats 2007/2008

Teams
Best Offense Olympique Lyonnais small logo Olympique Lyonnais 74 Goals
Best Defense Nancy small logo Nancy 30 Goals
Most Wins Olympique Lyonnais small logo Olympique Lyonnais 24 Victories
Most Defeats Metz small logo Metz 24 Defeats
Most Draws Lille small logo Lille 18 Draws
Players
Top goal scorer Olympique Lyonnais small logoKarim Benzema 20 Goals
Most Yellows Nice small logoCyril Rool ... 14 Cards
Most Reds Valenciennes small logoJosé Saez 3 Cards
