This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

K League 1 2020


Korea Republic


Games

Regular Season
Fri 08.May.2020 - 15:30 Jeonbuk Motors 1-0 Suwon Bluewings Gam1 211
Sat 09.May.2020 - 10:30 Ulsan 4-0 Sangju Sangmu Gam1 161
Sat 09.May.2020 - 13:00 Incheon United 0-0 Daegu Gam1 117
Sat 09.May.2020 - 15:30 Gwangju 0-2 Seongnam Gam1 141
Sun 10.May.2020 - 10:30 Pohang Steelers 2-0 Busan I'Park Gam1
Sun 10.May.2020 - 13:00 Gangwon 3-1 Seoul Gam1 107
Sat 16.May.2020 - 10:30 Sangju Sangmu 2-0 Gangwon Gam2 93
Sat 16.May.2020 - 13:00 Daegu 1-1 Pohang Steelers Gam2 94
Sat 16.May.2020 - 15:30 Busan I'Park 1-2 Jeonbuk Motors Gam2 100
Sun 17.May.2020 - 13:00 Suwon Bluewings 2-3 Ulsan Gam2 101
Sun 17.May.2020 - 15:30 Seoul 1-0 Gwangju Gam2 111
Sun 17.May.2020 - 15:30 Seongnam 0-0 Incheon United Gam2 88
Fri 22.May.2020 - 16:00 Pohang Steelers 1-2 Seoul Gam3 140
Sat 23.May.2020 - 13:00 Gangwon 1-1 Seongnam Gam3 69
Sat 23.May.2020 - 13:00 Suwon Bluewings 1-0 Incheon United Gam3 53
Sat 23.May.2020 - 15:30 Sangju Sangmu 1-0 Gwangju Gam3 85
Sun 24.May.2020 - 13:00 Jeonbuk Motors 2-0 Daegu Gam3 101
Sun 24.May.2020 - 15:30 Ulsan 1-1 Busan I'Park Gam3 122
Fri 29.May.2020 - 16:00 Daegu 1-1 Sangju Sangmu Gam4 80
Sat 30.May.2020 - 13:00 Gangwon 1-0 Jeonbuk Motors Gam4 68
Sat 30.May.2020 - 15:30 Gwangju 1-1 Ulsan Gam4 61
Sat 30.May.2020 - 15:30 Busan I'Park 0-0 Suwon Bluewings Gam4 37
Sun 31.May.2020 - 13:00 Seoul 0-1 Seongnam Gam4 67
Sun 31.May.2020 - 15:30 Incheon United 1-4 Pohang Steelers Gam4 57
Fri 05.Jun.2020 - 16:00 Incheon United 1-2 Gangwon Gam5 68
Sat 06.Jun.2020 - 13:00 Seoul 1-4 Jeonbuk Motors Gam5 56
Sat 06.Jun.2020 - 15:30 Pohang Steelers 0-4 Ulsan Gam5 51
Sat 06.Jun.2020 - 15:30 Busan I'Park 1-1 Sangju Sangmu Gam5 22
Sun 07.Jun.2020 - 15:30 Suwon Bluewings 0-1 Gwangju Gam5 38
Sun 07.Jun.2020 - 15:30 Seongnam 1-2 Daegu Gam5 30
Sat 13.Jun.2020 - 13:00 Ulsan 1-0 Seongnam Gam6 14
Sat 13.Jun.2020 - 15:30 Jeonbuk Motors 1-0 Incheon United Gam6 17
Sat 13.Jun.2020 - 15:30 Sangju Sangmu 2-4 Pohang Steelers Gam6 3
Sat 13.Jun.2020 - 15:30 Suwon Bluewings 2-2 Gangwon Gam6 2
Sun 14.Jun.2020 - 15:30 Daegu 6-0 Seoul Gam6 6
Sun 14.Jun.2020 - 15:30 Gwangju 3-1 Busan I'Park Gam6 4
Tue 16.Jun.2020 - 15:30 Gangwon 0-3 Ulsan Gam7 32
Tue 16.Jun.2020 - 16:00 Pohang Steelers 1-2 Jeonbuk Motors Gam7 36
Tue 16.Jun.2020 - 16:00 Seongnam 0-2 Suwon Bluewings Gam7 10
Wed 17.Jun.2020 - 14:30 Gwangju 2-1 Incheon United Gam7 15
Wed 17.Jun.2020 - 15:30 Sangju Sangmu 1-0 Seoul Gam7 17
Wed 17.Jun.2020 - 16:30 Busan I'Park 2-2 Daegu Gam7 19
Sat 20.Jun.2020 - 15:30 Seoul 0-2 Ulsan Gam8 24
Sat 20.Jun.2020 - 15:30 Pohang Steelers 2-0 Gangwon Gam8 13
Sat 20.Jun.2020 - 15:30 Seongnam 0-1 Sangju Sangmu Gam8 14
Sun 21.Jun.2020 - 14:30 Jeonbuk Motors 1-0 Gwangju Gam8 37
Sun 21.Jun.2020 - 14:30 Incheon United 0-1 Busan I'Park Gam8 19
Sun 21.Jun.2020 - 16:30 Daegu 3-1 Suwon Bluewings Gam8 17
Fri 26.Jun.2020 - 15:30 Gwangju 0-2 Pohang Steelers Gam9 19
Sat 27.Jun.2020 - 15:30 Seoul 1-0 Incheon United Gam9 12
Sat 27.Jun.2020 - 15:30 Busan I'Park 1-1 Seongnam Gam9 5
Sat 27.Jun.2020 - 16:30 Daegu 2-1 Gangwon Gam9 10
Sun 28.Jun.2020 - 14:30 Ulsan 0-2 Jeonbuk Motors Gam9 9
Sun 28.Jun.2020 - 15:30 Suwon Bluewings 0-1 Sangju Sangmu Gam9 2
Sat 04.Jul.2020 - 14:30 Ulsan 4-1 Incheon United Gam10 34
Sat 04.Jul.2020 - 15:30 Gangwon 2-4 Busan I'Park Gam10 10
Sat 04.Jul.2020 - 16:30 Suwon Bluewings 3-3 Seoul Gam10 13
Sun 05.Jul.2020 - 15:30 Sangju Sangmu 1-0 Jeonbuk Motors Gam10 48
Sun 05.Jul.2020 - 15:30 Seongnam 0-4 Pohang Steelers Gam10 32
Sun 05.Jul.2020 - 15:30 Gwangju 2-4 Daegu Gam10 29
Fri 10.Jul.2020 - 16:00 Busan I'Park 2-0 Seoul Gam11 49
Sat 11.Jul.2020 - 15:30 Jeonbuk Motors 2-2 Seongnam Gam11 48
Sat 11.Jul.2020 - 15:30 Pohang Steelers 1-1 Suwon Bluewings Gam11 21
Sat 11.Jul.2020 - 15:30 Incheon United 1-1 Sangju Sangmu Gam11 16
Sun 12.Jul.2020 - 15:30 Daegu 1-3 Ulsan Gam11 27
Sun 12.Jul.2020 - 15:30 Gangwon 4-1 Gwangju Gam11 17
Sat 18.Jul.2020 - 14:30 Busan I'Park 0-0 Gwangju Gam12 8
Sat 18.Jul.2020 - 15:30 Sangju Sangmu 2-0 Daegu Gam12 13
Sat 18.Jul.2020 - 16:30 Seoul 1-3 Pohang Steelers Gam12 13
Sun 19.Jul.2020 - 15:30 Ulsan 1-0 Gangwon Gam12 25
Sun 19.Jul.2020 - 15:30 Suwon Bluewings 0-1 Seongnam Gam12 14
Sun 19.Jul.2020 - 15:30 Incheon United 1-1 Jeonbuk Motors Gam12 20
Sat 25.Jul.2020 - 15:30 Sangju Sangmu 1-5 Ulsan Gam13 24
Sat 25.Jul.2020 - 15:30 Seongnam 0-0 Gangwon Gam13 7
Sat 25.Jul.2020 - 16:30 Gwangju 0-1 Suwon Bluewings Gam13 9
Sun 26.Jul.2020 - 15:30 Jeonbuk Motors 3-0 Seoul Gam13 13
Sun 26.Jul.2020 - 15:30 Pohang Steelers 1-1 Incheon United Gam13 9
Sun 26.Jul.2020 - 15:30 Daegu 3-0 Busan I'Park Gam13 6
Sat 01.Aug.2020 - 15:30 Jeonbuk Motors 2-1 Pohang Steelers Gam14 25
Sat 01.Aug.2020 - 15:30 Seongnam 1-2 Seoul Gam14 16
Sat 01.Aug.2020 - 16:30 Incheon United 1-3 Gwangju Gam14 19
Sun 02.Aug.2020 - 15:30 Gangwon 2-2 Sangju Sangmu Gam14 37
Sun 02.Aug.2020 - 15:30 Suwon Bluewings 0-1 Daegu Gam14 24
Sun 02.Aug.2020 - 15:30 Busan I'Park 1-2 Ulsan Gam14 54
Fri 07.Aug.2020 - 16:30 Seoul 2-0 Gangwon Gam15 28
Sat 08.Aug.2020 - 15:30 Ulsan 0-0 Suwon Bluewings Gam15 32
Sat 08.Aug.2020 - 15:30 Pohang Steelers 1-1 Gwangju Gam15 14
Sat 08.Aug.2020 - 16:30 Daegu 0-2 Jeonbuk Motors Gam15 31
Sun 09.Aug.2020 - 15:30 Sangju Sangmu 2-0 Busan I'Park Gam15 27
Sun 09.Aug.2020 - 15:30 Incheon United 0-2 Seongnam Gam15 20
Fri 14.Aug.2020 - 16:00 Seongnam 1-1 Busan I'Park Gam16 42
Sat 15.Aug.2020 - 15:30 Ulsan 2-0 Pohang Steelers Gam16 29
Sat 15.Aug.2020 - 15:30 Seoul 2-1 Sangju Sangmu Gam16 17
Sat 15.Aug.2020 - 15:30 Suwon Bluewings 1-3 Jeonbuk Motors Gam16 32
Sun 16.Aug.2020 - 15:30 Daegu 0-1 Incheon United Gam16 34
Sun 16.Aug.2020 - 15:30 Gwangju 2-2 Gangwon Gam16 21
Sat 22.Aug.2020 - 14:00 Incheon United 1-0 Suwon Bluewings Gam17 24
Sat 22.Aug.2020 - 15:30 Gwangju 0-0 Seoul Gam17 31
Sat 22.Aug.2020 - 15:30 Busan I'Park 2-1 Pohang Steelers Gam17 16
Sat 22.Aug.2020 - 16:30 Gangwon 0-0 Daegu Gam17 16
Sun 23.Aug.2020 - 14:30 Jeonbuk Motors 2-1 Sangju Sangmu Gam17 43
Sun 23.Aug.2020 - 16:30 Seongnam 1-2 Ulsan Gam17 26
Sat 29.Aug.2020 - 14:30 Sangju Sangmu 3-1 Incheon United Gam18 30
Sat 29.Aug.2020 - 16:30 Suwon Bluewings 3-1 Busan I'Park Gam18 14
Sun 30.Aug.2020 - 14:00 Ulsan 3-0 Seoul Gam18 42
Sun 30.Aug.2020 - 15:30 Pohang Steelers 2-1 Seongnam Gam18 14
Sun 30.Aug.2020 - 15:30 Jeonbuk Motors 1-2 Gangwon Gam18 38
Sun 30.Aug.2020 - 16:30 Daegu 4-6 Gwangju Gam18 14
Fri 04.Sep.2020 - 15:30 Sangju Sangmu 1-0 Suwon Bluewings Gam19 32
Sat 05.Sep.2020 - 14:00 Seongnam 2-0 Jeonbuk Motors Gam19 24
Sat 05.Sep.2020 - 15:30 Seoul 1-1 Busan I'Park Gam19 13
Sat 05.Sep.2020 - 16:30 Pohang Steelers 3-2 Daegu Gam19 12
Sun 06.Sep.2020 - 14:00 Gangwon 2-3 Incheon United Gam19 3
Sun 06.Sep.2020 - 15:30 Ulsan 1-1 Gwangju Gam19 13
Sat 12.Sep.2020 - 12:30 Gwangju 3-3 Jeonbuk Motors Gam20 29
Sat 12.Sep.2020 - 15:30 Ulsan 1-1 Daegu Gam20 42
Sat 12.Sep.2020 - 15:30 Sangju Sangmu 0-0 Seongnam Gam20 13
Sun 13.Sep.2020 - 14:00 Seoul 2-1 Suwon Bluewings Gam20 11
Sun 13.Sep.2020 - 15:30 Gangwon 0-3 Pohang Steelers Gam20 7
Sun 13.Sep.2020 - 15:30 Busan I'Park 0-0 Incheon United Gam20 5
Tue 15.Sep.2020 - 15:30 Jeonbuk Motors 2-1 Ulsan Gam21 73
Tue 15.Sep.2020 - 16:30 Gwangju 0-1 Sangju Sangmu Gam21 37
Wed 16.Sep.2020 - 14:30 Busan I'Park 1-2 Gangwon Gam21 18
Wed 16.Sep.2020 - 15:30 Suwon Bluewings 0-0 Pohang Steelers Gam21 15
Wed 16.Sep.2020 - 15:30 Incheon United 1-0 Seoul Gam21 11
Wed 16.Sep.2020 - 16:30 Daegu 3-2 Seongnam Gam21 14
Sun 20.Sep.2020 - 11:30 Seongnam 0-2 Gwangju Gam22 7
Sun 20.Sep.2020 - 11:30 Gangwon 1-2 Suwon Bluewings Gam22 4
Sun 20.Sep.2020 - 11:30 Jeonbuk Motors 2-0 Busan I'Park Gam22 18
Sun 20.Sep.2020 - 11:30 Pohang Steelers 4-3 Sangju Sangmu Gam22 8
Sun 20.Sep.2020 - 11:30 Seoul 0-0 Daegu Gam22 7
Sun 20.Sep.2020 - 11:30 Incheon United 0-1 Ulsan Gam22 18
Relegation Round
Sat 26.Sep.2020 - 10:30 Suwon Bluewings 3-1 Seoul Gam23 9
Sun 27.Sep.2020 - 10:30 Busan I'Park 0-2 Gangwon Gam23 15
Sun 27.Sep.2020 - 10:30 Seongnam 0-6 Incheon United Gam23 11
Championship Round
Sun 27.Sep.2020 - 13:00 Daegu 2-2 Ulsan Gam23 6
Sun 27.Sep.2020 - 13:00 Sangju Sangmu 0-1 Jeonbuk Motors Gam23 7
Sun 27.Sep.2020 - 15:30 Pohang Steelers 5-3 Gwangju Gam23 5
Fri 02.Oct.2020 - 13:30 Ulsan 4-1 Sangju Sangmu Gam24 44
Sat 03.Oct.2020 - 13:00 Gwangju 0-1 Daegu Gam24 8
Sat 03.Oct.2020 - 15:30 Jeonbuk Motors 0-1 Pohang Steelers Gam24 38
Relegation Round
Sun 04.Oct.2020 - 10:30 Gangwon 2-1 Seongnam Gam24 7
Sun 04.Oct.2020 - 13:00 Seoul 1-2 Busan I'Park Gam24 10
Sun 04.Oct.2020 - 15:30 Incheon United 0-1 Suwon Bluewings Gam24 6
Fri 16.Oct.2020 - 15:30 Gangwon 3-1 Incheon United Gam25 19
Championship Round
Sat 17.Oct.2020 - 10:30 Sangju Sangmu 2-1 Daegu Gam25 9
Relegation Round
Sat 17.Oct.2020 - 13:00 Seongnam 0-1 Seoul Gam25 7
Sun 18.Oct.2020 - 10:30 Busan I'Park 0-0 Suwon Bluewings Gam25 6
Championship Round
Sun 18.Oct.2020 - 13:00 Jeonbuk Motors 4-1 Gwangju Gam25 12
Sun 18.Oct.2020 - 15:30 Pohang Steelers 4-0 Ulsan Gam25 7
Relegation Round
Fri 23.Oct.2020 - 15:30 Suwon Bluewings 1-2 Seongnam Gam26 16
Sat 24.Oct.2020 - 10:30 Seoul 1-1 Gangwon Gam26 9
Sat 24.Oct.2020 - 13:00 Incheon United 2-1 Busan I'Park Gam26
Championship Round
Sun 25.Oct.2020 - 10:30 Gwangju 0-1 Sangju Sangmu Gam26 7
Sun 25.Oct.2020 - 10:30 Daegu 3-2 Pohang Steelers Gam26 6
Sun 25.Oct.2020 - 13:00 Ulsan 0-1 Jeonbuk Motors Gam26 9
Relegation Round
Sat 31.Oct.2020 - 11:30 Gangwon 1-2 Suwon Bluewings Gam27 12
Sat 31.Oct.2020 - 11:30 Seoul 0-1 Incheon United Gam27 7
Sat 31.Oct.2020 - 11:30 Seongnam 2-1 Busan I'Park Gam27
Championship Round
Sun 01.Nov.2020 - 11:30 Jeonbuk Motors 2-0 Daegu Gam27 29
Sun 01.Nov.2020 - 11:30 Pohang Steelers 3-1 Sangju Sangmu Gam27 19
Sun 01.Nov.2020 - 11:30 Ulsan 3-0 Gwangju Gam27 20


 

K League 1 - 2020

  • 100% 162 / 162 Games

  • Home team wins 39.51%
  • Draws 23.46%
  • Away team wins 37.04%
  • Over 1.5 70.99%
  • Over 2.5 47.53%
  • Over 3.5 27.16%
  • Goals 425
  • Goals /match 2.62
  • Goals /match home 1.35
  • Goals /match away 1.27
  • Both teams score 50.62%
  • Goals after 80' 18.59%
View all

No tv schedule yet for US (change)