This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

K League 1 2022


Korea Republic


Games

Sat 19.Feb.2022 - 10:30 Jeonbuk Motors 1-0 Suwon Gam1 6
Sat 19.Feb.2022 - 13:00 Daegu 0-2 Seoul Gam1 3
Sat 19.Feb.2022 - 13:00 Incheon United 1-0 Suwon Bluewings Gam1 2
Sun 20.Feb.2022 - 10:30 Gangwon 2-0 Seongnam Gam1 4
Sun 20.Feb.2022 - 10:30 Jeju United 0-3 Pohang Steelers Gam1 7
Sun 20.Feb.2022 - 13:00 Ulsan 0-0 Sangju Sangmu Gam1 6
Sat 26.Feb.2022 - 10:30 Incheon United 1-1 Seoul Gam2 4
Sat 26.Feb.2022 - 10:30 Suwon Bluewings 1-0 Suwon Gam2 4
Sat 26.Feb.2022 - 13:00 Seongnam 0-2 Ulsan Gam2 4
Sat 26.Feb.2022 - 13:00 Jeju United 0-0 Gangwon Gam2 3
Sun 27.Feb.2022 - 10:30 Sangju Sangmu 3-2 Pohang Steelers Gam2 8
Sun 27.Feb.2022 - 13:00 Daegu 1-1 Jeonbuk Motors Gam2 10
Tue 01.Mar.2022 - 10:30 Suwon Bluewings 0-1 Jeju United Gam3 15
Tue 01.Mar.2022 - 10:30 Ulsan 2-1 Suwon Gam3 22
Tue 01.Mar.2022 - 13:00 Gangwon 0-1 Incheon United Gam3 25
Tue 01.Mar.2022 - 13:00 Seongnam 0-0 Seoul Gam3 16
Wed 02.Mar.2022 - 15:30 Jeonbuk Motors 0-1 Pohang Steelers Gam3 24
Wed 02.Mar.2022 - 16:00 Daegu 1-0 Sangju Sangmu Gam3
Sat 05.Mar.2022 - 10:30 Seongnam 2-2 Suwon Bluewings Gam4 2
Sat 05.Mar.2022 - 13:00 Gangwon 2-0 Daegu Gam4 11
Sat 05.Mar.2022 - 15:30 Incheon United 0-1 Pohang Steelers Gam4 6
Sun 06.Mar.2022 - 10:30 Sangju Sangmu 2-0 Seoul Gam4 5
Sun 06.Mar.2022 - 13:00 Jeonbuk Motors 0-1 Ulsan Gam4 5
Sun 06.Mar.2022 - 13:00 Jeju United 0-0 Suwon Gam4 8
Fri 11.Mar.2022 - 15:30 Ulsan 2-1 Seoul Gam5 23
Fri 11.Mar.2022 - 15:30 Daegu 3-1 Seongnam Gam5 24
Sat 12.Mar.2022 - 10:30 Jeju United 2-0 Jeonbuk Motors Gam5 5
Sat 12.Mar.2022 - 13:00 Suwon Bluewings 1-1 Pohang Steelers Gam5 4
Sun 13.Mar.2022 - 10:30 Incheon United 1-0 Sangju Sangmu Gam5
Sun 13.Mar.2022 - 13:00 Gangwon 0-2 Suwon Gam5 3
Sat 19.Mar.2022 - 10:30 Suwon Bluewings 2-2 Gangwon Gam6 2
Sat 19.Mar.2022 - 13:00 Seoul 1-2 Jeju United Gam6 5
Sat 19.Mar.2022 - 15:30 Jeonbuk Motors 1-1 Sangju Sangmu Gam6 6
Sun 20.Mar.2022 - 10:30 Suwon 4-3 Daegu Gam6
Sun 20.Mar.2022 - 15:30 Seongnam 0-1 Incheon United Gam6 4
Sun 27.Mar.2022 - 10:30 Ulsan 2-0 Pohang Steelers Gam6
Sat 02.Apr.2022 - 10:30 Jeju United 0-0 Daegu Gam7 5
Sat 02.Apr.2022 - 10:30 Incheon United 1-1 Ulsan Gam7 7
Sat 02.Apr.2022 - 13:00 Sangju Sangmu 1-1 Suwon Bluewings Gam7 3
Sat 02.Apr.2022 - 15:30 Gangwon 1-2 Jeonbuk Motors Gam7 6
Sun 03.Apr.2022 - 10:30 Suwon 3-4 Seongnam Gam7 6
Sun 03.Apr.2022 - 13:00 Pohang Steelers 1-1 Seoul Gam7 6
Tue 05.Apr.2022 - 15:30 Suwon Bluewings 0-1 Jeonbuk Motors Gam8 23
Tue 05.Apr.2022 - 16:00 Daegu 1-2 Incheon United Gam8 12
Tue 05.Apr.2022 - 16:00 Jeju United 1-2 Ulsan Gam8 19
Wed 06.Apr.2022 - 15:30 Seongnam 0-3 Sangju Sangmu Gam8
Wed 06.Apr.2022 - 16:00 Pohang Steelers 2-0 Suwon Gam8 10
Wed 06.Apr.2022 - 16:00 Seoul 2-2 Gangwon Gam8 14
Sat 09.Apr.2022 - 10:30 Seongnam 0-4 Jeonbuk Motors Gam9 13
Sat 09.Apr.2022 - 13:00 Ulsan 3-1 Daegu Gam9 12
Sun 10.Apr.2022 - 10:30 Gangwon 1-1 Pohang Steelers Gam9 3
Sun 10.Apr.2022 - 11:30 Suwon 3-2 Sangju Sangmu Gam9
Sun 10.Apr.2022 - 13:00 Incheon United 2-2 Jeju United Gam9 5
Sun 10.Apr.2022 - 15:30 Seoul 2-0 Suwon Bluewings Gam9 7
Thu 05.May.2022 - 10:30 Seongnam 1-2 Jeju United Gam10 15
Thu 05.May.2022 - 10:30 Jeonbuk Motors 1-1 Seoul Gam10 17
Thu 05.May.2022 - 13:00 Pohang Steelers 1-1 Daegu Gam10 17
Thu 05.May.2022 - 13:00 Suwon Bluewings 1-0 Ulsan Gam10 25
Thu 05.May.2022 - 15:30 Sangju Sangmu 1-0 Gangwon Gam10 3
Thu 05.May.2022 - 15:30 Suwon 2-2 Incheon United Gam10 33
Sun 08.May.2022 - 10:00 Gangwon 1-3 Ulsan Gam11 8
Sun 08.May.2022 - 10:30 Daegu 3-0 Suwon Bluewings Gam11 4
Sun 08.May.2022 - 13:00 Seoul 3-1 Suwon Gam11 7
Sun 08.May.2022 - 13:00 Incheon United 0-1 Jeonbuk Motors Gam11 8
Sun 08.May.2022 - 15:30 Jeju United 3-1 Sangju Sangmu Gam11
Sun 08.May.2022 - 15:30 Pohang Steelers 1-0 Seongnam Gam11 14
Sat 14.May.2022 - 13:00 Sangju Sangmu 1-1 Daegu Gam12
Sat 14.May.2022 - 15:30 Suwon Bluewings 1-0 Seongnam Gam12 12
Sat 14.May.2022 - 15:30 Ulsan 2-2 Incheon United Gam12 13
Sun 15.May.2022 - 10:50 Suwon 1-3 Jeju United Gam12 1
Sun 15.May.2022 - 13:00 Jeonbuk Motors 1-1 Gangwon Gam12 6
Sun 15.May.2022 - 15:30 Seoul 1-0 Pohang Steelers Gam12 8
Tue 17.May.2022 - 15:30 Suwon Bluewings 2-1 Sangju Sangmu Gam13 11
Tue 17.May.2022 - 16:00 Incheon United 2-2 Daegu Gam13 23
Wed 18.May.2022 - 15:30 Ulsan 1-0 Jeju United Gam13 21
Wed 18.May.2022 - 15:30 Pohang Steelers 0-1 Jeonbuk Motors Gam13 24
Wed 18.May.2022 - 16:00 Seongnam 2-2 Suwon Gam13 13
Wed 18.May.2022 - 16:00 Gangwon 1-0 Seoul Gam13 17
Sat 21.May.2022 - 13:00 Seoul 0-1 Seongnam Gam14 5
Sat 21.May.2022 - 14:30 Pohang Steelers 2-0 Incheon United Gam14 3
Sat 21.May.2022 - 15:30 Sangju Sangmu 0-2 Ulsan Gam14 3
Sun 22.May.2022 - 13:00 Jeju United 0-0 Suwon Bluewings Gam14 15
Sun 22.May.2022 - 13:00 Daegu 3-0 Gangwon Gam14 15
Sun 22.May.2022 - 15:30 Suwon 0-1 Jeonbuk Motors Gam14 17
Sat 28.May.2022 - 13:00 Seoul 2-2 Sangju Sangmu Gam15 5
Sat 28.May.2022 - 15:30 Jeonbuk Motors 0-2 Jeju United Gam15 19
Sat 28.May.2022 - 15:30 Suwon 1-2 Ulsan Gam15 13
Sun 29.May.2022 - 13:00 Incheon United 1-0 Seongnam Gam15 8
Sun 29.May.2022 - 15:30 Gangwon 1-1 Suwon Bluewings Gam15 6
Sun 29.May.2022 - 15:30 Daegu 2-2 Pohang Steelers Gam15 6
Fri 17.Jun.2022 - 15:30 Sangju Sangmu 0-1 Suwon Gam16
Fri 17.Jun.2022 - 16:00 Pohang Steelers 3-1 Gangwon Gam16 21
Sat 18.Jun.2022 - 14:30 Jeju United 2-1 Incheon United Gam16 16
Sat 18.Jun.2022 - 16:00 Seongnam 1-1 Daegu Gam16 10
Sun 19.Jun.2022 - 14:30 Ulsan 1-3 Jeonbuk Motors Gam16 22
Sun 19.Jun.2022 - 16:00 Suwon Bluewings 0-1 Seoul Gam16 13
Tue 21.Jun.2022 - 15:30 Sangju Sangmu 1-1 Seongnam Gam17
Tue 21.Jun.2022 - 16:00 Daegu 1-0 Jeju United Gam17 36
Tue 21.Jun.2022 - 16:00 Suwon 2-1 Pohang Steelers Gam17 40
Wed 22.Jun.2022 - 15:30 Jeonbuk Motors 2-1 Suwon Bluewings Gam17 27
Wed 22.Jun.2022 - 16:00 Incheon United 4-1 Gangwon Gam17 23
Wed 22.Jun.2022 - 16:00 Seoul 1-2 Ulsan Gam17 28
Sat 25.Jun.2022 - 14:30 Jeonbuk Motors 1-1 Daegu Gam18 33
Sat 25.Jun.2022 - 15:30 Suwon 3-0 Suwon Bluewings Gam18 26
Sat 25.Jun.2022 - 16:30 Seoul 1-1 Incheon United Gam18 28
Sun 26.Jun.2022 - 14:30 Ulsan 0-0 Seongnam Gam18 29
Sun 26.Jun.2022 - 15:30 Pohang Steelers 1-1 Sangju Sangmu Gam18 8
Sun 26.Jun.2022 - 16:00 Gangwon 4-2 Jeju United Gam18 11
Sat 02.Jul.2022 - 14:30 Jeju United 2-2 Seoul Gam19 31
Sat 02.Jul.2022 - 15:30 Sangju Sangmu 1-2 Jeonbuk Motors Gam19 21
Sat 02.Jul.2022 - 15:30 Pohang Steelers 2-0 Ulsan Gam19 44
Sat 02.Jul.2022 - 16:30 Seongnam 0-2 Gangwon Gam19 14
Sun 03.Jul.2022 - 15:30 Daegu 0-0 Suwon Gam19 41
Sun 03.Jul.2022 - 16:00 Suwon Bluewings 0-0 Incheon United Gam19 30
Tue 05.Jul.2022 - 15:30 Sangju Sangmu 4-0 Jeju United Gam20
Tue 05.Jul.2022 - 15:30 Seongnam 1-4 Pohang Steelers Gam20 43
Tue 05.Jul.2022 - 16:00 Ulsan 2-1 Gangwon Gam20 62
Wed 06.Jul.2022 - 15:30 Incheon United 0-1 Suwon Gam20 19
Wed 06.Jul.2022 - 15:30 Suwon Bluewings 1-1 Daegu Gam20 29
Wed 06.Jul.2022 - 16:00 Seoul 0-1 Jeonbuk Motors Gam20 54
Fri 08.Jul.2022 - 16:00 Jeju United 3-2 Seongnam Gam21 37
Fri 08.Jul.2022 - 16:00 Gangwon 3-2 Sangju Sangmu Gam21 10
Sat 09.Jul.2022 - 15:30 Jeonbuk Motors 2-2 Incheon United Gam21 45
Sat 09.Jul.2022 - 16:30 Daegu 1-1 Ulsan Gam21 50
Sun 10.Jul.2022 - 15:30 Suwon 4-3 Seoul Gam21 8
Sun 10.Jul.2022 - 15:30 Pohang Steelers 1-0 Suwon Bluewings Gam21 19
Sat 16.Jul.2022 - 14:30 Jeonbuk Motors 3-2 Seongnam Gam22 30
Sat 16.Jul.2022 - 14:30 Sangju Sangmu 0-1 Incheon United Gam22
Sat 16.Jul.2022 - 14:30 Ulsan 2-1 Suwon Bluewings Gam22 23
Sat 16.Jul.2022 - 15:30 Suwon 2-4 Gangwon Gam22 11
Sat 16.Jul.2022 - 16:30 Seoul 2-1 Daegu Gam22 6
Sat 16.Jul.2022 - 16:30 Pohang Steelers 1-1 Jeju United Gam22 8
Sat 30.Jul.2022 - 15:30 Jeonbuk Motors 1-0 Jeju United Gam25 11
Sat 30.Jul.2022 - 15:30 Ulsan 2-1 Gangwon Gam25 15
Sat 30.Jul.2022 - 15:30 Suwon Bluewings 0-0 Sangju Sangmu Gam25 1
Sat 30.Jul.2022 - 16:00 Pohang Steelers 1-2 Seoul Gam25 8
Sat 30.Jul.2022 - 16:30 Seongnam 3-1 Incheon United Gam25 4
Sun 31.Jul.2022 - 16:00 Suwon 2-2 Daegu Gam25 13
Tue 02.Aug.2022 - 15:30 Sangju Sangmu 0-1 Pohang Steelers Gam26 16
Tue 02.Aug.2022 - 16:00 Jeju United 1-2 Seongnam Gam26 61
Tue 02.Aug.2022 - 16:30 Ulsan 1-1 Seoul Gam26 79
Wed 03.Aug.2022 - 15:30 Incheon United 1-1 Suwon Gam26 42
Wed 03.Aug.2022 - 16:00 Gangwon 2-1 Jeonbuk Motors Gam26 52
Wed 03.Aug.2022 - 16:00 Daegu 1-2 Suwon Bluewings Gam26 37
Fri 05.Aug.2022 - 15:30 Seongnam 1-4 Sangju Sangmu Gam27
Fri 05.Aug.2022 - 16:00 Seoul 0-2 Jeju United Gam27 31
Sat 06.Aug.2022 - 15:30 Pohang Steelers 2-1 Gangwon Gam27 17
Sat 06.Aug.2022 - 16:00 Suwon 4-2 Suwon Bluewings Gam27 17
Sun 07.Aug.2022 - 15:30 Jeonbuk Motors 1-1 Ulsan Gam27 8
Sun 07.Aug.2022 - 16:00 Daegu 2-3 Incheon United Gam27 8
Wed 10.Aug.2022 - 15:30 Suwon 0-1 Jeonbuk Motors Gam24 46
Wed 10.Aug.2022 - 16:00 Gangwon 1-0 Daegu Gam24 33
Sat 13.Aug.2022 - 14:30 Ulsan 4-0 Daegu Gam28 28
Sat 13.Aug.2022 - 16:00 Incheon United 3-1 Jeonbuk Motors Gam28 3
Sun 14.Aug.2022 - 15:30 Jeju United 5-0 Pohang Steelers Gam28 12
Sun 14.Aug.2022 - 16:00 Suwon Bluewings 4-1 Seongnam Gam28 6
Mon 15.Aug.2022 - 14:30 Gangwon 2-3 Suwon Gam28 15
Mon 15.Aug.2022 - 15:30 Sangju Sangmu 1-2 Seoul Gam28 2
Sat 20.Aug.2022 - 14:30 Pohang Steelers 1-1 Incheon United Gam24 14
Sat 20.Aug.2022 - 16:30 Jeju United 1-2 Suwon Bluewings Gam24 6
Sun 21.Aug.2022 - 14:30 Seoul 2-0 Seongnam Gam24 13
Sun 21.Aug.2022 - 15:30 Sangju Sangmu 1-2 Ulsan Gam24 2
Sat 27.Aug.2022 - 14:30 Suwon Bluewings 2-3 Gangwon Gam23 14
Sat 27.Aug.2022 - 15:30 Jeju United 1-1 Ulsan Gam23 9
Sat 27.Aug.2022 - 16:30 Incheon United 2-0 Seoul Gam23 5
Sun 28.Aug.2022 - 15:30 Daegu 0-0 Sangju Sangmu Gam23
Sun 28.Aug.2022 - 15:30 Seongnam 2-1 Suwon Gam23 8
Mon 29.Aug.2022 - 15:30 Jeonbuk Motors 2-2 Pohang Steelers Gam23 17
Fri 02.Sep.2022 - 15:30 Suwon 2-2 Jeju United Gam29 43
Fri 02.Sep.2022 - 16:00 Incheon United 0-1 Gangwon Gam29 33
Sat 03.Sep.2022 - 13:00 Pohang Steelers 4-1 Daegu Gam29 24
Sat 03.Sep.2022 - 15:30 Sangju Sangmu 2-2 Jeonbuk Motors Gam29 1
Sun 04.Sep.2022 - 13:00 Seoul 1-3 Suwon Bluewings Gam29 15
Sun 04.Sep.2022 - 15:30 Seongnam 2-0 Ulsan Gam29 29
Tue 06.Sep.2022 - 15:30 Jeju United 0-1 Incheon United Gam30 42
Tue 06.Sep.2022 - 16:00 Gangwon 0-1 Sangju Sangmu Gam30 8
Tue 06.Sep.2022 - 16:00 Suwon 1-0 Pohang Steelers Gam30 36
Wed 07.Sep.2022 - 15:30 Jeonbuk Motors 0-0 Seoul Gam30 23
Wed 07.Sep.2022 - 16:00 Ulsan 1-0 Suwon Bluewings Gam30 30
Wed 07.Sep.2022 - 16:00 Daegu 1-0 Seongnam Gam30 20
Sat 10.Sep.2022 - 10:30 Daegu 0-5 Jeonbuk Motors Gam31 8
Sat 10.Sep.2022 - 10:30 Sangju Sangmu 1-2 Jeju United Gam31
Sat 10.Sep.2022 - 13:00 Seongnam 0-4 Gangwon Gam31 7
Sat 10.Sep.2022 - 15:30 Seoul 2-2 Suwon Gam31 2
Sun 11.Sep.2022 - 13:00 Ulsan 1-2 Pohang Steelers Gam31 4
Sun 11.Sep.2022 - 15:30 Suwon Bluewings 3-3 Incheon United Gam31 3
Tue 13.Sep.2022 - 15:30 Suwon 2-1 Sangju Sangmu Gam32
Tue 13.Sep.2022 - 16:00 Jeju United 2-2 Daegu Gam32 32
Tue 13.Sep.2022 - 16:00 Seoul 1-0 Gangwon Gam32 29
Wed 14.Sep.2022 - 15:30 Jeonbuk Motors 1-0 Seongnam Gam32 36
Wed 14.Sep.2022 - 15:30 Incheon United 0-0 Ulsan Gam32 18
Wed 14.Sep.2022 - 16:00 Suwon Bluewings 0-2 Pohang Steelers Gam32 2
Sun 18.Sep.2022 - 11:30 Suwon Bluewings 2-3 Jeonbuk Motors Gam33 2
Sun 18.Sep.2022 - 11:30 Gangwon 2-1 Jeju United Gam33
Sun 18.Sep.2022 - 11:30 Sangju Sangmu 1-0 Incheon United Gam33
Sun 18.Sep.2022 - 11:30 Ulsan 2-0 Suwon Gam33 6
Sun 18.Sep.2022 - 11:30 Seongnam 1-1 Pohang Steelers Gam33 1
Sun 18.Sep.2022 - 11:30 Daegu 3-0 Seoul Gam33 1
Relegation Round
Sat 01.Oct.2022 - 10:30 Seoul 2-3 Daegu Gam34 2
Championship Round
Sat 01.Oct.2022 - 13:00 Incheon United 0-3 Ulsan Gam34 2
 

K League 1 - 2022

  • 100% 228 / 228 Games

  • Home team wins 37.72%
  • Draws 29.82%
  • Away team wins 32.46%
  • Over 1.5 72.81%
  • Over 2.5 48.68%
  • Over 3.5 27.19%
  • Goals 590
  • Goals /match 2.59
  • Goals /match home 1.35
  • Goals /match away 1.24
  • Both teams score 56.58%
  • Goals after 80' 18.31%
View all

No tv schedule yet for US (change)