Coventry City Blackburn Rovers live
Coventry |
| Blackburn |
Timeline
First half | ||||||
1-0 | ||||||
10' | ||||||
11' |
Second half | ||||||
2-0 | ||||||
48' | ||||||
55' | ||||||
58' | ||||||
61' | ||||||
67' | ||||||
71' | ||||||
71' | ||||||
72' | ||||||
72' | ||||||
77' | ||||||
81' | ||||||
84' | ||||||
86' | ||||||
86' |
Overtime | ||||||
-3-0 |
Penaltys
Thats all. Game finished - Coventry City 3, Blackburn Rovers 0. | ||
90+6 | Second Half ended - Coventry City 3, Blackburn Rovers 0. | |
90+4 | New attacking attempt. Amario Cozier-Duberry - Blackburn Rovers - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - John Buckley. | |
90+4 | John Buckley - Blackburn Rovers - won a free kick in defence. | |
90+4 | Fouled by Victor Torp - Coventry City | |
90+1 | Fourth official has announced 5 minutes of added time. | |
89 | Jack Rudoni - Coventry City - won a free kick on the left wing. | |
89 | Fouled by Yuki Ohashi - Blackburn Rovers | |
88 | Fouled by Ellis Simms - Coventry City | |
88 | Danny Batth - Blackburn Rovers - won a free kick in defence. | |
86 | Substitution - Coventry City. Ellis Simms for Brandon Thomas-Asante. | |
86 | Substitution - Coventry City. Victor Torp for Josh Eccles. | |
86 | Hayden Carter - Blackburn Rovers - won a free kick in defence. | |
86 | Fouled by Haji Wright - Coventry City | |
84 | Goal! Coventry City 3, Blackburn Rovers 0. Brandon Thomas-Asante - Coventry City - shot with right foot from the centre of the box to the right corner. Assist - Ephron Mason-Clark. | |
83 | New attacking attempt. Amario Cozier-Duberry - Blackburn Rovers - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - John Buckley. | |
81 | John Buckley - Blackburn Rovers - receive yellow card for a foul. | |
81 | Josh Eccles - Coventry City - won a free kick in attack. | |
81 | Fouled by John Buckley - Blackburn Rovers | |
80 | New attacking attempt. Milan van Ewijk - Coventry City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
79 | Fouled by John Buckley - Blackburn Rovers | |
79 | Brandon Thomas-Asante - Coventry City - won a free kick in attack. | |
77 | Substitution - Coventry City. Joel Latibeaudiere for Ben Sheaf. | |
77 | Haji Wright - Coventry City - won a free kick in defence. | |
77 | Fouled by Hayden Carter - Blackburn Rovers | |
77 | Yuki Ohashi - Blackburn Rovers - won a free kick in attack. | |
77 | Fouled by Ben Sheaf - Coventry City | |
76 | Fouled by Brandon Thomas-Asante - Coventry City | |
76 | Danny Batth - Blackburn Rovers - won a free kick in defence. | |
73 | Ryan Hedges - Blackburn Rovers - won a free kick in defence. | |
73 | Fouled by Jack Rudoni - Coventry City | |
72 | Substitution - Blackburn Rovers. Lewis Baker for Sondre Tronstad. | |
72 | Substitution - Blackburn Rovers. Makhtar Gueye for Todd Cantwell. | |
71 | Substitution - Blackburn Rovers. Amario Cozier-Duberry for Harry Pickering. | |
71 | Substitution - Blackburn Rovers. John Buckley for Lewis Travis. | |
70 | Corner - Coventry City. Conceded by Sondre Tronstad. | |
69 | New attacking attempt. Liam Kitching - Coventry City - shot with the head from the centre of the box is saved in the right corner. Assist - Ben Sheaf. | |
68 | Corner - Coventry City. Conceded by Sondre Tronstad. | |
67 | Hayden Carter - Blackburn Rovers - receive yellow card for a foul. | |
67 | Haji Wright - Coventry City - won a free kick on the left wing. | |
67 | Fouled by Hayden Carter - Blackburn Rovers | |
65 | Delay over. They are ready to continue. | |
64 | Delay in match - Blackburn Rovers | |
64 | Shot blocked. Haji Wright - Coventry City - shot with right foot from the centre of the box is blocked. | |
62 | Shot blocked. Jack Rudoni - Coventry City - shot with left foot from the centre of the box is blocked. Assist - Ephron Mason-Clark. | |
62 | Missed chance. Ephron Mason-Clark - Coventry City - shot with left foot from the centre of the box missed to the left. Assist - Jake Bidwell with a cross. | |
60 | Todd Cantwell - Blackburn Rovers - receive yellow card. | |
60 | Fouled by Todd Cantwell - Blackburn Rovers | |
60 | Ben Wilson - Coventry City - won a free kick in defence. | |
58 | Ben Sheaf - Coventry City - receive yellow card for a foul. | |
58 | Ryan Hedges - Blackburn Rovers - won a free kick in attack. | |
58 | Fouled by Ben Sheaf - Coventry City | |
57 | Fouled by Jack Rudoni - Coventry City | |
57 | Dominic Hyam - Blackburn Rovers - won a free kick in defence. | |
55 | Delay over. They are ready to continue. | |
55 | Substitution - Blackburn Rovers. Ryan Hedges for Tyrhys Dolan. | |
54 | Delay in match - injury Ben Wilson - Coventry City | |
54 | New attacking attempt. Andreas Weimann - Blackburn Rovers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
54 | Shot blocked. Lewis Travis - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Hayden Carter. | |
53 | Shot blocked. Yuki Ohashi - Blackburn Rovers - shot with left foot from the right side of the box is blocked. Assist - Lewis Travis. | |
51 | Offside - Coventry City. Brandon Thomas-Asante is in offside. | |
51 | Missed chance. Liam Kitching - Coventry City - shot with left foot from the centre of the box goes high. Assist - Haji Wright. | |
50 | Corner - Coventry City. Conceded by Dominic Hyam. | |
50 | Shot blocked. Josh Eccles - Coventry City - shot with right foot from outside the box is blocked. | |
48 | Goal! Coventry City 2, Blackburn Rovers 0. Haji Wright - Coventry City - shot with right foot from the centre of the box to the left corner. | |
47 | Delay over. They are ready to continue. | |
46 | Delay in match - injury Lewis Travis - Blackburn Rovers | |
46 | Lewis Travis - Blackburn Rovers - won a free kick in attack. | |
46 | Fouled by Josh Eccles - Coventry City | |
45 | Second Half starts Coventry City 1, Blackburn Rovers 0. | |
45+6 | First Half ended - Coventry City 1, Blackburn Rovers 0. | |
45+5 | Delay over. They are ready to continue. | |
45+3 | Delay in match - injury Yuki Ohashi - Blackburn Rovers | |
45+3 | Delay in match - injury Ben Wilson - Coventry City | |
45+1 | Fourth official has announced 4 minutes of added time. | |
45 | Todd Cantwell - Blackburn Rovers - won a free kick in defence. | |
45 | Fouled by Milan van Ewijk - Coventry City | |
44 | Shot blocked. Bobby Thomas - Coventry City - shot with the head from the right side of the box is blocked. Assist - Jack Rudoni with a cross. | |
43 | Corner - Coventry City. Conceded by Aynsley Pears. | |
43 | New attacking attempt. Jack Rudoni - Coventry City - shot with left foot from outside the box is saved in the left corner. Assist - Ephron Mason-Clark. | |
41 | Todd Cantwell - Blackburn Rovers - won a free kick in defence. | |
41 | Fouled by Jack Rudoni - Coventry City | |
39 | Fouled by Harry Pickering - Blackburn Rovers | |
39 | Ephron Mason-Clark - Coventry City - won a free kick in defence. | |
38 | Missed chance. Milan van Ewijk - Coventry City - shot with right foot from the right side of the box is close, but missed. Assist - Jake Bidwell with a cross. | |
33 | Shot blocked. Todd Cantwell - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Tyrhys Dolan. | |
32 | Shot blocked. Yuki Ohashi - Blackburn Rovers - shot with left foot from the centre of the box is blocked. Assist - Andreas Weimann. | |
32 | Shot blocked. Tyrhys Dolan - Blackburn Rovers - shot with right foot from the centre of the box is blocked. | |
26 | Missed chance. Bobby Thomas - Coventry City - shot with the head from the centre of the box missed. Assist - Jack Rudoni with a cross after corner. | |
26 | Corner - Coventry City. Conceded by Hayden Carter. | |
24 | Missed chance. Ben Sheaf - Coventry City - shot with right foot from outside the box missed to the left. Assist - Ephron Mason-Clark. | |
22 | Fouled by Harry Pickering - Blackburn Rovers | |
22 | Brandon Thomas-Asante - Coventry City - won a free kick in defence. | |
21 | Corner - Blackburn Rovers. Conceded by Milan van Ewijk. | |
21 | Delay over. They are ready to continue. | |
20 | Delay in match - injury Haji Wright - Coventry City | |
19 | Fouled by Todd Cantwell - Blackburn Rovers | |
19 | Ephron Mason-Clark - Coventry City - won a free kick in defence. | |
18 | New attacking attempt. Brandon Thomas-Asante - Coventry City - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Josh Eccles. | |
16 | Hand ball by Hayden Carter - Blackburn Rovers | |
16 | New attacking attempt. Ephron Mason-Clark - Coventry City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
14 | Shot blocked. Lewis Travis - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Tyrhys Dolan. | |
14 | Missed chance. Dominic Hyam - Blackburn Rovers - header inside of six yard box - left side missed. Assist - Harry Pickering with a cross . | |
13 | Tyrhys Dolan - Blackburn Rovers - won a free kick on the right wing. | |
13 | Fouled by Liam Kitching - Coventry City | |
11 | Goal! Coventry City 1, Blackburn Rovers 0. Jake Bidwell - Coventry City - shot with the head from the centre of the box to the top right corner. Assist - Jack Rudoni with a cross . | |
11 | Jake Bidwell - Coventry City - won a free kick on the left wing. | |
11 | Fouled by Yuki Ohashi - Blackburn Rovers | |
10 | Delay over. They are ready to continue. | |
10 | Substitution - Coventry City. Ephron Mason-Clark for Tatsuhiro Sakamoto - injury. | |
7 | Delay in match - injury Tatsuhiro Sakamoto - Coventry City | |
7 | Shot blocked. Brandon Thomas-Asante - Coventry City - shot with right foot from outside the box is blocked. Assist - Ben Sheaf. | |
5 | Tatsuhiro Sakamoto - Coventry City - won a free kick in defence. | |
5 | Fouled by Harry Pickering - Blackburn Rovers | |
First Half starts. |
Lineup
Wilson
Thomas
Bidwell
Kitching
Ewijk
Rudoni
Sheaf
Sakamoto
Eccles
Thomas-A
Wright
Pears
Pickerin
Batth
Carter
Hyam
Tronstad
Weimann
Cantwell
Travis
Ohashi
Dolan
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | J. Busby | |
AR1 | M. Russell | |
AR2 | R. Woodward | |
FO | G. Eltringham |
Statistics
|
Venue
|
The Coventry vs Blackburn on 2 October 2024 will be played at Coventry, The Coventry Building Society Arena.
The referee of the Coventry vs Blackburn match on 2 October 2024 is J. Busby.
The tip and bet suggestion for the Coventry vs Blackburn match, on 2 October 2024, of the preview written by the editors of Betting Academy India, goes to: Double chance, Draw or Blackburn ⇒ bet available on 1xbet.
Championship
Championship - 2024/2025
- 19% 107 / 552 Games
- Home team wins 50.47%
- Draws 28.04%
- Away team wins 21.5%
- Over 1.5 71.03%
- Over 2.5 45.79%
- Over 3.5 26.17%
- Goals 269
- Goals /match 2.51
- Goals /match home 1.56
- Goals /match away 0.95
- Both teams score 46.73%
- Goals after 80' 18.22%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips