Manu Trigueros

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-08-08 |
![]() |
![]() | Free Transfer | - |
Description | Start date | End date |
Primera División 2022/2023 | 2023-02-19 | 2023-02-28 |
Hamstring | 2022-09-09 | 2022-10-08 |
Broken Toe | 2022-07-26 | 2022-08-27 |
Primera División 2020/2021 | 2021-04-26 | 2021-05-03 |
Primera División 2020/2021 | 2021-02-07 | 2021-02-15 |
Primera División 2019/2020 | 2020-06-23 | 2020-06-29 |
Knee Injury | 2019-02-22 | 2019-04-13 |
Hamstring | 2019-02-06 | 2019-02-13 |
Hamstring | 2018-03-30 | 2018-04-08 |
Primera División 2017/2018 | 2017-12-24 | 2018-01-08 |
Primera División 2017/2018 | 2017-10-29 | 2017-11-06 |
Primera División 2014/2015 | 2015-01-11 | 2015-01-18 |
Primera División 2013/2014 | 2014-04-28 | 2014-05-05 |
Segunda División 2012/2013 | 2013-03-17 | 2013-03-25 |
National Club Competitions | ||||
![]() | Runnerup | 1x |
Manu Trigueros is 33 years old, born 17 October 1991, in Talavera de la Reina, Spain.
He's full name is Manuel Trigueros Muñoz.
Manu Trigueros currently plays for Granada, in Spain .
Manu Trigueros plays as Midfielder.
Granada - 2025/2026
Name | Age | |||
c | ![]() | F. Escriba Segura | ![]() | 60 |
ac | ![]() | Juan Carlos Fernández | ![]() | 55 |
c | ![]() | D. Martínez Penas | ![]() | 44 |
ac | ![]() | Victor Lafuente | ![]() | 44 |
ac | ![]() | R. Espínola Jiménez | ![]() | 44 |
Goalkeeper | ||||
![]() | Ander Astralaga Aranguren | ![]() | 21 | |
![]() | Luca Zidane | ![]() | 27 | |
Defender | ||||
![]() | Pau Casadesús Castro | ![]() | N/d | |
![]() | Loic Williams Ntambue Kayumba | ![]() | 23 | |
![]() | B. Diallo | ![]() | 24 | |
![]() | Manuel Lama | ![]() | 24 | |
![]() | Pablo Insua | ![]() | 31 | |
Midfielder | ||||
![]() | Martin Hongla | ![]() | 27 | |
![]() | Sergio Ruiz Alonso | ![]() | 30 | |
![]() | Manu Trigueros | ![]() | 33 | |
Attacker | ||||
![]() | Souleymane Faye | ![]() | 22 | |
![]() | Pablo Saenz | ![]() | N/d | |
![]() | José Arnáiz | ![]() | 30 | |
![]() | Lucas Boyé | ![]() | 29 | |
![]() | Sergio Rodelas Pintor | ![]() | 20 | |
![]() | Shon Weissman | ![]() | 29 | |
![]() | Stoichkov | ![]() | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |