This site uses cookies. When you browse the site you are consenting to its use. Know more.

Belgium

First Division B 2003/2004


Belgium


winner Winner
Top goal scorer
N/D

Games

Wed 13.Aug.2003 - 05:30 Deinze 0-1 ZW
Wed 13.Aug.2003 - 05:30 Eupen 0-1 Ronse
Wed 13.Aug.2003 - 05:30 Harelbeke 2-1 Tubize
Wed 13.Aug.2003 - 05:30 Dessel 3-2 Aalst
Wed 13.Aug.2003 - 05:30 Virton 0-0 Oostende
Wed 13.Aug.2003 - 05:30 Visé 1-4 Hamme
Wed 13.Aug.2003 - 05:30 Patro 0-2 Roeselare
Wed 13.Aug.2003 - 05:30 Denderleeuw 2-2 Verbroedering Geel
Wed 13.Aug.2003 - 05:30 Tienen 4-1 Brussels
Wed 27.Aug.2003 - 05:30 Ronse 0-0 Deinze
Wed 27.Aug.2003 - 05:30 Hamme 0-1 Virton
Wed 27.Aug.2003 - 05:30 Brussels 1-1 Eupen
Wed 27.Aug.2003 - 05:30 ZW 3-0 Visé
Wed 27.Aug.2003 - 05:30 Oostende 3-0 Patro
Wed 27.Aug.2003 - 05:30 Aalst 2-2 Denderleeuw
Wed 27.Aug.2003 - 05:30 Tubize 3-1 Tienen
Wed 27.Aug.2003 - 05:30 Verbroedering Geel 2-1 Harelbeke
Wed 27.Aug.2003 - 05:30 Roeselare 1-1 Dessel
Sat 30.Aug.2003 - 05:30 Virton 1-1 ZW
Sat 30.Aug.2003 - 05:30 Patro 1-0 Hamme
Sat 30.Aug.2003 - 05:30 Dessel 3-1 Oostende
Sat 30.Aug.2003 - 05:30 Harelbeke 1-1 Aalst
Sat 30.Aug.2003 - 05:30 Eupen 1-1 Tubize
Sat 30.Aug.2003 - 05:30 Deinze 2-0 Visé
Sun 31.Aug.2003 - 05:30 Ronse 0-3 Brussels
Sun 31.Aug.2003 - 05:30 Tienen 0-3 Verbroedering Geel
Sun 31.Aug.2003 - 05:30 Denderleeuw 2-2 Roeselare
Sat 06.Sep.2003 - 05:30 Verbroedering Geel 2-0 Eupen
Sat 06.Sep.2003 - 05:30 Brussels 2-1 Deinze
Sat 06.Sep.2003 - 05:30 Tubize 5-0 Ronse
Sat 06.Sep.2003 - 05:30 Roeselare 0-3 Harelbeke
Sat 06.Sep.2003 - 05:30 Visé 3-0 Virton
Sat 06.Sep.2003 - 05:30 Oostende 1-1 Denderleeuw
Sun 07.Sep.2003 - 05:30 Hamme 3-0 Dessel
Sun 07.Sep.2003 - 05:30 Aalst 3-4 Tienen
Sun 07.Sep.2003 - 05:30 ZW 0-1 Patro
Sat 13.Sep.2003 - 05:30 Dessel 2-3 ZW
Sat 13.Sep.2003 - 05:30 Harelbeke 1-2 Oostende
Sat 13.Sep.2003 - 05:30 Eupen 2-1 Aalst
Sat 13.Sep.2003 - 05:30 Brussels 1-0 Tubize
Sat 13.Sep.2003 - 05:30 Deinze 3-1 Virton
Sat 13.Sep.2003 - 05:30 Patro 2-2 Visé
Sun 14.Sep.2003 - 05:30 Ronse 1-1 Verbroedering Geel
Sun 14.Sep.2003 - 05:30 Tienen 1-3 Roeselare
Sun 14.Sep.2003 - 05:30 Denderleeuw 0-4 Hamme
Sat 20.Sep.2003 - 05:30 Roeselare 2-0 Eupen
Sat 20.Sep.2003 - 05:30 Verbroedering Geel 1-0 Brussels
Sat 20.Sep.2003 - 05:30 Virton 3-3 Patro
Sat 20.Sep.2003 - 05:30 Tubize 3-0 Deinze
Sat 20.Sep.2003 - 05:30 ZW 5-2 Denderleeuw
Sat 20.Sep.2003 - 05:30 Oostende 3-1 Tienen
Sun 21.Sep.2003 - 05:30 Aalst 1-0 Ronse
Sun 21.Sep.2003 - 05:30 Visé 2-0 Dessel
Sun 21.Sep.2003 - 05:30 Hamme 1-1 Harelbeke
Sat 27.Sep.2003 - 05:30 Harelbeke 2-2 ZW
Sat 27.Sep.2003 - 05:30 Eupen 1-3 Oostende
Sat 27.Sep.2003 - 05:30 Brussels 1-0 Aalst
Sat 27.Sep.2003 - 05:30 Tubize 0-1 Verbroedering Geel
Sat 27.Sep.2003 - 05:30 Deinze 0-1 Patro
Sat 27.Sep.2003 - 05:30 Dessel 0-2 Virton
Sun 28.Sep.2003 - 05:30 Denderleeuw 1-2 Visé
Sun 28.Sep.2003 - 05:30 Tienen 2-2 Hamme
Sun 28.Sep.2003 - 05:30 Ronse 1-2 Roeselare
Sat 04.Oct.2003 - 05:30 Verbroedering Geel 3-1 Deinze
Sat 04.Oct.2003 - 05:30 Oostende 3-1 Ronse
Sat 04.Oct.2003 - 05:30 Roeselare 1-3 Brussels
Sat 04.Oct.2003 - 05:30 Patro 1-2 Dessel
Sat 04.Oct.2003 - 05:30 Virton 2-0 Denderleeuw
Sun 05.Oct.2003 - 05:30 Hamme 0-0 Eupen
Sun 05.Oct.2003 - 05:30 Aalst 2-7 Tubize
Sun 05.Oct.2003 - 05:30 Visé 2-0 Harelbeke
Sun 05.Oct.2003 - 05:30 ZW 2-0 Tienen
Sun 12.Oct.2003 - 05:30 Visé 1-1 Eupen
Sun 12.Oct.2003 - 05:30 ZW 4-1 Ronse
Sun 12.Oct.2003 - 05:30 Oostende 1-1 Tubize
Sun 12.Oct.2003 - 05:30 Virton 2-0 Tienen
Sun 12.Oct.2003 - 05:30 Aalst 3-2 Deinze
Sun 12.Oct.2003 - 05:30 Dessel 3-1 Denderleeuw
Sun 12.Oct.2003 - 05:30 Patro 1-0 Harelbeke
Sun 12.Oct.2003 - 05:30 Roeselare 1-2 Verbroedering Geel
Sun 12.Oct.2003 - 05:30 Hamme 0-4 Brussels
Sun 19.Oct.2003 - 05:30 Eupen 1-4 ZW
Sun 19.Oct.2003 - 05:30 Ronse 0-0 Hamme
Sun 19.Oct.2003 - 05:30 Brussels 2-2 Oostende
Sun 19.Oct.2003 - 05:30 Tubize 0-2 Roeselare
Sun 19.Oct.2003 - 05:30 Verbroedering Geel 1-1 Aalst
Sun 19.Oct.2003 - 05:30 Deinze 0-1 Dessel
Sun 19.Oct.2003 - 05:30 Denderleeuw 1-1 Patro
Sun 19.Oct.2003 - 05:30 Harelbeke 3-1 Virton
Sun 19.Oct.2003 - 05:30 Tienen 1-2 Visé
Sat 25.Oct.2003 - 05:30 Verbroedering Geel 2-0 Denderleeuw
Sat 25.Oct.2003 - 05:30 Oostende 3-1 Virton
Sat 25.Oct.2003 - 05:30 Roeselare 4-0 Patro
Sat 25.Oct.2003 - 05:30 Tubize 3-3 Harelbeke
Sun 26.Oct.2003 - 05:30 Brussels 6-0 Tienen
Sun 26.Oct.2003 - 05:30 Ronse 0-3 Eupen
Sun 26.Oct.2003 - 05:30 ZW 1-3 Deinze
Sun 26.Oct.2003 - 05:30 Hamme 4-1 Visé
Sun 26.Oct.2003 - 05:30 Aalst 1-0 Dessel
Fri 31.Oct.2003 - 05:30 Brussels 3-0 ZW
Sat 01.Nov.2003 - 05:30 Deinze 1-1 Denderleeuw
Sat 01.Nov.2003 - 05:30 Eupen 2-0 Virton
Sat 01.Nov.2003 - 05:30 Tubize 3-0 Hamme
Sat 01.Nov.2003 - 05:30 Verbroedering Geel 5-1 Oostende
Sat 01.Nov.2003 - 05:30 Harelbeke 1-2 Dessel
Sun 02.Nov.2003 - 05:30 Ronse 0-0 Visé
Sun 02.Nov.2003 - 05:30 Aalst 1-1 Roeselare
Sun 02.Nov.2003 - 05:30 Tienen 0-3 Patro
Fri 07.Nov.2003 - 05:30 Roeselare 3-0 Deinze
Sat 08.Nov.2003 - 05:30 Patro 1-1 Eupen
Sat 08.Nov.2003 - 05:30 Virton 1-1 Ronse
Sat 08.Nov.2003 - 05:30 Dessel 1-0 Tienen
Sat 08.Nov.2003 - 05:30 Oostende 2-1 Aalst
Sun 09.Nov.2003 - 05:30 Visé 0-3 Brussels
Sun 09.Nov.2003 - 05:30 ZW 0-1 Tubize
Sun 09.Nov.2003 - 05:30 Hamme 2-0 Verbroedering Geel
Sun 09.Nov.2003 - 05:30 Denderleeuw 1-0 Harelbeke
Sat 15.Nov.2003 - 05:30 Patro 2-2 Oostende
Fri 21.Nov.2003 - 05:30 Roeselare 2-0 Oostende
Sat 22.Nov.2003 - 05:30 Verbroedering Geel 1-1 ZW
Sat 22.Nov.2003 - 05:30 Tubize 3-0 Visé
Sat 22.Nov.2003 - 05:30 Eupen 0-2 Dessel
Sat 22.Nov.2003 - 05:30 Deinze 1-3 Harelbeke
Sat 22.Nov.2003 - 05:30 Brussels 0-2 Virton
Sun 23.Nov.2003 - 05:30 Ronse 3-1 Patro
Sun 23.Nov.2003 - 05:30 Aalst 3-1 Hamme
Sun 23.Nov.2003 - 05:30 Tienen 2-2 Denderleeuw
Sat 29.Nov.2003 - 05:30 Dessel 3-2 Ronse
Sat 29.Nov.2003 - 05:30 Oostende 6-0 Deinze
Sat 29.Nov.2003 - 05:30 Harelbeke 0-2 Tienen
Sat 29.Nov.2003 - 05:30 Virton 0-0 Tubize
Sat 29.Nov.2003 - 05:30 Patro 3-1 Brussels
Sun 30.Nov.2003 - 05:30 Denderleeuw 0-1 Eupen
Sun 30.Nov.2003 - 05:30 ZW 1-2 Aalst
Sun 30.Nov.2003 - 05:30 Hamme 3-1 Roeselare
Sun 30.Nov.2003 - 05:30 Visé 4-0 Verbroedering Geel
Fri 05.Dec.2003 - 05:30 Roeselare 2-3 ZW
Sat 06.Dec.2003 - 05:30 Verbroedering Geel 1-1 Virton
Sat 06.Dec.2003 - 05:30 Brussels 3-0 Dessel
Sat 06.Dec.2003 - 05:30 Oostende 3-2 Hamme
Sat 06.Dec.2003 - 05:30 Deinze 2-0 Tienen
Sat 06.Dec.2003 - 05:30 Eupen 1-1 Harelbeke
Sat 06.Dec.2003 - 05:30 Tubize 1-1 Patro
Sun 07.Dec.2003 - 05:30 Aalst 1-0 Visé
Sun 07.Dec.2003 - 05:30 Ronse 2-1 Denderleeuw
Sat 13.Dec.2003 - 05:30 Harelbeke 1-1 Ronse
Sat 13.Dec.2003 - 05:30 Patro 3-0 Verbroedering Geel
Sat 13.Dec.2003 - 05:30 Virton 3-1 Aalst
Sat 13.Dec.2003 - 05:30 Dessel 0-1 Tubize
Sun 14.Dec.2003 - 05:30 Denderleeuw 0-6 Brussels
Sun 14.Dec.2003 - 05:30 Visé 1-1 Roeselare
Sun 14.Dec.2003 - 05:30 Deinze 0-1 Hamme
Sun 14.Dec.2003 - 05:30 Tienen 0-1 Eupen
Sun 14.Dec.2003 - 05:30 ZW 0-2 Oostende
Fri 19.Dec.2003 - 05:30 Tubize 0-0 Denderleeuw
Sat 20.Dec.2003 - 05:30 Oostende 2-0 Visé
Sat 20.Dec.2003 - 05:30 Roeselare 1-1 Virton
Sat 20.Dec.2003 - 05:30 Eupen 3-0 Deinze
Sat 20.Dec.2003 - 05:30 Brussels 3-1 Harelbeke
Sat 20.Dec.2003 - 05:30 Verbroedering Geel 0-2 Dessel
Sun 21.Dec.2003 - 05:30 Hamme 0-6 ZW
Sun 21.Dec.2003 - 05:30 Aalst 3-3 Patro
Sun 21.Dec.2003 - 05:30 Ronse 0-1 Tienen
Sat 10.Jan.2004 - 05:30 Eupen 1-1 Brussels
Sat 10.Jan.2004 - 05:30 Dessel 2-3 Roeselare
Sat 10.Jan.2004 - 05:30 Harelbeke 1-1 Verbroedering Geel
Sat 10.Jan.2004 - 05:30 Virton 0-0 Hamme
Sun 11.Jan.2004 - 05:30 Deinze 1-0 Ronse
Sun 11.Jan.2004 - 05:30 Visé 2-3 ZW
Sun 11.Jan.2004 - 05:30 Tienen 1-3 Tubize
Sun 11.Jan.2004 - 05:30 Denderleeuw 1-1 Aalst
Sat 17.Jan.2004 - 05:30 Tubize 3-1 Eupen
Sat 17.Jan.2004 - 05:30 Verbroedering Geel 1-0 Tienen
Sat 17.Jan.2004 - 05:30 Oostende 0-0 Dessel
Sat 17.Jan.2004 - 05:30 Brussels 3-0 Ronse
Sun 18.Jan.2004 - 05:30 Roeselare 4-2 Denderleeuw
Sun 18.Jan.2004 - 05:30 ZW 1-0 Virton
Sun 18.Jan.2004 - 05:30 Hamme 1-0 Patro
Sun 18.Jan.2004 - 05:30 Visé 1-4 Deinze
Sun 18.Jan.2004 - 05:30 Aalst 2-1 Harelbeke
Sat 24.Jan.2004 - 05:30 Patro 1-0 ZW
Sat 24.Jan.2004 - 05:30 Dessel 4-0 Hamme
Sat 24.Jan.2004 - 05:30 Harelbeke 1-4 Roeselare
Sat 24.Jan.2004 - 05:30 Eupen 2-0 Verbroedering Geel
Sat 24.Jan.2004 - 05:30 Deinze 0-0 Brussels
Sat 24.Jan.2004 - 05:30 Virton 0-2 Visé
Sun 25.Jan.2004 - 05:30 Ronse 0-2 Tubize
Sun 25.Jan.2004 - 05:30 Tienen 0-0 Aalst
Sun 25.Jan.2004 - 05:30 Denderleeuw 1-3 Oostende
Sat 31.Jan.2004 - 05:30 Verbroedering Geel 1-0 Ronse
Sun 01.Feb.2004 - 05:30 Aalst 4-1 Eupen
Sun 01.Feb.2004 - 05:30 Roeselare 4-0 Tienen
Sun 01.Feb.2004 - 05:30 Oostende 3-4 Harelbeke
Sun 01.Feb.2004 - 05:30 Hamme 2-1 Denderleeuw
Sun 01.Feb.2004 - 05:30 ZW 1-1 Dessel
Sun 01.Feb.2004 - 05:30 Visé 2-1 Patro
Sun 01.Feb.2004 - 05:30 Tubize 0-0 Brussels
Sat 07.Feb.2004 - 05:30 Dessel 1-3 Visé
Sat 07.Feb.2004 - 05:30 Harelbeke 1-1 Hamme
Sat 07.Feb.2004 - 05:30 Eupen 0-1 Roeselare
Sat 07.Feb.2004 - 05:30 Brussels 2-1 Verbroedering Geel
Sat 07.Feb.2004 - 05:30 Deinze 1-1 Tubize
Sat 07.Feb.2004 - 05:30 Patro 0-0 Virton
Sun 08.Feb.2004 - 05:30 Denderleeuw 0-1 ZW
Sun 08.Feb.2004 - 05:30 Ronse 0-0 Aalst
Sun 08.Feb.2004 - 05:30 Tienen 0-2 Oostende
Sat 14.Feb.2004 - 05:30 Oostende 1-1 Eupen
Sat 14.Feb.2004 - 05:30 Patro 1-3 Deinze
Sat 14.Feb.2004 - 05:30 Virton 2-1 Dessel
Sat 14.Feb.2004 - 05:30 Verbroedering Geel 1-1 Tubize
Sat 14.Feb.2004 - 05:30 Roeselare 1-0 Ronse
Sun 15.Feb.2004 - 05:30 Aalst 3-1 Brussels
Sun 15.Feb.2004 - 05:30 Visé 2-1 Denderleeuw
Sun 15.Feb.2004 - 05:30 Hamme 2-2 Tienen
Sun 15.Feb.2004 - 05:30 ZW 2-0 Harelbeke
Fri 20.Feb.2004 - 05:30 Eupen 1-1 Hamme
Sat 21.Feb.2004 - 05:30 Harelbeke 3-6 Visé
Sat 21.Feb.2004 - 05:30 Brussels 4-2 Roeselare
Sat 21.Feb.2004 - 05:30 Tubize 3-1 Aalst
Sat 21.Feb.2004 - 05:30 Deinze 2-0 Verbroedering Geel
Sat 21.Feb.2004 - 05:30 Dessel 0-1 Patro
Sun 22.Feb.2004 - 05:30 Tienen 1-1 ZW
Sun 22.Feb.2004 - 05:30 Denderleeuw 0-5 Virton
Sun 22.Feb.2004 - 05:30 Ronse 1-4 Oostende
Sat 28.Feb.2004 - 05:30 Oostende 2-2 Brussels
Sat 28.Feb.2004 - 05:30 Virton 2-1 Harelbeke
Sat 28.Feb.2004 - 05:30 Patro 0-3 Denderleeuw
Sat 28.Feb.2004 - 05:30 Roeselare 2-1 Tubize
Sun 29.Feb.2004 - 05:30 Visé 1-0 Tienen
Sat 06.Mar.2004 - 05:30 Eupen 1-1 Visé
Sat 06.Mar.2004 - 05:30 Brussels 1-1 Hamme
Sat 06.Mar.2004 - 05:30 Tubize 2-1 Oostende
Sat 06.Mar.2004 - 05:30 Verbroedering Geel 1-0 Roeselare
Sat 06.Mar.2004 - 05:30 Deinze 5-3 Aalst
Sat 06.Mar.2004 - 05:30 Harelbeke 0-1 Patro
Sun 07.Mar.2004 - 05:30 Ronse 1-0 ZW
Sun 07.Mar.2004 - 05:30 Denderleeuw 2-1 Dessel
Sun 07.Mar.2004 - 05:30 Tienen 0-0 Virton
Sat 13.Mar.2004 - 05:30 Dessel 1-1 Harelbeke
Sat 13.Mar.2004 - 05:30 Patro 3-0 Tienen
Sat 13.Mar.2004 - 05:30 Roeselare 2-1 Aalst
Sat 13.Mar.2004 - 05:30 Oostende 2-1 Verbroedering Geel
Sun 14.Mar.2004 - 05:30 Visé 1-4 Ronse
Sun 14.Mar.2004 - 05:30 ZW 0-3 Brussels
Sun 14.Mar.2004 - 05:30 Hamme 1-1 Tubize
Sun 14.Mar.2004 - 05:30 Denderleeuw 0-1 Deinze
Fri 19.Mar.2004 - 05:30 Eupen 1-0 Patro
Sat 20.Mar.2004 - 05:30 Tubize 3-2 ZW
Sat 20.Mar.2004 - 05:30 Brussels 4-0 Visé
Sat 20.Mar.2004 - 05:30 Harelbeke 1-1 Denderleeuw
Sat 20.Mar.2004 - 05:30 Verbroedering Geel 0-0 Hamme
Sat 20.Mar.2004 - 05:30 Deinze 1-0 Roeselare
Sun 21.Mar.2004 - 05:30 Ronse 0-1 Virton
Sun 21.Mar.2004 - 05:30 Aalst 1-1 Oostende
Sun 21.Mar.2004 - 05:30 Tienen 0-1 Dessel
Sat 27.Mar.2004 - 05:30 Virton 1-4 Deinze
Sun 28.Mar.2004 - 05:30 ZW 2-0 Eupen
Sun 28.Mar.2004 - 05:30 Aalst 3-1 Verbroedering Geel
Sun 28.Mar.2004 - 05:30 Hamme 0-0 Ronse
Sat 03.Apr.2004 - 05:30 Dessel 1-1 Eupen
Sat 03.Apr.2004 - 05:30 Virton 2-0 Brussels
Sat 03.Apr.2004 - 05:30 Patro 1-1 Ronse
Sat 03.Apr.2004 - 05:30 Harelbeke 0-3 Deinze
Sat 03.Apr.2004 - 05:30 Hamme 1-0 Aalst
Sat 03.Apr.2004 - 05:30 Denderleeuw 1-2 Tienen
Sat 03.Apr.2004 - 05:30 ZW 0-2 Verbroedering Geel
Sat 03.Apr.2004 - 05:30 Oostende 2-1 Roeselare
Sun 04.Apr.2004 - 05:30 Visé 1-2 Tubize
Fri 09.Apr.2004 - 05:30 Roeselare 2-1 Hamme
Sat 10.Apr.2004 - 05:30 Verbroedering Geel 0-2 Visé
Sat 10.Apr.2004 - 05:30 Ronse 1-0 Dessel
Sat 10.Apr.2004 - 05:30 Deinze 0-0 Oostende
Sat 10.Apr.2004 - 05:30 Eupen 0-0 Denderleeuw
Sat 10.Apr.2004 - 05:30 Brussels 6-0 Patro
Sat 10.Apr.2004 - 05:30 Aalst 1-3 ZW
Sat 10.Apr.2004 - 05:30 Tubize 0-1 Virton
Sun 11.Apr.2004 - 05:30 Tienen 1-2 Harelbeke
Mon 12.Apr.2004 - 05:30 Dessel 1-0 Deinze
Sat 17.Apr.2004 - 05:30 Harelbeke 1-0 Eupen
Sat 17.Apr.2004 - 05:30 Dessel 1-3 Brussels
Sat 17.Apr.2004 - 05:30 Patro 3-3 Tubize
Sat 17.Apr.2004 - 05:30 Virton 1-0 Verbroedering Geel
Sun 18.Apr.2004 - 05:30 Denderleeuw 0-0 Ronse
Sun 18.Apr.2004 - 05:30 Visé 1-3 Aalst
Sun 18.Apr.2004 - 05:30 ZW 0-1 Roeselare
Sun 18.Apr.2004 - 05:30 Tienen 1-2 Deinze
Sun 18.Apr.2004 - 05:30 Hamme 0-2 Oostende
Wed 21.Apr.2004 - 05:30 Virton 1-1 Eupen
Sun 25.Apr.2004 - 05:30 Oostende 3-3 ZW
Sun 25.Apr.2004 - 05:30 Roeselare 1-0 Visé
Sun 25.Apr.2004 - 05:30 Eupen 1-2 Tienen
Sun 25.Apr.2004 - 05:30 Hamme 3-0 Deinze
Sun 25.Apr.2004 - 05:30 Ronse 4-0 Harelbeke
Sun 25.Apr.2004 - 05:30 Brussels 4-0 Denderleeuw
Sun 25.Apr.2004 - 05:30 Verbroedering Geel 1-3 Patro
Sun 25.Apr.2004 - 05:30 Tubize 0-0 Dessel
Sun 25.Apr.2004 - 05:30 Aalst 1-0 Virton
Sun 02.May.2004 - 05:30 Deinze 2-1 Eupen
Sun 02.May.2004 - 05:30 Tienen 1-1 Ronse
Sun 02.May.2004 - 05:30 ZW 2-2 Hamme
Sun 02.May.2004 - 05:30 Visé 2-3 Oostende
Sun 02.May.2004 - 05:30 Virton 0-0 Roeselare
Sun 02.May.2004 - 05:30 Patro 4-1 Aalst
Sun 02.May.2004 - 05:30 Dessel 1-0 Verbroedering Geel
Sun 02.May.2004 - 05:30 Denderleeuw 2-2 Tubize
Sun 02.May.2004 - 05:30 Harelbeke 0-2 Brussels



Frequently asked questions

The team with the best attack of First Division B is Dender, with 47 goals scored in 26 matches.

The top scorer of First Division B is Goduine Koyalipou of Waasland-Beveren, with 13 goals scored (2 of which were penalties) in 26 matches.

Currently, in the First Division B 2023/2024 587 goals have been scored in 208 matches, an average of 2.82 goals per match.

 

First Division B - 2003/2004

  • 100% 306 / 306 Games

  • Home team wins 42.48%
  • Draws 27.12%
  • Away team wins 30.39%
  • Over 1.5 75.82%
  • Over 2.5 50.65%
  • Over 3.5 31.7%
  • Goals 841
  • Goals /match 2.75
  • Goals /match home 1.5
  • Goals /match away 1.25
  • Both teams score 51.63%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)