Choose day competitions
+20 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1615246200 23:30 | Preview |
Chelsea | vs |
Everton | 59 | |||||||||
| 1615164300 00:45 | Played |
Tottenham | 4 - 1 |
Crystal Palace | 242 | |||||||||
| 1615167000 01:30 | Played |
Athletic Club | 2 - 1 |
Granada | 127 | |||||||||
| 1615166100 01:15 | Played |
Napoli | 3 - 1 |
Bologna | 184 | |||||||||
| 1615167000 01:30 | Played |
Rio Ave | 2 - 0 |
Farense | 108 | |||||||||
| 1615235400 20:30 | Preview |
Porto II | vs |
Casa Pia | 25 | |||||||||
| 1615235400 20:30 | Preview |
Cova Piedade | vs |
Viseu | P | |||||||||
| 1615239000 21:30 | Preview |
Benfica II | vs |
Arouca | 23 | |||||||||
| 1615246200 23:30 | Preview |
Vilafranquense | vs |
Covilhã | 14 | |||||||||
| 1615228200 18:30 | Preview |
Trabzonspor | vs |
Alanyaspor | 25 | |||||||||
| 1615228200 18:30 | Preview |
Antalyaspor | vs |
Kasımpaşa | 13 | |||||||||
| 1615239000 21:30 | Preview |
Göztepe | vs |
Erzurum BB | P | |||||||||
| 1615239000 21:30 | Preview |
Konyaspor | vs |
Fenerbahçe | 19 | |||||||||
| 1615167600 01:40 | Played |
Arsenal | 0 - 5 |
Estudiantes | 17 | |||||||||
| 1615175400 03:50 | Played |
Gimn La Plata | 1 - 1 |
Def y Justicia | 31 | |||||||||
| 1615175400 03:50 | Played |
Patronato | 0 - 1 |
Unión | 22 | |||||||||
| 1615183200 06:00 | Played |
Vélez | 1 - 7 |
Boca Juniors | 60 | |||||||||
| 1615221000 16:30 | Preview |
Arsenal | vs |
Lokomotiv M | 5 | |||||||||
| 1615230000 19:00 | Preview |
Rubin | vs |
Zenit | 26 | |||||||||
| 1615167000 01:30 | Played |
Girona | 0 - 1 |
Almería | 41 | |||||||||
| 1615246200 23:30 | Preview |
Alcorcón | vs |
Mirandés | 19 | |||||||||
| 1615167000 01:30 | Played |
Reggiana | 0 - 4 |
Lecce | 14 | |||||||||
| 1615246200 23:30 | Preview |
Chievo | vs |
Vicenza | P | |||||||||
| 1615242600 22:30 | Preview |
Warta Poznań | vs |
Wisła Płock | 6 | |||||||||
| 1615166100 01:15 | Played |
Genk | 2 - 0 |
Cercle Brugge | 64 | |||||||||
+ 131 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Kwara United | 26 | 14 |
2 | = | Enyimba | 25 | 13 |
3 | = | Enugu Rangers | 24 | 14 |
4 | = | Kano Pillars | 24 | 14 |
5 | ⇑ | Rivers United | 23 | 14 |
6 | ⇓ | Nasarawa United | 23 | 14 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 36 | 16 |
2 | = | Orlando Pirates | 35 | 20 |
3 | = | SuperSport United | 34 | 20 |
4 | = | Golden Arrows | 32 | 18 |
5 | = | Moroka Swallows | 31 | 18 |
6 | = | AmaZulu | 28 | 18 |
# | Team | Pts | Matches | |
1 | = | Karela | 31 | 17 |
2 | ⇑ | Hearts of Oak | 27 | 17 |
3 | ⇓ | Asante Kotoko | 27 | 15 |
4 | ⇑ | Great Olympics | 27 | 17 |
5 | ⇓ | Medeama | 27 | 17 |
6 | ⇓ | Dreams | 26 | 17 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 25 | 12 |
2 | ⇑ | Interclube | 25 | 14 |
3 | ⇓ | Onze Bravos | 23 | 11 |
4 | ⇑ | Sagrada Esperança | 22 | 11 |
5 | ⇓ | Recreativo da Caála | 19 | 12 |
6 | ⇑ | Ferroviário do Huambo | 19 | 14 |
make a tip
win prizes
Month's top Tipsters
1 | Bisonte 20€ | 2,018% |
2 | Tiago Gaspar 17,5€ | 1,720% |
3 | Régis Oliveira 15€ | 1,284% |
4 | FOX Trader (BA) 12,5€ | 1,158% |
ST | nuts1 | 1,150% |
5 | TiagoMartins83 10€ | 1,088% |
6 | Emanuel Andre 10€ | 1,067% |
7 | joaquimafonso 10€ | 985% |
8 | Tiago Ricardo Pinto 10€ | 980% |
9 | Manel27 10€ | 976% |
: 40779 | : 9195190 | : 739 |
No tv schedule yet for US
(change)