Sergio Canales
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2023-07-24 |
|
| Transfer | - |
| 2023-07-24 |
Real Betis |
Monterrey | Transfer | - |
| 2018-07-03 |
Real Sociedad |
Real Betis | Free Transfer | - |
| 2014-01-31 |
Valencia |
Real Sociedad | Transfer | ₹35,00,000.00 |
| 2012-07-23 |
Real Madrid |
Valencia | Transfer | ₹75,00,000.00 |
| 2012-07-19 |
|
| Transfer | - |
| 2012-06-30 |
|
| Unknown | - |
| 2011-08-05 |
Real Madrid |
Valencia | Loan | ₹20,00,000.00 |
| 2010-07-01 |
Racing Santander |
Real Madrid | Transfer | ₹60,00,000.00 |
| Description | Start date | End date |
| Muscle Injury | 2023-10-02 | 2024-01-21 |
|
Primera División 2022/2023 | 2023-04-09 | 2023-04-15 |
|
Primera División 2022/2023 | 2023-03-29 | 2023-04-06 |
| Hamstring | 2023-02-19 | 2023-03-08 |
|
Primera División 2022/2023 | 2022-10-20 | 2022-10-24 |
| Hamstring | 2022-08-11 | 2022-08-24 |
| Hamstring | 2022-03-31 | 2022-04-07 |
|
Primera División 2021/2022 | 2022-02-28 | 2022-03-07 |
| Virus | 2022-02-07 | 2022-02-17 |
| Ankle/Foot Injury | 2021-09-27 | 2021-10-13 |
| Ankle/Foot Injury | 2021-05-20 | 2021-05-25 |
| Thigh Injury | 2020-11-18 | 2020-12-28 |
|
Primera División 2019/2020 | 2020-07-05 | 2020-07-09 |
| Ankle/Foot Injury | 2019-04-30 | 2019-05-31 |
| Ankle/Foot Injury | 2019-04-14 | 2019-04-23 |
| Ankle Injury | 2019-04-08 | 2019-04-12 |
|
Primera División 2018/2019 | 2018-11-26 | 2018-12-03 |
| Ankle/Foot Injury | 2017-02-09 | 2017-02-18 |
| Knee Injury | 2016-08-19 | 2016-08-27 |
| ACL Knee Injury | 2015-12-31 | 2016-07-19 |
| Ankle Injury | 2015-02-01 | 2015-02-06 |
| Hamstring | 2013-05-06 | 2013-05-25 |
| Hamstring | 2013-04-21 | 2013-05-01 |
| MCL Knee Injury | 2012-04-25 | 2013-01-18 |
| National Club Competitions | ||||
Segunda División | Winner | 1x | ||
Copa del Rey | Winner | 2x | ||
|   | Runnerup | 1x | ||
Primera División | Runnerup | 1x | ||
Sergio Canales is 34 years old, born 16 February 1991, in Santander, Spain.
He's full name is Sergio Canales Madrazo.
Sergio Canales currently plays for Monterrey, in Mexico .
Sergio Canales plays as Midfielder.
Monterrey - 2025/2026
| Name | Age | |||
| ac | | F. Donelli | | 55 |
| c | | D. Torrent Font | | 63 |
| ac | | C. Arzeno | | 55 |
| Cristian Reyes | | 19 | |
| Oscar Soto | | 21 | |
| Goalkeeper | ||||
| Santiago Mele | | 28 | |
| Luis Cárdenas | | 32 | |
| Santiago Perez-Meraz | | 21 | |
| Defender | ||||
| Héctor Moreno | | 38 | |
| Víctor Guzmán | | 23 | |
| Daniel Alonso Aceves Patiño | | 24 | |
| Luis Sánchez | | 25 | |
| Stefan Medina | | 33 | |
| Gerardo Arteaga | | 27 | |
| Tony Leone | | 21 | |
| Ricardo Chávez | | 31 | |
| Sergio Ramos | | 39 | |
| César Bustos | | 20 | |
| Érick Aguirre | | 28 | |
| Carlos Salcedo | | 32 | |
| Luis Reyes | | 34 | |
| Midfielder | ||||
| Omar Alejandro Gálvez Vidales | | 19 | |
| Sergio Canales | | 34 | |
| Allen Rojas | | 20 | |
| Iker Fimbres | | 20 | |
| José Urías | | 19 | |
| Jorge Rodríguez | | 30 | |
| Fidel Ambríz | | 22 | |
| Óliver Torres | | 31 | |
| Attacker | ||||
| Diego Alonso Lopez | | 50 | |
| Jesús Corona | | 33 | |
| Lucas Ocampos | | 31 | |
| Arturo González | | 31 | |
| Joaquin Moxica | | 20 | |
| Anthony Martial | | 30 | |
| Germán Berterame | | 27 | |
| Luca Orellano | | 25 | |
| Michell Rodríguez | | 25 | |
| Jordi Cortizo | | 29 | |
| Roberto Carlos de la Rosa González | | 26 | |
| Alfonso Alvarado | | 25 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Racing Santander
Monterrey
Spain
Real Betis
Real Sociedad
Valencia
Spain U21
Spain U20
Real Madrid
Spain U19
Segunda División