Competition
1st Division 2022/2023
Albania
Games
Sat | 03.Sep.2022 - 18:30 | Turbina Cërrik | 0-0 | Besëlidhja Lezhë | Gam1 | |||
Sat | 03.Sep.2022 - 18:30 | Besa Kavajë | 0-0 | Tomori Berat | Gam1 | |||
Sat | 03.Sep.2022 - 18:30 | Tërbuni Pukë | 1-1 | Skënderbeu Korçë | Gam1 | |||
Sat | 03.Sep.2022 - 18:30 | Flamurtari | 1-2 | Luzi 2008 | Gam1 | |||
Sat | 03.Sep.2022 - 18:30 | Korabi Peshkopi | 0-0 | Apolonia Fier | Gam1 | |||
Sun | 04.Sep.2022 - 18:30 | Dinamo Tirana | 2-0 | Oriku | Gam1 | |||
Sat | 10.Sep.2022 - 18:30 | Flamurtari | 1-1 | Korabi Peshkopi | Gam2 | |||
Sat | 10.Sep.2022 - 18:30 | Luzi 2008 | 1-1 | Oriku | Gam2 | |||
Sat | 10.Sep.2022 - 18:30 | Apolonia Fier | 5-2 | Turbina Cërrik | Gam2 | |||
Sat | 10.Sep.2022 - 18:30 | Burreli | 1-1 | Tërbuni Pukë | Gam2 | |||
Sat | 10.Sep.2022 - 18:30 | Besëlidhja Lezhë | 2-1 | Besa Kavajë | Gam2 | |||
Sat | 10.Sep.2022 - 18:30 | Tomori Berat | 2-1 | Lushnja | Gam2 | |||
Sun | 11.Sep.2022 - 21:15 | Skënderbeu Korçë | 0-0 | Dinamo Tirana | Gam2 | |||
Sat | 17.Sep.2022 - 18:30 | Korabi Peshkopi | 2-0 | Luzi 2008 | Gam3 | |||
Sat | 17.Sep.2022 - 18:30 | Tërbuni Pukë | 2-1 | Tomori Berat | Gam3 | |||
Sat | 17.Sep.2022 - 18:30 | Turbina Cërrik | 0-3 | Flamurtari | Gam3 | |||
Sat | 17.Sep.2022 - 19:30 | Lushnja | 3-2 | Besëlidhja Lezhë | Gam3 | |||
Sun | 18.Sep.2022 - 18:30 | Dinamo Tirana | 5-0 | Burreli | Gam3 | |||
Sun | 18.Sep.2022 - 18:30 | Oriku | 0-0 | Skënderbeu Korçë | Gam3 | |||
Mon | 19.Sep.2022 - 18:30 | Besa Kavajë | 2-1 | Apolonia Fier | Gam3 | |||
Sun | 25.Sep.2022 - 18:30 | Lushnja | 1-1 | Burreli | Gam1 | |||
Sat | 01.Oct.2022 - 16:00 | Flamurtari | 2-0 | Besa Kavajë | Gam4 | |||
Sat | 01.Oct.2022 - 18:30 | Apolonia Fier | 3-0 | Lushnja | Gam4 | |||
Sat | 01.Oct.2022 - 18:30 | Besëlidhja Lezhë | 2-3 | Tërbuni Pukë | Gam4 | |||
Sat | 01.Oct.2022 - 18:30 | Korabi Peshkopi | 2-1 | Turbina Cërrik | Gam4 | |||
Sat | 01.Oct.2022 - 18:30 | Luzi 2008 | 1-2 | Skënderbeu Korçë | Gam4 | |||
Sun | 02.Oct.2022 - 16:00 | Tomori Berat | 1-1 | Dinamo Tirana | Gam4 | |||
Sun | 02.Oct.2022 - 18:30 | Burreli | 1-0 | Oriku | Gam4 | |||
Sat | 08.Oct.2022 - 16:00 | Lushnja | 0-0 | Flamurtari | Gam5 | |||
Sat | 08.Oct.2022 - 18:30 | Oriku | 2-1 | Tomori Berat | Gam5 | |||
Sat | 08.Oct.2022 - 18:30 | Besa Kavajë | 1-1 | Korabi Peshkopi | Gam5 | |||
Sat | 08.Oct.2022 - 18:30 | Turbina Cërrik | 2-2 | Luzi 2008 | Gam5 | |||
Sat | 08.Oct.2022 - 18:30 | Tërbuni Pukë | 1-1 | Apolonia Fier | Gam5 | |||
Sat | 08.Oct.2022 - 20:30 | Skënderbeu Korçë | 4-1 | Burreli | Gam5 | |||
Sun | 09.Oct.2022 - 16:00 | Dinamo Tirana | 4-0 | Besëlidhja Lezhë | Gam5 | |||
Sat | 15.Oct.2022 - 16:00 | Tomori Berat | 0-1 | Skënderbeu Korçë | Gam6 | |||
Sat | 15.Oct.2022 - 17:30 | Turbina Cërrik | 2-4 | Besa Kavajë | Gam6 | |||
Sat | 15.Oct.2022 - 17:30 | Luzi 2008 | 2-1 | Burreli | Gam6 | |||
Sat | 15.Oct.2022 - 17:30 | Besëlidhja Lezhë | 1-0 | Oriku | Gam6 | |||
Sun | 16.Oct.2022 - 16:00 | Apolonia Fier | 1-3 | Dinamo Tirana | Gam6 | |||
Sun | 16.Oct.2022 - 17:30 | Flamurtari | 3-0 | Tërbuni Pukë | Gam6 | |||
Sun | 16.Oct.2022 - 17:30 | Korabi Peshkopi | 4-1 | Lushnja | Gam6 | |||
Sat | 22.Oct.2022 - 17:30 | Besa Kavajë | 0-0 | Luzi 2008 | Gam7 | |||
Sat | 22.Oct.2022 - 17:30 | Oriku | 3-0 | Apolonia Fier | Gam7 | |||
Sat | 22.Oct.2022 - 17:30 | Lushnja | 2-0 | Turbina Cërrik | Gam7 | |||
Sat | 22.Oct.2022 - 17:30 | Burreli | 2-0 | Tomori Berat | Gam7 | |||
Sat | 22.Oct.2022 - 17:30 | Tërbuni Pukë | 2-1 | Korabi Peshkopi | Gam7 | |||
Sun | 23.Oct.2022 - 19:30 | Skënderbeu Korçë | 1-1 | Besëlidhja Lezhë | Gam7 | |||
Mon | 24.Oct.2022 - 17:30 | Dinamo Tirana | 1-5 | Flamurtari | Gam7 | |||
Sat | 29.Oct.2022 - 17:30 | Besa Kavajë | 1-0 | Lushnja | Gam8 | |||
Sat | 29.Oct.2022 - 17:30 | Besëlidhja Lezhë | 1-1 | Burreli | Gam8 | |||
Sat | 29.Oct.2022 - 17:30 | Turbina Cërrik | 3-0 | Tërbuni Pukë | Gam8 | |||
Sun | 30.Oct.2022 - 17:00 | Flamurtari | 3-0 | Oriku | Gam8 | |||
Mon | 31.Oct.2022 - 17:30 | Korabi Peshkopi | 2-2 | Dinamo Tirana | Gam8 | |||
Mon | 31.Oct.2022 - 17:30 | Luzi 2008 | 2-0 | Tomori Berat | Gam8 | |||
Sat | 05.Nov.2022 - 18:30 | Oriku | 1-1 | Korabi Peshkopi | Gam9 | |||
Sat | 05.Nov.2022 - 18:30 | Tërbuni Pukë | 0-1 | Besa Kavajë | Gam9 | |||
Sat | 05.Nov.2022 - 18:30 | Lushnja | 2-2 | Luzi 2008 | Gam9 | |||
Sat | 05.Nov.2022 - 18:30 | Tomori Berat | 2-1 | Besëlidhja Lezhë | Gam9 | |||
Sun | 06.Nov.2022 - 17:30 | Dinamo Tirana | 2-0 | Turbina Cërrik | Gam9 | |||
Sun | 06.Nov.2022 - 18:30 | Burreli | 1-1 | Apolonia Fier | Gam9 | |||
Mon | 07.Nov.2022 - 20:30 | Skënderbeu Korçë | 1-1 | Flamurtari | Gam9 | |||
Sat | 12.Nov.2022 - 17:30 | Turbina Cërrik | 2-1 | Oriku | Gam10 | |||
Sat | 12.Nov.2022 - 17:30 | Lushnja | 0-1 | Tërbuni Pukë | Gam10 | |||
Sat | 12.Nov.2022 - 17:30 | Besa Kavajë | 0-2 | Dinamo Tirana | Gam10 | |||
Sat | 12.Nov.2022 - 17:30 | Apolonia Fier | 0-1 | Tomori Berat | Gam10 | |||
Sun | 13.Nov.2022 - 17:30 | Flamurtari | 1-0 | Burreli | Gam10 | |||
Mon | 14.Nov.2022 - 17:30 | Luzi 2008 | 1-0 | Besëlidhja Lezhë | Gam10 | |||
Mon | 14.Nov.2022 - 17:30 | Korabi Peshkopi | 2-1 | Skënderbeu Korçë | Gam10 | |||
Sun | 04.Dec.2022 - 17:30 | Apolonia Fier | 0-1 | Skënderbeu Korçë | Gam8 | |||
Sat | 10.Dec.2022 - 17:00 | Dinamo Tirana | 5-0 | Lushnja | Gam11 | |||
Sun | 11.Dec.2022 - 17:30 | Tërbuni Pukë | 1-1 | Luzi 2008 | Gam11 | |||
Sun | 11.Dec.2022 - 17:30 | Burreli | 1-1 | Korabi Peshkopi | Gam11 | |||
Sun | 11.Dec.2022 - 17:30 | Oriku | 0-1 | Besa Kavajë | Gam11 | |||
Sun | 11.Dec.2022 - 19:30 | Skënderbeu Korçë | 3-0 | Turbina Cërrik | Gam11 | |||
Mon | 12.Dec.2022 - 17:00 | Tomori Berat | 2-0 | Flamurtari | Gam11 | |||
Mon | 12.Dec.2022 - 17:30 | Besëlidhja Lezhë | 1-2 | Apolonia Fier | Gam11 | |||
Tue | 20.Dec.2022 - 17:30 | Besa Kavajë | 0-0 | Skënderbeu Korçë | Gam12 | |||
Wed | 21.Dec.2022 - 16:30 | Luzi 2008 | 1-1 | Apolonia Fier | Gam12 | |||
Wed | 21.Dec.2022 - 17:30 | Lushnja | 1-0 | Oriku | Gam12 | |||
Wed | 21.Dec.2022 - 17:30 | Tërbuni Pukë | 1-0 | Dinamo Tirana | Gam12 | |||
Wed | 21.Dec.2022 - 17:30 | Turbina Cërrik | 1-0 | Burreli | Gam12 | |||
Wed | 21.Dec.2022 - 17:30 | Flamurtari | 2-2 | Besëlidhja Lezhë | Gam12 | |||
Wed | 21.Dec.2022 - 17:30 | Korabi Peshkopi | 3-0 | Tomori Berat | Gam12 | |||
Sat | 28.Jan.2023 - 17:30 | Tomori Berat | 2-0 | Turbina Cërrik | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Oriku | 0-0 | Tërbuni Pukë | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Skënderbeu Korçë | 2-0 | Lushnja | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Burreli | 1-0 | Besa Kavajë | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Besëlidhja Lezhë | 0-1 | Korabi Peshkopi | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Apolonia Fier | 1-0 | Flamurtari | Gam13 | |||
Sat | 28.Jan.2023 - 17:30 | Dinamo Tirana | 2-1 | Luzi 2008 | Gam13 | |||
Sat | 04.Feb.2023 - 17:30 | Luzi 2008 | 0-2 | Flamurtari | Gam14 | |||
Sun | 05.Feb.2023 - 17:30 | Tomori Berat | 3-3 | Besa Kavajë | Gam14 | |||
Sun | 05.Feb.2023 - 17:30 | Burreli | 1-1 | Lushnja | Gam14 | |||
Sun | 05.Feb.2023 - 17:30 | Besëlidhja Lezhë | 1-0 | Turbina Cërrik | Gam14 | |||
Mon | 06.Feb.2023 - 17:30 | Skënderbeu Korçë | 2-0 | Tërbuni Pukë | Gam14 | |||
Mon | 06.Feb.2023 - 17:30 | Apolonia Fier | 1-1 | Korabi Peshkopi | Gam14 | |||
Mon | 06.Feb.2023 - 17:30 | Oriku | 2-4 | Dinamo Tirana | Gam14 | |||
Sat | 11.Feb.2023 - 17:00 | Korabi Peshkopi | 1-1 | Flamurtari | Gam15 | |||
Sat | 11.Feb.2023 - 17:30 | Oriku | 3-2 | Luzi 2008 | Gam15 | |||
Sat | 11.Feb.2023 - 17:30 | Lushnja | 2-1 | Tomori Berat | Gam15 | |||
Sat | 11.Feb.2023 - 17:30 | Tërbuni Pukë | 1-2 | Burreli | Gam15 | |||
Sun | 12.Feb.2023 - 17:30 | Besa Kavajë | 2-0 | Besëlidhja Lezhë | Gam15 | |||
Sun | 12.Feb.2023 - 17:30 | Turbina Cërrik | 1-0 | Apolonia Fier | Gam15 | |||
Mon | 13.Feb.2023 - 17:30 | Dinamo Tirana | 1-1 | Skënderbeu Korçë | Gam15 | |||
Sat | 18.Feb.2023 - 17:30 | Flamurtari | 1-0 | Turbina Cërrik | Gam16 | |||
Sat | 18.Feb.2023 - 17:30 | Besëlidhja Lezhë | 2-2 | Lushnja | Gam16 | |||
Sat | 18.Feb.2023 - 17:30 | Tomori Berat | 2-1 | Tërbuni Pukë | Gam16 | |||
Sun | 19.Feb.2023 - 17:30 | Apolonia Fier | 0-0 | Besa Kavajë | Gam16 | |||
Sun | 19.Feb.2023 - 17:30 | Skënderbeu Korçë | 4-1 | Oriku | Gam16 | |||
Sun | 19.Feb.2023 - 17:30 | Burreli | 1-0 | Dinamo Tirana | Gam16 | |||
Sun | 19.Feb.2023 - 17:30 | Luzi 2008 | 1-0 | Korabi Peshkopi | Gam16 | |||
Sat | 25.Feb.2023 - 17:30 | Turbina Cërrik | 1-0 | Korabi Peshkopi | Gam17 | |||
Sat | 25.Feb.2023 - 17:30 | Lushnja | 1-1 | Apolonia Fier | Gam17 | |||
Sat | 25.Feb.2023 - 17:30 | Skënderbeu Korçë | 2-1 | Luzi 2008 | Gam17 | |||
Sat | 25.Feb.2023 - 17:30 | Oriku | 2-1 | Burreli | Gam17 | |||
Sat | 25.Feb.2023 - 17:30 | Tërbuni Pukë | 0-0 | Besëlidhja Lezhë | Gam17 | |||
Sun | 26.Feb.2023 - 17:30 | Dinamo Tirana | 0-1 | Tomori Berat | Gam17 | |||
Mon | 27.Feb.2023 - 17:30 | Besa Kavajë | 1-4 | Flamurtari | Gam17 | |||
Sat | 04.Mar.2023 - 17:30 | Apolonia Fier | 1-0 | Tërbuni Pukë | Gam18 | |||
Sat | 04.Mar.2023 - 17:30 | Besëlidhja Lezhë | 0-4 | Dinamo Tirana | Gam18 | |||
Sat | 04.Mar.2023 - 17:30 | Luzi 2008 | 0-0 | Turbina Cërrik | Gam18 | |||
Sat | 04.Mar.2023 - 17:30 | Tomori Berat | 2-1 | Oriku | Gam18 | |||
Sat | 04.Mar.2023 - 17:30 | Korabi Peshkopi | 1-0 | Besa Kavajë | Gam18 | |||
Sat | 04.Mar.2023 - 17:30 | Burreli | 0-0 | Skënderbeu Korçë | Gam18 | |||
Sat | 04.Mar.2023 - 18:00 | Flamurtari | 3-0 | Lushnja | Gam18 | |||
Sat | 11.Mar.2023 - 17:30 | Burreli | 1-0 | Luzi 2008 | Gam19 | |||
Sat | 11.Mar.2023 - 17:30 | Tërbuni Pukë | 1-0 | Flamurtari | Gam19 | |||
Sat | 11.Mar.2023 - 17:30 | Oriku | 1-0 | Besëlidhja Lezhë | Gam19 | |||
Sat | 11.Mar.2023 - 17:30 | Skënderbeu Korçë | 1-0 | Tomori Berat | Gam19 | |||
Sat | 11.Mar.2023 - 17:30 | Lushnja | 3-2 | Korabi Peshkopi | Gam19 | |||
Sat | 11.Mar.2023 - 17:30 | Besa Kavajë | 5-1 | Turbina Cërrik | Gam19 | |||
Sun | 12.Mar.2023 - 17:30 | Dinamo Tirana | 2-3 | Apolonia Fier | Gam19 | |||
Sat | 18.Mar.2023 - 17:30 | Korabi Peshkopi | 1-0 | Tërbuni Pukë | Gam20 | |||
Sat | 18.Mar.2023 - 17:30 | Luzi 2008 | 2-2 | Besa Kavajë | Gam20 | |||
Sat | 18.Mar.2023 - 17:30 | Tomori Berat | 1-0 | Burreli | Gam20 | |||
Sat | 18.Mar.2023 - 17:30 | Turbina Cërrik | 1-1 | Lushnja | Gam20 | |||
Sat | 18.Mar.2023 - 17:30 | Besëlidhja Lezhë | 0-0 | Skënderbeu Korçë | Gam20 | |||
Mon | 20.Mar.2023 - 18:30 | Apolonia Fier | 1-0 | Oriku | Gam20 | |||
Mon | 20.Mar.2023 - 21:30 | Flamurtari | 0-1 | Dinamo Tirana | Gam20 | |||
Fri | 31.Mar.2023 - 18:30 | Skënderbeu Korçë | 4-1 | Apolonia Fier | Gam21 | |||
Sat | 01.Apr.2023 - 18:30 | Burreli | 0-0 | Besëlidhja Lezhë | Gam21 | |||
Sat | 01.Apr.2023 - 18:30 | Lushnja | 2-1 | Besa Kavajë | Gam21 | |||
Sat | 01.Apr.2023 - 18:30 | Tomori Berat | 0-2 | Luzi 2008 | Gam21 | |||
Sat | 01.Apr.2023 - 18:30 | Tërbuni Pukë | 0-3 | Turbina Cërrik | Gam21 | |||
Sun | 02.Apr.2023 - 18:30 | Oriku | 0-1 | Flamurtari | Gam21 | |||
Mon | 03.Apr.2023 - 18:30 | Dinamo Tirana | 1-0 | Korabi Peshkopi | Gam21 | |||
Fri | 07.Apr.2023 - 18:30 | Apolonia Fier | 2-1 | Burreli | Gam22 | |||
Fri | 07.Apr.2023 - 18:30 | Luzi 2008 | 2-0 | Lushnja | Gam22 | |||
Sat | 08.Apr.2023 - 03:30 | Besa Kavajë | 3-0 | Tërbuni Pukë | Gam22 | |||
Sat | 08.Apr.2023 - 18:30 | Besëlidhja Lezhë | 0-1 | Tomori Berat | Gam22 | |||
Sat | 08.Apr.2023 - 18:30 | Flamurtari | 0-0 | Skënderbeu Korçë | Gam22 | |||
Sun | 09.Apr.2023 - 18:30 | Korabi Peshkopi | 1-0 | Oriku | Gam22 | |||
Sun | 09.Apr.2023 - 18:30 | Turbina Cërrik | 1-1 | Dinamo Tirana | Gam22 | |||
Sat | 15.Apr.2023 - 18:30 | Besëlidhja Lezhë | 0-1 | Luzi 2008 | Gam23 | |||
Sat | 15.Apr.2023 - 18:30 | Skënderbeu Korçë | 2-0 | Korabi Peshkopi | Gam23 | |||
Sat | 15.Apr.2023 - 18:30 | Burreli | 0-0 | Flamurtari | Gam23 | |||
Sat | 15.Apr.2023 - 18:30 | Tomori Berat | 0-0 | Apolonia Fier | Gam23 | |||
Sat | 15.Apr.2023 - 18:30 | Dinamo Tirana | 1-0 | Besa Kavajë | Gam23 | |||
Sat | 15.Apr.2023 - 18:30 | Oriku | 0-1 | Turbina Cërrik | Gam23 | |||
Sat | 15.Apr.2023 - 19:30 | Tërbuni Pukë | 0-3 | Lushnja | Gam23 | |||
Sun | 23.Apr.2023 - 18:30 | Apolonia Fier | 3-1 | Besëlidhja Lezhë | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Flamurtari | 0-1 | Tomori Berat | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Turbina Cërrik | 0-4 | Skënderbeu Korçë | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Lushnja | 2-1 | Dinamo Tirana | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Luzi 2008 | 3-0 | Tërbuni Pukë | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Besa Kavajë | 0-1 | Oriku | Gam24 | |||
Sun | 23.Apr.2023 - 18:30 | Korabi Peshkopi | 0-0 | Burreli | Gam24 | |||
Sun | 07.May.2023 - 18:30 | Skënderbeu Korçë | 0-1 | Besa Kavajë | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Tomori Berat | 3-1 | Korabi Peshkopi | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Dinamo Tirana | 3-0 | Tërbuni Pukë | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Oriku | 4-2 | Lushnja | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Burreli | 4-1 | Turbina Cërrik | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Apolonia Fier | 1-0 | Luzi 2008 | Gam25 | |||
Sun | 07.May.2023 - 18:30 | Besëlidhja Lezhë | 0-3 | Flamurtari | Gam25 | |||
Thu | 18.May.2023 - 19:30 | Luzi 2008 | 1-0 | Dinamo Tirana | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Turbina Cërrik | 1-2 | Tomori Berat | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Flamurtari | 3-1 | Apolonia Fier | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Besa Kavajë | 3-0 | Burreli | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Lushnja | 0-0 | Skënderbeu Korçë | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Tërbuni Pukë | 0-3 | Oriku | Gam26 | |||
Thu | 18.May.2023 - 19:30 | Korabi Peshkopi | 3-0 | Besëlidhja Lezhë | Gam26 | |||
Tue | 23.May.2023 - 19:30 | Tomori Berat | 0-1 | Korabi Peshkopi | ||||
Tue | 23.May.2023 - 19:30 | Flamurtari | 1-1 | Apolonia Fier | ||||
Sun | 28.May.2023 - 20:30 | Flamurtari | 1-2 | Korabi Peshkopi |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
1st Division - 2022/2023
- 100% 185 / 185 Games
- Home team wins 49.19%
- Draws 29.19%
- Away team wins 21.62%
- Over 1.5 63.78%
- Over 2.5 41.62%
- Over 3.5 17.84%
- Goals 421
- Goals /match 2.28
- Goals /match home 1.4
- Goals /match away 0.88
- Both teams score 42.16%
- Goals after 80' 17.81%
No tv schedule yet for US
(change)