Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
PSV Wien | 1 | 0% | 100% | 0% | |||||||
GAK | 2 | 50% | 50% | 0% | |||||||
St. Pölten | 1 | 0% | 0% | 100% | |||||||
Lustenau | 3 | 0% | 33% | 67% | 1 | ||||||
First Vienna | 2 | 0% | 0% | 100% | 2 | ||||||
Leoben | 1 | 0% | 0% | 100% | 1 | ||||||
Vöcklamarkt | 1 | 0% | 100% | 0% | |||||||
Kärnten | 3 | 67% | 33% | 0% | 1 | ||||||
Voitsberg | 2 | 50% | 50% | 0% | |||||||
Gratkorn | 1 | 0% | 100% | 0% | |||||||
Kalsdorf | 1 | 0% | 100% | 0% | |||||||
LASK | 2 | 50% | 50% | 0% | |||||||
Feldkirchen | 1 | 0% | 100% | 0% | |||||||
Anif | 4 | 75% | 0% | 25% | 1 | ||||||
Schallerbach | 1 | 0% | 0% | 100% | 1 | ||||||
Ried | 3 | 0% | 33% | 67% | 1 | ||||||
WAC / St. Andrä | 2 | 0% | 0% | 100% | |||||||
Hartberg | 1 | 0% | 0% | 100% | |||||||
Horn | 3 | 67% | 33% | 0% | 1 | ||||||
Admira | 1 | 0% | 100% | 0% | |||||||
Wiener SK | 2 | 50% | 50% | 0% | |||||||
A Lustenau | 1 | 0% | 100% | 0% | |||||||
Allerheiligen | 1 | 0% | 0% | 100% | |||||||
SC Schwanenstadt | 2 | 0% | 50% | 50% | |||||||
Salzburg | 3 | 67% | 0% | 33% | 2 | ||||||
Mattersburg | 4 | 50% | 25% | 25% | 1 | ||||||
Austria | 4 | 50% | 0% | 50% | 1 | ||||||
Austria Kärnten | 1 | 0% | 0% | 100% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
PSV Wien | 6 | 100% | 100% | 100% | 100% | 100% |
PSV Wien | 6 | 100% | 100% | 100% | 100% | 100% |
PSV Wien | ||||||
GAK | 4 | 100% | 100% | 50% | 50% | 50% |
GAK | 2 | 100% | 100% | 0% | 0% | 50% |
GAK | 6 | 100% | 100% | 100% | 100% | 100% |
St. Pölten | 2 | 100% | 100% | 0% | 0% | 0% |
St. Pölten | 2 | 100% | 100% | 0% | 0% | 0% |
St. Pölten | ||||||
Lustenau | 2 | 67% | 67% | 33% | 33% | 0% |
Lustenau | 4 | 100% | 100% | 100% | 100% | 0% |
Lustenau | 1 | 50% | 50% | 0% | 0% | 0% |
First Vienna | 0% | 0% | 0% | 0% | 0% | |
First Vienna | 0% | 0% | 0% | 0% | 0% | |
First Vienna | ||||||
Leoben | 0% | 0% | 0% | 0% | 0% | |
Leoben | 0% | |||||
Leoben | 0% | 0% | 0% | 0% | 0% | |
Vöcklamarkt | 4 | 100% | 100% | 100% | 100% | 0% |
Vöcklamarkt | 4 | 100% | 100% | 100% | 100% | 0% |
Vöcklamarkt | ||||||
Kärnten | 3.67 | 100% | 100% | 100% | 67% | 0% |
Kärnten | 3.5 | 100% | 100% | 100% | 50% | 0% |
Kärnten | 4 | 100% | 100% | 100% | 100% | 0% |
Voitsberg | 3 | 100% | 100% | 100% | 0% | 0% |
Voitsberg | 3 | 100% | 100% | 100% | 0% | 0% |
Voitsberg | ||||||
Gratkorn | 3 | 100% | 100% | 100% | 0% | 0% |
Gratkorn | 0% | |||||
Gratkorn | 3 | 100% | 100% | 100% | 0% | 0% |
Kalsdorf | 4 | 100% | 100% | 100% | 100% | 0% |
Kalsdorf | 4 | 100% | 100% | 100% | 100% | 0% |
Kalsdorf | ||||||
LASK | 3 | 100% | 100% | 50% | 50% | 0% |
LASK | 0% | |||||
LASK | 3 | 100% | 100% | 50% | 50% | 0% |
Feldkirchen | 3 | 100% | 100% | 100% | 0% | 0% |
Feldkirchen | 3 | 100% | 100% | 100% | 0% | 0% |
Feldkirchen | ||||||
Anif | 2.75 | 100% | 100% | 50% | 25% | 0% |
Anif | 2 | 100% | 100% | 0% | 0% | 0% |
Anif | 3.5 | 100% | 100% | 100% | 50% | 0% |
Schallerbach | 0% | 0% | 0% | 0% | 0% | |
Schallerbach | 0% | 0% | 0% | 0% | 0% | |
Schallerbach | ||||||
Ried | 1.67 | 67% | 67% | 33% | 0% | 0% |
Ried | 3 | 100% | 100% | 100% | 0% | 0% |
Ried | 1 | 50% | 50% | 0% | 0% | 0% |
WAC / St. Andrä | 3 | 100% | 100% | 50% | 50% | 0% |
WAC / St. Andrä | 3 | 100% | 100% | 50% | 50% | 0% |
WAC / St. Andrä | ||||||
Hartberg | 4 | 100% | 100% | 100% | 100% | 0% |
Hartberg | 0% | |||||
Hartberg | 4 | 100% | 100% | 100% | 100% | 0% |
Horn | 3.67 | 100% | 100% | 100% | 67% | 0% |
Horn | 4 | 100% | 100% | 100% | 100% | 0% |
Horn | 3 | 100% | 100% | 100% | 0% | 0% |
Admira | 4 | 100% | 100% | 100% | 100% | 0% |
Admira | 0% | |||||
Admira | 4 | 100% | 100% | 100% | 100% | 0% |
Wiener SK | 3.5 | 100% | 100% | 50% | 50% | 50% |
Wiener SK | 3.5 | 100% | 100% | 50% | 50% | 50% |
Wiener SK | ||||||
A Lustenau | 5 | 100% | 100% | 100% | 100% | 100% |
A Lustenau | 100% | |||||
A Lustenau | 5 | 100% | 100% | 100% | 100% | 100% |
Allerheiligen | 2 | 100% | 100% | 0% | 0% | 0% |
Allerheiligen | 2 | 100% | 100% | 0% | 0% | 0% |
Allerheiligen | ||||||
SC Schwanenstadt | 3 | 100% | 100% | 50% | 50% | 0% |
SC Schwanenstadt | 0% | |||||
SC Schwanenstadt | 3 | 100% | 100% | 50% | 50% | 0% |
Salzburg | 3 | 100% | 100% | 67% | 33% | 0% |
Salzburg | 4 | 100% | 100% | 100% | 100% | 0% |
Salzburg | 2.5 | 100% | 100% | 50% | 0% | 0% |
Mattersburg | 3.25 | 100% | 100% | 75% | 50% | 0% |
Mattersburg | 0% | |||||
Mattersburg | 3.25 | 100% | 100% | 75% | 50% | 0% |
Austria | 2.5 | 100% | 100% | 50% | 0% | 0% |
Austria | 2.5 | 100% | 100% | 50% | 0% | 0% |
Austria | 2.5 | 100% | 100% | 50% | 0% | 0% |
Austria Kärnten | 2 | 100% | 100% | 0% | 0% | 0% |
Austria Kärnten | 0% | |||||
Austria Kärnten | 2 | 100% | 100% | 0% | 0% | 0% |
| League average | 2.85 | 89% | 89% | 59% | 37% | 7% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Cup - 2006/2007
- 100% 27 / 27 Games
- Home team wins 33.33%
- Draws 0%
- Away team wins 66.67%
- Over 1.5 88.89%
- Over 2.5 59.26%
- Over 3.5 37.04%
- Goals 77
- Goals /match 2.85
- Goals /match home 1.15
- Goals /match away 1.7
- Both teams score 62.96%
- Goals after 80' 0%
No tv schedule yet for US
(change)
PSV Wien
GAK
St. Pölten
Lustenau
First Vienna
Leoben
Vöcklamarkt
Kärnten
Voitsberg
Gratkorn
Kalsdorf
LASK
Feldkirchen
Anif
Schallerbach
Ried
WAC / St. Andrä
Hartberg
Horn
Admira
Wiener SK
A Lustenau
Allerheiligen
SC Schwanenstadt
Salzburg
Mattersburg
Austria
Austria Kärnten
PSV Wien
GAK
St. Pölten
Lustenau
First Vienna
Leoben
Vöcklamarkt
Kärnten
Voitsberg
Gratkorn
Kalsdorf
LASK
Feldkirchen
Anif
Schallerbach
Ried
WAC / St. Andrä
Hartberg
Horn
Admira
Wiener SK
A Lustenau
Allerheiligen
SC Schwanenstadt
Salzburg
Mattersburg
Austria
Austria Kärnten