This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Catarinense 2 2026

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Fluminense SC 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hercílio 2 0% 50% 50% 1 0.00 0.00 7.50 3.00 1.50 29%
Juventus 3 0% 67% 33% 0.00 0.00 0.00 2.67 1.00 31%
Blumenau 3 67% 0% 33% 2 0.00 0.00 3.00 7.67 0.67 42%
Tubarão 2 50% 0% 50% 2 0.00 0.00 0.00 3.50 0.00 50%
Guarani P 3 0% 67% 33% 0.00 0.00 0.00 1.00 0.00 32%
Metropolitano 3 67% 0% 33% 2 0.00 0.00 0.00 5.00 0.00 54%
Caravaggio 3 33% 33% 33% 0.00 0.00 5.00 0.67 0.67 25%
Nação 3 33% 33% 33% 1 0.00 0.00 4.00 1.33 0.00 14%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Fluminense SC 2 100% 50% 50% 0% 0%
Hercílio 0.5 50% 0% 0% 0% 0%
Juventus 3 100% 100% 67% 33% 0%
Blumenau 2.33 67% 67% 67% 33% 0%
Tubarão 2 50% 50% 50% 50% 0%
Guarani P 1.33 100% 33% 0% 0% 0%
Metropolitano 2.67 67% 33% 33% 33% 33%
Caravaggio 3 100% 100% 67% 33% 0%
Nação 3.33 100% 67% 33% 33% 33%
League average 2.33 83% 58% 42% 25% 8%

Score

Full time
Results Games %
1-0 2 17%
0-0 2 17%
1-1 2 17%
0-3 1 8%
0-1 1 8%
1-3 1 8%
1-2 1 8%
4-0 1 8%
5-2 1 8%
Half time
Results Games %
0-0 6 50%
0-1 3 25%
0-2 1 8%
1-0 1 8%
2-1 1 8%

Goals moments

Minutes Goals
0-15 2 8%
16-30 4 15%
31-45 3 12%
46-60 6 23%
61-75 4 15%
76-90 7 27%
Goals
First half 9 35%
Second half 17 65%
periods 31-45 and 76-90 also include added time
 

Catarinense 2 - 2026

  • 17% 12 / 72 Games

  • Home team wins 33.33%
  • Draws 33.33%
  • Away team wins 33.33%
  • Over 1.5 58.33%
  • Over 2.5 41.67%
  • Over 3.5 25%
  • Goals 28
  • Goals /match 2.33
  • Goals /match home 1.25
  • Goals /match away 1.08
  • Both teams score 41.67%
  • Goals after 80' 21.43%
No tv schedule yet for US (change)