This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 2017


Brazil


Games

Regular Season
Sun 14.May.2017 - 00:30 Flamengo 1-1 Atlético Mineiro Gam1 233
Sun 14.May.2017 - 03:30 Corinthians 1-1 Chapecoense Gam1 307
Sun 14.May.2017 - 19:30 Fluminense 3-2 Santos Gam1 128
Mon 15.May.2017 - 00:30 Palmeiras 4-0 Vasco da Gama Gam1 195
Mon 15.May.2017 - 00:30 Cruzeiro 1-0 São Paulo Gam1 149
Mon 15.May.2017 - 00:30 Bahia 6-2 Atlético PR Gam1 73
Mon 15.May.2017 - 00:30 Ponte Preta 4-0 Sport Recife Gam1 95
Mon 15.May.2017 - 00:30 Avaí 0-0 Vitória Gam1 67
Mon 15.May.2017 - 03:30 Grêmio 2-0 Botafogo Gam1 204
Tue 16.May.2017 - 04:30 Coritiba 4-1 Atlético GO Gam1 397
Sun 21.May.2017 - 00:30 Santos 1-0 Coritiba Gam2 199
Sun 21.May.2017 - 03:30 Atlético GO 0-3 Flamengo Gam2 197
Sun 21.May.2017 - 03:30 Chapecoense 1-0 Palmeiras Gam2 198
Sun 21.May.2017 - 19:30 Vasco da Gama 2-1 Bahia Gam2 94
Mon 22.May.2017 - 00:30 Atlético Mineiro 1-2 Fluminense Gam2 217
Mon 22.May.2017 - 00:30 Atlético PR 0-2 Grêmio Gam2 108
Mon 22.May.2017 - 00:30 Vitória 0-1 Corinthians Gam2 133
Mon 22.May.2017 - 02:30 Botafogo 2-0 Ponte Preta Gam2 149
Mon 22.May.2017 - 03:30 Sport Recife 1-1 Cruzeiro Gam2 148
Tue 23.May.2017 - 04:30 São Paulo 2-0 Avaí Gam2 395
Sun 28.May.2017 - 00:30 Vasco da Gama 3-2 Fluminense Gam3 177
Sun 28.May.2017 - 03:30 São Paulo 2-0 Palmeiras Gam3 195
Sun 28.May.2017 - 05:30 Vitória 0-1 Coritiba Gam3 90
Sun 28.May.2017 - 19:30 Atlético Mineiro 2-2 Ponte Preta Gam3 159
Mon 29.May.2017 - 00:30 Santos 0-1 Cruzeiro Gam3 150
Mon 29.May.2017 - 00:30 Atlético PR 1-1 Flamengo Gam3 134
Mon 29.May.2017 - 00:30 Atlético GO 0-1 Corinthians Gam3 164
Mon 29.May.2017 - 02:30 Sport Recife 4-3 Grêmio Gam3 146
Mon 29.May.2017 - 03:30 Botafogo 1-0 Bahia Gam3 191
Tue 30.May.2017 - 04:30 Chapecoense 2-0 Avaí Gam3 365
Sun 04.Jun.2017 - 00:30 Coritiba 1-0 Atlético PR Gam4 111
Sun 04.Jun.2017 - 02:30 Fluminense 2-1 Vitória Gam4 113
Sun 04.Jun.2017 - 03:30 Corinthians 2-0 Santos Gam4 174
Sun 04.Jun.2017 - 19:30 Flamengo 0-0 Botafogo Gam4 152
Sun 04.Jun.2017 - 19:30 Avaí 1-0 Sport Recife Gam4 104
Mon 05.Jun.2017 - 00:30 Palmeiras 0-0 Atlético Mineiro Gam4 161
Mon 05.Jun.2017 - 00:30 Grêmio 2-0 Vasco da Gama Gam4 180
Mon 05.Jun.2017 - 00:30 Ponte Preta 1-0 São Paulo Gam4 135
Mon 05.Jun.2017 - 03:30 Cruzeiro 0-2 Chapecoense Gam4 145
Tue 06.Jun.2017 - 04:30 Bahia 3-0 Atlético GO Gam4 453
Wed 07.Jun.2017 - 04:30 Fluminense 1-1 Atlético PR Gam5 574
Thu 08.Jun.2017 - 04:00 Atlético Mineiro 1-0 Avaí Gam5 598
Thu 08.Jun.2017 - 04:00 Coritiba 1-0 Palmeiras Gam5 443
Thu 08.Jun.2017 - 05:30 Santos 1-0 Botafogo Gam5 319
Thu 08.Jun.2017 - 06:15 Vasco da Gama 2-5 Corinthians Gam5 358
Thu 08.Jun.2017 - 06:15 Sport Recife 2-0 Flamengo Gam5 306
Fri 09.Jun.2017 - 04:00 São Paulo 2-0 Vitória Gam5 546
Fri 09.Jun.2017 - 04:00 Atlético GO 3-0 Ponte Preta Gam5 312
Fri 09.Jun.2017 - 04:30 Chapecoense 3-6 Grêmio Gam5 341
Fri 09.Jun.2017 - 05:30 Bahia 1-0 Cruzeiro Gam5 255
Sun 11.Jun.2017 - 00:30 Palmeiras 3-1 Fluminense Gam6 261
Sun 11.Jun.2017 - 03:30 Vasco da Gama 2-1 Sport Recife Gam6 315
Sun 11.Jun.2017 - 19:30 Botafogo 2-2 Coritiba Gam6 284
Mon 12.Jun.2017 - 00:30 Corinthians 3-2 São Paulo Gam6 345
Mon 12.Jun.2017 - 00:30 Vitória 2-0 Atlético Mineiro Gam6 214
Mon 12.Jun.2017 - 00:30 Ponte Preta 3-2 Chapecoense Gam6 225
Mon 12.Jun.2017 - 00:30 Avaí 1-1 Flamengo Gam6 205
Mon 12.Jun.2017 - 03:00 Cruzeiro 2-0 Atlético GO Gam6 233
Mon 12.Jun.2017 - 03:30 Atlético PR 0-2 Santos Gam6 284
Tue 13.Jun.2017 - 04:30 Grêmio 1-0 Bahia Gam6 500
Thu 15.Jun.2017 - 04:00 Atlético Mineiro 0-1 Atlético PR Gam7 478
Thu 15.Jun.2017 - 04:00 Sport Recife 0-0 São Paulo Gam7 392
Thu 15.Jun.2017 - 04:00 Vitória 2-2 Botafogo Gam7 281
Thu 15.Jun.2017 - 04:00 Atlético GO 3-1 Avaí Gam7 344
Thu 15.Jun.2017 - 05:30 Flamengo 2-0 Ponte Preta Gam7 340
Thu 15.Jun.2017 - 06:15 Santos 1-0 Palmeiras Gam7 291
Thu 15.Jun.2017 - 06:15 Corinthians 1-0 Cruzeiro Gam7 375
Thu 15.Jun.2017 - 06:15 Chapecoense 2-1 Vasco da Gama Gam7 353
Fri 16.Jun.2017 - 00:30 Coritiba 0-0 Bahia Gam7 504
Fri 16.Jun.2017 - 05:30 Fluminense 0-2 Grêmio Gam7 348
Sun 18.Jun.2017 - 00:30 Atlético GO 0-1 Atlético PR Gam8 201
Sun 18.Jun.2017 - 03:30 Vasco da Gama 1-0 Avaí Gam8 350
Sun 18.Jun.2017 - 05:30 Santos 0-0 Ponte Preta Gam8 244
Sun 18.Jun.2017 - 19:30 Coritiba 0-0 Corinthians Gam8 275
Mon 19.Jun.2017 - 00:30 Fluminense 2-2 Flamengo Gam8 216
Mon 19.Jun.2017 - 00:30 São Paulo 1-2 Atlético Mineiro Gam8 235
Mon 19.Jun.2017 - 00:30 Bahia 2-4 Palmeiras Gam8 208
Mon 19.Jun.2017 - 00:30 Chapecoense 0-2 Botafogo Gam8 223
Mon 19.Jun.2017 - 03:30 Sport Recife 1-3 Vitória Gam8 195
Tue 20.Jun.2017 - 04:30 Cruzeiro 3-3 Grêmio Gam8 417
Thu 22.Jun.2017 - 04:00 Vitória 0-2 Santos Gam9 252
Thu 22.Jun.2017 - 05:30 Botafogo 3-1 Vasco da Gama Gam9 215
Thu 22.Jun.2017 - 05:30 Palmeiras 1-0 Atlético GO Gam9 319
Thu 22.Jun.2017 - 06:15 Atlético Mineiro 2-2 Sport Recife Gam9 221
Thu 22.Jun.2017 - 06:15 Atlético PR 1-0 São Paulo Gam9 186
Thu 22.Jun.2017 - 06:15 Avaí 0-3 Fluminense Gam9 158
Fri 23.Jun.2017 - 04:00 Corinthians 3-0 Bahia Gam9 468
Fri 23.Jun.2017 - 04:00 Ponte Preta 1-0 Cruzeiro Gam9 251
Fri 23.Jun.2017 - 05:30 Flamengo 5-1 Chapecoense Gam9 252
Fri 23.Jun.2017 - 05:30 Grêmio 2-0 Coritiba Gam9 244
Sun 25.Jun.2017 - 03:30 Santos 0-1 Sport Recife Gam10 400
Sun 25.Jun.2017 - 19:30 Vasco da Gama 1-0 Atlético GO Gam10 279
Mon 26.Jun.2017 - 00:30 São Paulo 1-1 Fluminense Gam10 309
Mon 26.Jun.2017 - 00:30 Cruzeiro 2-0 Coritiba Gam10 234
Mon 26.Jun.2017 - 00:30 Atlético PR 4-1 Vitória Gam10 215
Mon 26.Jun.2017 - 00:30 Grêmio 0-1 Corinthians Gam10 250
Mon 26.Jun.2017 - 00:30 Ponte Preta 1-2 Palmeiras Gam10 241
Mon 26.Jun.2017 - 03:00 Bahia 0-1 Flamengo Gam10 290
Mon 26.Jun.2017 - 03:30 Chapecoense 0-1 Atlético Mineiro Gam10 309
Tue 27.Jun.2017 - 04:30 Botafogo 0-2 Avaí Gam10 396
Sun 02.Jul.2017 - 00:30 Palmeiras 1-0 Grêmio Gam11 343
Sun 02.Jul.2017 - 03:30 Atlético GO 1-1 Santos Gam11 328
Mon 03.Jul.2017 - 00:30 Flamengo 2-0 São Paulo Gam11 392
Mon 03.Jul.2017 - 00:30 Corinthians 1-0 Botafogo Gam11 399
Mon 03.Jul.2017 - 00:30 Atlético Mineiro 3-1 Cruzeiro Gam11 285
Mon 03.Jul.2017 - 00:30 Sport Recife 1-0 Atlético PR Gam11 219
Mon 03.Jul.2017 - 00:30 Vitória 0-0 Bahia Gam11 166
Mon 03.Jul.2017 - 03:30 Coritiba 2-2 Vasco da Gama Gam11 316
Mon 03.Jul.2017 - 03:30 Avaí 0-0 Ponte Preta Gam11 233
Tue 04.Jul.2017 - 04:30 Fluminense 3-3 Chapecoense Gam11 704
Sun 09.Jul.2017 - 00:30 Atlético GO 1-2 Vitória Gam12 232
Sun 09.Jul.2017 - 02:30 Vasco da Gama 0-1 Flamengo Gam12 338
Sun 09.Jul.2017 - 03:30 Corinthians 2-0 Ponte Preta Gam12 456
Sun 09.Jul.2017 - 19:30 Chapecoense 1-1 Atlético PR Gam12 225
Mon 10.Jul.2017 - 00:30 Cruzeiro 3-1 Palmeiras Gam12 298
Mon 10.Jul.2017 - 00:30 Grêmio 0-2 Avaí Gam12 358
Mon 10.Jul.2017 - 00:30 Bahia 1-1 Fluminense Gam12 266
Mon 10.Jul.2017 - 03:30 Botafogo 1-1 Atlético Mineiro Gam12 256
Mon 10.Jul.2017 - 03:30 Santos 3-2 São Paulo Gam12 393
Tue 11.Jul.2017 - 04:30 Coritiba 0-3 Sport Recife Gam12 489
Thu 13.Jul.2017 - 04:00 Atlético Mineiro 0-1 Santos Gam13 398
Thu 13.Jul.2017 - 04:00 Ponte Preta 0-3 Bahia Gam13 348
Thu 13.Jul.2017 - 05:30 Fluminense 0-1 Botafogo Gam13 221
Thu 13.Jul.2017 - 06:15 Palmeiras 0-2 Corinthians Gam13 286
Thu 13.Jul.2017 - 06:15 Atlético PR 0-2 Cruzeiro Gam13 190
Thu 13.Jul.2017 - 06:15 Vitória 1-4 Vasco da Gama Gam13 158
Fri 14.Jul.2017 - 04:00 Flamengo 0-1 Grêmio Gam13 339
Fri 14.Jul.2017 - 04:00 São Paulo 2-2 Atlético GO Gam13 340
Fri 14.Jul.2017 - 04:00 Sport Recife 3-0 Chapecoense Gam13 288
Fri 14.Jul.2017 - 05:30 Avaí 1-4 Coritiba Gam13 213
Sun 16.Jul.2017 - 03:30 Corinthians 2-2 Atlético PR Gam14 328
Sun 16.Jul.2017 - 19:30 Palmeiras 4-2 Vitória Gam14 135
Mon 17.Jul.2017 - 00:30 Vasco da Gama 0-0 Santos Gam14 196
Mon 17.Jul.2017 - 00:30 Cruzeiro 1-1 Flamengo Gam14 216
Mon 17.Jul.2017 - 00:30 Grêmio 3-1 Ponte Preta Gam14 212
Mon 17.Jul.2017 - 00:30 Atlético GO 1-2 Atlético Mineiro Gam14 177
Mon 17.Jul.2017 - 00:30 Chapecoense 2-0 São Paulo Gam14 176
Mon 17.Jul.2017 - 03:30 Coritiba 1-2 Fluminense Gam14 175
Mon 17.Jul.2017 - 03:30 Bahia 1-1 Avaí Gam14 177
Tue 18.Jul.2017 - 04:30 Botafogo 2-1 Sport Recife Gam14 310
Thu 20.Jul.2017 - 04:00 Santos 1-0 Chapecoense Gam15 358
Thu 20.Jul.2017 - 04:00 Vitória 1-3 Grêmio Gam15 291
Thu 20.Jul.2017 - 05:30 Ponte Preta 4-0 Coritiba Gam15 174
Thu 20.Jul.2017 - 05:30 Avaí 0-0 Corinthians Gam15 284
Thu 20.Jul.2017 - 06:15 Flamengo 2-2 Palmeiras Gam15 238
Thu 20.Jul.2017 - 06:15 São Paulo 1-0 Vasco da Gama Gam15 194
Thu 20.Jul.2017 - 06:15 Atlético Mineiro 0-2 Bahia Gam15 182
Fri 21.Jul.2017 - 04:00 Fluminense 1-1 Cruzeiro Gam15 304
Fri 21.Jul.2017 - 04:30 Sport Recife 4-0 Atlético GO Gam15 303
Fri 21.Jul.2017 - 05:30 Atlético PR 0-0 Botafogo Gam15 206
Sun 23.Jul.2017 - 00:30 Vitória 1-2 Chapecoense Gam16 163
Sun 23.Jul.2017 - 03:30 Flamengo 2-1 Coritiba Gam16 302
Sun 23.Jul.2017 - 19:30 Santos 3-0 Bahia Gam16 268
Mon 24.Jul.2017 - 00:30 Fluminense 0-1 Corinthians Gam16 265
Mon 24.Jul.2017 - 00:30 Sport Recife 0-2 Palmeiras Gam16 252
Mon 24.Jul.2017 - 00:30 Avaí 1-0 Cruzeiro Gam16 172
Mon 24.Jul.2017 - 03:30 Atlético Mineiro 1-2 Vasco da Gama Gam16 231
Mon 24.Jul.2017 - 03:30 Atlético PR 0-2 Ponte Preta Gam16 189
Mon 24.Jul.2017 - 03:30 Atlético GO 1-1 Botafogo Gam16 202
Tue 25.Jul.2017 - 04:30 São Paulo 1-1 Grêmio Gam16 408
Sun 30.Jul.2017 - 00:30 Botafogo 3-4 São Paulo Gam17 226
Sun 30.Jul.2017 - 03:30 Palmeiras 2-0 Avaí Gam17 214
Sun 30.Jul.2017 - 19:30 Chapecoense 1-2 Atlético GO Gam17 163
Mon 31.Jul.2017 - 00:30 Corinthians 1-1 Flamengo Gam17 250
Mon 31.Jul.2017 - 00:30 Coritiba 0-2 Atlético Mineiro Gam17 127
Mon 31.Jul.2017 - 00:30 Bahia 1-3 Sport Recife Gam17 132
Mon 31.Jul.2017 - 03:30 Cruzeiro 0-0 Vitória Gam17 197
Mon 31.Jul.2017 - 03:30 Grêmio 1-1 Santos Gam17 195
Tue 01.Aug.2017 - 04:30 Vasco da Gama 0-1 Atlético PR Gam17 250
Thu 03.Aug.2017 - 04:00 Sport Recife 2-2 Fluminense Gam18 416
Thu 03.Aug.2017 - 04:00 Chapecoense 1-1 Bahia Gam18 327
Thu 03.Aug.2017 - 05:30 Atlético Mineiro 0-2 Corinthians Gam18 371
Thu 03.Aug.2017 - 05:30 Vitória 3-1 Ponte Preta Gam18 240
Thu 03.Aug.2017 - 06:15 Botafogo 1-2 Palmeiras Gam18 316
Thu 03.Aug.2017 - 06:15 Santos 3-2 Flamengo Gam18 349
Thu 03.Aug.2017 - 06:15 Atlético GO 0-1 Grêmio Gam18 350
Fri 04.Aug.2017 - 04:00 São Paulo 1-2 Coritiba Gam18 426
Fri 04.Aug.2017 - 04:00 Atlético PR 5-0 Avaí Gam18 309
Fri 04.Aug.2017 - 04:30 Vasco da Gama 0-3 Cruzeiro Gam18 339
Sun 06.Aug.2017 - 03:30 Fluminense 3-1 Atlético GO Gam19 391
Sun 06.Aug.2017 - 03:30 Corinthians 3-1 Sport Recife Gam19 385
Sun 06.Aug.2017 - 19:30 Flamengo 0-2 Vitória Gam19 218
Mon 07.Aug.2017 - 00:30 Palmeiras 0-1 Atlético PR Gam19 250
Mon 07.Aug.2017 - 00:30 Cruzeiro 0-0 Botafogo Gam19 190
Mon 07.Aug.2017 - 00:30 Coritiba 2-0 Chapecoense Gam19 171
Mon 07.Aug.2017 - 00:30 Grêmio 2-0 Atlético Mineiro Gam19 207
Mon 07.Aug.2017 - 00:30 Bahia 2-1 São Paulo Gam19 191
Mon 07.Aug.2017 - 03:30 Ponte Preta 0-0 Vasco da Gama Gam19 237
Mon 07.Aug.2017 - 03:30 Avaí 0-0 Santos Gam19 256
Thu 10.Aug.2017 - 04:30 Ponte Preta 0-0 Fluminense Gam17 318
Sun 13.Aug.2017 - 00:30 Atlético GO 1-0 Coritiba Gam20 138
Sun 13.Aug.2017 - 03:30 Vitória 0-1 Avaí Gam20 123
Sun 13.Aug.2017 - 19:30 São Paulo 3-2 Cruzeiro Gam20 156
Mon 14.Aug.2017 - 00:30 Vasco da Gama 1-1 Palmeiras Gam20 164
Mon 14.Aug.2017 - 00:30 Atlético Mineiro 2-0 Flamengo Gam20 157
Mon 14.Aug.2017 - 00:30 Sport Recife 0-0 Ponte Preta Gam20 145
Mon 14.Aug.2017 - 03:30 Botafogo 1-0 Grêmio Gam20 182
Mon 14.Aug.2017 - 03:30 Atlético PR 4-1 Bahia Gam20 160
Tue 15.Aug.2017 - 04:30 Santos 0-0 Fluminense Gam20 453
Sun 20.Aug.2017 - 00:30 Corinthians 0-1 Vitória Gam21 264
 

Serie A - 2017

  • 100% 380 / 380 Games

  • Home team wins 43.95%
  • Draws 27.11%
  • Away team wins 28.95%
  • Over 1.5 69.47%
  • Over 2.5 40.53%
  • Over 3.5 23.95%
  • Goals 923
  • Goals /match 2.43
  • Goals /match home 1.38
  • Goals /match away 1.04
  • Both teams score 48.68%
  • Goals after 80' 17.44%
View all

No tv schedule yet for US (change)