- Academy »
- Stats »
- Mineiro 2 Brazil »
- 2025 »
- All Games
Competition
Serie ACopa do BrasilSerie BPaulista A1Carioca 1Serie CSerie DSupercopa do BrasilGaúcho 1Mineiro 1Baiano 1Catarinense 1Cearense 1Goiano 1Paranaense 1Pernambucano 1Sergipano 1AcreanoAlagoanoAmapaenseAmazonenseBrasilienseCapixabaMaranhenseMatogrossenseParaenseParaibanoPiauiensePotiguarRondonienseRoraimenseSul-MatogrossenseTocantinensePaulista A2Carioca 2Mineiro 2Baiano 2Catarinense 2Cearense 2Goiano 2Paranaense 2Pernambucano 2Paulista A3Paulista Série BCopa PaulistaCopa GaúchaCopa RioCopa do NordesteCopa Fares LopesCopa GovernadorCopa Santa CatarinaCopa VerdeCopa do Brasil U20São Paulo Youth CupCopa do Brasil U17Brasileiro U17Brasileiro Women
Mineiro 2 2025
Brazil
Games
| Sun | 04.May.2025 - 00:00 | Nacional AC MG | 1-2 | Valeriodoce | Gam1 | ||||
| Sun | 04.May.2025 - 00:30 | Democrata SL | 2-0 | Ipatinga | Gam1 | ||||
| Sun | 04.May.2025 - 00:30 | Varginha EC | 0-1 | URT | Gam1 | ||||
| Sun | 04.May.2025 - 18:30 | Caldense | 0-0 | CAP Patrocinense | Gam1 | ||||
| Tue | 06.May.2025 - 04:00 | Guarani MG | 0-2 | North Esporte | Gam1 | ||||
| Tue | 06.May.2025 - 04:45 | Mamoré | 2-0 | Uberaba | Gam1 | ||||
| Sun | 11.May.2025 - 00:00 | North Esporte | 4-3 | Nacional AC MG | Gam2 | ||||
| Sun | 11.May.2025 - 00:30 | Ipatinga | 0-2 | Guarani MG | Gam2 | ||||
| Sun | 11.May.2025 - 01:00 | CAP Patrocinense | 0-1 | Mamoré | Gam2 | ||||
| Sun | 11.May.2025 - 03:00 | URT | 2-0 | Caldense | Gam2 | ||||
| Sun | 11.May.2025 - 03:00 | Uberaba | 0-0 | Varginha EC | Gam2 | ||||
| Sun | 11.May.2025 - 18:30 | Valeriodoce | 1-2 | Democrata SL | Gam2 | ||||
| Wed | 14.May.2025 - 04:00 | Ipatinga | 2-0 | North Esporte | Gam3 | ||||
| Thu | 15.May.2025 - 03:30 | Uberaba | 2-2 | URT | Gam3 | ||||
| Thu | 15.May.2025 - 04:00 | Guarani MG | 1-2 | Valeriodoce | Gam3 | ||||
| Thu | 15.May.2025 - 04:30 | Nacional AC MG | 1-0 | Democrata SL | Gam3 | ||||
| Thu | 15.May.2025 - 04:45 | Mamoré | 2-2 | Caldense | Gam3 | ||||
| Fri | 16.May.2025 - 04:00 | Varginha EC | 0-1 | CAP Patrocinense | Gam3 | ||||
| Sun | 18.May.2025 - 18:30 | Caldense | 2-0 | Varginha EC | Gam4 | ||||
| Sun | 18.May.2025 - 18:30 | Valeriodoce | 1-1 | North Esporte | Gam4 | ||||
| Tue | 20.May.2025 - 04:00 | Nacional AC MG | 1-1 | Ipatinga | Gam4 | ||||
| Tue | 20.May.2025 - 04:00 | Democrata SL | 1-1 | Guarani MG | Gam4 | ||||
| Tue | 20.May.2025 - 04:30 | CAP Patrocinense | 2-0 | Uberaba | Gam4 | ||||
| Tue | 20.May.2025 - 04:45 | Mamoré | 1-1 | URT | Gam4 | ||||
| Sat | 24.May.2025 - 04:00 | Varginha EC | 1-3 | Mamoré | Gam5 | ||||
| Sat | 24.May.2025 - 04:00 | Ipatinga | 1-0 | Valeriodoce | Gam5 | ||||
| Sun | 25.May.2025 - 00:00 | North Esporte | 2-2 | Democrata SL | Gam5 | ||||
| Sun | 25.May.2025 - 02:30 | URT | 0-0 | CAP Patrocinense | Gam5 | ||||
| Sun | 25.May.2025 - 03:00 | Uberaba | 3-1 | Caldense | Gam5 | ||||
| Mon | 26.May.2025 - 01:00 | Guarani MG | 2-0 | Nacional AC MG | Gam5 | ||||
| Thu | 29.May.2025 - 03:30 | Caldense | 1-1 | Mamoré | Gam6 | ||||
| Thu | 29.May.2025 - 04:00 | Democrata SL | 1-0 | Nacional AC MG | Gam6 | ||||
| Thu | 29.May.2025 - 04:30 | CAP Patrocinense | 0-2 | Varginha EC | Gam6 | ||||
| Thu | 29.May.2025 - 04:30 | URT | 1-1 | Uberaba | Gam6 | ||||
| Thu | 29.May.2025 - 04:30 | Valeriodoce | 1-1 | Guarani MG | Gam6 | ||||
| Thu | 29.May.2025 - 04:30 | North Esporte | 2-3 | Ipatinga | Gam6 | ||||
| Sun | 01.Jun.2025 - 00:00 | Nacional AC MG | 2-1 | Guarani MG | Gam7 | ||||
| Sun | 01.Jun.2025 - 00:30 | Democrata SL | 1-1 | North Esporte | Gam7 | ||||
| Sun | 01.Jun.2025 - 18:30 | CAP Patrocinense | 2-1 | URT | Gam7 | ||||
| Sun | 01.Jun.2025 - 18:30 | Caldense | 0-0 | Uberaba | Gam7 | ||||
| Sun | 01.Jun.2025 - 18:30 | Valeriodoce | 2-3 | Ipatinga | Gam7 | ||||
| Tue | 03.Jun.2025 - 04:45 | Mamoré | 1-1 | Varginha EC | Gam7 | ||||
| Sun | 08.Jun.2025 - 00:00 | North Esporte | 0-0 | Valeriodoce | Gam8 | ||||
| Sun | 08.Jun.2025 - 00:30 | Ipatinga | 0-0 | Nacional AC MG | Gam8 | ||||
| Sun | 08.Jun.2025 - 03:00 | Uberaba | 0-1 | CAP Patrocinense | Gam8 | ||||
| Sun | 08.Jun.2025 - 03:00 | URT | 1-0 | Mamoré | Gam8 | ||||
| Mon | 09.Jun.2025 - 00:30 | Varginha EC | 1-1 | Caldense | Gam8 | ||||
| Tue | 10.Jun.2025 - 04:00 | Guarani MG | 0-0 | Democrata SL | Gam8 | ||||
| Sat | 14.Jun.2025 - 23:30 | Nacional AC MG | 0-3 | North Esporte | Gam9 | ||||
| Sun | 15.Jun.2025 - 00:30 | Democrata SL | 0-1 | Valeriodoce | Gam9 | ||||
| Sun | 15.Jun.2025 - 18:30 | Caldense | 0-1 | URT | Gam9 | ||||
| Mon | 16.Jun.2025 - 00:30 | Varginha EC | 2-2 | Uberaba | Gam9 | ||||
| Tue | 17.Jun.2025 - 04:00 | Guarani MG | 1-0 | Ipatinga | Gam9 | ||||
| Tue | 17.Jun.2025 - 04:45 | Mamoré | 0-1 | CAP Patrocinense | Gam9 | ||||
| Sun | 22.Jun.2025 - 00:30 | Valeriodoce | 2-2 | Nacional AC MG | Gam10 | ||||
| Sun | 22.Jun.2025 - 00:30 | CAP Patrocinense | 0-2 | Caldense | Gam10 | ||||
| Sun | 22.Jun.2025 - 00:30 | Ipatinga | 1-0 | Democrata SL | Gam10 | ||||
| Sun | 22.Jun.2025 - 00:30 | URT | 1-2 | Varginha EC | Gam10 | ||||
| Sun | 22.Jun.2025 - 00:30 | North Esporte | 2-1 | Guarani MG | Gam10 | ||||
| Sun | 22.Jun.2025 - 00:30 | Uberaba | 3-0 | Mamoré | Gam10 | ||||
| 2nd Phase | |||||||||
| Sun | 29.Jun.2025 - 00:00 | North Esporte | 0-0 | Democrata SL | Gam1 | ||||
| Sun | 29.Jun.2025 - 00:00 | North Esporte | 0-0 | Democrata SL | Gam1 | ||||
| Sun | 29.Jun.2025 - 23:30 | Mamoré | 0-0 | URT | Gam1 | ||||
| Sun | 29.Jun.2025 - 23:30 | Mamoré | 0-1 | URT | Gam1 | ||||
| Thu | 03.Jul.2025 - 04:00 | Ipatinga | 1-0 | Mamoré | Gam2 | ||||
| Thu | 03.Jul.2025 - 04:00 | Ipatinga | 1-0 | Mamoré | Gam2 | ||||
| Thu | 03.Jul.2025 - 04:30 | CAP Patrocinense | 0-1 | North Esporte | Gam2 | ||||
| Thu | 03.Jul.2025 - 04:30 | CAP Patrocinense | 0-1 | North Esporte | Gam2 | ||||
| Sun | 06.Jul.2025 - 00:30 | Democrata SL | 1-0 | CAP Patrocinense | Gam3 | ||||
| Sun | 06.Jul.2025 - 00:30 | Democrata SL | 1-0 | CAP Patrocinense | Gam3 | ||||
| Sun | 06.Jul.2025 - 03:00 | URT | 1-0 | Ipatinga | Gam3 | ||||
| Sun | 06.Jul.2025 - 03:00 | URT | 1-0 | Ipatinga | Gam3 | ||||
| Sun | 13.Jul.2025 - 00:30 | Democrata SL | 0-0 | North Esporte | Gam4 | ||||
| Sun | 13.Jul.2025 - 00:30 | Democrata SL | 0-0 | North Esporte | Gam4 | ||||
| Sun | 13.Jul.2025 - 03:00 | URT | 1-0 | Mamoré | Gam4 | ||||
| Sun | 13.Jul.2025 - 03:00 | URT | 1-0 | Mamoré | Gam4 | ||||
| Sun | 20.Jul.2025 - 00:00 | North Esporte | 2-1 | CAP Patrocinense | Gam5 | ||||
| Sun | 20.Jul.2025 - 00:00 | North Esporte | 2-1 | CAP Patrocinense | Gam5 | ||||
| Sun | 20.Jul.2025 - 00:30 | Mamoré | 0-0 | Ipatinga | Gam5 | ||||
| Sun | 20.Jul.2025 - 00:30 | Mamoré | 0-0 | Ipatinga | Gam5 | ||||
| Sun | 27.Jul.2025 - 00:30 | Ipatinga | vs | URT | Gam6 | ||||
| Sun | 27.Jul.2025 - 00:30 | Ipatinga | vs | URT | Gam6 | ||||
| Sun | 27.Jul.2025 - 18:30 | CAP Patrocinense | vs | Democrata SL | Gam6 | ||||
| Sun | 27.Jul.2025 - 18:30 | CAP Patrocinense | 1-1 | Democrata SL | Gam6 | ||||
| Finals | |||||||||
| Mon | 04.Aug.2025 - 03:00 | URT | 0-0 | North Esporte | |||||
| Sun | 10.Aug.2025 - 00:15 | North Esporte | 1-0 | URT | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Mineiro 2 - 2025
- 97% 83 / 86 Games
- Home team wins 36.14%
- Draws 37.35%
- Away team wins 26.51%
- Over 1.5 51.81%
- Over 2.5 25.3%
- Over 3.5 12.05%
- Goals 147
- Goals /match 1.77
- Goals /match home 0.95
- Goals /match away 0.82
- Both teams score 36.14%
- Goals after 80' 15.65%
No tv schedule yet for US
(change)