Competition
Second League 2013/2014
Bulgaria
Games
| Regular Season | |||||||||
| Sat | 03.Aug.2013 - 21:30 | Dobrudzha 1919 | 1-0 | Akademik Svishtov | Gam1 | ||||
| Sat | 03.Aug.2013 - 21:30 | Botev Galabovo | 1-1 | Pirin Razlog | Gam1 | ||||
| Sat | 03.Aug.2013 - 21:30 | Spartak Varna | 0-2 | Kaliakra | Gam1 | ||||
| Sat | 03.Aug.2013 - 21:30 | Botev Vratsa | 1-1 | Marek | Gam1 | ||||
| Sat | 10.Aug.2013 - 21:30 | Akademik Svishtov | 0-2 | Haskovo | Gam2 | ||||
| Sat | 10.Aug.2013 - 21:30 | Dunav 2010 | 1-1 | Rakovski 2011 | Gam2 | ||||
| Sat | 10.Aug.2013 - 21:30 | Marek | 1-0 | Bansko | Gam2 | ||||
| Sat | 10.Aug.2013 - 21:30 | Vitosha Bistritsa | 1-2 | Botev Vratsa | Gam2 | ||||
| Sat | 10.Aug.2013 - 21:30 | Pirin Razlog | 1-1 | Spartak Varna | Gam2 | ||||
| Sat | 10.Aug.2013 - 21:30 | Dobrudzha 1919 | 1-1 | Botev Galabovo | Gam2 | ||||
| Sat | 10.Aug.2013 - 23:30 | Kaliakra | 2-1 | Montana | Gam2 | ||||
| Sat | 17.Aug.2013 - 21:30 | Botev Galabovo | 1-3 | Akademik Svishtov | Gam3 | ||||
| Sat | 17.Aug.2013 - 21:30 | Spartak Varna | 1-0 | Dobrudzha 1919 | Gam3 | ||||
| Sat | 17.Aug.2013 - 21:30 | Montana | 3-0 | Pirin Razlog | Gam3 | ||||
| Sat | 17.Aug.2013 - 21:30 | Botev Vratsa | 2-2 | Kaliakra | Gam3 | ||||
| Sat | 17.Aug.2013 - 21:30 | Bansko | 0-3 | Vitosha Bistritsa | Gam3 | ||||
| Sat | 17.Aug.2013 - 21:30 | Rakovski 2011 | 0-3 | Marek | Gam3 | ||||
| Sun | 18.Aug.2013 - 21:30 | Haskovo | 2-1 | Dunav 2010 | Gam3 | ||||
| Sat | 24.Aug.2013 - 21:30 | Akademik Svishtov | 1-1 | Dunav 2010 | Gam4 | ||||
| Sat | 24.Aug.2013 - 21:30 | Marek | 2-1 | Haskovo | Gam4 | ||||
| Sat | 24.Aug.2013 - 21:30 | Pirin Razlog | 2-1 | Botev Vratsa | Gam4 | ||||
| Sat | 24.Aug.2013 - 21:30 | Dobrudzha 1919 | 1-0 | Montana | Gam4 | ||||
| Sat | 24.Aug.2013 - 21:30 | Botev Galabovo | 0-0 | Spartak Varna | Gam4 | ||||
| Sat | 24.Aug.2013 - 23:30 | Kaliakra | 1-1 | Bansko | Gam4 | ||||
| Sun | 25.Aug.2013 - 21:30 | Vitosha Bistritsa | 0-0 | Rakovski 2011 | Gam4 | ||||
| Fri | 30.Aug.2013 - 21:30 | Botev Vratsa | 1-1 | Dobrudzha 1919 | Gam5 | ||||
| Sat | 31.Aug.2013 - 21:30 | Montana | 0-0 | Botev Galabovo | Gam5 | ||||
| Sat | 31.Aug.2013 - 21:30 | Bansko | 2-3 | Pirin Razlog | Gam5 | ||||
| Sat | 31.Aug.2013 - 21:30 | Rakovski 2011 | 1-2 | Kaliakra | Gam5 | ||||
| Sat | 31.Aug.2013 - 21:30 | Haskovo | 1-0 | Vitosha Bistritsa | Gam5 | ||||
| Sat | 31.Aug.2013 - 21:30 | Dunav 2010 | 1-1 | Marek | Gam5 | ||||
| Sun | 01.Sep.2013 - 21:30 | Spartak Varna | 1-1 | Akademik Svishtov | Gam5 | ||||
| Sat | 07.Sep.2013 - 20:30 | Montana | 1-3 | Vitosha Bistritsa | Gam1 | ||||
| Sat | 07.Sep.2013 - 20:30 | Bansko | 3-0 | Dunav 2010 | Gam1 | ||||
| Sat | 07.Sep.2013 - 20:30 | Rakovski 2011 | 2-3 | Haskovo | Gam1 | ||||
| Fri | 13.Sep.2013 - 22:30 | Kaliakra | 0-2 | Haskovo | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Akademik Svishtov | 0-2 | Marek | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Vitosha Bistritsa | 0-0 | Dunav 2010 | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Pirin Razlog | 0-0 | Rakovski 2011 | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Dobrudzha 1919 | 0-2 | Bansko | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Botev Galabovo | 1-0 | Botev Vratsa | Gam6 | ||||
| Sat | 14.Sep.2013 - 20:30 | Spartak Varna | 1-2 | Montana | Gam6 | ||||
| Sat | 21.Sep.2013 - 20:30 | Montana | 4-1 | Akademik Svishtov | Gam7 | ||||
| Sat | 21.Sep.2013 - 20:30 | Botev Vratsa | 0-1 | Spartak Varna | Gam7 | ||||
| Sat | 21.Sep.2013 - 20:30 | Bansko | 1-0 | Botev Galabovo | Gam7 | ||||
| Sat | 21.Sep.2013 - 20:30 | Haskovo | 3-0 | Pirin Razlog | Gam7 | ||||
| Sat | 21.Sep.2013 - 20:30 | Dunav 2010 | 3-1 | Kaliakra | Gam7 | ||||
| Sat | 21.Sep.2013 - 20:30 | Marek | 1-0 | Vitosha Bistritsa | Gam7 | ||||
| Mon | 23.Sep.2013 - 20:30 | Rakovski 2011 | 0-3 | Dobrudzha 1919 | Gam7 | ||||
| Sat | 28.Sep.2013 - 20:30 | Akademik Svishtov | 0-1 | Vitosha Bistritsa | Gam8 | ||||
| Sat | 28.Sep.2013 - 20:30 | Pirin Razlog | 3-2 | Dunav 2010 | Gam8 | ||||
| Sat | 28.Sep.2013 - 20:30 | Dobrudzha 1919 | 1-0 | Haskovo | Gam8 | ||||
| Sat | 28.Sep.2013 - 20:30 | Botev Galabovo | 3-0 | Rakovski 2011 | Gam8 | ||||
| Sat | 28.Sep.2013 - 20:30 | Spartak Varna | 0-1 | Bansko | Gam8 | ||||
| Sat | 28.Sep.2013 - 20:30 | Montana | 0-0 | Botev Vratsa | Gam8 | ||||
| Sat | 28.Sep.2013 - 22:30 | Kaliakra | 0-2 | Marek | Gam8 | ||||
| Sat | 05.Oct.2013 - 19:30 | Botev Vratsa | 1-0 | Akademik Svishtov | Gam9 | ||||
| Sat | 05.Oct.2013 - 19:30 | Bansko | 1-2 | Montana | Gam9 | ||||
| Sat | 05.Oct.2013 - 19:30 | Dunav 2010 | 1-3 | Dobrudzha 1919 | Gam9 | ||||
| Sat | 05.Oct.2013 - 19:30 | Marek | 3-1 | Pirin Razlog | Gam9 | ||||
| Sat | 05.Oct.2013 - 19:30 | Vitosha Bistritsa | 1-0 | Kaliakra | Gam9 | ||||
| Sun | 06.Oct.2013 - 19:30 | Rakovski 2011 | 1-1 | Spartak Varna | Gam9 | ||||
| Sun | 06.Oct.2013 - 19:30 | Haskovo | 0-0 | Botev Galabovo | Gam9 | ||||
| Fri | 18.Oct.2013 - 19:30 | Spartak Varna | 0-3 | Haskovo | Gam10 | ||||
| Sat | 19.Oct.2013 - 19:30 | Dobrudzha 1919 | 1-1 | Marek | Gam10 | ||||
| Sun | 20.Oct.2013 - 19:30 | Akademik Svishtov | 2-1 | Kaliakra | Gam10 | ||||
| Sun | 20.Oct.2013 - 19:30 | Pirin Razlog | 3-1 | Vitosha Bistritsa | Gam10 | ||||
| Sun | 20.Oct.2013 - 19:30 | Botev Galabovo | 1-0 | Dunav 2010 | Gam10 | ||||
| Sun | 20.Oct.2013 - 19:30 | Montana | 3-0 | Rakovski 2011 | Gam10 | ||||
| Sun | 20.Oct.2013 - 19:30 | Botev Vratsa | 0-2 | Bansko | Gam10 | ||||
| Sat | 26.Oct.2013 - 19:30 | Rakovski 2011 | 1-1 | Botev Vratsa | Gam11 | ||||
| Sat | 26.Oct.2013 - 19:30 | Haskovo | 1-1 | Montana | Gam11 | ||||
| Sat | 26.Oct.2013 - 19:30 | Marek | 2-0 | Botev Galabovo | Gam11 | ||||
| Sat | 26.Oct.2013 - 19:30 | Kaliakra | 2-0 | Pirin Razlog | Gam11 | ||||
| Sun | 27.Oct.2013 - 18:30 | Bansko | 0-0 | Akademik Svishtov | Gam11 | ||||
| Sun | 27.Oct.2013 - 18:30 | Dunav 2010 | 2-0 | Spartak Varna | Gam11 | ||||
| Mon | 28.Oct.2013 - 18:30 | Vitosha Bistritsa | 1-1 | Dobrudzha 1919 | Gam11 | ||||
| Sat | 02.Nov.2013 - 18:00 | Akademik Svishtov | 2-2 | Pirin Razlog | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Dobrudzha 1919 | 0-2 | Kaliakra | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Botev Galabovo | 2-0 | Vitosha Bistritsa | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Spartak Varna | 1-2 | Marek | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Montana | 0-0 | Dunav 2010 | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Botev Vratsa | 1-0 | Haskovo | Gam12 | ||||
| Sat | 02.Nov.2013 - 18:00 | Bansko | 1-2 | Rakovski 2011 | Gam12 | ||||
| Sat | 09.Nov.2013 - 18:00 | Haskovo | 1-4 | Bansko | Gam13 | ||||
| Sat | 09.Nov.2013 - 18:00 | Dunav 2010 | 3-2 | Botev Vratsa | Gam13 | ||||
| Sat | 09.Nov.2013 - 18:00 | Kaliakra | 3-0 | Botev Galabovo | Gam13 | ||||
| Sun | 10.Nov.2013 - 18:00 | Rakovski 2011 | 3-0 | Akademik Svishtov | Gam13 | ||||
| Sun | 10.Nov.2013 - 18:00 | Marek | 3-0 | Montana | Gam13 | ||||
| Sun | 10.Nov.2013 - 18:00 | Vitosha Bistritsa | 1-1 | Spartak Varna | Gam13 | ||||
| Sun | 10.Nov.2013 - 18:00 | Pirin Razlog | 2-2 | Dobrudzha 1919 | Gam13 | ||||
| Sat | 01.Mar.2014 - 19:00 | Akademik Svishtov | 0-1 | Dobrudzha 1919 | Gam14 | ||||
| Sat | 01.Mar.2014 - 19:00 | Pirin Razlog | 1-1 | Botev Galabovo | Gam14 | ||||
| Sat | 01.Mar.2014 - 19:00 | Kaliakra | 0-2 | Spartak Varna | Gam14 | ||||
| Sat | 01.Mar.2014 - 19:00 | Marek | 2-1 | Botev Vratsa | Gam14 | ||||
| Sat | 01.Mar.2014 - 19:00 | Dunav 2010 | 0-2 | Bansko | Gam14 | ||||
| Sat | 01.Mar.2014 - 19:00 | Haskovo | 4-0 | Rakovski 2011 | Gam14 | ||||
| Sun | 02.Mar.2014 - 19:00 | Vitosha Bistritsa | 0-1 | Montana | Gam14 | ||||
| Sat | 08.Mar.2014 - 17:30 | Montana | 4-1 | Kaliakra | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Haskovo | 3-0 | Akademik Svishtov | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Rakovski 2011 | 1-1 | Dunav 2010 | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Bansko | 1-2 | Marek | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Botev Vratsa | 2-1 | Vitosha Bistritsa | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Spartak Varna | 3-0 | Pirin Razlog | Gam15 | ||||
| Sun | 09.Mar.2014 - 19:00 | Botev Galabovo | 0-1 | Dobrudzha 1919 | Gam15 | ||||
| Sun | 16.Mar.2014 - 19:00 | Akademik Svishtov | 1-0 | Botev Galabovo | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Dobrudzha 1919 | 1-0 | Spartak Varna | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Pirin Razlog | 2-2 | Montana | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Kaliakra | 0-0 | Botev Vratsa | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Vitosha Bistritsa | 0-0 | Bansko | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Marek | 1-2 | Rakovski 2011 | Gam16 | ||||
| Sun | 16.Mar.2014 - 19:00 | Dunav 2010 | 0-0 | Haskovo | Gam16 | ||||
| Sat | 22.Mar.2014 - 19:00 | Dunav 2010 | 1-0 | Akademik Svishtov | Gam17 | ||||
| Sat | 22.Mar.2014 - 19:00 | Haskovo | 2-1 | Marek | Gam17 | ||||
| Sat | 22.Mar.2014 - 19:00 | Rakovski 2011 | 0-1 | Vitosha Bistritsa | Gam17 | ||||
| Sat | 22.Mar.2014 - 19:00 | Bansko | 2-0 | Kaliakra | Gam17 | ||||
| Sat | 22.Mar.2014 - 19:00 | Botev Vratsa | 3-0 | Pirin Razlog | Gam17 | ||||
| Sat | 22.Mar.2014 - 19:00 | Spartak Varna | 2-1 | Botev Galabovo | Gam17 | ||||
| Mon | 24.Mar.2014 - 19:00 | Montana | 2-2 | Dobrudzha 1919 | Gam17 | ||||
| Sat | 29.Mar.2014 - 19:00 | Akademik Svishtov | 0-3 | Spartak Varna | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Botev Galabovo | 1-2 | Montana | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Dobrudzha 1919 | 0-0 | Botev Vratsa | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Pirin Razlog | 2-1 | Bansko | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Kaliakra | 0-1 | Rakovski 2011 | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Vitosha Bistritsa | 0-0 | Haskovo | Gam18 | ||||
| Sat | 29.Mar.2014 - 19:00 | Marek | 1-0 | Dunav 2010 | Gam18 | ||||
| Sat | 05.Apr.2014 - 19:30 | Bansko | 2-3 | Dobrudzha 1919 | Gam19 | ||||
| Sat | 05.Apr.2014 - 20:30 | Marek | 1-0 | Akademik Svishtov | Gam19 | ||||
| Sat | 05.Apr.2014 - 20:30 | Dunav 2010 | 2-0 | Vitosha Bistritsa | Gam19 | ||||
| Sat | 05.Apr.2014 - 20:30 | Haskovo | 2-0 | Kaliakra | Gam19 | ||||
| Sat | 05.Apr.2014 - 20:30 | Botev Vratsa | 5-1 | Botev Galabovo | Gam19 | ||||
| Sat | 05.Apr.2014 - 20:30 | Montana | 0-1 | Spartak Varna | Gam19 | ||||
| Sun | 06.Apr.2014 - 19:30 | Rakovski 2011 | 5-0 | Pirin Razlog | Gam19 | ||||
| Sat | 12.Apr.2014 - 20:30 | Akademik Svishtov | 1-1 | Montana | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Spartak Varna | 0-1 | Botev Vratsa | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Botev Galabovo | 1-4 | Bansko | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Dobrudzha 1919 | 2-2 | Rakovski 2011 | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Pirin Razlog | 3-0 | Haskovo | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Kaliakra | 2-1 | Dunav 2010 | Gam20 | ||||
| Sat | 12.Apr.2014 - 20:30 | Vitosha Bistritsa | 0-0 | Marek | Gam20 | ||||
| Wed | 16.Apr.2014 - 20:30 | Marek | 4-1 | Kaliakra | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Vitosha Bistritsa | 5-0 | Akademik Svishtov | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Dunav 2010 | 1-2 | Pirin Razlog | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Haskovo | 1-0 | Dobrudzha 1919 | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Rakovski 2011 | 1-0 | Botev Galabovo | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Bansko | 4-0 | Spartak Varna | Gam21 | ||||
| Thu | 17.Apr.2014 - 20:30 | Botev Vratsa | 0-0 | Montana | Gam21 | ||||
| Sat | 26.Apr.2014 - 20:30 | Akademik Svishtov | 0-3 | Botev Vratsa | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Montana | 1-0 | Bansko | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Spartak Varna | 2-2 | Rakovski 2011 | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Botev Galabovo | 2-1 | Haskovo | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Dobrudzha 1919 | 1-1 | Dunav 2010 | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Pirin Razlog | 0-0 | Marek | Gam22 | ||||
| Sat | 26.Apr.2014 - 20:30 | Kaliakra | 0-1 | Vitosha Bistritsa | Gam22 | ||||
| Sat | 03.May.2014 - 19:30 | Dunav 2010 | 1-0 | Botev Galabovo | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Kaliakra | 1-0 | Akademik Svishtov | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Vitosha Bistritsa | 0-1 | Pirin Razlog | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Marek | 0-0 | Dobrudzha 1919 | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Haskovo | 0-1 | Spartak Varna | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Rakovski 2011 | 1-0 | Montana | Gam23 | ||||
| Sat | 03.May.2014 - 21:30 | Bansko | 3-0 | Botev Vratsa | Gam23 | ||||
| Tue | 06.May.2014 - 21:30 | Spartak Varna | 0-0 | Dunav 2010 | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Akademik Svishtov | 0-2 | Bansko | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Botev Vratsa | 2-0 | Rakovski 2011 | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Montana | 1-0 | Haskovo | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Botev Galabovo | 1-0 | Marek | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Dobrudzha 1919 | 2-0 | Vitosha Bistritsa | Gam24 | ||||
| Wed | 07.May.2014 - 21:30 | Pirin Razlog | 1-0 | Kaliakra | Gam24 | ||||
| Sun | 11.May.2014 - 21:30 | Pirin Razlog | 0-0 | Akademik Svishtov | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Kaliakra | 0-1 | Dobrudzha 1919 | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Vitosha Bistritsa | 1-2 | Botev Galabovo | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Marek | 3-0 | Spartak Varna | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Dunav 2010 | 1-2 | Montana | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Haskovo | 1-0 | Botev Vratsa | Gam25 | ||||
| Sun | 11.May.2014 - 21:30 | Rakovski 2011 | 0-1 | Bansko | Gam25 | ||||
| Sat | 17.May.2014 - 21:30 | Akademik Svishtov | 0-2 | Rakovski 2011 | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Bansko | 0-2 | Haskovo | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Botev Vratsa | 3-0 | Dunav 2010 | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Montana | 3-1 | Marek | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Spartak Varna | 2-1 | Vitosha Bistritsa | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Botev Galabovo | 0-0 | Kaliakra | Gam26 | ||||
| Sat | 17.May.2014 - 21:30 | Dobrudzha 1919 | 4-0 | Pirin Razlog | Gam26 | ||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Second League - 2013/2014
- 100% 182 / 182 Games
- Home team wins 43.96%
- Draws 26.37%
- Away team wins 29.67%
- Over 1.5 64.84%
- Over 2.5 41.76%
- Over 3.5 16.48%
- Goals 399
- Goals /match 2.19
- Goals /match home 1.27
- Goals /match away 0.92
- Both teams score 38.46%
- Goals after 80' 2.26%
No tv schedule yet for US
(change)