This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

1. Division 2020/2021


Cyprus


Games

Regular Season
Fri 21.Aug.2020 - 22:00 APOEL 2-2 Karmiotissa Gam1
Sat 22.Aug.2020 - 21:00 Paphos 2-2 Omonia Nicosia Gam1
Sat 22.Aug.2020 - 23:00 Apollon 1-1 Doxa Gam1
Sun 23.Aug.2020 - 20:30 Olympiakos 1-2 AEL Gam1
Sun 23.Aug.2020 - 22:00 Anorthosis 3-1 Ermis Gam1
Mon 24.Aug.2020 - 21:30 Nea Salamis 1-2 AEK Larnaca Gam1
Wed 26.Aug.2020 - 21:30 Ethnikos Achna 2-0 Enosis Gam1
Fri 28.Aug.2020 - 21:00 Paphos 0-1 Anorthosis Gam2
Fri 28.Aug.2020 - 23:00 AEL 2-1 Nea Salamis Gam2
Sat 29.Aug.2020 - 21:00 Doxa 2-1 Ethnikos Achna Gam2
Sat 29.Aug.2020 - 23:00 Enosis 1-2 Olympiakos Gam2
Sun 30.Aug.2020 - 21:00 Omonia Nicosia 1-0 Karmiotissa Gam2
Sun 30.Aug.2020 - 22:00 Ermis 0-6 Apollon Gam2
Sun 30.Aug.2020 - 23:00 AEK Larnaca 3-0 APOEL Gam2
Sat 12.Sep.2020 - 21:00 APOEL 1-0 AEL Gam3
Sat 12.Sep.2020 - 22:00 Apollon 1-0 Paphos Gam3
Sat 12.Sep.2020 - 23:00 Anorthosis 1-1 Omonia Nicosia Gam3
Sun 13.Sep.2020 - 21:00 Nea Salamis 2-0 Enosis Gam3
Sun 13.Sep.2020 - 22:00 Karmiotissa 0-0 AEK Larnaca Gam3
Sun 13.Sep.2020 - 23:00 Olympiakos 1-2 Doxa Gam3
Mon 14.Sep.2020 - 21:30 Ethnikos Achna 0-2 Ermis Gam3
Fri 18.Sep.2020 - 21:30 Ermis 0-1 Olympiakos Gam4
Sat 19.Sep.2020 - 21:00 Paphos 2-2 Ethnikos Achna Gam4
Sat 19.Sep.2020 - 23:00 AEL 3-1 Karmiotissa Gam4
Sun 20.Sep.2020 - 21:00 Omonia Nicosia 2-1 AEK Larnaca Gam4
Sun 20.Sep.2020 - 22:00 Enosis 0-2 APOEL Gam4
Sun 20.Sep.2020 - 23:00 Anorthosis 1-3 Apollon Gam4
Fri 25.Sep.2020 - 21:30 Karmiotissa 2-1 Enosis Gam5
Sat 26.Sep.2020 - 23:00 AEK Larnaca 2-1 AEL Gam5
Mon 28.Sep.2020 - 21:30 Olympiakos 2-1 Paphos Gam5
Fri 02.Oct.2020 - 20:30 Enosis 2-1 AEK Larnaca Gam6 9
Fri 02.Oct.2020 - 22:30 Doxa 3-3 Karmiotissa Gam6
Sat 03.Oct.2020 - 21:00 Anorthosis 2-0 Olympiakos Gam6
Sat 03.Oct.2020 - 21:00 Apollon 2-1 Ethnikos Achna Gam6
Sat 03.Oct.2020 - 23:00 Paphos 1-0 Nea Salamis Gam6
Sun 04.Oct.2020 - 21:00 Omonia Nicosia 3-0 AEL Gam6
Sun 04.Oct.2020 - 23:00 Ermis 0-0 APOEL Gam6
Sat 17.Oct.2020 - 18:30 AEK Larnaca 2-0 Doxa Gam7
Sat 17.Oct.2020 - 20:30 Nea Salamis 1-4 Anorthosis Gam7
Sat 17.Oct.2020 - 22:30 Karmiotissa 0-1 Ermis Gam7
Sun 18.Oct.2020 - 18:30 Ethnikos Achna 1-2 Omonia Nicosia Gam7
Sun 18.Oct.2020 - 21:00 APOEL 0-1 Paphos Gam7
Mon 19.Oct.2020 - 20:30 Olympiakos 0-1 Apollon Gam7
Mon 19.Oct.2020 - 22:30 AEL 4-1 Enosis Gam7
Wed 21.Oct.2020 - 19:30 Doxa 2-0 Nea Salamis Gam4
Fri 23.Oct.2020 - 20:30 Paphos 3-0 Karmiotissa Gam8
Sat 24.Oct.2020 - 18:30 Apollon 3-0 Nea Salamis Gam8
Sat 24.Oct.2020 - 21:00 Ermis 0-2 AEK Larnaca Gam8
Sun 25.Oct.2020 - 19:30 Anorthosis 2-0 APOEL Gam8
Sun 25.Oct.2020 - 21:30 Omonia Nicosia 0-0 Enosis Gam8
Sun 25.Oct.2020 - 22:30 Ethnikos Achna 1-3 Olympiakos Gam8
Mon 26.Oct.2020 - 21:30 Doxa 1-2 AEL Gam8
Wed 28.Oct.2020 - 19:30 Nea Salamis 0-1 Ermis Gam5
Wed 28.Oct.2020 - 20:30 Ethnikos Achna 0-1 Anorthosis Gam5
Fri 30.Oct.2020 - 21:30 Enosis 0-0 Doxa Gam9
Sat 31.Oct.2020 - 19:30 AEL 2-1 Ermis Gam9
Sat 31.Oct.2020 - 22:00 APOEL 1-1 Apollon Gam9
Sun 01.Nov.2020 - 19:30 Olympiakos 1-0 Omonia Nicosia Gam9
Sun 01.Nov.2020 - 22:00 Karmiotissa 1-1 Anorthosis Gam9
Mon 02.Nov.2020 - 21:30 Nea Salamis 1-1 Ethnikos Achna Gam9
Fri 06.Nov.2020 - 22:30 Apollon 1-2 Karmiotissa Gam10
Sat 07.Nov.2020 - 19:30 Paphos 1-0 AEL Gam10
Sat 07.Nov.2020 - 21:30 Ermis 1-1 Enosis Gam10
Sat 07.Nov.2020 - 23:30 Ethnikos Achna 0-0 APOEL Gam10
Sun 08.Nov.2020 - 19:30 Olympiakos 0-0 Nea Salamis Gam10
Sun 08.Nov.2020 - 21:30 Anorthosis 1-0 AEK Larnaca Gam10
Sun 08.Nov.2020 - 23:30 Omonia Nicosia 0-0 Doxa Gam10
Sat 21.Nov.2020 - 19:30 Doxa 0-0 Ermis Gam11
Sat 21.Nov.2020 - 22:00 APOEL 0-1 Olympiakos Gam11
Sun 22.Nov.2020 - 19:30 Nea Salamis 2-1 Omonia Nicosia Gam11
Sun 22.Nov.2020 - 21:30 AEL 1-0 Anorthosis Gam11
Sun 22.Nov.2020 - 23:30 AEK Larnaca 1-2 Apollon Gam11
Mon 23.Nov.2020 - 21:30 Karmiotissa 1-1 Ethnikos Achna Gam11
Mon 23.Nov.2020 - 23:30 Enosis 0-0 Paphos Gam11
Wed 25.Nov.2020 - 20:30 APOEL 2-0 Doxa Gam5
Fri 27.Nov.2020 - 22:30 Olympiakos 3-2 Karmiotissa Gam12
Sat 28.Nov.2020 - 19:30 Anorthosis 4-2 Enosis Gam12
Sat 28.Nov.2020 - 22:00 Nea Salamis 0-3 APOEL Gam12
Sun 29.Nov.2020 - 19:30 Paphos 2-0 Doxa Gam12
Sun 29.Nov.2020 - 22:00 Apollon 1-2 AEL Gam12
Mon 30.Nov.2020 - 21:30 Omonia Nicosia 0-0 Ermis Gam12
Mon 30.Nov.2020 - 23:30 Ethnikos Achna 0-3 AEK Larnaca Gam12
Fri 04.Dec.2020 - 19:30 Doxa 2-1 Anorthosis Gam13
Fri 04.Dec.2020 - 21:30 Karmiotissa 0-1 Nea Salamis Gam13
Sat 05.Dec.2020 - 19:30 AEL 5-0 Ethnikos Achna Gam13
Sat 05.Dec.2020 - 22:00 AEK Larnaca 4-0 Olympiakos Gam13
Sun 06.Dec.2020 - 19:30 Enosis 1-5 Apollon Gam13
Sun 06.Dec.2020 - 22:00 Ermis 1-1 Paphos Gam13
Mon 07.Dec.2020 - 22:30 APOEL 0-3 Omonia Nicosia Gam13
Wed 09.Dec.2020 - 20:30 AEK Larnaca 0-0 Paphos Gam9
Fri 11.Dec.2020 - 20:30 Doxa 0-1 Apollon Gam14
Sat 12.Dec.2020 - 20:30 Ermis 1-1 Anorthosis Gam14
Sun 13.Dec.2020 - 18:30 AEK Larnaca 1-0 Nea Salamis Gam14
Sun 13.Dec.2020 - 20:30 Enosis 0-0 Ethnikos Achna Gam14
Mon 14.Dec.2020 - 22:30 Omonia Nicosia 2-1 Paphos Gam14
Fri 18.Dec.2020 - 19:30 Anorthosis 1-0 Paphos Gam15
Fri 18.Dec.2020 - 21:30 Karmiotissa 1-5 Omonia Nicosia Gam15
Sat 19.Dec.2020 - 19:30 Nea Salamis 1-1 AEL Gam15
Sun 20.Dec.2020 - 19:30 Apollon 4-0 Ermis Gam15
Sun 20.Dec.2020 - 21:30 Ethnikos Achna 0-1 Doxa Gam15
Tue 22.Dec.2020 - 21:30 Enosis 1-3 Nea Salamis Gam16
Tue 22.Dec.2020 - 23:30 Omonia Nicosia 3-0 Anorthosis Gam16
Wed 23.Dec.2020 - 19:30 Paphos 1-1 Apollon Gam16
Wed 23.Dec.2020 - 21:30 AEK Larnaca 1-0 Karmiotissa Gam16
Thu 24.Dec.2020 - 19:30 Doxa 1-1 Olympiakos Gam16
Thu 24.Dec.2020 - 21:30 Ermis 0-0 Ethnikos Achna Gam16
Mon 28.Dec.2020 - 20:30 Karmiotissa 1-0 APOEL Gam14
Mon 28.Dec.2020 - 22:30 AEL 3-0 Olympiakos Gam14
Sat 02.Jan.2021 - 18:00 Olympiakos 0-0 Ermis Gam17
Sat 02.Jan.2021 - 19:30 Karmiotissa 0-1 AEL Gam17
Sat 02.Jan.2021 - 20:30 Nea Salamis 4-3 Doxa Gam17
Sun 03.Jan.2021 - 00:30 APOEL 0-2 Enosis Gam17
Sun 03.Jan.2021 - 19:30 Ethnikos Achna 2-1 Paphos Gam17
Sun 03.Jan.2021 - 21:30 AEK Larnaca 0-3 Omonia Nicosia Gam17
Sun 03.Jan.2021 - 23:30 Apollon 3-2 Anorthosis Gam17
Tue 05.Jan.2021 - 19:30 Enosis 2-2 Karmiotissa Gam18
Tue 05.Jan.2021 - 21:30 Ermis 1-2 Nea Salamis Gam18
Tue 05.Jan.2021 - 23:30 Doxa 2-1 APOEL Gam18
Wed 06.Jan.2021 - 19:30 Anorthosis 1-0 Ethnikos Achna Gam18
Wed 06.Jan.2021 - 21:30 Omonia Nicosia 2-1 Apollon Gam18
Wed 06.Jan.2021 - 23:30 AEL 3-1 AEK Larnaca Gam18
Thu 07.Jan.2021 - 22:30 Paphos 5-0 Olympiakos Gam18
Sat 09.Jan.2021 - 19:30 AEL 1-1 Omonia Nicosia Gam19
Sat 09.Jan.2021 - 21:30 Ethnikos Achna 1-4 Apollon Gam19
Sat 09.Jan.2021 - 23:30 APOEL 3-0 Ermis Gam19
Sun 10.Jan.2021 - 19:30 Karmiotissa 1-1 Doxa Gam19
Sun 10.Jan.2021 - 22:00 AEK Larnaca 1-2 Enosis Gam19
Mon 11.Jan.2021 - 21:30 Olympiakos 0-3 Anorthosis Gam19
Mon 11.Jan.2021 - 23:30 Nea Salamis 2-0 Paphos Gam19
Wed 13.Jan.2021 - 19:30 APOEL 1-1 AEK Larnaca Gam15
Wed 13.Jan.2021 - 21:30 Apollon 0-0 Omonia Nicosia Gam5
Fri 15.Jan.2021 - 21:30 Enosis 1-0 AEL Gam20
Fri 15.Jan.2021 - 22:30 Ermis 2-0 Karmiotissa Gam20
Sat 16.Jan.2021 - 19:30 Omonia Nicosia 2-0 Ethnikos Achna Gam20
Sat 16.Jan.2021 - 22:00 Anorthosis 2-0 Nea Salamis Gam20
Sun 17.Jan.2021 - 19:30 Paphos 2-3 APOEL Gam20
Sun 17.Jan.2021 - 22:00 Apollon 2-1 Olympiakos Gam20
Mon 18.Jan.2021 - 22:30 Doxa 0-0 AEK Larnaca Gam20
Wed 20.Jan.2021 - 18:30 Olympiakos 0-1 Enosis Gam15
Fri 22.Jan.2021 - 19:30 AEL 3-1 Doxa Gam21
Fri 22.Jan.2021 - 21:30 AEK Larnaca 3-1 Ermis Gam21
Sat 23.Jan.2021 - 19:30 Olympiakos 1-2 Ethnikos Achna Gam21
Sat 23.Jan.2021 - 22:00 Enosis 0-1 Omonia Nicosia Gam21
Sun 24.Jan.2021 - 19:30 APOEL 0-0 Anorthosis Gam21
Sun 24.Jan.2021 - 22:00 Nea Salamis 1-1 Apollon Gam21
Mon 25.Jan.2021 - 22:30 Karmiotissa 0-0 Paphos Gam21
Fri 29.Jan.2021 - 19:30 Omonia Nicosia 1-1 Olympiakos Gam22
Fri 29.Jan.2021 - 21:30 Ermis 2-2 AEL Gam22
Sat 30.Jan.2021 - 19:30 Doxa 1-0 Enosis Gam22
Sat 30.Jan.2021 - 22:00 Apollon 1-0 APOEL Gam22
Sun 31.Jan.2021 - 19:30 Paphos 1-4 AEK Larnaca Gam22
Sun 31.Jan.2021 - 22:00 Ethnikos Achna 1-1 Nea Salamis Gam22
Mon 01.Feb.2021 - 22:30 Anorthosis 2-1 Karmiotissa Gam22
Wed 03.Feb.2021 - 20:30 AEL 2-0 APOEL Gam16
Thu 04.Feb.2021 - 22:30 Enosis 1-0 Ermis Gam23
Fri 05.Feb.2021 - 19:30 Doxa 0-3 Omonia Nicosia Gam23
Fri 05.Feb.2021 - 21:30 Nea Salamis 1-2 Olympiakos Gam23
Sat 06.Feb.2021 - 19:30 AEK Larnaca 0-0 Anorthosis Gam23
Sat 06.Feb.2021 - 22:00 Karmiotissa 1-1 Apollon Gam23
Sun 07.Feb.2021 - 19:30 APOEL 2-3 Ethnikos Achna Gam23
Sun 07.Feb.2021 - 22:00 AEL 1-0 Paphos Gam23
Mon 08.Feb.2021 - 22:30 Ermis 2-1 Doxa Gam24
Tue 09.Feb.2021 - 20:30 Omonia Nicosia 2-0 Nea Salamis Gam24
Tue 09.Feb.2021 - 22:30 Apollon 3-0 AEK Larnaca Gam24
Wed 10.Feb.2021 - 20:30 Olympiakos 2-3 APOEL Gam24
Wed 10.Feb.2021 - 22:30 Anorthosis 0-0 AEL Gam24
Thu 11.Feb.2021 - 20:30 Ethnikos Achna 2-1 Karmiotissa Gam24
Thu 11.Feb.2021 - 22:30 Paphos 2-1 Enosis Gam24
Sat 13.Feb.2021 - 21:30 Ermis 0-2 Omonia Nicosia Gam25
Sun 14.Feb.2021 - 19:30 Karmiotissa 0-3 Olympiakos Gam25
Sun 14.Feb.2021 - 22:00 APOEL 3-1 Nea Salamis Gam25
Mon 15.Feb.2021 - 20:30 AEK Larnaca 3-1 Ethnikos Achna Gam25
Mon 15.Feb.2021 - 22:30 AEL 2-1 Apollon Gam25
Tue 16.Feb.2021 - 20:30 Doxa 0-0 Paphos Gam25
Tue 16.Feb.2021 - 22:30 Enosis 1-2 Anorthosis Gam25
Fri 19.Feb.2021 - 20:30 Nea Salamis 4-0 Karmiotissa Gam26
Fri 19.Feb.2021 - 22:30 Olympiakos 1-0 AEK Larnaca Gam26
Sat 20.Feb.2021 - 19:30 Anorthosis 1-0 Doxa Gam26
Sat 20.Feb.2021 - 22:00 Omonia Nicosia 1-0 APOEL Gam26
Sun 21.Feb.2021 - 19:30 Ethnikos Achna 1-2 AEL Gam26
Sun 21.Feb.2021 - 22:00 Apollon 2-1 Enosis Gam26
Mon 22.Feb.2021 - 22:30 Paphos 3-1 Ermis Gam26
Championship Round
Fri 26.Feb.2021 - 22:00 AEL 3-0 AEK Larnaca Gam1
Relegation Round
Sat 27.Feb.2021 - 19:30 Nea Salamis 1-2 Enosis Gam1
Sat 27.Feb.2021 - 22:00 Doxa 1-1 Ermis Gam1
Championship Round
Sun 28.Feb.2021 - 19:30 Olympiakos 0-1 Omonia Nicosia Gam1
Relegation Round
Sun 28.Feb.2021 - 22:00 APOEL 2-0 Ethnikos Achna Gam1
Mon 01.Mar.2021 - 20:00 Paphos 2-1 Karmiotissa Gam1
Championship Round
Mon 01.Mar.2021 - 22:30 Anorthosis 2-2 Apollon Gam1
Relegation Round
Fri 05.Mar.2021 - 21:30 Karmiotissa 4-2 Enosis Gam2
Sat 06.Mar.2021 - 19:30 Paphos 1-1 APOEL Gam2
Championship Round
Sat 06.Mar.2021 - 22:00 Omonia Nicosia 0-0 Anorthosis Gam2
Relegation Round
Sun 07.Mar.2021 - 19:30 Ermis 1-2 Nea Salamis Gam2
Championship Round
Sun 07.Mar.2021 - 22:00 AEK Larnaca 2-1 Olympiakos Gam2
Relegation Round
Mon 08.Mar.2021 - 20:30 Ethnikos Achna 2-1 Doxa Gam2
Championship Round
Mon 08.Mar.2021 - 22:30 Apollon 0-0 AEL Gam2
Relegation Round
Fri 12.Mar.2021 - 19:30 Doxa 1-0 Paphos Gam3
Championship Round
Fri 12.Mar.2021 - 21:30 AEK Larnaca 0-2 Apollon Gam3
Relegation Round
Sat 13.Mar.2021 - 19:30 Nea Salamis 0-2 Ethnikos Achna Gam3
Championship Round
Sat 13.Mar.2021 - 22:00 AEL 1-2 Omonia Nicosia Gam3
 

1. Division - 2020/2021

  • 100% 268 / 268 Games

  • Home team wins 44.03%
  • Draws 23.88%
  • Away team wins 32.09%
  • Over 1.5 71.64%
  • Over 2.5 48.51%
  • Over 3.5 20.52%
  • Goals 666
  • Goals /match 2.49
  • Goals /match home 1.35
  • Goals /match away 1.14
  • Both teams score 48.51%
  • Goals after 80' 15.47%
View all

No tv schedule yet for US (change)