England
League One 2020/2021
England
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Peterborough United | 62 | 31 | 19 | 5 | 7 | 51 | 26 | +25 | ... V V V V E |
2 | ⇓ | Hull City | 59 | 33 | 18 | 5 | 10 | 54 | 28 | +26 | ... V E D V V |
3 | ⇑ | Lincoln City | 57 | 31 | 17 | 6 | 8 | 48 | 31 | +17 | ... E V E D D |
4 | = | Sunderland | 54 | 31 | 14 | 12 | 5 | 47 | 26 | +21 | ... V V V E V |
5 | ⇓ | Portsmouth | 52 | 31 | 15 | 7 | 9 | 48 | 30 | +18 | ... D D V E D |
6 | = | Doncaster Rovers | 52 | 29 | 16 | 4 | 9 | 49 | 37 | +12 | ... D D E D V |
7 | ⇑ | Ipswich Town | 50 | 30 | 15 | 5 | 10 | 35 | 29 | +6 | ... E E V V V |
8 | ⇑ | Accrington Stanley | 47 | 30 | 13 | 8 | 9 | 41 | 33 | +8 | ... V E D E D |
9 | ⇓ | Charlton Athletic | 47 | 32 | 13 | 8 | 11 | 46 | 44 | +2 | ... D E D D V |
10 | ⇓ | Oxford United | 46 | 30 | 13 | 7 | 10 | 44 | 36 | +8 | ... V E D E E |
11 | ⇑ | Crewe Alexandra | 45 | 32 | 12 | 9 | 11 | 42 | 40 | +2 | ... D D V E E |
12 | ⇑ | Plymouth Argyle | 45 | 32 | 12 | 9 | 11 | 43 | 51 | -8 | ... V E D V D |
13 | ⇓ | Blackpool | 44 | 28 | 13 | 5 | 10 | 34 | 27 | +7 | ... D V V V E |
14 | ⇓ | Gillingham | 44 | 32 | 13 | 5 | 14 | 42 | 44 | -2 | ... D V D E V |
15 | ⇑ | Milton Keynes Dons | 42 | 32 | 11 | 9 | 12 | 47 | 44 | +3 | ... V V D E D |
16 | ⇓ | Fleetwood Town | 40 | 32 | 10 | 10 | 12 | 36 | 30 | +6 | ... D E D E V |
17 | = | Shrewsbury Town | 38 | 29 | 9 | 11 | 9 | 33 | 34 | -1 | ... V E V D E |
18 | = | Burton Albion | 31 | 30 | 8 | 7 | 15 | 37 | 55 | -18 | ... V D V V V |
19 | = | Swindon Town | 31 | 32 | 9 | 4 | 19 | 38 | 58 | -20 | ... D V E V D |
20 | = | Bristol Rovers | 30 | 31 | 8 | 6 | 17 | 30 | 50 | -20 | ... V D D V D |
21 | = | AFC Wimbledon | 29 | 30 | 7 | 8 | 15 | 31 | 54 | -23 | ... V D V D E |
22 | ⇑ | Northampton Town | 29 | 32 | 7 | 8 | 17 | 26 | 49 | -23 | ... E D E D V |
23 | ⇓ | Rochdale | 28 | 32 | 6 | 10 | 16 | 41 | 59 | -18 | ... D E E D D |
24 | = | Wigan Athletic | 27 | 32 | 7 | 6 | 19 | 32 | 60 | -28 | ... D D V D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 54 | Goals |
Best Defense |
![]() | 26 | Goals |
Most Wins |
![]() | 19 | Victories |
Most Defeats |
![]() | 19 | Defeats |
Most Draws |
![]() | 12 | Draws |
Players | |||
Top goal scorer |
![]() | 21 | Goals |
Most Yellows |
![]() | 9 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 2790 | Minutes |
Others | |||
Total Matches | 372 | Matches | |
Total Goals | 975 | Goals | |
Goals/game | 2.62 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of League One 2020/2021?
The team with the best attack of League One is Hull City, with 54 goals scored in 33 matches.
🏆 Who is the top scorer of League One 2020/2021?
The top scorer of League One is Jonson Clarke-Harris of Peterborough United, with 21 goals scored (4 of which were penalties) in 30 matches.
🏆 What is the average of goals scored per match of League One?
Currently, in the League One 2020/2021 975 goals have been scored in 372 matches, an average of 2.62 goals per match.
Football Competitions
League One - 2020/2021
- 67% 372 / 552 Games
- Home team wins 40.32%
- Draws 23.39%
- Away team wins 36.29%
- Over 1.5 73.39%
- Over 2.5 45.16%
- Over 3.5 25.81%
- Goals 975
- Goals /match 2.62
- Goals /match home 1.33
- Goals /match away 1.29
- Both teams score 49.46%
- Goals after 80' 15.18%
No tv schedule yet for US
(change)