This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Esiliiga A 2009

Estonia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Kiviõli 36 47% 47% 6% 8
Levadia II 36 72% 6% 22% 22
Pärnu 36 31% 53% 17% 2
Ajax Lasnamäe 36 56% 33% 11% 9
Tulevik II 36 28% 56% 17% 5
Rakvere 36 22% 72% 6% 5
Legion 36 36% 50% 14% 5
Lootus 36 67% 28% 6% 7
Flora II 36 25% 61% 14% 7
Warrior 36 58% 36% 6% 13
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Kiviõli 4.28 100% 89% 78% 64% 50%
Levadia II 3.25 94% 83% 56% 42% 19%
Pärnu 3.92 100% 94% 67% 47% 36%
Ajax Lasnamäe 3.56 100% 94% 72% 44% 25%
Tulevik II 3.56 97% 83% 72% 50% 25%
Rakvere 4.25 100% 94% 78% 67% 47%
Legion 3.86 100% 86% 69% 50% 33%
Lootus 3.78 94% 83% 72% 53% 42%
Flora II 2.75 94% 67% 47% 28% 19%
Warrior 3.64 97% 81% 61% 39% 31%
League average 3.68 98% 86% 67% 48% 33%

Score

Full time
Results Games %
0-2 16 9%
0-1 13 7%
1-1 12 7%
2-1 12 7%
1-2 10 6%
3-1 10 6%
4-0 9 5%
4-1 9 5%
1-0 9 5%
0-3 6 3%
3-0 6 3%
1-3 6 3%
2-3 5 3%
2-4 5 3%
2-0 5 3%
4-2 5 3%
5-0 5 3%
3-4 4 2%
0-0 4 2%
4-3 3 2%
3-3 3 2%
3-2 3 2%
2-2 2 1%
1-4 2 1%
7-2 2 1%
0-6 2 1%
5-1 2 1%
2-5 1 1%
2-8 1 1%
1-6 1 1%
0-4 1 1%
6-2 1 1%
0-12 1 1%
1-5 1 1%
7-3 1 1%
7-0 1 1%
0-5 1 1%
Half time
Results Games %
- 180 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Esiliiga A - 2009

  • 100% 180 / 180 Games

  • Home team wins 46.11%
  • Draws 11.67%
  • Away team wins 42.22%
  • Over 1.5 85.56%
  • Over 2.5 67.22%
  • Over 3.5 48.33%
  • Goals 663
  • Goals /match 3.68
  • Goals /match home 1.97
  • Goals /match away 1.72
  • Both teams score 56.11%
  • Goals after 80' 0%
No tv schedule yet for US (change)