Complete stats for the competition

U21 Championship Qualification 2027

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Croatia 4 75% 0% 25% 3 0.00 0.00 15.75 4.50 1.00 56%
Ukraine 4 25% 50% 25% 1 0.00 0.00 17.25 6.00 0.25 59%
Poland 6 100% 0% 0% 5 0.00 0.00 17.17 4.83 1.00 56%
Macedonia 6 17% 83% 0% 0.00 0.00 13.33 2.17 1.67 43%
Portugal 5 80% 0% 20% 5 0.00 0.00 10.60 7.20 1.20 61%
Azerbaijan 5 20% 40% 40% 1 0.00 0.00 9.60 1.80 1.20 43%
Slovakia 6 67% 17% 17% 2 0.00 0.00 14.67 5.33 1.33 57%
Andorra 7 29% 71% 0% 2 0.00 0.00 15.14 3.86 1.00 39%
Italy 6 83% 17% 0% 2 0.00 0.00 16.83 7.67 2.50 57%
Wales 4 25% 75% 0% 1 0.00 0.00 13.00 2.75 0.50 45%
Belgium 4 50% 25% 25% 2 0.00 0.00 5.50 6.75 0.75 59%
Greece 5 100% 0% 0% 4 0.00 0.00 10.40 5.60 0.40 58%
N. Ireland 5 40% 40% 20% 2 0.00 0.00 11.20 4.80 1.20 47%
Georgia 5 20% 40% 40% 1 0.00 0.00 12.00 4.20 2.20 48%
Kazakhstan 5 20% 60% 20% 1 0.00 0.00 14.80 4.20 0.60 45%
Malta 5 0% 100% 0% 0.00 0.00 10.00 2.60 0.40 37%
Austria 4 50% 25% 25% 1 0.00 0.00 13.25 4.25 1.25 45%
Sweden 6 50% 50% 0% 2 0.00 0.00 15.00 6.67 1.67 55%
Germany 5 80% 20% 0% 3 0.00 0.00 12.40 10.40 1.80 69%
Turkey 5 60% 0% 40% 2 0.00 0.00 16.60 4.80 1.20 55%
Estonia 5 0% 60% 40% 0.00 0.00 12.80 2.20 1.40 41%
Switzerland 5 40% 20% 40% 2 0.00 0.00 13.40 5.60 1.40 50%
Eire 5 40% 40% 20% 1 0.00 0.00 15.60 2.80 0.80 54%
Bosnia 4 25% 25% 50% 3 0.00 0.00 11.00 2.25 1.00 37%
Norway 3 100% 0% 0% 3 0.00 0.00 12.67 6.67 0.67 57%
Cyprus 5 20% 80% 0% 1 0.00 0.00 10.00 5.40 1.40 50%
Kosovo 5 40% 20% 40% 4 0.00 0.00 12.40 4.00 1.40 49%
Moldova 6 17% 67% 17% 1 0.00 0.00 14.67 3.50 1.33 40%
Romania 5 40% 40% 20% 3 0.00 0.00 14.60 6.00 2.00 47%
Armenia 6 0% 100% 0% 0.00 0.00 12.33 2.00 1.00 45%
Hungary 4 0% 25% 75% 0.00 0.00 14.75 3.25 2.25 43%
Latvia 5 20% 60% 20% 1 0.00 0.00 12.20 4.40 1.20 40%
Netherlands 4 25% 25% 50% 2 0.00 0.00 11.25 5.75 0.75 74%
Israel 5 20% 20% 60% 1 0.00 0.00 13.20 2.20 1.40 44%
Denmark 4 50% 25% 25% 1 0.00 0.00 14.75 7.25 1.75 58%
Belarus 4 25% 50% 25% 1 0.00 0.00 13.50 3.75 1.75 44%
Iceland 5 40% 20% 40% 1 0.00 0.00 12.80 4.40 2.40 54%
Lithuania 5 0% 80% 20% 0.00 0.00 11.20 1.20 0.80 39%
Spain 5 100% 0% 0% 3 0.00 0.00 9.00 11.60 0.40 62%
Luxembourg 5 20% 60% 20% 0.00 0.00 14.20 4.20 2.20 55%
Czech 5 60% 20% 20% 3 0.00 0.00 16.20 5.60 2.40 54%
Scotland 6 50% 33% 17% 3 0.00 0.00 10.17 8.50 0.83 61%
Slovenia 4 0% 75% 25% 0.00 0.00 14.50 3.25 1.75 41%
Finland 5 60% 20% 20% 4 0.00 0.00 9.20 7.00 1.40 48%
San Marino 5 0% 100% 0% 0.00 0.00 12.80 1.20 1.00 43%
Bulgaria 5 40% 40% 20% 1 0.00 0.00 11.80 6.60 2.20 49%
Montenegro 6 50% 50% 0% 1 0.00 0.00 18.00 3.50 1.00 44%
Faroe Islands 6 50% 50% 0% 1 0.00 0.00 11.17 2.67 0.83 38%
Gibraltar 6 0% 100% 0% 0.00 0.00 8.67 0.50 0.50 33%
France 4 75% 0% 25% 2 0.00 0.00 11.00 8.25 1.00 68%
England 5 100% 0% 0% 5 0.00 0.00 12.40 6.60 2.60 70%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Niccolò Pisilli 4 1 1 6 6 498
Oskar Pietuszewski 4 1 1 6 4 354
James Wilson 4 6 4 332
Rodrigo Mora 4 1 5 5 365
Nicolò Tresoldi 4 5 5 363
Lukas Masek 4 1 5 4 321
Leon Grgic 4 1 4 4 340
Emilio Lawrence 4 2 4 4 294
Wilson Odobert 4 1 1 4 3 287
Adrian Svanbäck 4 1 2 2 131
Balša Mrvaljević 3 1 1 6 3 336
Adrian Fiala 3 1 6 1 212
Dimitar Trajkov 3 2 5 5 450
Otto Ruoppi 3 5 5 450
Divin Mubama 3 2 1 1 5 4 355
Eliot Bujupi 3 5 4 319
Gustavo Miguel Pereira de Sousa Varela 3 5 3 268
Muhammed Damar 3 5 3 256
Tom Bischof 3 3 4 4 360
Ernest Poku 3 1 1 4 4 346
Francesco Camarda 3 1 1 4 4 298
Eli Kroupi 3 1 4 1 175
Lennart Karl 3 2 2 174
Tomasz Pienko 2 1 4 6 6 532
Antoni Kozubal 2 1 6 6 463

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Croatia 2.25 100% 75% 25% 25% 0%
Ukraine 3 100% 50% 50% 50% 25%
Poland 3.17 100% 83% 67% 33% 17%
Macedonia 3 100% 67% 67% 33% 33%
Portugal 4.2 80% 80% 60% 40% 40%
Azerbaijan 3.8 100% 80% 60% 60% 60%
Slovakia 3.5 100% 100% 83% 50% 17%
Andorra 2 100% 43% 43% 14% 0%
Italy 3.67 100% 83% 83% 50% 33%
Wales 5 100% 100% 75% 50% 50%
Belgium 3 100% 75% 25% 25% 25%
Greece 3.6 100% 80% 80% 60% 40%
N. Ireland 2.4 100% 80% 40% 20% 0%
Georgia 2.8 100% 100% 40% 20% 20%
Kazakhstan 1.8 100% 60% 20% 0% 0%
Malta 3.8 100% 80% 60% 60% 60%
Austria 2.5 100% 75% 25% 25% 25%
Sweden 3.5 100% 83% 67% 50% 33%
Germany 4.2 100% 100% 80% 60% 60%
Turkey 2 100% 80% 20% 0% 0%
Estonia 3.6 100% 100% 60% 40% 20%
Switzerland 2.2 80% 80% 40% 20% 0%
Eire 2.8 100% 80% 60% 40% 0%
Bosnia 0.75 50% 25% 0% 0% 0%
Norway 3 100% 67% 67% 33% 33%
Cyprus 3.8 100% 100% 80% 60% 40%
Kosovo 3 60% 60% 60% 60% 20%
Moldova 3.17 100% 100% 67% 33% 17%
Romania 1.6 80% 80% 0% 0% 0%
Armenia 3.33 100% 83% 83% 33% 17%
Hungary 3 100% 100% 25% 25% 25%
Latvia 2 100% 40% 20% 20% 20%
Netherlands 2.5 75% 75% 50% 50% 0%
Israel 2.6 80% 80% 60% 40% 0%
Denmark 3.25 100% 75% 25% 25% 25%
Belarus 2.75 100% 75% 50% 25% 25%
Iceland 2.4 80% 80% 60% 20% 0%
Lithuania 3 100% 100% 60% 40% 0%
Spain 3.8 100% 100% 80% 40% 20%
Luxembourg 3 100% 80% 80% 40% 0%
Czech 2.6 80% 80% 60% 20% 20%
Scotland 4.17 100% 83% 33% 33% 33%
Slovenia 2.75 100% 100% 25% 25% 25%
Finland 3.4 80% 80% 60% 40% 40%
San Marino 5.6 100% 100% 80% 80% 80%
Bulgaria 2.4 100% 80% 60% 0% 0%
Montenegro 3.33 100% 100% 67% 33% 33%
Faroe Islands 3 100% 67% 67% 33% 17%
Gibraltar 5.33 100% 83% 67% 33% 33%
France 4 100% 75% 50% 50% 50%
England 2.6 100% 80% 40% 40% 0%
League average 3.12 95% 80% 54% 35% 22%

Score

Full time
Results Games %
1-1 12 9%
2-0 11 9%
1-0 10 8%
0-2 10 8%
2-1 9 7%
3-0 9 7%
0-1 9 7%
0-0 6 5%
1-2 6 5%
0-4 5 4%
5-0 4 3%
4-0 4 3%
0-5 4 3%
2-2 3 2%
2-3 3 2%
7-0 3 2%
1-3 3 2%
1-4 2 2%
3-3 2 2%
0-6 2 2%
2-6 1 1%
6-0 1 1%
3-2 1 1%
0-11 1 1%
3-1 1 1%
12-0 1 1%
0-7 1 1%
5-1 1 1%
6-1 1 1%
0-3 1 1%
Half time
Results Games %
0-0 35 28%
0-1 24 19%
1-0 22 17%
1-1 11 9%
0-2 10 8%
2-0 8 6%
3-0 5 4%
0-3 4 3%
1-2 4 3%
2-1 3 2%
7-0 1 1%

Goals moments

Minutes Goals
0-15 49 12%
16-30 54 14%
31-45 57 14%
46-60 66 17%
61-75 78 20%
76-90 92 23%
Goals
First half 160 40%
Second half 236 60%
periods 31-45 and 76-90 also include added time
 

U21 Championship Qualification - 2027

  • 53% 127 / 241 Games

  • Home team wins 44.09%
  • Draws 18.11%
  • Away team wins 37.8%
  • Over 1.5 80.31%
  • Over 2.5 54.33%
  • Over 3.5 34.65%
  • Goals 396
  • Goals /match 3.12
  • Goals /match home 1.67
  • Goals /match away 1.45
  • Both teams score 35.43%
  • Goals after 80' 18.69%
No tv schedule yet for US (change)