This site uses cookies. When you browse the site you are consenting to its use. Know more.

Europe

EC Qualification 2000 Netherlands/Belgium


Europe


Games


Group 1

Matches
Sat 05.Sep.1998 - 23:00 Belarus 0-0 Denmark
Sun 06.Sep.1998 - 00:15 Wales 0-2 Italy
Sat 10.Oct.1998 - 22:45 Denmark 1-2 Wales
Sun 11.Oct.1998 - 00:15 Italy 2-0 Switzerland
Wed 14.Oct.1998 - 23:45 Switzerland 1-1 Denmark
Thu 15.Oct.1998 - 00:00 Wales 3-2 Belarus
Sat 27.Mar.1999 - 22:00 Belarus 0-1 Switzerland
Sat 27.Mar.1999 - 23:45 Denmark 1-2 Italy
Wed 31.Mar.1999 - 23:45 Switzerland 2-0 Wales
Thu 01.Apr.1999 - 00:15 Italy 1-1 Belarus
Sat 05.Jun.1999 - 22:45 Denmark 1-0 Belarus
Sun 06.Jun.1999 - 00:15 Italy 4-0 Wales
Wed 09.Jun.1999 - 23:45 Switzerland 0-0 Italy
Thu 10.Jun.1999 - 00:00 Wales 0-2 Denmark
Sat 04.Sep.1999 - 19:30 Belarus 1-2 Wales
Sat 04.Sep.1999 - 22:45 Denmark 2-1 Switzerland
Wed 08.Sep.1999 - 23:45 Switzerland 2-0 Belarus
Thu 09.Sep.1999 - 00:15 Italy 2-3 Denmark
Sat 09.Oct.1999 - 23:00 Belarus 0-0 Italy
Sun 10.Oct.1999 - 00:00 Wales 0-2 Switzerland

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Italy 15  8 4 3 1 13 5 +8
...
E V E D E
2 Switzerland 14  8 4 2 2 9 5 +4
...
V E D V V
3 Denmark 14  8 4 2 2 11 8 +3
...
D V V V V
4 Wales 8 3 5 7 16 -9
...
D D D V D
5 Belarus 8 3 5 4 10 -6
...
E D D D E
  • Promotion
  • Promotion Play-off


Group 2

Matches
Sat 05.Sep.1998 - 19:30 Georgia 1-0 Albania
Sun 06.Sep.1998 - 22:30 Greece 2-2 Slovenia
Sun 06.Sep.1998 - 23:45 Norway 1-3 Latvia
Sat 10.Oct.1998 - 21:00 Latvia 1-0 Georgia
Sat 10.Oct.1998 - 23:30 Slovenia 1-2 Norway
Wed 14.Oct.1998 - 20:30 Greece 3-0 Georgia
Wed 14.Oct.1998 - 22:30 Norway 2-2 Albania
Wed 14.Oct.1998 - 23:30 Slovenia 1-0 Latvia
Wed 18.Nov.1998 - 19:30 Albania 0-0 Greece
Sat 27.Mar.1999 - 21:30 Georgia 1-1 Slovenia
Sat 27.Mar.1999 - 23:00 Greece 0-2 Norway
Wed 31.Mar.1999 - 22:30 Latvia 0-0 Greece
Wed 28.Apr.1999 - 21:30 Georgia 1-4 Norway
Wed 28.Apr.1999 - 21:30 Latvia 0-0 Albania
Sun 30.May.1999 - 22:45 Norway 1-0 Georgia
Sat 05.Jun.1999 - 21:00 Latvia 1-2 Slovenia
Sat 05.Jun.1999 - 21:30 Georgia 1-2 Greece
Sat 05.Jun.1999 - 21:30 Albania 1-2 Norway
Wed 09.Jun.1999 - 23:30 Albania 0-1 Slovenia
Wed 09.Jun.1999 - 23:30 Greece 1-2 Latvia
Wed 18.Aug.1999 - 23:30 Slovenia 2-0 Albania
Sat 04.Sep.1999 - 19:30 Norway 1-0 Greece
Sat 04.Sep.1999 - 23:00 Albania 3-3 Latvia
Sat 04.Sep.1999 - 23:30 Slovenia 2-1 Georgia
Wed 08.Sep.1999 - 19:30 Georgia 2-2 Latvia
Wed 08.Sep.1999 - 22:45 Norway 4-0 Slovenia
Wed 06.Oct.1999 - 23:30 Greece 2-0 Albania
Sat 09.Oct.1999 - 20:15 Slovenia 0-3 Greece
Sat 09.Oct.1999 - 22:30 Albania 2-1 Georgia
Sat 09.Oct.1999 - 22:30 Latvia 1-2 Norway

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Norway 25  10 8 1 1 21 9 +12
...
V V V V V
2 Slovenia 17  10 5 2 3 12 14 -2
...
V V V D D
3 Greece 15  10 4 3 3 13 8 +5
...
V D D V V
4 Latvia 13  10 3 4 3 13 12 +1
...
D V E E D
5 Albania 10 1 4 5 8 14 -6
...
D D E D V
6 Georgia 10 1 2 7 8 18 -10
...
D D D E D
  • Promotion
  • Promotion Play-off


Group 3

Matches
Sat 05.Sep.1998 - 21:30 Finland 3-2 Moldova
Sat 05.Sep.1998 - 23:00 Turkey 3-0 N. Ireland
Sat 10.Oct.1998 - 19:30 N. Ireland 1-0 Finland
Sat 10.Oct.1998 - 22:30 Turkey 1-0 Germany
Wed 14.Oct.1998 - 23:00 Turkey 1-3 Finland
Wed 14.Oct.1998 - 23:00 Moldova 1-3 Germany
Thu 19.Nov.1998 - 01:30 N. Ireland 2-2 Moldova
Sat 27.Mar.1999 - 20:30 N. Ireland 0-3 Germany
Sat 27.Mar.1999 - 22:30 Turkey 2-0 Moldova
Wed 31.Mar.1999 - 21:30 Moldova 0-0 N. Ireland
Thu 01.Apr.1999 - 00:00 Germany 2-0 Finland
Sat 05.Jun.1999 - 00:00 Germany 6-1 Moldova
Sat 05.Jun.1999 - 21:30 Finland 2-4 Turkey
Wed 09.Jun.1999 - 21:30 Moldova 0-0 Finland
Sat 04.Sep.1999 - 19:30 N. Ireland 0-3 Turkey
Sat 04.Sep.1999 - 22:30 Finland 1-2 Germany
Wed 08.Sep.1999 - 23:00 Moldova 1-1 Turkey
Thu 09.Sep.1999 - 00:00 Germany 4-0 N. Ireland
Sat 09.Oct.1999 - 21:30 Finland 4-1 N. Ireland
Sat 09.Oct.1999 - 23:00 Germany 0-0 Turkey

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Germany 19  8 6 1 1 20 4 +16
...
V V V V E
2 Turkey 17  8 5 2 1 15 6 +9
...
V V V E E
3 Finland 10  8 3 1 4 13 13
...
D D E D V
4 Northern Ireland 8 1 2 5 4 19 -15
...
D E D D D
5 Moldova 8 4 4 7 17 -10
...
D E D E E
  • Promotion
  • Promotion Play-off


Group 4

Matches
Sat 05.Sep.1998 - 18:30 Armenia 3-1 Andorra
Sat 05.Sep.1998 - 21:30 Ukraine 3-2 Russia
Sun 06.Sep.1998 - 00:15 Iceland 1-1 France
Sat 10.Oct.1998 - 18:30 Armenia 0-0 Iceland
Sat 10.Oct.1998 - 21:30 Russia 2-3 France
Sat 10.Oct.1998 - 21:30 Andorra 0-2 Ukraine
Wed 14.Oct.1998 - 21:30 Ukraine 2-0 Armenia
Wed 14.Oct.1998 - 23:15 Iceland 1-0 Russia
Thu 15.Oct.1998 - 00:15 France 2-0 Andorra
Sat 27.Mar.1999 - 21:30 Armenia 0-3 Russia
Sat 27.Mar.1999 - 23:30 Andorra 0-2 Iceland
Sun 28.Mar.1999 - 00:30 France 0-0 Ukraine
Wed 31.Mar.1999 - 20:30 Russia 6-1 Andorra
Wed 31.Mar.1999 - 21:30 Ukraine 1-1 Iceland
Thu 01.Apr.1999 - 00:15 France 2-0 Armenia
Sat 05.Jun.1999 - 21:30 Iceland 2-0 Armenia
Sat 05.Jun.1999 - 21:30 Ukraine 4-0 Andorra
Sun 06.Jun.1999 - 00:15 France 2-3 Russia
Wed 09.Jun.1999 - 19:30 Armenia 0-0 Ukraine
Wed 09.Jun.1999 - 20:30 Russia 1-0 Iceland
Thu 10.Jun.1999 - 00:15 Andorra 0-1 France
Sat 04.Sep.1999 - 20:30 Russia 2-0 Armenia
Sat 04.Sep.1999 - 21:30 Ukraine 0-0 France
Sat 04.Sep.1999 - 21:30 Iceland 3-0 Andorra
Wed 08.Sep.1999 - 21:30 Armenia 2-3 France
Wed 08.Sep.1999 - 22:00 Andorra 1-2 Russia
Wed 08.Sep.1999 - 23:30 Iceland 0-1 Ukraine
Sat 09.Oct.1999 - 19:30 Andorra 0-3 Armenia
Sat 09.Oct.1999 - 21:30 Russia 1-1 Ukraine
Sat 09.Oct.1999 - 21:30 France 3-2 Iceland

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 France 21  10 6 3 1 17 10 +7
...
D V E V V
2 Ukraine 20  10 5 5 14 4 +10
...
V E E V E
3 Russia 19  10 6 1 3 22 12 +10
...
V V V V E
4 Iceland 15  10 4 3 3 12 7 +5
...
V D V D D
5 Armenia 10 2 2 6 8 15 -7
...
D E D D V
6 Andorra 10 10 3 28 -25
...
D D D D D
  • Promotion
  • Promotion Play-off


Group 5

Matches
Sat 05.Sep.1998 - 21:30 Sweden 2-1 England
Sun 06.Sep.1998 - 23:00 Bulgaria 0-3 Poland
Sat 10.Oct.1998 - 19:30 England 0-0 Bulgaria
Sat 10.Oct.1998 - 23:30 Poland 3-0 Luxembourg
Wed 14.Oct.1998 - 22:00 Bulgaria 0-1 Sweden
Thu 15.Oct.1998 - 00:00 Luxembourg 0-3 England
Sat 27.Mar.1999 - 19:30 Sweden 2-0 Luxembourg
Sat 27.Mar.1999 - 20:30 England 3-1 Poland
Wed 31.Mar.1999 - 23:30 Luxembourg 0-2 Bulgaria
Thu 01.Apr.1999 - 00:00 Poland 0-1 Sweden
Sat 05.Jun.1999 - 00:00 Poland 2-0 Bulgaria
Sat 05.Jun.1999 - 19:30 England 0-0 Sweden
Wed 09.Jun.1999 - 21:55 Bulgaria 1-1 England
Wed 09.Jun.1999 - 23:30 Luxembourg 2-3 Poland
Sat 04.Sep.1999 - 19:30 England 6-0 Luxembourg
Sat 04.Sep.1999 - 21:30 Sweden 1-0 Bulgaria
Wed 08.Sep.1999 - 23:30 Luxembourg 0-1 Sweden
Thu 09.Sep.1999 - 00:00 Poland 0-0 England
Sat 09.Oct.1999 - 18:30 Sweden 2-0 Poland
Sun 10.Oct.1999 - 20:30 Bulgaria 3-0 Luxembourg

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Sweden 22  8 7 1 10 1 +9
...
V E V V V
2 England 13  8 3 4 1 14 4 +10
...
V E E V E
3 Poland 13  8 4 1 3 12 8 +4
...
D V V E D
4 Bulgaria 8 2 2 4 6 8 -2
...
V D E D V
5 Luxembourg 8 8 2 23 -21
...
D D D D D
  • Promotion
  • Promotion Play-off


Group 6

Matches
Sat 05.Sep.1998 - 23:30 Cyprus 3-2 Spain
Sun 06.Sep.1998 - 00:00 Austria 1-1 Israel
Sat 10.Oct.1998 - 21:30 Cyprus 0-3 Austria
Sun 11.Oct.1998 - 00:00 San Marino 0-5 Israel
Wed 14.Oct.1998 - 23:00 Israel 1-2 Spain
Thu 15.Oct.1998 - 00:00 San Marino 1-4 Austria
Thu 19.Nov.1998 - 01:00 San Marino 0-1 Cyprus
Wed 10.Feb.1999 - 21:30 Cyprus 4-0 San Marino
Sun 28.Mar.1999 - 02:15 Spain 9-0 Austria
Sun 28.Mar.1999 - 21:30 Israel 3-0 Cyprus
Thu 01.Apr.1999 - 01:00 San Marino 0-6 Spain
Thu 29.Apr.1999 - 00:00 Austria 7-0 San Marino
Sun 06.Jun.1999 - 01:15 Spain 9-0 San Marino
Sun 06.Jun.1999 - 21:00 Israel 5-0 Austria
Sat 04.Sep.1999 - 20:30 Austria 1-3 Spain
Sun 05.Sep.1999 - 22:30 Cyprus 3-2 Israel
Wed 08.Sep.1999 - 21:30 Israel 8-0 San Marino
Thu 09.Sep.1999 - 01:15 Spain 8-0 Cyprus
Sun 10.Oct.1999 - 23:00 Spain 3-0 Israel
Sun 10.Oct.1999 - 23:00 Austria 3-1 Cyprus

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Spain 21  8 7 1 42 5 +37
...
V V V V V
2 Israel 13  8 4 1 3 25 9 +16
...
V V D V D
3 Austria 13  8 4 1 3 19 20 -1
...
D V D D V
4 Cyprus 12  8 4 4 12 21 -9
...
V D V D D
5 San Marino 8 8 1 44 -43
...
D D D D D
  • Promotion
  • Promotion Play-off


Group 7

Matches
Wed 02.Sep.1998 - 23:30 Romania 7-0 Liechtenstein
Sat 05.Sep.1998 - 23:45 Slovakia 3-0 Azerbaijan
Mon 07.Sep.1998 - 00:00 Hungary 1-3 Portugal
Sat 10.Oct.1998 - 17:30 Azerbaijan 0-4 Hungary
Sat 10.Oct.1998 - 20:00 Liechtenstein 0-4 Slovakia
Sun 11.Oct.1998 - 01:30 Portugal 0-1 Romania
Wed 14.Oct.1998 - 23:30 Liechtenstein 2-1 Azerbaijan
Wed 14.Oct.1998 - 23:45 Hungary 1-1 Romania
Thu 15.Oct.1998 - 00:00 Slovakia 0-3 Portugal
Sat 27.Mar.1999 - 02:30 Portugal 7-0 Azerbaijan
Sun 28.Mar.1999 - 00:00 Hungary 5-0 Liechtenstein
Sun 28.Mar.1999 - 00:00 Romania 0-0 Slovakia
Wed 31.Mar.1999 - 20:30 Azerbaijan 0-1 Romania
Wed 31.Mar.1999 - 21:30 Slovakia 0-0 Hungary
Thu 01.Apr.1999 - 00:00 Liechtenstein 0-5 Portugal
Sat 05.Jun.1999 - 18:30 Azerbaijan 4-0 Liechtenstein
Sat 05.Jun.1999 - 23:30 Romania 2-0 Hungary
Sun 06.Jun.1999 - 01:30 Portugal 1-0 Slovakia
Wed 09.Jun.1999 - 23:30 Romania 4-0 Azerbaijan
Wed 09.Jun.1999 - 23:45 Hungary 0-1 Slovakia
Thu 10.Jun.1999 - 01:30 Portugal 8-0 Liechtenstein
Sat 04.Sep.1999 - 18:00 Azerbaijan 1-1 Portugal
Sat 04.Sep.1999 - 23:45 Liechtenstein 0-0 Hungary
Sat 04.Sep.1999 - 23:45 Slovakia 1-5 Romania
Wed 08.Sep.1999 - 19:30 Slovakia 2-0 Liechtenstein
Wed 08.Sep.1999 - 23:30 Romania 1-1 Portugal
Wed 08.Sep.1999 - 23:45 Hungary 3-0 Azerbaijan
Sat 09.Oct.1999 - 18:30 Azerbaijan 0-1 Slovakia
Sat 09.Oct.1999 - 23:00 Portugal 3-0 Hungary
Sat 09.Oct.1999 - 23:00 Liechtenstein 0-3 Romania

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Romania 24  10 7 3 25 3 +22
...
V V V E V
2 Portugal 23  10 7 2 1 32 4 +28
...
V V E E V
3 Slovakia 17  10 5 2 3 12 9 +3
...
D V D V V
4 Hungary 12  10 3 3 4 14 10 +4
...
D D E V D
5 Azerbaijan 10 1 1 8 6 26 -20
...
V D E D D
6 Liechtenstein 10 1 1 8 2 39 -37
...
D D E D D
  • Promotion
  • Promotion Play-off


Group 8

Matches
Sat 05.Sep.1998 - 19:30 Ireland 2-0 Croatia
Sun 06.Sep.1998 - 23:30 Macedonia 4-0 Malta
Sat 10.Oct.1998 - 21:30 Malta 1-4 Croatia
Wed 14.Oct.1998 - 22:45 Croatia 3-2 Macedonia
Thu 15.Oct.1998 - 00:00 Ireland 5-0 Malta
Thu 19.Nov.1998 - 00:30 Malta 1-2 Macedonia
Thu 19.Nov.1998 - 00:30 Yugoslavia 1-0 Ireland
Wed 10.Feb.1999 - 19:30 Malta 0-3 Yugoslavia
Sat 05.Jun.1999 - 21:30 Macedonia 1-1 Croatia
Tue 08.Jun.1999 - 22:45 Yugoslavia 4-1 Malta
Thu 10.Jun.1999 - 00:00 Ireland 1-0 Macedonia
Thu 19.Aug.1999 - 00:00 Yugoslavia 0-0 Croatia
Sun 22.Aug.1999 - 00:00 Croatia 2-1 Malta
Thu 02.Sep.1999 - 00:00 Ireland 2-1 Yugoslavia
Sun 05.Sep.1999 - 00:00 Croatia 1-0 Ireland
Sun 05.Sep.1999 - 23:45 Yugoslavia 3-1 Macedonia
Wed 08.Sep.1999 - 20:00 Macedonia 2-4 Yugoslavia
Wed 08.Sep.1999 - 22:00 Malta 2-3 Ireland
Sat 09.Oct.1999 - 23:00 Croatia 2-2 Yugoslavia
Sat 09.Oct.1999 - 23:00 Macedonia 1-1 Ireland

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Yugoslavia 17  8 5 2 1 18 8 +10
...
E D V V E
2 Republic of Ireland 16  8 5 1 2 14 6 +8
...
V V D V E
3 Croatia 15  8 4 3 1 13 9 +4
...
E E V V E
4 North Macedonia 8 2 2 4 13 14 -1
...
E D D D E
5 Malta 8 8 6 27 -21
...
D D D D D
  • Promotion
  • Promotion Play-off


Group 9

Matches
Thu 04.Jun.1998 - 21:45 Estonia 5-0 Faroe Islands
Thu 20.Aug.1998 - 00:00 Bosnia 1-0 Faroe Islands
Sat 05.Sep.1998 - 18:30 Lithuania 0-0 Scotland
Sun 06.Sep.1998 - 00:00 Bosnia 1-1 Estonia
Sun 06.Sep.1998 - 19:30 Faroe Islands 0-1 Czech Rep
Sat 10.Oct.1998 - 19:30 Scotland 3-2 Estonia
Sat 10.Oct.1998 - 21:15 Bosnia 1-3 Czech Rep
Sat 10.Oct.1998 - 22:30 Lithuania 0-0 Faroe Islands
Wed 14.Oct.1998 - 20:30 Czech Rep 4-1 Estonia
Wed 14.Oct.1998 - 22:30 Lithuania 4-2 Bosnia
Thu 15.Oct.1998 - 00:30 Scotland 2-1 Faroe Islands
Sat 27.Mar.1999 - 20:30 Czech Rep 2-0 Lithuania
Wed 31.Mar.1999 - 20:30 Lithuania 1-2 Estonia
Thu 01.Apr.1999 - 00:30 Scotland 1-2 Czech Rep
Sat 05.Jun.1999 - 21:30 Faroe Islands 1-1 Scotland
Sat 05.Jun.1999 - 21:30 Estonia 0-2 Czech Rep
Sun 06.Jun.1999 - 00:00 Bosnia 2-0 Lithuania
Wed 09.Jun.1999 - 21:30 Estonia 1-2 Lithuania
Wed 09.Jun.1999 - 23:30 Faroe Islands 2-2 Bosnia
Thu 10.Jun.1999 - 00:00 Czech Rep 3-2 Scotland
Sat 04.Sep.1999 - 21:30 Faroe Islands 0-2 Estonia
Sat 04.Sep.1999 - 22:30 Lithuania 0-4 Czech Rep
Sun 05.Sep.1999 - 00:00 Bosnia 1-2 Scotland
Wed 08.Sep.1999 - 20:30 Estonia 0-0 Scotland
Wed 08.Sep.1999 - 21:30 Faroe Islands 0-1 Lithuania
Thu 09.Sep.1999 - 00:00 Czech Rep 3-0 Bosnia
Wed 06.Oct.1999 - 00:30 Scotland 1-0 Bosnia
Sat 09.Oct.1999 - 18:30 Estonia 1-4 Bosnia
Sat 09.Oct.1999 - 18:30 Scotland 3-0 Lithuania
Sat 09.Oct.1999 - 23:45 Czech Rep 2-0 Faroe Islands

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Czech Republic 30  10 10 26 5 +21
...
V V V V V
2 Scotland 18  10 5 3 2 15 10 +5
...
D V E V V
3 Estonia 11  10 3 2 5 15 17 -2
...
D D V E D
4 Bosnia-Herzegovina 11  10 3 2 5 14 17 -3
...
E D D D V
5 Lithuania 11  10 3 2 5 8 16 -8
...
D V D V D
6 Faroe Islands 10 3 7 4 17 -13
...
E E D D D
  • Promotion
  • Promotion Play-off


Previous Winners

Season Winner Runnerup
2008 Spain small logo Spain N/D
See all

Frequently asked questions

The team with the best attack of EC Qualification is Portugal, with 36 goals scored in 10 matches.

The top scorer of EC Qualification is Romelu Lukaku of Belgium, with 14 goals scored (1 of which were penalties) in 8 matches.

Currently, in the EC Qualification 2024 690 goals have been scored in 239 matches, an average of 2.89 goals per match.

 

EC Qualification - 2000 Netherlands/Belgium

  • 100% 228 / 228 Games

  • Home team wins 43.86%
  • Draws 21.49%
  • Away team wins 34.65%
  • Over 1.5 75.44%
  • Over 2.5 53.95%
  • Over 3.5 32.02%
  • Goals 652
  • Goals /match 2.86
  • Goals /match home 1.67
  • Goals /match away 1.19
  • Both teams score 39.04%
  • Goals after 80' 15.95%
View all

No tv schedule yet for US (change)