England
Premier League 1979/1980
England
![]() | Winner |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Liverpool | 60 | 42 | 25 | 10 | 7 | 81 | 30 | +51 | ... E V E V D |
2 | Manchester United | 58 | 42 | 24 | 10 | 8 | 65 | 35 | +30 | ... V V V V D |
3 | Ipswich Town | 53 | 42 | 22 | 9 | 11 | 68 | 39 | +29 | ... E V V V D |
4 | Arsenal | 52 | 42 | 18 | 16 | 8 | 52 | 36 | +16 | ... E V E V D |
5 | Nottingham Forest | 48 | 42 | 20 | 8 | 14 | 63 | 43 | +20 | ... V V E V D |
6 | Wolverhampton Wanderers | 47 | 42 | 19 | 9 | 14 | 58 | 47 | +11 | ... E V E V D |
7 | Aston Villa | 46 | 42 | 16 | 14 | 12 | 51 | 50 | +1 | ... E D V V D |
8 | Southampton | 45 | 42 | 18 | 9 | 15 | 65 | 53 | +12 | ... V D D V V |
9 | Middlesbrough | 44 | 42 | 16 | 12 | 14 | 50 | 44 | +6 | ... D E D V V |
10 | West Bromwich Albion | 41 | 42 | 11 | 19 | 12 | 54 | 50 | +4 | ... E E E E D |
11 | Leeds United | 40 | 42 | 13 | 14 | 15 | 46 | 50 | -4 | ... V D E D V |
12 | Norwich City | 40 | 42 | 13 | 14 | 15 | 58 | 66 | -8 | ... V D V D V |
13 | Crystal Palace | 40 | 42 | 12 | 16 | 14 | 41 | 50 | -9 | ... D V D E D |
14 | Tottenham Hotspur | 40 | 42 | 15 | 10 | 17 | 52 | 62 | -10 | ... D V E D E |
15 | Coventry City | 39 | 42 | 16 | 7 | 19 | 56 | 66 | -10 | ... E V D D D |
16 | Brighton & Hove Albion | 37 | 42 | 11 | 15 | 16 | 47 | 57 | -10 | ... V D V D E |
17 | Manchester City | 37 | 42 | 12 | 13 | 17 | 43 | 66 | -23 | ... E V V D V |
18 | Stoke City | 36 | 42 | 13 | 10 | 19 | 44 | 58 | -14 | ... D D D V V |
19 | Everton | 35 | 42 | 9 | 17 | 16 | 43 | 51 | -8 | ... D V E E D |
20 | Bristol City | 31 | 42 | 9 | 13 | 20 | 37 | 66 | -29 | ... D V D D E |
21 | Derby County | 30 | 42 | 11 | 8 | 23 | 47 | 67 | -20 | ... D V D V D |
22 | Bolton Wanderers | 25 | 42 | 5 | 15 | 22 | 38 | 73 | -35 | ... D E V D E |
Stats 1979/1980
Teams | |||
Best Offense |
![]() | 81 | Goals |
Best Defense |
![]() | 30 | Goals |
Most Wins |
![]() | 25 | Victories |
Most Defeats |
![]() | 23 | Defeats |
Most Draws |
![]() | 19 | Draws |
Others | |||
Total Matches | 462 | Matches | |
Total Goals | 1159 | Goals | |
Goals/game | 2.51 | G/game |
Previous Winners
See allThe team with the best attack of Premier League is Liverpool, with 81 goals scored in 35 matches.
The top scorer of Premier League is Mohamed Salah of Liverpool, with 28 goals scored (9 of which were penalties) in 35 matches.
Currently, in the Premier League 2024/2025 1038 goals have been scored in 350 matches, an average of 2.97 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 1979/1980
- 100% 462 / 462 Games
- Home team wins 49.35%
- Draws 29%
- Away team wins 21.65%
- Over 1.5 72.29%
- Over 2.5 48.05%
- Over 3.5 27.49%
- Goals 1159
- Goals /match 2.51
- Goals /match home 1.56
- Goals /match away 0.95
- Both teams score 47.84%
- Goals after 80' 0%