This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga II 2015/2016

Romania


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Tărlungeni 36 25% 44% 31% 11
Şoimii 36 42% 33% 25% 12
UTA 38 58% 18% 24% 11
Gaz Metan 36 61% 19% 19% 17
Chindia 36 61% 22% 17% 18
U Cluj 36 44% 33% 22% 16
Bihor 25 16% 80% 4% 1
Mioveni 36 42% 31% 28% 16
Sportul Snagov 36 8% 86% 6% 3
Olimpia SM 36 42% 33% 25% 10
Caransebeş 25 12% 84% 4% 2
Râmnicu Vâlcea 36 47% 25% 28% 16
Minaur BM 36 42% 33% 25% 14
Braşov 36 36% 36% 28% 12
Bucovina P 34 24% 50% 26% 6
Gl Buzău 34 41% 44% 15% 12
Dacia Unirea 34 50% 29% 21% 14
Suceava 34 32% 41% 26% 8
Dunărea C 36 58% 14% 28% 17
Bacău 34 44% 38% 18% 9
Academica 34 44% 38% 18% 8
Oţelul 24 13% 75% 13% 5
Rapid 34 65% 15% 21% 19
Baloteşti 34 35% 32% 32% 11
Ceahlăul 34 9% 76% 15% 6
Farul 34 47% 35% 18% 10
Berceni 34 41% 35% 24% 10
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Valentin Alexandru 25 4 32 24 2320
Marius Matei 23 1 29 25 2089
Adrian Pătulea 22 2 29 28 2448
Catalin Ciprian Vraciu 20 5 34 33 2980
Cristian Cherchez 17 33 32 2699
Marius Curtuiuş 16 34 34 2886
Iulian Popa 16 5 33 32 2601
Daniel Popa 16 31 30 2668
Alexandru Chițu 16 3 29 27 2397
Cosmin Năstăsie 15 7 30 21 1982
Marius Coman 13 33 32 2836
Marius Staicu 13 2 17 15 1269
Alexandru Muscă 12 2 32 29 2631
Laurențiu Buș 12 5 17 16 1370
Roberto Ayza 11 3 34 33 2935
Alexandru Neagu 11 1 32 31 2602
R. Pădureţu 11 3 30 30 2645
Valentin Buhăcianu 11 1 30 25 2001
Bogdan Rusu 10 32 17 1621
Ionuț Fîșie 10 2 31 31 2790
Andrei Antohi 10 29 18 1766
Dennis Man 10 29 17 1551
Adrian Răduca 10 4 28 18 1725
Cristian Gavra 10 16 15 1237
Ioan Minciună 9 4 33 33 2911

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Tărlungeni 2.56 89% 72% 47% 31% 11%
Şoimii 2.31 92% 67% 42% 19% 11%
UTA 3.05 97% 87% 63% 42% 13%
Gaz Metan 2.25 92% 61% 44% 19% 6%
Chindia 2.67 92% 69% 56% 28% 14%
U Cluj 1.92 86% 53% 36% 14% 3%
Bihor 2.72 100% 88% 72% 8% 4%
Mioveni 2.5 89% 67% 50% 25% 11%
Sportul Snagov 3.28 97% 78% 58% 31% 22%
Olimpia SM 2.69 97% 83% 50% 22% 17%
Caransebeş 2.96 100% 92% 80% 16% 8%
Râmnicu Vâlcea 2.39 89% 75% 42% 17% 11%
Minaur BM 2.33 92% 67% 44% 19% 8%
Braşov 3.11 89% 75% 58% 36% 25%
Bucovina P 3.44 94% 88% 74% 41% 21%
Gl Buzău 2.91 97% 82% 44% 26% 12%
Dacia Unirea 2.29 97% 65% 38% 24% 3%
Suceava 2.79 91% 79% 56% 29% 15%
Dunărea C 2.81 97% 75% 44% 31% 14%
Bacău 2.59 97% 71% 47% 21% 15%
Academica 3.24 97% 76% 53% 38% 29%
Oţelul 2.29 88% 58% 50% 17% 8%
Rapid 2.24 91% 62% 41% 18% 9%
Baloteşti 2.38 94% 71% 41% 15% 12%
Ceahlăul 2.47 91% 74% 56% 12% 12%
Farul 3.41 91% 71% 62% 50% 35%
Berceni 2.94 100% 82% 59% 35% 12%
League average 2.69 93% 73% 52% 26% 14%

Score

Full time
Results Games %
1-0 49 11%
1-1 48 10%
0-1 43 9%
3-0 42 9%
2-0 33 7%
0-0 30 7%
2-1 29 6%
0-3 27 6%
3-1 22 5%
1-2 21 5%
0-2 19 4%
2-2 16 3%
2-3 14 3%
3-2 10 2%
4-0 10 2%
1-3 5 1%
5-1 4 1%
4-1 4 1%
3-3 3 1%
0-4 3 1%
0-5 3 1%
1-5 3 1%
5-0 2 0%
4-2 2 0%
1-4 2 0%
6-1 2 0%
2-5 2 0%
4-3 1 0%
0-6 1 0%
8-1 1 0%
11-2 1 0%
8-0 1 0%
2-6 1 0%
5-2 1 0%
3-4 1 0%
7-0 1 0%
1-6 1 0%
2-4 1 0%
Half time
Results Games %
0-0 122 27%
1-0 100 22%
0-1 71 15%
1-1 38 8%
- 37 8%
2-0 26 6%
0-2 19 4%
2-1 10 2%
3-0 9 2%
1-2 8 2%
3-1 4 1%
4-0 4 1%
2-2 3 1%
0-3 3 1%
3-2 2 0%
1-3 1 0%
0-6 1 0%
2-3 1 0%

Goals moments

Minutes Goals
0-15 110 12%
16-30 134 15%
31-45 155 17%
46-60 125 14%
61-75 156 18%
76-90 211 24%
Goals
First half 399 45%
Second half 492 55%
periods 31-45 and 76-90 also include added time
 

Liga II - 2015/2016

  • 99% 459 / 462 Games

  • Home team wins 46.84%
  • Draws 21.13%
  • Away team wins 32.03%
  • Over 1.5 73.42%
  • Over 2.5 51.63%
  • Over 3.5 25.71%
  • Goals 1233
  • Goals /match 2.69
  • Goals /match home 1.53
  • Goals /match away 1.15
  • Both teams score 42.48%
  • Goals after 80' 12.33%
No tv schedule yet for US (change)