- Academy »
- Stats »
- Liga I Romania »
- 2023/2024 »
- All Games
Competition
Liga I 2023/2024
Romania
Games
Regular Season | |||||||||
Fri | 14.Jul.2023 - 21:00 | Otelul | 1-1 | UTA Arad | Gam1 | 29 | |||
Sat | 15.Jul.2023 - 00:00 | Rapid Bucuresti | 0-0 | Sepsi | Gam1 | 4 | |||
Sat | 15.Jul.2023 - 21:00 | Hermannstadt | 0-1 | SSC Farul | Gam1 | 10 | |||
Sun | 16.Jul.2023 - 00:00 | CFR Cluj | 2-0 | CSM Iaşi | Gam1 | 12 | |||
Sun | 16.Jul.2023 - 21:00 | Petrolul 52 | 1-1 | Universitatea Cluj | Gam1 | 5 | |||
Mon | 17.Jul.2023 - 00:00 | U Craiova 1948 | 1-3 | FCSB | Gam1 | 7 | |||
Mon | 17.Jul.2023 - 21:00 | Voluntari | 2-1 | Botoşani | Gam1 | 16 | |||
Tue | 18.Jul.2023 - 00:00 | Dinamo Bucureşti | 0-2 | Universitatea Craiova | Gam1 | 13 | |||
Fri | 21.Jul.2023 - 21:00 | Sepsi | 1-0 | U Craiova 1948 | Gam2 | ||||
Sat | 22.Jul.2023 - 00:00 | UTA Arad | 1-3 | CFR Cluj | Gam2 | 20 | |||
Sat | 22.Jul.2023 - 20:45 | SSC Farul | 4-1 | Voluntari | Gam2 | 14 | |||
Sun | 23.Jul.2023 - 00:00 | FCSB | 2-1 | Dinamo Bucureşti | Gam2 | 6 | |||
Sun | 23.Jul.2023 - 21:00 | CSM Iaşi | 1-3 | Hermannstadt | Gam2 | 8 | |||
Mon | 24.Jul.2023 - 00:00 | Universitatea Cluj | 0-3 | Rapid Bucuresti | Gam2 | 14 | |||
Mon | 24.Jul.2023 - 21:00 | Botoşani | 1-1 | Petrolul 52 | Gam2 | 12 | |||
Tue | 25.Jul.2023 - 00:00 | Universitatea Craiova | 0-0 | Otelul | Gam2 | 11 | |||
Fri | 28.Jul.2023 - 21:00 | U Craiova 1948 | 3-4 | Universitatea Cluj | Gam3 | 28 | |||
Sat | 29.Jul.2023 - 00:00 | Rapid Bucuresti | 2-2 | Botoşani | Gam3 | 8 | |||
Sat | 29.Jul.2023 - 21:00 | Hermannstadt | 2-1 | UTA Arad | Gam3 | 7 | |||
Sun | 30.Jul.2023 - 00:00 | Otelul | 0-2 | FCSB | Gam3 | 8 | |||
Sun | 30.Jul.2023 - 21:00 | SSC Farul | 1-3 | CSM Iaşi | Gam3 | 5 | |||
Mon | 31.Jul.2023 - 00:00 | CFR Cluj | 1-1 | Universitatea Craiova | Gam3 | 14 | |||
Mon | 31.Jul.2023 - 21:00 | Petrolul 52 | 0-2 | Voluntari | Gam3 | 19 | |||
Tue | 01.Aug.2023 - 00:00 | Dinamo Bucureşti | 0-3 | Sepsi | Gam3 | ||||
Fri | 04.Aug.2023 - 21:00 | UTA Arad | 1-0 | CSM Iaşi | Gam4 | 26 | |||
Sat | 05.Aug.2023 - 00:00 | Universitatea Craiova | 1-0 | Hermannstadt | Gam4 | 13 | |||
Sat | 05.Aug.2023 - 21:00 | Botoşani | 0-1 | U Craiova 1948 | Gam4 | 6 | |||
Sun | 06.Aug.2023 - 00:00 | Universitatea Cluj | 1-1 | Dinamo Bucureşti | Gam4 | 7 | |||
Sun | 06.Aug.2023 - 20:45 | Petrolul 52 | 3-2 | SSC Farul | Gam4 | 4 | |||
Mon | 07.Aug.2023 - 00:00 | FCSB | 1-0 | CFR Cluj | Gam4 | ||||
Mon | 07.Aug.2023 - 21:00 | Sepsi | 1-1 | Otelul | Gam4 | ||||
Tue | 08.Aug.2023 - 00:00 | Voluntari | 2-1 | Rapid Bucuresti | Gam4 | 23 | |||
Fri | 11.Aug.2023 - 23:00 | U Craiova 1948 | 3-1 | Voluntari | Gam5 | ||||
Sat | 12.Aug.2023 - 21:00 | Otelul | 1-1 | Universitatea Cluj | Gam5 | 8 | |||
Sun | 13.Aug.2023 - 00:00 | CSM Iaşi | 1-4 | Universitatea Craiova | Gam5 | 7 | |||
Mon | 14.Aug.2023 - 00:00 | Rapid Bucuresti | 0-2 | Petrolul 52 | Gam5 | 3 | |||
Mon | 14.Aug.2023 - 23:00 | Dinamo Bucureşti | 1-0 | Botoşani | Gam5 | 7 | |||
Fri | 18.Aug.2023 - 21:00 | Petrolul 52 | 4-3 | U Craiova 1948 | Gam6 | 19 | |||
Sat | 19.Aug.2023 - 00:00 | Universitatea Craiova | 3-0 | UTA Arad | Gam6 | 5 | |||
Sat | 19.Aug.2023 - 19:30 | Botoşani | 0-0 | Otelul | Gam6 | 2 | |||
Sun | 20.Aug.2023 - 00:15 | Voluntari | 2-3 | Dinamo Bucureşti | Gam6 | 1 | |||
Sun | 20.Aug.2023 - 20:45 | Rapid Bucuresti | 3-1 | SSC Farul | Gam6 | 5 | |||
Mon | 21.Aug.2023 - 00:00 | FCSB | 2-1 | CSM Iaşi | Gam6 | 4 | |||
Mon | 21.Aug.2023 - 21:00 | Sepsi | 1-1 | Hermannstadt | Gam6 | ||||
Tue | 22.Aug.2023 - 00:00 | Universitatea Cluj | 3-4 | CFR Cluj | Gam6 | 19 | |||
Fri | 25.Aug.2023 - 21:00 | Otelul | 2-2 | Voluntari | Gam7 | 8 | |||
Sat | 26.Aug.2023 - 00:00 | U Craiova 1948 | 3-5 | Rapid Bucuresti | Gam7 | ||||
Sat | 26.Aug.2023 - 21:30 | CFR Cluj | 3-1 | Botoşani | Gam7 | 11 | |||
Sun | 27.Aug.2023 - 00:15 | Dinamo Bucureşti | 1-1 | Petrolul 52 | Gam7 | ||||
Mon | 28.Aug.2023 - 00:00 | SSC Farul | 2-0 | Universitatea Craiova | Gam7 | 8 | |||
Mon | 28.Aug.2023 - 21:00 | Hermannstadt | 2-2 | Universitatea Cluj | Gam7 | 7 | |||
Tue | 29.Aug.2023 - 00:00 | UTA Arad | 2-1 | FCSB | Gam7 | 25 | |||
Fri | 01.Sep.2023 - 21:00 | Petrolul 52 | 2-2 | Otelul | Gam8 | 27 | |||
Sat | 02.Sep.2023 - 00:00 | Rapid Bucuresti | 4-0 | Dinamo Bucureşti | Gam8 | 9 | |||
Sat | 02.Sep.2023 - 21:30 | Voluntari | 1-4 | CFR Cluj | Gam8 | 8 | |||
Sun | 03.Sep.2023 - 00:15 | FCSB | 3-0 | Universitatea Craiova | Gam8 | 11 | |||
Mon | 04.Sep.2023 - 00:00 | U Craiova 1948 | 4-0 | SSC Farul | Gam8 | 5 | |||
Mon | 04.Sep.2023 - 15:30 | Universitatea Cluj | 0-2 | CSM Iaşi | Gam8 | 6 | |||
Mon | 04.Sep.2023 - 21:00 | Botoşani | 2-2 | Hermannstadt | Gam8 | 46 | |||
Tue | 05.Sep.2023 - 00:00 | Sepsi | 1-0 | UTA Arad | Gam8 | 4 | |||
Fri | 15.Sep.2023 - 21:00 | UTA Arad | 0-1 | Universitatea Cluj | Gam9 | 5 | |||
Sat | 16.Sep.2023 - 00:00 | Dinamo Bucureşti | 0-1 | U Craiova 1948 | Gam9 | 4 | |||
Sun | 17.Sep.2023 - 00:00 | Universitatea Craiova | 2-1 | Sepsi | Gam9 | ||||
Sun | 17.Sep.2023 - 19:30 | Hermannstadt | 3-1 | Voluntari | Gam9 | 6 | |||
Sun | 17.Sep.2023 - 21:45 | Otelul | 0-0 | Rapid Bucuresti | Gam9 | 7 | |||
Mon | 18.Sep.2023 - 00:15 | SSC Farul | 0-1 | FCSB | Gam9 | 7 | |||
Mon | 18.Sep.2023 - 21:00 | CSM Iaşi | 1-1 | Botoşani | Gam9 | 20 | |||
Tue | 19.Sep.2023 - 00:00 | CFR Cluj | 1-0 | Petrolul 52 | Gam9 | 24 | |||
Thu | 21.Sep.2023 - 22:30 | Hermannstadt | 2-2 | FCSB | Gam5 | 8 | |||
Fri | 22.Sep.2023 - 20:30 | U Craiova 1948 | 0-2 | Otelul | Gam10 | 15 | |||
Fri | 22.Sep.2023 - 23:30 | Dinamo Bucureşti | 0-2 | SSC Farul | Gam10 | 4 | |||
Sat | 23.Sep.2023 - 17:00 | Voluntari | 1-2 | CSM Iaşi | Gam10 | 2 | |||
Sat | 23.Sep.2023 - 21:15 | Botoşani | 2-2 | UTA Arad | Gam10 | ||||
Sun | 24.Sep.2023 - 00:00 | Universitatea Cluj | 1-1 | Universitatea Craiova | Gam10 | 1 | |||
Sun | 24.Sep.2023 - 20:45 | Petrolul 52 | 0-0 | Hermannstadt | Gam10 | 2 | |||
Sun | 24.Sep.2023 - 23:30 | Sepsi | 2-5 | FCSB | Gam10 | ||||
Mon | 25.Sep.2023 - 23:30 | Rapid Bucuresti | 3-1 | CFR Cluj | Gam10 | 33 | |||
Fri | 29.Sep.2023 - 23:30 | Otelul | 1-0 | Dinamo Bucureşti | Gam11 | 5 | |||
Sat | 30.Sep.2023 - 17:00 | UTA Arad | 0-0 | Voluntari | Gam11 | 4 | |||
Sun | 01.Oct.2023 - 00:00 | SSC Farul | 2-1 | Sepsi | Gam11 | ||||
Sun | 01.Oct.2023 - 17:30 | Universitatea Craiova | 5-1 | Botoşani | Gam11 | 9 | |||
Sun | 01.Oct.2023 - 20:30 | Hermannstadt | 1-1 | Rapid Bucuresti | Gam11 | 6 | |||
Sun | 01.Oct.2023 - 23:30 | CFR Cluj | 2-0 | U Craiova 1948 | Gam11 | 8 | |||
Mon | 02.Oct.2023 - 20:30 | CSM Iaşi | 0-0 | Petrolul 52 | Gam11 | 17 | |||
Mon | 02.Oct.2023 - 23:30 | FCSB | 2-2 | Universitatea Cluj | Gam11 | 29 | |||
Thu | 05.Oct.2023 - 22:30 | CFR Cluj | 3-0 | Sepsi | Gam5 | 3 | |||
Fri | 06.Oct.2023 - 20:30 | U Craiova 1948 | 1-1 | Hermannstadt | Gam12 | 18 | |||
Fri | 06.Oct.2023 - 23:30 | Rapid Bucuresti | 3-2 | CSM Iaşi | Gam12 | 5 | |||
Sat | 07.Oct.2023 - 16:30 | Petrolul 52 | 0-0 | UTA Arad | Gam12 | 5 | |||
Sat | 07.Oct.2023 - 21:15 | Voluntari | 0-0 | Universitatea Craiova | Gam12 | 4 | |||
Sun | 08.Oct.2023 - 00:00 | Botoşani | 0-1 | FCSB | Gam12 | 5 | |||
Sun | 08.Oct.2023 - 18:30 | Otelul | 0-1 | SSC Farul | Gam12 | 1 | |||
Mon | 09.Oct.2023 - 00:00 | Dinamo Bucureşti | 1-1 | CFR Cluj | Gam12 | 11 | |||
Mon | 09.Oct.2023 - 23:30 | Universitatea Cluj | 1-0 | Sepsi | Gam12 | 4 | |||
Thu | 19.Oct.2023 - 22:30 | CSM Iaşi | 1-0 | Sepsi | Gam7 | ||||
Fri | 20.Oct.2023 - 23:30 | UTA Arad | 2-2 | Rapid Bucuresti | Gam13 | 5 | |||
Sat | 21.Oct.2023 - 19:30 | Hermannstadt | 4-0 | Dinamo Bucureşti | Gam13 | 1 | |||
Sun | 22.Oct.2023 - 00:15 | SSC Farul | 1-1 | Universitatea Cluj | Gam13 | 6 | |||
Sun | 22.Oct.2023 - 18:00 | CSM Iaşi | 1-1 | U Craiova 1948 | Gam13 | 1 | |||
Sun | 22.Oct.2023 - 20:30 | Universitatea Craiova | 1-3 | Petrolul 52 | Gam13 | 3 | |||
Sun | 22.Oct.2023 - 23:30 | FCSB | 0-0 | Voluntari | Gam13 | 17 | |||
Mon | 23.Oct.2023 - 20:30 | Sepsi | 5-2 | Botoşani | Gam13 | ||||
Mon | 23.Oct.2023 - 23:30 | CFR Cluj | 0-0 | Otelul | Gam13 | 24 | |||
Thu | 26.Oct.2023 - 22:30 | SSC Farul | 2-2 | UTA Arad | Gam5 | 7 | |||
Fri | 27.Oct.2023 - 20:00 | Voluntari | 0-2 | Sepsi | Gam14 | ||||
Fri | 27.Oct.2023 - 23:00 | Dinamo Bucureşti | 0-0 | CSM Iaşi | Gam14 | 8 | |||
Sat | 28.Oct.2023 - 16:30 | Otelul | 1-1 | Hermannstadt | Gam14 | ||||
Sat | 28.Oct.2023 - 23:00 | Petrolul 52 | 2-2 | FCSB | Gam14 | 1 | |||
Sun | 29.Oct.2023 - 17:30 | U Craiova 1948 | 2-3 | UTA Arad | Gam14 | 3 | |||
Mon | 30.Oct.2023 - 00:00 | Rapid Bucuresti | 2-0 | Universitatea Craiova | Gam14 | 2 | |||
Mon | 30.Oct.2023 - 21:00 | Botoşani | 0-3 | Universitatea Cluj | Gam14 | ||||
Tue | 31.Oct.2023 - 00:00 | CFR Cluj | 3-1 | SSC Farul | Gam14 | ||||
Fri | 03.Nov.2023 - 21:30 | CSM Iaşi | 1-1 | Otelul | Gam15 | 27 | |||
Sat | 04.Nov.2023 - 20:15 | Sepsi | 0-0 | Petrolul 52 | Gam15 | ||||
Sun | 05.Nov.2023 - 00:45 | Universitatea Craiova | 1-1 | U Craiova 1948 | Gam15 | 11 | |||
Sun | 05.Nov.2023 - 18:30 | Universitatea Cluj | 1-2 | Voluntari | Gam15 | 9 | |||
Sun | 05.Nov.2023 - 21:00 | SSC Farul | 1-1 | Botoşani | Gam15 | 7 | |||
Mon | 06.Nov.2023 - 00:00 | FCSB | 1-2 | Rapid Bucuresti | Gam15 | 8 | |||
Mon | 06.Nov.2023 - 21:30 | UTA Arad | 2-1 | Dinamo Bucureşti | Gam15 | 22 | |||
Tue | 07.Nov.2023 - 00:30 | Hermannstadt | 1-0 | CFR Cluj | Gam15 | 21 | |||
Sat | 11.Nov.2023 - 00:00 | Sepsi | 0-0 | Rapid Bucuresti | Gam16 | ||||
Sat | 11.Nov.2023 - 17:30 | Universitatea Cluj | 0-0 | Petrolul 52 | Gam16 | 3 | |||
Sat | 11.Nov.2023 - 22:15 | CSM Iaşi | 3-3 | CFR Cluj | Gam16 | 7 | |||
Sun | 12.Nov.2023 - 00:30 | SSC Farul | 1-1 | Hermannstadt | Gam16 | 1 | |||
Sun | 12.Nov.2023 - 17:00 | Botoşani | 3-3 | Voluntari | Gam16 | 4 | |||
Sun | 12.Nov.2023 - 19:30 | Universitatea Craiova | 1-0 | Dinamo Bucureşti | Gam16 | 2 | |||
Mon | 13.Nov.2023 - 00:30 | FCSB | 2-1 | U Craiova 1948 | Gam16 | 6 | |||
Tue | 14.Nov.2023 - 00:00 | UTA Arad | 2-4 | Otelul | Gam16 | 29 | |||
Fri | 24.Nov.2023 - 21:00 | Hermannstadt | 0-0 | CSM Iaşi | Gam17 | 9 | |||
Sat | 25.Nov.2023 - 00:00 | Petrolul 52 | 2-1 | Botoşani | Gam17 | 8 | |||
Sat | 25.Nov.2023 - 21:00 | Voluntari | 4-2 | SSC Farul | Gam17 | 4 | |||
Sun | 26.Nov.2023 - 00:00 | CFR Cluj | 0-0 | UTA Arad | Gam17 | 7 | |||
Sun | 26.Nov.2023 - 22:00 | Otelul | 1-3 | Universitatea Craiova | Gam17 | 2 | |||
Mon | 27.Nov.2023 - 00:00 | Dinamo Bucureşti | 0-1 | FCSB | Gam17 | 3 | |||
Mon | 27.Nov.2023 - 21:00 | U Craiova 1948 | 2-1 | Sepsi | Gam17 | ||||
Tue | 28.Nov.2023 - 00:00 | Rapid Bucuresti | 2-3 | Universitatea Cluj | Gam17 | 12 | |||
Fri | 01.Dec.2023 - 20:30 | Voluntari | 0-0 | Petrolul 52 | Gam18 | 16 | |||
Fri | 01.Dec.2023 - 23:30 | CSM Iaşi | 2-3 | SSC Farul | Gam18 | 13 | |||
Sat | 02.Dec.2023 - 17:30 | UTA Arad | 2-0 | Hermannstadt | Gam18 | 12 | |||
Sat | 02.Dec.2023 - 20:30 | Botoşani | 0-0 | Rapid Bucuresti | Gam18 | 6 | |||
Sun | 03.Dec.2023 - 00:00 | Universitatea Craiova | 1-0 | CFR Cluj | Gam18 | 6 | |||
Sun | 03.Dec.2023 - 19:30 | Universitatea Cluj | 2-1 | U Craiova 1948 | Gam18 | ||||
Mon | 04.Dec.2023 - 00:30 | FCSB | 0-2 | Otelul | Gam18 | 10 | |||
Mon | 04.Dec.2023 - 23:30 | Sepsi | 2-1 | Dinamo Bucureşti | Gam18 | ||||
Fri | 08.Dec.2023 - 22:30 | CSM Iaşi | 1-0 | UTA Arad | Gam19 | 16 | |||
Sun | 10.Dec.2023 - 00:15 | Rapid Bucuresti | 1-2 | Voluntari | Gam19 | ||||
Sun | 10.Dec.2023 - 17:30 | Hermannstadt | 2-1 | Universitatea Craiova | Gam19 | 6 | |||
Sun | 10.Dec.2023 - 20:30 | SSC Farul | 3-1 | Petrolul 52 | Gam19 | ||||
Sun | 10.Dec.2023 - 23:30 | CFR Cluj | 1-1 | FCSB | Gam19 | 10 | |||
Mon | 11.Dec.2023 - 20:30 | U Craiova 1948 | 2-0 | Botoşani | Gam19 | 27 | |||
Tue | 12.Dec.2023 - 00:15 | Dinamo Bucureşti | 0-1 | Universitatea Cluj | Gam19 | 26 | |||
Tue | 12.Dec.2023 - 20:30 | Otelul | 2-3 | Sepsi | Gam19 | ||||
Fri | 15.Dec.2023 - 20:30 | Voluntari | 0-1 | U Craiova 1948 | Gam20 | 16 | |||
Fri | 15.Dec.2023 - 23:30 | Petrolul 52 | 0-0 | Rapid Bucuresti | Gam20 | 13 | |||
Sat | 16.Dec.2023 - 17:30 | UTA Arad | 0-0 | SSC Farul | Gam20 | 1 | |||
Sat | 16.Dec.2023 - 20:30 | Universitatea Craiova | 2-2 | CSM Iaşi | Gam20 | ||||
Sat | 16.Dec.2023 - 23:30 | FCSB | 3-0 | Hermannstadt | Gam20 | 3 | |||
Sun | 17.Dec.2023 - 18:30 | Universitatea Cluj | 0-1 | Otelul | Gam20 | 5 | |||
Mon | 18.Dec.2023 - 00:30 | Sepsi | 2-1 | CFR Cluj | Gam20 | 9 | |||
Mon | 18.Dec.2023 - 23:30 | Botoşani | 0-2 | Dinamo Bucureşti | Gam20 | 30 | |||
Tue | 19.Dec.2023 - 21:00 | U Craiova 1948 | 2-0 | Petrolul 52 | Gam21 | 12 | |||
Wed | 20.Dec.2023 - 00:00 | CSM Iaşi | 1-3 | FCSB | Gam21 | 8 | |||
Wed | 20.Dec.2023 - 21:00 | UTA Arad | 2-2 | Universitatea Craiova | Gam21 | 12 | |||
Thu | 21.Dec.2023 - 00:00 | SSC Farul | 0-0 | Rapid Bucuresti | Gam21 | 5 | |||
Thu | 21.Dec.2023 - 20:30 | Hermannstadt | 1-1 | Sepsi | Gam21 | ||||
Thu | 21.Dec.2023 - 23:15 | CFR Cluj | 4-0 | Universitatea Cluj | Gam21 | 29 | |||
Fri | 22.Dec.2023 - 21:00 | Otelul | 0-2 | Botoşani | Gam21 | 19 | |||
Sat | 23.Dec.2023 - 00:00 | Dinamo Bucureşti | 1-0 | Voluntari | Gam21 | 19 | |||
Fri | 19.Jan.2024 - 20:30 | Sepsi | 6-0 | CSM Iaşi | Gam22 | ||||
Fri | 19.Jan.2024 - 23:30 | Rapid Bucuresti | 4-3 | U Craiova 1948 | Gam22 | 22 | |||
Sat | 20.Jan.2024 - 20:30 | Universitatea Cluj | 2-1 | Hermannstadt | Gam22 | 3 | |||
Sat | 20.Jan.2024 - 23:30 | Petrolul 52 | 1-0 | Dinamo Bucureşti | Gam22 | 6 | |||
Sun | 21.Jan.2024 - 18:30 | Botoşani | 1-0 | CFR Cluj | Gam22 | 7 | |||
Sun | 21.Jan.2024 - 23:30 | Universitatea Craiova | 1-2 | SSC Farul | Gam22 | 11 | |||
Mon | 22.Jan.2024 - 20:30 | Voluntari | 1-1 | Otelul | Gam22 | 30 | |||
Mon | 22.Jan.2024 - 23:30 | FCSB | 4-0 | UTA Arad | Gam22 | 44 | |||
Fri | 26.Jan.2024 - 23:30 | SSC Farul | 1-0 | U Craiova 1948 | Gam23 | 26 | |||
Sat | 27.Jan.2024 - 17:30 | UTA Arad | 2-1 | Sepsi | Gam23 | 8 | |||
Sat | 27.Jan.2024 - 20:30 | Otelul | 0-0 | Petrolul 52 | Gam23 | 1 | |||
Sat | 27.Jan.2024 - 23:30 | Dinamo Bucureşti | 1-2 | Rapid Bucuresti | Gam23 | 2 | |||
Sun | 28.Jan.2024 - 17:30 | Hermannstadt | 2-0 | Botoşani | Gam23 | 4 | |||
Sun | 28.Jan.2024 - 20:30 | CSM Iaşi | 1-0 | Universitatea Cluj | Gam23 | 9 | |||
Sun | 28.Jan.2024 - 23:30 | Universitatea Craiova | 0-3 | FCSB | Gam23 | 4 | |||
Mon | 29.Jan.2024 - 23:30 | CFR Cluj | 4-1 | Voluntari | Gam23 | 20 | |||
Fri | 02.Feb.2024 - 20:30 | Botoşani | 2-1 | CSM Iaşi | Gam24 | 27 | |||
Fri | 02.Feb.2024 - 23:30 | U Craiova 1948 | 2-1 | Dinamo Bucureşti | Gam24 | 19 | |||
Sat | 03.Feb.2024 - 20:30 | Petrolul 52 | 1-2 | CFR Cluj | Gam24 | ||||
Sat | 03.Feb.2024 - 23:30 | Rapid Bucuresti | 2-1 | Otelul | Gam24 | 11 | |||
Sun | 04.Feb.2024 - 16:30 | Universitatea Cluj | 1-3 | UTA Arad | Gam24 | ||||
Sun | 04.Feb.2024 - 19:00 | Sepsi | 1-3 | Universitatea Craiova | Gam24 | ||||
Mon | 05.Feb.2024 - 20:30 | Voluntari | 1-1 | Hermannstadt | Gam24 | ||||
Mon | 05.Feb.2024 - 23:30 | FCSB | 1-1 | SSC Farul | Gam24 | ||||
Fri | 09.Feb.2024 - 20:30 | Otelul | 1-0 | U Craiova 1948 | Gam25 | 26 | |||
Fri | 09.Feb.2024 - 23:30 | Universitatea Craiova | 2-2 | Universitatea Cluj | Gam25 | ||||
Sat | 10.Feb.2024 - 17:30 | CSM Iaşi | 0-0 | Voluntari | Gam25 | 2 | |||
Sun | 11.Feb.2024 - 00:45 | CFR Cluj | 0-1 | Rapid Bucuresti | Gam25 | ||||
Sun | 11.Feb.2024 - 21:45 | Hermannstadt | 0-0 | Petrolul 52 | Gam25 | ||||
Mon | 12.Feb.2024 - 00:15 | FCSB | 1-0 | Sepsi | Gam25 | ||||
Mon | 12.Feb.2024 - 20:30 | UTA Arad | 2-2 | Botoşani | Gam25 | 33 | |||
Mon | 12.Feb.2024 - 23:30 | SSC Farul | 0-2 | Dinamo Bucureşti | Gam25 | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Liga I - 2023/2024
- 100% 317 / 317 Games
- Home team wins 41.96%
- Draws 30.91%
- Away team wins 27.13%
- Over 1.5 70.35%
- Over 2.5 48.26%
- Over 3.5 29.97%
- Goals 821
- Goals /match 2.59
- Goals /match home 1.44
- Goals /match away 1.15
- Both teams score 54.57%
- Goals after 80' 16.81%
No tv schedule yet for US
(change)