Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arabi | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 14.00 | 0.00 | 3.00 | 26% | |
Ahli | 2 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 17.00 | 7.00 | 1.50 | 69% |
Jabalain | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 9.00 | 2.00 | 0.00 | 42% | |
Fateh | 2 | 100% | 0% | 0% | 1 | 0.00 | 0.00 | 16.00 | 6.00 | 1.50 | 60% |
Al Jubail | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 8.00 | 0.00 | 1.00 | 47% | |
Riyadh | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 14.50 | 1.50 | 0.50 | 46% |
Zulfi | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 14.00 | 2.50 | 2.00 | 44% |
Feiha | 1 | 0% | 0% | 100% | 1 | 0.00 | 0.00 | 19.00 | 9.00 | 2.00 | 68% |
Adalah | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 22% | |
Hilal | 2 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 12.00 | 7.00 | 2.50 | 74% |
Orubah | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 12.00 | 1.00 | 2.00 | 44% | |
Quadisiya | 2 | 100% | 0% | 0% | 0.00 | 0.00 | 10.50 | 6.50 | 3.50 | 59% | |
Jeddah | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 6.00 | 1.00 | 6.00 | 29% | |
Nassr | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 13.00 | 7.00 | 2.50 | 69% |
Najma | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 9.50 | 2.00 | 1.50 | 50% |
Damak | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 10.00 | 5.00 | 2.00 | 53% | |
Raed | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 9.00 | 4.00 | 0.00 | 58% | |
Akhdoud | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 14.50 | 1.50 | 1.00 | 37% |
Al Batin | 2 | 0% | 50% | 50% | 0.00 | 0.00 | 10.00 | 4.50 | 5.00 | 40% | |
Ittifaq | 1 | 0% | 0% | 100% | 0.00 | 0.00 | 25.00 | 4.00 | 2.00 | 57% | |
Ta'ee | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 16.00 | 4.00 | 1.00 | 45% | |
Khaleej | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 16.50 | 4.00 | 2.00 | 50% |
Faisaly | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 11.00 | 6.00 | 0.00 | 48% | |
Taawon | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 14.50 | 4.00 | 3.00 | 54% |
Al Bukayriyah | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 6.00 | 3.00 | 0.00 | 45% | |
Al Kholood | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 14.00 | 11.50 | 3.00 | 52% |
Hazm | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 7.50 | 1.50 | 2.50 | 40% | |
Suqoor | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 9.00 | 4.00 | 3.00 | 59% | |
Wahda | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 14.00 | 6.00 | 2.00 | 37% | |
Ittihad | 2 | 100% | 0% | 0% | 1 | 0.00 | 0.00 | 13.00 | 5.00 | 1.50 | 48% |
Abha | 1 | 0% | 0% | 100% | 0.00 | 0.00 | 21.00 | 4.00 | 4.00 | 69% | |
Shabab | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 11.00 | 4.50 | 1.50 | 38% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sultan Mandash
| 2 | 2 | 2 | 209 | |||||||
Ramiro Enrique
| 2 | 2 | 2 | 190 | |||||||
Ivan Toney
| 2 | 2 | 1 | 2 | 2 | 180 | |||||
Paolo Fernandes
| 2 | 1 | 1 | 2 | 2 | 172 | |||||
Omar Al-Somah
| 2 | 1 | 1 | 2 | 2 | 171 | |||||
Julián Quiñones
| 2 | 1 | 2 | 2 | 151 | ||||||
Musa Barrow
| 2 | 1 | 1 | 1 | 1 | 90 | |||||
Yannick Carrasco
| 1 | 1 | 1 | 2 | 2 | 210 | |||||
Vincent Sierro
| 1 | 1 | 2 | 2 | 210 | ||||||
Georgios Masouras
| 1 | 2 | 2 | 185 | |||||||
Ângelo
| 1 | 2 | 2 | 180 | |||||||
Nacho Fernández
| 1 | 1 | 2 | 2 | 180 | ||||||
Lázaro
| 1 | 2 | 2 | 167 | |||||||
Abdullah Al-Hamdan
| 1 | 1 | 2 | 2 | 144 | ||||||
Abdulaziz Al-Harabi
| 1 | 2 | 1 | 137 | |||||||
Roger Martínez
| 1 | 2 | 2 | 137 | |||||||
Mourad Batna
| 1 | 1 | 2 | 1 | 122 | ||||||
Karl Toko Ekambi
| 1 | 2 | 1 | 121 | |||||||
Wesley
| 1 | 2 | 1 | 113 | |||||||
Murad Al-Hawsawi
| 1 | 1 | 2 | 1 | 108 | ||||||
João Félix
| 1 | 1 | 2 | 1 | 94 | ||||||
Mohammed Al-Sahli
| 1 | 1 | 2 | 83 | |||||||
Mohamed Simakan
| 1 | 1 | 2 | 1 | 76 | ||||||
Khaled Narey
| 1 | 2 | 1 | 58 | |||||||
Fahad Al-Rashidi
| 1 | 2 | 43 | ||||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Arabi | 5 | 100% | 100% | 100% | 100% | 100% |
Arabi | 5 | 100% | 100% | 100% | 100% | 100% |
Arabi | ||||||
Ahli | 4 | 100% | 100% | 100% | 50% | 50% |
Ahli | 50% | |||||
Ahli | 4 | 100% | 100% | 100% | 50% | 50% |
Jabalain | 3 | 100% | 100% | 100% | 0% | 0% |
Jabalain | 3 | 100% | 100% | 100% | 0% | 0% |
Jabalain | ||||||
Fateh | 2.5 | 100% | 100% | 50% | 0% | 0% |
Fateh | 2 | 100% | 100% | 0% | 0% | 0% |
Fateh | 3 | 100% | 100% | 100% | 0% | 0% |
Al Jubail | 1 | 100% | 0% | 0% | 0% | 0% |
Al Jubail | 1 | 100% | 0% | 0% | 0% | 0% |
Al Jubail | ||||||
Riyadh | 1.5 | 100% | 50% | 0% | 0% | 0% |
Riyadh | 0% | |||||
Riyadh | 1.5 | 100% | 50% | 0% | 0% | 0% |
Zulfi | 0.5 | 50% | 0% | 0% | 0% | 0% |
Zulfi | 0% | 0% | 0% | 0% | 0% | |
Zulfi | 1 | 100% | 0% | 0% | 0% | 0% |
Feiha | 0% | 0% | 0% | 0% | 0% | |
Feiha | 0% | |||||
Feiha | 0% | 0% | 0% | 0% | 0% | |
Adalah | 1 | 100% | 0% | 0% | 0% | 0% |
Adalah | 1 | 100% | 0% | 0% | 0% | 0% |
Adalah | ||||||
Hilal | 1 | 100% | 0% | 0% | 0% | 0% |
Hilal | 0% | |||||
Hilal | 1 | 100% | 0% | 0% | 0% | 0% |
Orubah | 4 | 100% | 100% | 100% | 100% | 0% |
Orubah | 4 | 100% | 100% | 100% | 100% | 0% |
Orubah | ||||||
Quadisiya | 4 | 100% | 100% | 100% | 100% | 0% |
Quadisiya | 4 | 100% | 100% | 100% | 100% | 0% |
Quadisiya | 4 | 100% | 100% | 100% | 100% | 0% |
Jeddah | 4 | 100% | 100% | 100% | 100% | 0% |
Jeddah | 4 | 100% | 100% | 100% | 100% | 0% |
Jeddah | ||||||
Nassr | 3.5 | 100% | 100% | 100% | 50% | 0% |
Nassr | 3 | 100% | 100% | 100% | 0% | 0% |
Nassr | 4 | 100% | 100% | 100% | 100% | 0% |
Najma | 1.5 | 50% | 50% | 50% | 0% | 0% |
Najma | 3 | 100% | 100% | 100% | 0% | 0% |
Najma | 0% | 0% | 0% | 0% | 0% | |
Damak | 3 | 100% | 100% | 100% | 0% | 0% |
Damak | 0% | |||||
Damak | 3 | 100% | 100% | 100% | 0% | 0% |
Raed | 1 | 100% | 0% | 0% | 0% | 0% |
Raed | 1 | 100% | 0% | 0% | 0% | 0% |
Raed | ||||||
Akhdoud | 1 | 100% | 0% | 0% | 0% | 0% |
Akhdoud | 1 | 100% | 0% | 0% | 0% | 0% |
Akhdoud | 1 | 100% | 0% | 0% | 0% | 0% |
Al Batin | 3.5 | 100% | 100% | 100% | 50% | 0% |
Al Batin | 3.5 | 100% | 100% | 100% | 50% | 0% |
Al Batin | ||||||
Ittifaq | 4 | 100% | 100% | 100% | 100% | 0% |
Ittifaq | 0% | |||||
Ittifaq | 4 | 100% | 100% | 100% | 100% | 0% |
Ta'ee | 5 | 100% | 100% | 100% | 100% | 100% |
Ta'ee | 5 | 100% | 100% | 100% | 100% | 100% |
Ta'ee | ||||||
Khaleej | 3.5 | 100% | 100% | 50% | 50% | 50% |
Khaleej | 2 | 100% | 100% | 0% | 0% | 50% |
Khaleej | 5 | 100% | 100% | 100% | 100% | 100% |
Faisaly | 4 | 100% | 100% | 100% | 100% | 0% |
Faisaly | 4 | 100% | 100% | 100% | 100% | 0% |
Faisaly | ||||||
Taawon | 3 | 100% | 100% | 50% | 50% | 0% |
Taawon | 0% | |||||
Taawon | 3 | 100% | 100% | 50% | 50% | 0% |
Al Bukayriyah | 3 | 100% | 100% | 100% | 0% | 0% |
Al Bukayriyah | 3 | 100% | 100% | 100% | 0% | 0% |
Al Bukayriyah | ||||||
Al Kholood | 1.5 | 50% | 50% | 50% | 0% | 0% |
Al Kholood | 0% | 0% | 0% | 0% | 0% | |
Al Kholood | 3 | 100% | 100% | 100% | 0% | 0% |
Hazm | 3.5 | 100% | 100% | 100% | 50% | 0% |
Hazm | 3 | 100% | 100% | 100% | 0% | 0% |
Hazm | 4 | 100% | 100% | 100% | 100% | 0% |
Suqoor | 3 | 100% | 100% | 100% | 0% | 0% |
Suqoor | 0% | |||||
Suqoor | 3 | 100% | 100% | 100% | 0% | 0% |
Wahda | 1 | 100% | 0% | 0% | 0% | 0% |
Wahda | 1 | 100% | 0% | 0% | 0% | 0% |
Wahda | ||||||
Ittihad | 2 | 100% | 50% | 50% | 0% | 0% |
Ittihad | 0% | |||||
Ittihad | 2 | 100% | 50% | 50% | 0% | 0% |
Abha | 2 | 100% | 100% | 0% | 0% | 0% |
Abha | 2 | 100% | 100% | 0% | 0% | 0% |
Abha | ||||||
Shabab | 1.5 | 100% | 50% | 0% | 0% | 0% |
Shabab | 1 | 100% | 0% | 0% | 0% | 0% |
Shabab | 2 | 100% | 100% | 0% | 0% | 0% |
| League average | 2.5 | 92% | 67% | 54% | 29% | 8% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
King's Cup - 2025/2026
- 86% 24 / 28 Games
- Home team wins 37.5%
- Draws 0%
- Away team wins 62.5%
- Over 1.5 66.67%
- Over 2.5 54.17%
- Over 3.5 29.17%
- Goals 60
- Goals /match 2.5
- Goals /match home 0.75
- Goals /match away 1.75
- Both teams score 41.67%
- Goals after 80' 18.33%
No tv schedule yet for US
(change)
Arabi
Ahli
Jabalain
Fateh
Al Jubail
Riyadh
Zulfi
Feiha
Adalah
Hilal
Orubah
Quadisiya
Jeddah
Nassr
Najma
Damak
Raed
Akhdoud
Al Batin
Ittifaq
Ta'ee
Khaleej
Faisaly
Taawon
Al Bukayriyah
Al Kholood
Hazm
Suqoor
Wahda
Ittihad
Abha
Shabab
Sultan Mandash
Ramiro Enrique
Ivan Toney
Paolo Fernandes
Omar Al-Somah
Julián Quiñones
Musa Barrow
Yannick Carrasco
Vincent Sierro
Georgios Masouras
Ângelo
Nacho Fernández
Lázaro
Abdullah Al-Hamdan
Abdulaziz Al-Harabi
Roger Martínez
Mourad Batna
Karl Toko Ekambi
Wesley
Murad Al-Hawsawi
João Félix
Mohammed Al-Sahli
Mohamed Simakan
Khaled Narey
Fahad Al-Rashidi
Arabi
Ahli
Jabalain
Fateh
Al Jubail
Riyadh
Zulfi
Feiha
Adalah
Hilal
Orubah
Quadisiya
Jeddah
Nassr
Najma
Damak
Raed
Akhdoud
Al Batin
Ittifaq
Ta'ee
Khaleej
Faisaly
Taawon
Al Bukayriyah
Al Kholood
Hazm
Suqoor
Wahda
Ittihad
Abha
Shabab