This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Two 2018/2019

Scotland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Berwick 36 14% 75% 11% 3 2.56 2.78 11.08 2.81 2.28 42%
Stirling 36 36% 42% 22% 9 3.25 4.11 11.28 5.14 2.44 47%
Clyde 36 64% 22% 14% 15 4.69 5.56 8.97 5.08 2.58 49%
Cowdenbeath 36 33% 47% 19% 10 2.19 3.14 13.39 3.28 2.03 43%
Edinburgh City 36 56% 25% 19% 17 3.61 4.19 11.33 4.83 1.78 48%
Albion 36 19% 64% 17% 6 2.58 3.50 10.53 4.11 1.42 41%
Annan 36 56% 28% 17% 11 3.78 4.83 11.17 5.25 2.58 51%
Elgin 36 36% 53% 11% 7 3.83 5.19 9.39 4.50 1.83 49%
Peterhead 36 67% 14% 19% 15 4.61 5.67 13.14 5.22 3.36 51%
Queen's Park 36 31% 42% 28% 12 3.69 4.53 9.89 4.83 2.11 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Blair Henderson 30 5 2 35 34 1 3025
David Goodwillie 17 4 4 32 31 1 2808
Rory McAllister 15 1 11 35 30 5 2541
Tony Wallace 12 4 4 33 28 6 2384
Tommy Muir 12 1 7 33 24 10 2136
Aidan Smith 11 1 5 35 28 8 2496
Jack Leitch 11 3 34 31 3 2585
Darren Smith 11 1 1 1 23 20 6 1692
Shane Sutherland 11 3 3 21 20 1 1824
J. Rankin 9 4 35 34 1 2956
David Cox 9 8 1 34 31 4 2637
Derek Lyle 9 28 18 11 1543
Jordan Allan 9 4 23 17 7 1608
Dylan Mackin 9 4 3 23 16 8 1535
Brian Cameron 8 4 34 34 3040
Martin McNiff 8 1 29 29 1 2558
Peter MacDonald 8 1 27 19 10 1646
Ally Love 8 2 24 13 20 1207
Darryl McHardy 7 1 15 1 31 31 2692
Scott McLean 7 6 5 30 29 4 2530
Lewis Hawke 6 3 30 25 6 2130
Lewis Barr 6 6 24 22 2 2006
David Galt 6 1 17 17 1484
Scott Brown 5 6 36 36 3183
David Wilson 5 10 36 33 3 2958

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Berwick 3.28 100% 86% 64% 31% 22%
Stirling 2.47 94% 64% 50% 22% 11%
Clyde 2.72 100% 75% 56% 22% 14%
Cowdenbeath 2.56 94% 75% 44% 22% 14%
Edinburgh City 2.47 92% 69% 44% 28% 11%
Albion 2.86 100% 81% 53% 31% 11%
Annan 3.03 97% 89% 72% 31% 8%
Elgin 3.31 100% 86% 69% 36% 25%
Peterhead 2.61 94% 78% 50% 22% 11%
Queen's Park 2.53 89% 81% 47% 22% 6%
League average 2.78 96% 78% 55% 27% 13%

Score

Full time
Results Games %
1-0 20 11%
1-1 17 9%
2-1 15 8%
0-3 15 8%
2-0 15 8%
1-2 14 8%
0-1 12 7%
0-2 10 6%
3-0 7 4%
3-1 7 4%
0-0 7 4%
2-2 5 3%
4-1 5 3%
0-4 4 2%
1-3 4 2%
4-0 4 2%
2-4 3 2%
3-3 3 2%
3-2 3 2%
0-5 2 1%
3-5 1 1%
2-3 1 1%
5-2 1 1%
4-2 1 1%
1-4 1 1%
7-1 1 1%
6-0 1 1%
5-0 1 1%
Half time
Results Games %
0-0 46 26%
1-0 37 21%
0-1 29 16%
1-1 18 10%
0-2 16 9%
2-0 14 8%
0-3 5 3%
2-1 5 3%
1-2 3 2%
3-0 2 1%
- 2 1%
2-2 1 1%
3-1 1 1%
3-2 1 1%

Goals moments

Minutes Goals
0-15 34 14%
16-30 38 16%
31-45 41 17%
46-60 48 20%
61-75 35 14%
76-90 46 19%
Goals
First half 113 47%
Second half 129 53%
periods 31-45 and 76-90 also include added time
 

League Two - 2018/2019

  • 100% 180 / 180 Games

  • Home team wins 45%
  • Draws 17.78%
  • Away team wins 37.22%
  • Over 1.5 78.33%
  • Over 2.5 55%
  • Over 3.5 26.67%
  • Goals 501
  • Goals /match 2.78
  • Goals /match home 1.44
  • Goals /match away 1.34
  • Both teams score 45.56%
  • Goals after 80' 6.59%
No tv schedule yet for US (change)