- Academy »
- Stats »
- Segunda B Spain »
- 2024/2025
Spain
Segunda B 2024/2025
Spain
|   | Winner | 
| Top goal scorer | |
|    Karl Etta Eyong (19 Goals) | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings CURRENT
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | 
| 1 | Cultural Leonesa | 65 | 38 | 18 | 11 | 8 | ...E D V D E | |||
| 2 | Ponferradina | 62 | 38 | 18 | 8 | 10 | ...E V E V V | |||
| 3 | Ceuta | 61 | 38 | 15 | 16 | 5 | ...E V E E D | |||
| 4 | Ibiza | 57 | 38 | 16 | 9 | 11 | ...E E V E V | |||
| 5 | Antequera | 57 | 38 | 14 | 15 | 7 | ...E E E V D | |||
| 6 | Real Sociedad II | 56 | 38 | 15 | 11 | 10 | ...E E E E V | |||
| 7 | Gimnàstic Tarragona | 56 | 38 | 15 | 11 | 10 | ...E E E E V | |||
| 8 | Mérida | 55 | 38 | 14 | 13 | 10 | ...E D E V E | |||
| 9 | Tarazona | 53 | 38 | 14 | 11 | 12 | ...E D V E V | |||
| 10 | Real Madrid II | 51 | 38 | 11 | 18 | 7 | ...E E E V E | |||
| 11 | Real Murcia | 51 | 37 | 14 | 9 | 9 | ...E E E E V | |||
| 12 | Alcorcón | 51 | 38 | 14 | 9 | 14 | ...E V D V E | |||
| 13 | Ourense CF | 50 | 38 | 13 | 11 | 13 | ...E V D D E | |||
| 14 | Zamora | 49 | 38 | 13 | 10 | 12 | ...E E E D E | |||
| 15 | Celta de Vigo II | 49 | 38 | 14 | 7 | 14 | ...E E E V D | |||
| 16 | Sevilla II | 49 | 38 | 13 | 10 | 13 | ...E E E D E | |||
| 17 | FC Andorra | 48 | 38 | 12 | 12 | 8 | ...E E E D E | |||
| 18 | Barakaldo | 48 | 38 | 13 | 9 | 15 | ...E V D D D | |||
| 19 | Atlético Madrid II | 48 | 38 | 11 | 15 | 9 | ...D E E E E | |||
| 20 | Athletic Club II | 48 | 38 | 13 | 9 | 14 | ...E D D D V | |||
| 21 | Algeciras | 47 | 38 | 11 | 14 | 10 | ...E E E V D | |||
| 22 | Villarreal II | 46 | 37 | 10 | 16 | 9 | ...E E D V V | |||
| 23 | Lugo | 46 | 38 | 12 | 10 | 14 | ...E E E V D | |||
| 24 | Sanluqueño | 46 | 38 | 10 | 16 | 12 | ...V D V E V | |||
| 25 | Arenteiro | 45 | 38 | 11 | 12 | 13 | ...E E E E D | |||
| 26 | Hércules | 44 | 38 | 12 | 8 | 15 | ...E E E D D | |||
| 27 | Real Betis II | 44 | 38 | 11 | 11 | 14 | ...E E D D D | |||
| 28 | Fuenlabrada | 43 | 38 | 10 | 13 | 11 | ...E E E D V | |||
| 29 | Sestao River | 43 | 36 | 11 | 10 | 13 | ...E E E V D | |||
| 30 | Marbella | 43 | 38 | 11 | 10 | 15 | ...V E E D V | |||
| 31 | Osasuna II | 43 | 38 | 11 | 10 | 13 | ...E E E E E | |||
| 32 | Yeclano | 42 | 38 | 9 | 15 | 12 | ...E D V E D | |||
| 33 | Barcelona II | 42 | 38 | 9 | 15 | 11 | ...E E E V V | |||
| 34 | Unionistas de Salamanca | 42 | 37 | 9 | 15 | 11 | ...E E V E D | |||
| 35 | Alcoyano | 41 | 38 | 10 | 11 | 16 | ...E V V D E | |||
| 36 | Real Unión | 40 | 38 | 11 | 7 | 16 | ...E V E E D | |||
| 37 | Gimnástica Segoviana | 38 | 37 | 8 | 14 | 14 | ...E E E E E | |||
| 38 | Recreativo Huelva | 36 | 38 | 7 | 15 | 14 | ...E E E D D | |||
| 39 | Intercity | 35 | 38 | 8 | 11 | 18 | ...D E D V V | |||
| 40 | Amorebieta | 35 | 38 | 8 | 11 | 17 | ...E D E V V | 
Stats 2024/2025
| Teams | |||
| Best Offense |  Cultural Leonesa | Goals | |
| Best Defense |  Cultural Leonesa | Goals | |
| Most Wins |  Cultural Leonesa | 18 | Victories | 
| Most Defeats |  Intercity | 18 | Defeats | 
| Most Draws |  Real Madrid II | 18 | Draws | 
| Players | |||
| Top goal scorer |  Karl Etta Eyong | 19 | Goals | 
| Most Yellows |  Eudald Vergés | 14 | Cards | 
| Most Reds |  Alejandro Pavón                                                        
                                                    ... | 2 | Cards | 
| Most Minutes |  Javi Moreno                                                        
                                                    ... | 900 | Minutes | 
| Others | |||
| Total Matches | 757 | Matches | |
| Total Goals | Goals | ||
| Goals/game | G/game | ||
Previous Winners
See allThe team with the best attack of Segunda B is Tenerife, with 16 goals scored in 9 matches.
The top scorer of Segunda B is Jesús de Miguel of Tenerife, with 7 goals scored in 6 matches.
Currently, in the Segunda B 2025/2026 385 goals have been scored in 181 matches, an average of 2.13 goals per match.
Football Competitions
| National Club Competitions | 
| NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR | 
| International Club Competitions | 
| AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR | 
| National Teams | 
| EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR | 
Segunda B - 2024/2025
-  100%  836 / 837 Games                 
 
 
- Home team wins 39.59%
- Draws 37.08%
- Away team wins 23.33%
- Over 1.5 64.83%
- Over 2.5 39.11%
- Over 3.5 20.33%
- Goals 1861
- Goals /match 2.23
- Goals /match home 1.27
- Goals /match away 0.95
- Both teams score 47.85%
- Goals after 80' 18.65%
 Racing Ferrol
                                                        Racing Ferrol                                                     Amorebieta
                                                        Amorebieta                                                     FC Andorra
                                                        FC Andorra                                                     Sabadell
                                                        Sabadell                                                     Cornellà
                                                        Cornellà                                                     Fuenlabrada
                                                        Fuenlabrada                                                     FC Cartagena
                                                        FC Cartagena                                                     Rayo Majadahonda
                                                        Rayo Majadahonda                                                     Barcelona II
                                                        Barcelona II                                                     Toledo
                                                        Toledo                                                     UCAM Murcia
                                                        UCAM Murcia                                                     Real Murcia
                                                        Real Murcia                                                     Gimnàstic Tarragona
                                                        Gimnàstic Tarragona                                                     Sestao River
                                                        Sestao River                                                     Real Avilés
                                                        Real Avilés                                                     Tenerife
                                                        Tenerife                                                     Atlético Baleares
                                                        Atlético Baleares                                                     Guadalajara
                                                        Guadalajara                                                     Alcorcón
                                                        Alcorcón                                                     Real Unión
                                                        Real Unión