Complete stats for the competition
Hybrid Friendlies 2020
World
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 50% | 50% | 0% | 5.50 | 3.50 | 11.00 | 6.50 | 3.00 | 53% | |
Macarthur | 1 | 0% | 100% | 0% | 3.00 | 1.00 | 9.00 | 0.00 | 0.00 | 41% | |
Sydney | 1 | 100% | 0% | 0% | 1 | 3.00 | 2.00 | 7.00 | 5.00 | 1.00 | 53% |
England | 2 | 50% | 50% | 0% | 4.00 | 3.00 | 12.00 | 2.00 | 1.50 | 49% | |
Derby | 1 | 0% | 100% | 0% | 4.00 | 7.00 | 8.00 | 6.00 | 0.00 | 44% | |
Reading | 1 | 100% | 0% | 0% | 7.00 | 5.00 | 8.00 | 10.00 | 2.00 | 57% | |
England | 2 | 0% | 50% | 50% | 6.00 | 2.50 | 6.00 | 4.50 | 4.00 | 63% | |
Southampton | 1 | 0% | 0% | 100% | 2.00 | 4.00 | 10.00 | 4.00 | 0.00 | 42% | |
England | 1 | 100% | 0% | 0% | 1 | ||||||
Derby | 1 | 0% | 100% | 0% | |||||||
Coventry | 1 | 100% | 0% | 0% | 1 | 7.00 | 2.00 | 15.00 | 3.00 | 0.00 | 33% |
England | 1 | 0% | 100% | 0% | |||||||
Aston Villa | 1 | 100% | 0% | 0% | |||||||
NPL Queensland | 2 | 0% | 50% | 50% | |||||||
Brisbane | 1 | 100% | 0% | 0% | |||||||
NPL NSW XI | 1 | 0% | 0% | 100% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Philogene
| 3 | 1 | 1 | 1 | 44 | ||||||
Dane Scarlett
| 1 | 2 | 2 | 118 | |||||||
Connor Metcalfe
| 1 | 2 | 1 | 1 | 117 | ||||||
Nile John
| 1 | 1 | 2 | 1 | 1 | 110 | |||||
Ramy Najjarine
| 1 | 2 | 1 | 1 | 100 | ||||||
Sonny Perkins
| 1 | 2 | 1 | 1 | 90 | ||||||
Lewis Hall
| 1 | 1 | 2 | 1 | 1 | 90 | |||||
Omari Forson
| 1 | 2 | 1 | 1 | 90 | ||||||
Silko Thomas
| 1 | 1 | 2 | 2 | 88 | ||||||
Anwar El Ghazi
| 1 | 1 | 1 | 90 | |||||||
Matty Cash
| 1 | 1 | 1 | 90 | |||||||
Nahum Melvin-Lambert
| 1 | 1 | 1 | 90 | |||||||
Oliver Pendlebury
| 1 | 1 | 1 | 90 | |||||||
Anwar El Ghazi
| 1 | 1 | 1 | 90 | |||||||
Cian Kelly
| 1 | 1 | 1 | 90 | |||||||
Trent Buhagiar
| 1 | 1 | 1 | 1 | 78 | ||||||
Gervane Kastaneer
| 1 | 1 | 1 | 1 | 1 | 76 | |||||
Jayden Onen
| 1 | 1 | 1 | 1 | 74 | ||||||
Michael Stickland
| 1 | 1 | 1 | 73 | |||||||
Alexander Baumjohann
| 1 | 1 | 1 | 63 | |||||||
Ross Barkley
| 1 | 1 | 1 | 1 | 63 | ||||||
Paulo Retre
| 1 | 1 | 1 | 63 | |||||||
Amadou Bakayoko
| 1 | 1 | 1 | 62 | |||||||
Liam Delap
| 1 | 1 | 1 | 46 | |||||||
James McAtee
| 1 | 1 | 1 | 46 | |||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Australia | 3 | 100% | 100% | 100% | 0% | 0% |
Australia | 3 | 100% | 100% | 100% | 0% | 0% |
Australia | ||||||
Macarthur | 3 | 100% | 100% | 100% | 0% | 0% |
Macarthur | 0% | |||||
Macarthur | 3 | 100% | 100% | 100% | 0% | 0% |
Sydney | 3 | 100% | 100% | 100% | 0% | 0% |
Sydney | 0% | |||||
Sydney | 3 | 100% | 100% | 100% | 0% | 0% |
England | 5 | 100% | 100% | 100% | 100% | 50% |
England | 5 | 100% | 100% | 100% | 100% | 50% |
England | ||||||
Derby | 4 | 100% | 100% | 100% | 100% | 0% |
Derby | 0% | |||||
Derby | 4 | 100% | 100% | 100% | 100% | 0% |
Reading | 6 | 100% | 100% | 100% | 100% | 100% |
Reading | 100% | |||||
Reading | 6 | 100% | 100% | 100% | 100% | 100% |
England | 2.5 | 100% | 100% | 50% | 0% | 0% |
England | 2.5 | 100% | 100% | 50% | 0% | 0% |
England | ||||||
Southampton | 2 | 100% | 100% | 0% | 0% | 0% |
Southampton | 0% | |||||
Southampton | 2 | 100% | 100% | 0% | 0% | 0% |
England | 8 | 100% | 100% | 100% | 100% | 100% |
England | 8 | 100% | 100% | 100% | 100% | 100% |
England | ||||||
Derby | 8 | 100% | 100% | 100% | 100% | 100% |
Derby | 100% | |||||
Derby | 8 | 100% | 100% | 100% | 100% | 100% |
Coventry | 3 | 100% | 100% | 100% | 0% | 0% |
Coventry | 0% | |||||
Coventry | 3 | 100% | 100% | 100% | 0% | 0% |
England | 4 | 100% | 100% | 100% | 100% | 0% |
England | 4 | 100% | 100% | 100% | 100% | 0% |
England | ||||||
Aston Villa | 4 | 100% | 100% | 100% | 100% | 0% |
Aston Villa | 0% | |||||
Aston Villa | 4 | 100% | 100% | 100% | 100% | 0% |
NPL Queensland | 5.5 | 100% | 100% | 100% | 100% | 50% |
NPL Queensland | 5.5 | 100% | 100% | 100% | 100% | 50% |
NPL Queensland | ||||||
Brisbane | 7 | 100% | 100% | 100% | 100% | 100% |
Brisbane | 100% | |||||
Brisbane | 7 | 100% | 100% | 100% | 100% | 100% |
NPL NSW XI | 4 | 100% | 100% | 100% | 100% | 0% |
NPL NSW XI | 0% | |||||
NPL NSW XI | 4 | 100% | 100% | 100% | 100% | 0% |
| League average | 4.4 | 100% | 100% | 90% | 60% | 30% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Hybrid Friendlies - 2020
- 91% 10 / 11 Games
- Home team wins 40%
- Draws 0%
- Away team wins 60%
- Over 1.5 100%
- Over 2.5 90%
- Over 3.5 60%
- Goals 44
- Goals /match 4.4
- Goals /match home 2.1
- Goals /match away 2.3
- Both teams score 70%
- Goals after 80' 6.82%
No tv schedule yet for US
(change)
Australia
Macarthur
Sydney
England
Derby
Reading
England
Southampton
England
Derby
Coventry
England
Aston Villa
NPL Queensland
Brisbane
NPL NSW XI
Jaden Philogene
Dane Scarlett
Connor Metcalfe
Nile John
Ramy Najjarine
Sonny Perkins
Lewis Hall
Omari Forson
Silko Thomas
Anwar El Ghazi
Matty Cash
Nahum Melvin-Lambert
Oliver Pendlebury
Cian Kelly
Trent Buhagiar
Gervane Kastaneer
Jayden Onen
Michael Stickland
Alexander Baumjohann
Ross Barkley
Paulo Retre
Amadou Bakayoko
Liam Delap
James McAtee
Australia
Macarthur
Sydney
England
Derby
Reading
England
Southampton
England
Derby
Coventry
England
Aston Villa
NPL Queensland
Brisbane
NPL NSW XI