Manchester United Everton live
![]() Man Utd |
| ![]() Everton |
Timeline
First half | ||||||
2-0 | ||||||
12' | ||||||
27' | ||||||
34' | ||||||
36' |
Second half | ||||||
0-0 | ||||||
61' | ||||||
(Beto)
| 61' | |||||
61' | ||||||
69' | ||||||
75' | ||||||
79' | ||||||
83' | ||||||
88' | ||||||
89' |
Overtime | ||||||
-2-0 |
Penaltys
Thats all. Game finished - Manchester United 2, Everton 0. | ||
90+5 | Second Half ended - Manchester United 2, Everton 0. | |
90+4 | Offside - Manchester United. Marcus Rashford is in offside. | |
90+3 | Corner - Manchester United. Conceded by André Gomes. | |
90+3 | Shot blocked. Bruno Fernandes - Manchester United - shot with right foot from the centre of the box is blocked. | |
90+1 | New attacking attempt. Diogo Dalot - Manchester United - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Bruno Fernandes. | |
90+1 | Corner - Manchester United. Conceded by Jarrad Branthwaite. | |
90 | New attacking attempt. André Gomes - Everton - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Lewis Dobbin. | |
90 | Corner - Everton. Conceded by Diogo Dalot. | |
89 | Offside - Manchester United. Casemiro is in offside. | |
89 | Substitution - Manchester United. Willy Kambwala for Jonny Evans. | |
88 | Substitution - Everton. Youssef Chermiti for Vitalii Mykolenko. | |
87 | Scott McTominay - Manchester United - won a free kick in attack. | |
87 | Fouled by James Tarkowski - Everton | |
87 | Offside - Manchester United. Marcus Rashford is in offside. | |
86 | Fouled by Sofyan Amrabat - Manchester United | |
86 | André Gomes - Everton - won a free kick in attack. | |
84 | Missed chance. Vitalii Mykolenko - Everton - header inside of six yard box - left side missed to the left. | |
84 | Shot blocked. Dwight McNeil - Everton - shot with left foot from the centre of the box is blocked. | |
83 | Substitution - Manchester United. Antony for Alejandro Garnacho. | |
82 | Hand ball by Dominic Calvert-Lewin - Everton | |
82 | New attacking attempt. Dominic Calvert-Lewin - Everton - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Dwight McNeil with a cross. | |
81 | Corner - Everton. Conceded by Jonny Evans. | |
80 | James Tarkowski - Everton - won a free kick in defence. | |
80 | Fouled by Diogo Dalot - Manchester United | |
79 | Scott McTominay - Manchester United - won a free kick in defence. | |
79 | Fouled by Amadou Onana - Everton | |
79 | Substitution - Manchester United. Sofyan Amrabat for Kobbie Mainoo. | |
78 | Fouled by Marcus Rashford - Manchester United | |
78 | Ben Godfrey - Everton - won a free kick in defence. | |
77 | New attacking attempt. Amadou Onana - Everton - shot with right foot from outside the box is saved in the top centre of the goal. | |
76 | Jarrad Branthwaite - Everton - won a free kick in attack. | |
76 | Fouled by Bruno Fernandes - Manchester United | |
75 | Substitution - Everton. Ashley Young for James Garner. | |
72 | Kobbie Mainoo - Manchester United - won a free kick in defence. | |
72 | Fouled by Lewis Dobbin - Everton | |
69 | Scott McTominay - Manchester United - receive yellow card for a foul. | |
69 | Fouled by Scott McTominay - Manchester United | |
69 | Amadou Onana - Everton - won a free kick in defence. | |
68 | Missed chance. Lewis Dobbin - Everton - shot with left foot from outside the box is high and wide to the left. | |
67 | Shot blocked. André Gomes - Everton - shot with right foot from outside the box is blocked. | |
66 | Fouled by Victor Lindelöf - Manchester United | |
66 | Amadou Onana - Everton - won a free kick in attack. | |
66 | Shot blocked. James Tarkowski - Everton - shot with the head from the centre of the box is blocked. Assist - Dwight McNeil with a cross. | |
65 | Corner - Everton. Conceded by Victor Lindelöf. | |
64 | Jordan Pickford - Everton - won a free kick in defence. | |
64 | Fouled by Jonny Evans - Manchester United | |
64 | New attacking attempt. Victor Lindelöf - Manchester United - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. Assist - Jonny Evans. | |
63 | Corner - Manchester United. Conceded by Jordan Pickford. | |
63 | New attacking attempt. Bruno Fernandes - Manchester United - shot with right foot from the right side of the box is saved in the left corner. Assist - Alejandro Garnacho. | |
61 | Substitution - Everton. Lewis Dobbin for Jack Harrison. | |
61 | Substitution - Everton. Dominic Calvert-Lewin for Beto. | |
61 | Substitution - Everton. André Gomes for Abdoulaye Doucouré. | |
60 | Missed chance. Alejandro Garnacho - Manchester United - shot with right foot from the right side of the six yard box missed. Assist - Bruno Fernandes. | |
58 | New attacking attempt. Abdoulaye Doucouré - Everton - shot with left foot from a diffucult position on the left is saved in the left corner. Assist - Beto with a head. | |
58 | Shot blocked. Beto - Everton - shot with right foot from the centre of the box is blocked. Assist - Dwight McNeil. | |
54 | Missed chance. Alejandro Garnacho - Manchester United - shot with right foot from the right side of the box is very close to the goal. Assist - Bruno Fernandes. | |
51 | Shot blocked. Abdoulaye Doucouré - Everton - shot with right foot from the centre of the box is blocked. | |
51 | Shot blocked. James Tarkowski - Everton - shot with the head from the centre of the box is blocked. Assist - Dwight McNeil with a cross. | |
50 | Fouled by Bruno Fernandes - Manchester United | |
50 | Dwight McNeil - Everton - won a free kick on the left wing. | |
48 | Offside - Manchester United. Alejandro Garnacho is in offside. | |
45 | Second Half starts Manchester United 2, Everton 0. | |
45+5 | First Half ended - Manchester United 2, Everton 0. | |
45+5 | Shot blocked. Dwight McNeil - Everton - shot with left foot from the centre of the box is blocked. Assist - James Garner. | |
45+3 | Jonny Evans - Manchester United - won a free kick in defence. | |
45+3 | Fouled by Jack Harrison - Everton | |
45+2 | New attacking attempt. Victor Lindelöf - Manchester United - shot with right foot from outside the box is saved in the right corner. Assist - Casemiro. | |
45+2 | Shot blocked. Casemiro - Manchester United - shot with right foot from outside the box is blocked. Assist - Scott McTominay. | |
45 | Corner - Manchester United. Conceded by Vitalii Mykolenko. | |
44 | Fouled by Diogo Dalot - Manchester United | |
44 | Dwight McNeil - Everton - won a free kick in defence. | |
42 | Corner - Everton. Conceded by Jonny Evans. | |
42 | Shot blocked. Ben Godfrey - Everton - shot with right foot from outside the box is blocked. Assist - Dwight McNeil. | |
38 | Fouled by Kobbie Mainoo - Manchester United | |
38 | Amadou Onana - Everton - won a free kick in attack. | |
37 | Corner - Everton. Conceded by Jonny Evans. | |
37 | Shot blocked. Dwight McNeil - Everton - shot with left foot from the left side of the box is blocked. Assist - James Garner. | |
36 | Goal! Manchester United 2, Everton 0. Marcus Rashford - Manchester United - converts the penalty with a shot with right foot to the left corner. | |
34 | Abdoulaye Doucouré - Everton - receive yellow card. | |
34 | Penalty conceded by Ben Godfrey - Everton - after a foul in the penalty area. | |
34 | Penalty Manchester United. Alejandro Garnacho draws a foul in the penalty area. | |
33 | Offside - Manchester United. Marcus Rashford is in offside. | |
31 | Scott McTominay - Manchester United - won a free kick in attack. | |
31 | Fouled by Amadou Onana - Everton | |
30 | Missed chance. Dwight McNeil - Everton - shot with left foot from the left side of the box is close, but missed. Assist - Amadou Onana. | |
29 | Offside - Manchester United. Scott McTominay is in offside. | |
27 | New attacking attempt. Bruno Fernandes - Manchester United - shot with right foot from outside the box is saved in the top left corner. | |
26 | Amadou Onana - Everton - receive yellow card for a foul. | |
26 | Fouled by Amadou Onana - Everton | |
26 | Alejandro Garnacho - Manchester United - won a free kick in attack. | |
26 | Shot blocked. Alejandro Garnacho - Manchester United - shot with right foot from the left side of the box is blocked. Assist - André Onana. | |
25 | Missed chance. Amadou Onana - Everton - shot with right foot from the right side of the box goes high. | |
25 | New attacking attempt. James Garner - Everton - shot with right foot from outside the box is saved in the right corner. Assist - Amadou Onana. | |
24 | Missed chance. James Tarkowski - Everton - shot with the head from few metres is high and wide to the right. Assist - James Garner with a cross after corner. | |
24 | Corner - Everton. Conceded by Casemiro. | |
23 | Shot blocked. Vitalii Mykolenko - Everton - shot with left foot from outside the box is blocked. Assist - Dwight McNeil. | |
23 | Fouled by Scott McTominay - Manchester United | |
23 | Amadou Onana - Everton - won a free kick in defence. | |
19 | Scott McTominay - Manchester United - won a free kick in defence. | |
19 | Fouled by James Tarkowski - Everton | |
19 | Missed chance. Jack Harrison - Everton - shot with left foot from outside the box goes high. Assist - Vitalii Mykolenko. | |
17 | Missed chance. Bruno Fernandes - Manchester United - shot with right foot from the centre of the box goes high. Assist - Alejandro Garnacho. | |
15 | Offside - Everton. Beto is in offside. | |
15 | Jack Harrison - Everton - won a free kick in defence. | |
15 | Fouled by Victor Lindelöf - Manchester United | |
13 | Missed chance. Dwight McNeil - Everton - shot with left foot from the centre of the box is close, but missed to the left. | |
12 | Goal! Manchester United 1, Everton 0. Bruno Fernandes - Manchester United - converts the penalty with a shot with right foot to the right corner. | |
10 | Penalty conceded by James Tarkowski - Everton - after a foul in the penalty area. | |
10 | Penalty Manchester United. Alejandro Garnacho draws a foul in the penalty area. | |
9 | Kobbie Mainoo - Manchester United - won a free kick in defence. | |
9 | Fouled by Amadou Onana - Everton | |
8 | Jordan Pickford - Everton - won a free kick in defence. | |
8 | Fouled by Jonny Evans - Manchester United | |
8 | New attacking attempt. Casemiro - Manchester United - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Bruno Fernandes with a cross. | |
7 | Corner - Manchester United. Conceded by Jack Harrison. | |
7 | Shot blocked. Marcus Rashford - Manchester United - shot with left foot from the left side of the box is blocked. Assist - Bruno Fernandes. | |
6 | Corner - Everton. Conceded by Diogo Dalot. | |
3 | New attacking attempt. Ben Godfrey - Everton - shot with right foot from few metres is saved by goalkeeper in the centre of the goal. | |
2 | Corner - Everton. Conceded by Casemiro. | |
First Half starts. |
Lineup
Onana
Dalot
Evans
Varane
Lindelöf
McTomina
Mainoo
Casemiro
Fernande
Garnacho
Rashford
Pickford
Mykolenk
Branthwa
Tarkowsk
Godfrey
Doucouré
Garner
Onana
Beto
Harrison
McNeil
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Referees
R | S. Hooper | |
AR1 | A. Holmes | |
AR2 | S. Long | |
FO | G. Ward |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Man Utd vs Everton on 9 March 2024 will be played at Manchester, Old Trafford.
The referee of the Man Utd vs Everton match on 9 March 2024 is S. Hooper.
The tip and bet suggestion for the Man Utd vs Everton match, on 9 March 2024, of the preview written by the editors of Betting Academy India, goes to: Both teams score? Yes ⇒ bet available on 1xbet.
Premier League
Premier League - 2023/2024
- 100% 380 / 380 Games
- Home team wins 46.05%
- Draws 21.58%
- Away team wins 32.37%
- Over 1.5 86.05%
- Over 2.5 64.74%
- Over 3.5 43.68%
- Goals 1246
- Goals /match 3.28
- Goals /match home 1.8
- Goals /match away 1.48
- Both teams score 61.58%
- Goals after 80' 19.42%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips