- Academy »
- Stats »
- F. Lombardi
F. Lombardi
Upload image |
| ||||||||||||||||||||
- Stats
- Trophies
| National Club Competitions | ||||
Copa Paulista | Winner | 1x | ||
Serie C | Winner | 1x | ||
|   | Runnerup | 1x | ||
Paulista A2 | Winner | 1x | ||
Copa Verde | Runnerup | 1x | ||
F. Lombardi is 44 years old, born 17 January 1982, in Curitiba, Brazil.
He's full name is Fernando Lombardi.
F. Lombardi is Player of Desportivo Brasil, in Brazil, .
Desportivo Brasil - 2022
| Name | Age | |||
| c | | Simão Farias | | N/d |
| c | | F. Gonçalves Toth Tonelli | | N/d |
| p | | F. Lombardi | | 44 |
| Bruno Teixeira Leite | | 23 | |
| Yuri Martins Roque | | 23 | |
| Caique Silva Lima | | 21 | |
| Orlando Arcanjo Valnier | | 23 | |
| Goalkeeper | ||||
| Oliveira | | 44 | |
| Gustavo | | 21 | |
| Thiago Santos | | 35 | |
| Defender | ||||
| Higor | | 21 | |
| Gabriel | | 21 | |
| Paulo Cesar Valle da Silva Filho | | 22 | |
| Guilherme Rodrigues de Souza | | 22 | |
| Diego Gomes Clemente | | 21 | |
| David Braga | | 24 | |
| Douglas Henrique Dias | | 34 | |
| Midfielder | ||||
| Gabriel Carrerinha | | 23 | |
| Matheus | | 21 | |
| Queiroz | | 29 | |
| Fabio | | 21 | |
| Ayrton | | 30 | |
| Indio | | 32 | |
| Arthur Padilha Machado | | 22 | |
| Renan Chaves da Silva | | 23 | |
| Kauan | | 21 | |
| Mateus Unterkircher Pansanato | | 24 | |
| Kayo | | 22 | |
| Luis Barreto | | 22 | |
| David de Araujo Silva | | 25 | |
| Matheus Rampon de Oliveira | | 24 | |
| Kaynan Ribeiro Cruz | | 28 | |
| Igor | | 23 | |
| Attacker | ||||
| João Paulo | | 29 | |
| Chaparral | | 25 | |
| Lucas | | 21 | |
| Vitinho Mota | | 22 | |
| Gilberto Neto | | 32 | |
| Victor Hugo | | 21 | |
| Lucas De Paula Vasconcelos Fagotti | | 29 | |
| Giovanny Morais | | 24 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Brazil
Desportivo Brasil
Azuriz
Portuguesa
Náutico
Criciúma
Água Santa
Guarani
Paysandu
Capivariano
São Bernardo
Cuiabá
Volta Redonda
Atlético Sorocaba
Mogi Mirim
Copa Paulista