- Academy »
- Stats »
- Will Hughes
Will Hughes
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2021-08-28 |
|
| Transfer | - |
| 2021-08-28 |
Watford |
Crystal Palace | Transfer | - |
| 2017-07-01 |
|
| Transfer | - |
| 2017-06-24 |
Derby County |
Watford | Transfer | ₹91,00,000.00 |
| 2012-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Illness | 2025-03-28 | 2025-04-01 |
|
Premier League 2024/2025 | 2025-02-26 | 2025-04-03 |
| Foot Injury | 2024-12-29 | 2025-01-15 |
| Knee Injury | 2024-12-27 | 2024-12-28 |
|
Premier League 2024/2025 | 2024-11-02 | 2024-11-09 |
| Illness | 2024-08-22 | 2024-08-26 |
| Knee Injury | 2024-05-11 | 2024-06-30 |
| Knock | 2024-04-18 | 2024-04-20 |
| Ankle Injury | 2024-02-15 | 2024-03-01 |
| Knee Injury | 2023-07-27 | 2023-09-02 |
| Illness | 2023-03-10 | 2023-03-17 |
| Knock | 2023-02-12 | 2023-02-17 |
| Illness | 2022-10-10 | 2022-10-21 |
| Knock | 2022-08-28 | 2022-09-02 |
| Knock | 2022-02-13 | 2022-02-18 |
| Back Injury | 2021-10-24 | 2021-11-19 |
| Groin Injury | 2019-12-29 | 2020-01-31 |
| Knock | 2019-09-22 | 2019-10-04 |
| Concussion | 2019-01-13 | 2019-01-25 |
| Knock | 2018-12-05 | 2018-12-28 |
| Hip/Thigh Injury | 2018-11-11 | 2018-11-23 |
| Hamstring | 2017-11-30 | 2018-03-01 |
|
Championship 2016/2017 | 2017-01-01 | 2017-01-03 |
|
Championship 2016/2017 | 2016-10-23 | 2016-10-30 |
|
Championship 2014/2015 | 2015-04-07 | 2015-04-15 |
| National Club Competitions | ||||
Community Shield | Winner | 1x | ||
FA Cup | Winner | 1x | ||
|   | Runnerup | 1x | ||
Championship | Runnerup | 1x | ||
Will Hughes is 30 years old, born 17 April 1995, in Surrey, England.
He's full name is Will Hughes.
Will Hughes currently plays for Crystal Palace, in England .
Will Hughes plays as Midfielder.
Crystal Palace - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | O. Glasner | | 51 |
| ac | | R. Lewington | | 69 |
| Goalkeeper | ||||
| Remi Matthews | | 31 | |
| Dean Henderson | | 28 | |
| Walter Benítez | | 32 | |
| Defender | ||||
| D. Benamar | | 17 | |
| Caleb Kporha | | 19 | |
| Chadi Riad | | 22 | |
| Nathaniel Clyne | | 34 | |
| Jaydee Canvot | | 19 | |
| Chris Richards | | 25 | |
| Tyrick Mitchell | | 26 | |
| Maxence Lacroix | | 25 | |
| Daniel Muñoz | | 29 | |
| Marc Guéhi | | 25 | |
| Rio Cardines | | 19 | |
| Borna Sosa | | 27 | |
| Midfielder | ||||
| Jefferson Lerma | | 31 | |
| Joel Drakes-Thomas | | 16 | |
| Adam Wharton | | 21 | |
| Naouirou Ahamada | | 23 | |
| Justin Devenny | | 22 | |
| Cheick Doucouré | | 26 | |
| Will Hughes | | 30 | |
| Kaden Rodney | | 21 | |
| Daichi Kamada | | 29 | |
| Eberechi Eze | | 27 | |
| Attacker | ||||
| Romain Esse | | 20 | |
| Christantus Uche | | 22 | |
| Eddie Nketiah | | 26 | |
| Yéremy Pino | | 23 | |
| Jesurun Rak-Sakyi | | 23 | |
| Odsonne Édouard | | 27 | |
| Jean-Philippe Mateta | | 28 | |
| Ismaïla Sarr | | 27 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Crystal Palace
Crystal Palace U21
Watford
Hull City
England U21
Derby County
England U17
Community Shield