Maximilian Dimitrijevski
 
 |    
        Upload image      | 
 | ||||||||||||||||||||
- Stats
| Season | Team | Competition | |||||||||||
| 2023/2024 |  Borussia M'bach U19 | U19 Bundesliga | 
He's full name is Maximilian Dimitrijevski.
Maximilian Dimitrijevski currently plays for Borussia M'bach U19, in Germany .
Maximilian Dimitrijevski plays as Midfielder.
Borussia M'bach U19 - 2023/2024
| Name | Age | |||
| ac |   | J. Schwanke |   | 56 | 
| ac |   | B. Dickmanns |   | 45 | 
| c |   | O. Kirch |   | 43 | 
| Goalkeeper | ||||
|   | Lindsay Gutaj |   | 18 | |
|   | Florian Dimmer |   | 20 | |
|   | Benjamin Moritz Becker |   | N/d | |
|   | Maurice Leon Bender |   | 19 | |
| Defender | ||||
|   | Joshua Uwakhonye |   | 20 | |
|   | Dillon Berko |   | 19 | |
|   | Ibrahim Digberekou |   | 20 | |
|   | Joshua Jong Estrada |   | 19 | |
|   | Bartłomiej Krysiak |   | 19 | |
|   | Talha Catkaya |   | 19 | |
|   | Daniel Hülsenbusch |   | 20 | |
|   | Elias-Sophién Romeo Khadraoui |   | 19 | |
|   | Stefan Bloch |   | 20 | |
|   | Yannik Dasbach |   | 19 | |
|   | Vincent Zajaczkowski |   | 20 | |
| Midfielder | ||||
|   | Kilian Sauck |   | 18 | |
|   | Adonis Milaj |   | 20 | |
|   | Maximilian Dimitrijevski |   | 19 | |
|   | Konstantin Gerhardt |   | 20 | |
|   | Leonard Laatsch |   | 19 | |
|   | Taavi Koukkumaki |   | 18 | |
|   | Seif Moustafa |   | 19 | |
|   | Niklas Swider |   | 18 | |
|   | Nico Vidic |   | 19 | |
|   | Engjëll Krasniqi |   | 18 | |
| Attacker | ||||
|   | Josiah Kaled Uwakhonye |   | 17 | |
|   | Winsley Boteli |   | 19 | |
|   | Flavjo Hoxha |   | 19 | |
|   | Sinan Hinzmann |   | 19 | |
|   | Daniel Aserov |   | 19 | |
|   | Yannick Michaelis |   | 19 | |
|   | David Osaro Arize |   | 20 | |
|   | Oumar Bella Diallo |   | 19 | |
|   | Michael Nduka |   | 20 | |
|   | Noel Gergorec |   | 19 | |
Football Competitions
| National Club Competitions | 
| NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR | 
| International Club Competitions | 
| AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR | 
| National Teams | 
| EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR | 
 
 