Robert Morales
Upload image |
| ||||||||||||||||||||
- Stats
- Transfers
- Trophies
| Date | Origin | Destination | Type | Value |
| 2026-01-08 |
|
| Loan | - |
| 2023-07-01 |
|
| Free Transfer | - |
| 2023-07-01 |
Cerro Porteño |
Toluca | Free Transfer | - |
| National Club Competitions | ||||
Campeón de Campeones | Winner | 1x | ||
Division Profesional | Winner | 2x | ||
|   | Runnerup | 1x |
2022 | |
Robert Morales is 27 years old, born 17 March 1999, in Paraguay.
He's full name is Robert Morales.
Robert Morales currently plays for Pumas UNAM, in Mexico .
Robert Morales plays as Attacker.
Pumas UNAM - 2025/2026
| Name | Age | |||
| c | | E. Juárez Váldez | | 38 |
| D. Ramirez | | 18 | |
| Alejandro Juárez | | 17 | |
| Goalkeeper | ||||
| Pablo Lara | | 20 | |
| Keylor Navas | | 39 | |
| Miguel Ángel Paul Hernández | | 22 | |
| Defender | ||||
| Pablo Bennevendo Peña | | 26 | |
| Emiliano Villaseñor | | 18 | |
| Ángel Amhed Azuaje García | | 21 | |
| Nathanael Ananias da Silva | | 29 | |
| Tony Leone | | 22 | |
| Álvaro Angulo | | 29 | |
| Andryk Leon | | 18 | |
| Pablo Alfonso Monroy Reyes | | 23 | |
| Rubén Duarte Sánchez | | 30 | |
| Jesús Rivas | | 23 | |
| Midfielder | ||||
| Aaron James Ramsey | | 35 | |
| Rodrigo López Quiñónes | | 24 | |
| Piero Quispe | | 24 | |
| Pedro Vite | | 24 | |
| José Luis Caicedo Barrera | | 23 | |
| Santiago Trigos Nava | | 24 | |
| Stanley García | | 19 | |
| Ángel Jesús Rico Reyes | | 21 | |
| Adalberto Carrasquilla | | 27 | |
| Ulíses Rivas Gilio | | 30 | |
| César Garza | | 20 | |
| Attacker | ||||
| Santiago López López | | 20 | |
| Jordán Carrillo | | 24 | |
| Jorge Ruvalcaba | | 24 | |
| Alan Medina | | 28 | |
| J. Macías | | 26 | |
| Robert Morales | | 27 | |
| Uriel Antuna | | 28 | |
| Juninho | | 29 | |
| Leo Suárez | | 30 | |
| Guillermo Martínez Ayala | | 31 | |
| Yonathan Del Valle | | 35 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Paraguay
Toluca
Pumas UNAM
Paraguay
Cerro Porteño
Olimpia
Campeón de Campeones