Emilio Lawrence

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2027 |
![]() | U21 Championship Qualification | 56 | 1 | 1 | 1 | |||||||
2025/2026 |
![]() | Premier League International Cup | |||||||||||
2025/2026 |
![]() | EFL Trophy | 167 | 2 | 2 | 1 | |||||||
2024/2025 |
![]() | EFL Trophy | 144 | 2 | 2 | 2 | |||||||
2025 |
![]() | U21 Championship Qualification | |||||||||||
2023/2024 |
![]() | U18 Premier League | 76 | 1 | 1 | 1 | |||||||
2023/2024 |
![]() | UEFA Youth League | 208 | 4 | 2 | 2 | 2 | 3 | 2 | ||||
2023/2024 |
![]() | EFL Trophy | 69 | 2 | 1 | 1 | 1 | 1 | |||||
2022/2023 |
![]() | U18 Premier League | 227 | 6 | 5 | 1 | 4 | 1 | 3 | ||||
2021/2022 |
![]() | U18 Premier League | 1446 | 18 | 17 | 1 | 5 | 1 | 6 | ||||
2021/2022 |
![]() | Premier League Cup | |||||||||||
2020/2021 |
![]() | U18 Premier League | 141 | 4 | 1 | 3 | 3 | 1 | |||||
2019/2020 |
![]() | Premier League International Cup |
Date | Origin | Destination | Type | Value |
2023-07-01 |
![]() |
![]() | Transfer | - |
2022-07-01 |
![]() |
![]() | Free Transfer | - |
Frequently asked questions
⭐ What is Emilio Lawrence's full name?
He's full name is Emilio Lawrence.
⭐ In which club does Emilio Lawrence play?
Emilio Lawrence currently plays for Manchester City U18, in England .
⭐ In which position does Emilio Lawrence play?
Emilio Lawrence plays as Attacker.
Manchester City U18 - 2023/2024
Name | Age | |||
c | ![]() | B. Wilkinson | ![]() | 38 |
Goalkeeper | ||||
![]() | Jack Wint | ![]() | N/d | |
![]() | Oliver Whatmuff | ![]() | N/d | |
![]() | George Murray-Jones | ![]() | N/d | |
![]() | Max Hudson | ![]() | N/d | |
![]() | Spike Brits | ![]() | 18 | |
Defender | ||||
![]() | K. Braithwaite | ![]() | 17 | |
![]() | Max Alleyne | ![]() | N/d | |
![]() | Tomas Galvez | ![]() | 20 | |
![]() | Harrison Parker | ![]() | 19 | |
![]() | Dante Headley | ![]() | 17 | |
![]() | Stephen Mfuni | ![]() | 17 | |
![]() | Leke Drake | ![]() | 18 | |
![]() | Ethan Broomes | ![]() | N/d | |
![]() | Jahmai Simpson-Pusey | ![]() | 19 | |
![]() | Kian Noble | ![]() | 18 | |
![]() | Matthew Henderson-Hall | ![]() | N/d | |
![]() | Seb Naylor | ![]() | 20 | |
![]() | Rhys Thomas | ![]() | N/d | |
![]() | Lakyle Samuel | ![]() | N/d | |
![]() | Ezra Carrington | ![]() | N/d | |
Midfielder | ||||
![]() | Charlie Gray | ![]() | N/d | |
![]() | Kane Taylor | ![]() | N/d | |
![]() | Jacob Wright | ![]() | 20 | |
![]() | Femi Fapetu | ![]() | 18 | |
![]() | Ryan Liu | ![]() | N/d | |
![]() | Aaron Reid | ![]() | N/d | |
![]() | Seth Chingwaro | ![]() | N/d | |
![]() | Alejandro Alcalá Solorio | ![]() | 19 | |
![]() | Divine Mukasa | ![]() | 18 | |
![]() | F. Gorman | ![]() | 17 | |
![]() | Nico O'Reilly | ![]() | 20 | |
![]() | Dan Batty | ![]() | N/d | |
![]() | Daymeon Almeida | ![]() | N/d | |
![]() | Isaiah Dada-Mascoll | ![]() | N/d | |
![]() | Michael Okeke | ![]() | N/d | |
Attacker | ||||
![]() | W. Dickson | ![]() | N/d | |
![]() | Tyrone Samba | ![]() | N/d | |
![]() | Luca Fletcher | ![]() | 18 | |
![]() | Justin Oboavwoduo | ![]() | N/d | |
![]() | Brooklyn Nfonkeu | ![]() | N/d | |
![]() | Ashton Muir | ![]() | 19 | |
![]() | Kylan Midwood | ![]() | N/d | |
![]() | Matty Warhurst | ![]() | N/d | |
![]() | Emilio Lawrence | ![]() | N/d | |
![]() | Christian Dunbar-McDonald | ![]() | 17 | |
![]() | David Chigwada | ![]() | 17 | |
![]() | Joel Ndala | ![]() | N/d | |
![]() | R. Heskey | ![]() | N/d | |
![]() | Jaden Heskey | ![]() | N/d | |
![]() | Farid Alfa-Ruprecht | ![]() | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |