Alejandro Arribas
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-01 |
|
| Transfer | - |
| 2024-09-27 |
Kalamata |
Rayo Majadahonda | Free Transfer | - |
| 2024-09-27 |
|
| Transfer | - |
| 2024-07-01 |
|
| Transfer | - |
| 2023-08-28 |
|
| Free Transfer | - |
| 2022-01-01 |
|
| Free Transfer | - |
| 2022-01-01 |
Real Oviedo |
Juárez | Unknown | - |
| 2019-07-30 |
Pumas UNAM |
Real Oviedo | Free Transfer | - |
| 2018-01-01 |
Deportivo La Coruña |
Pumas UNAM | Transfer | ₹20,00,000.00 |
| 2015-07-15 |
Sevilla |
Deportivo La Coruña | Unknown | - |
| 2015-07-01 |
|
| Free Transfer | - |
| 2014-07-27 |
Osasuna |
Sevilla | Free Transfer | - |
| 2012-07-01 |
Rayo Vallecano |
Osasuna | Free Transfer | ₹0.00 |
| Description | Start date | End date |
|
Segunda División 2020/2021 | 2021-01-25 | 2021-01-31 |
|
Segunda División 2020/2021 | 2020-10-04 | 2020-10-12 |
|
Segunda División 2019/2020 | 2019-12-22 | 2020-01-06 |
|
Primera División 2016/2017 | 2017-04-16 | 2017-04-24 |
|
Primera División 2015/2016 | 2016-04-03 | 2016-04-21 |
|
Primera División 2015/2016 | 2016-01-10 | 2016-01-17 |
| Calf/Shin Injury | 2014-08-05 | 2014-09-11 |
|
Primera División 2013/2014 | 2014-01-27 | 2014-02-04 |
|
Primera División 2013/2014 | 2013-12-15 | 2013-12-23 |
|
Primera División 2013/2014 | 2013-05-27 | 2013-06-02 |
|
Primera División 2012/2013 | 2013-01-28 | 2013-02-03 |
|
Primera División 2012/2013 | 2012-12-23 | 2013-01-06 |
|
Primera División 2012/2013 | 2012-09-02 | 2012-09-17 |
| National Club Competitions | ||||
Segunda División | Runnerup | 2x | ||
Alejandro Arribas is 36 years old, born 1 May 1989, in Madrid, Spain.
He's full name is Alejandro Arribas Garrido.
Alejandro Arribas currently plays for Juárez, in Mexico .
Alejandro Arribas plays as Defender.
Juárez - 2022/2023
| Name | Age | |||
| Coach | ||||
| c | | L. Tena Garduño | | 68 |
| ac | | A. Domínguez | | 64 |
| c | | D. Mejía Campo | | 42 |
| Goalkeeper | ||||
| Alfredo Talavera | | 43 | |
| Carlos Rodríguez | | 36 | |
| Ramón Pasquel | | 29 | |
| Defender | ||||
| Diego Chávez | | 30 | |
| Carlos Salcedo | | 32 | |
| Jaime Gómez | | 32 | |
| Ventura Alvarado | | 33 | |
| Francisco Nevárez | | 25 | |
| Adrián Mora | | 28 | |
| Luis Alfonso Rodríguez Alanís | | 35 | |
| Emiliano Velázquez | | 31 | |
| Maximiliano Olivera | | 34 | |
| Alejandro Arribas | | 36 | |
| Midfielder | ||||
| Jesús Dueñas | | 36 | |
| Alan Soñora | | 27 | |
| Alberto Acosta | | 38 | |
| Mario Osuna | | 37 | |
| Denzell García | | 22 | |
| Jordan Sierra | | 28 | |
| Javier Salas | | 32 | |
| Joel Soñora | | 29 | |
| Attacker | ||||
| Mauro Laínez | | 29 | |
| Agustín Urzi | | 25 | |
| Kevin Pereira | | 22 | |
| Santiago Ormeno | | 32 | |
| Alan Medina | | 28 | |
| Tomás Molina | | 30 | |
| Manuel Castro | | 30 | |
| Gabriel Fernández | | 31 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Rayo Majadahonda
Kalamata
Juárez
Real Oviedo
Pumas UNAM
Deportivo La Coruña
Sevilla
Osasuna
Rayo Vallecano
Segunda División