Antonio Blanco
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2023-07-25 |
Real Madrid |
Deportivo Alavés | Unknown | - |
| 2023-07-25 |
|
| Transfer | - |
| 2023-07-01 |
Cádiz |
Real Madrid | Unknown | - |
| 2023-07-01 |
Deportivo Alavés |
Real Madrid | Unknown | - |
| 2023-06-30 |
|
| Unknown | - |
| 2023-01-12 |
Real Madrid |
Deportivo Alavés | Loan | - |
| 2023-01-12 |
|
| Loan | - |
| 2023-01-11 |
|
| Unknown | - |
| 2022-08-18 |
|
| Loan | - |
| 2022-08-18 |
Real Madrid |
Cádiz | Loan | - |
| 2022-07-01 |
|
| Transfer | - |
| 2019-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
|
Primera División 2024/2025 | 2025-03-09 | 2025-03-15 |
|
Primera División 2024/2025 | 2025-01-18 | 2025-01-27 |
| Knee Injury | 2024-10-19 | 2024-10-24 |
|
Primera División 2024/2025 | 2024-05-19 | 2024-05-27 |
|
Primera División 2023/2024 | 2024-05-18 | 2024-05-26 |
|
Primera División 2023/2024 | 2023-10-01 | 2023-10-08 |
|
Segunda División 2022/2023 | 2023-05-28 | 2023-06-04 |
|
Segunda División 2022/2023 | 2023-03-18 | 2023-03-25 |
| National Club Competitions | ||||
Copa del Rey | Winner | 1x | ||
Primera División | Winner | 2x | ||
|   | Runnerup | 1x | ||
Super Cup | Runnerup | 2x | ||
Antonio Blanco is 25 years old, born 23 July 2000, in Montalbán, Spain.
He's full name is Antonio Blanco Conde.
Antonio Blanco currently plays for Deportivo Alavés, in Spain .
Antonio Blanco plays as Midfielder.
Deportivo Alavés - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | E. Coudet | | 51 |
| ac | | J. Cabello Rubio | | 51 |
| Goalkeeper | ||||
| Rúben Montero | | 20 | |
| Grégoire Swiderski | | 20 | |
| Raúl Fernández | | 37 | |
| Antonio Sivera | | 29 | |
| Defender | ||||
| Facundo Garcés | | 26 | |
| Nahuel Tenaglia | | 29 | |
| Jon Pacheco | | 24 | |
| Victor Parada | | 23 | |
| Egoitz Muñoz | | 21 | |
| Youssef Enríquez | | 20 | |
| Moussa Diarra | | 25 | |
| Carlos Ballestero | | 21 | |
| Nikola Maras | | 30 | |
| Jonny Otto | | 31 | |
| Midfielder | ||||
| Pablo Ibáñez | | 27 | |
| Lander Pinillos | | 22 | |
| Ander Guevara | | 28 | |
| Calebe | | 25 | |
| Antonio Blanco | | 25 | |
| Carlos Protesoni | | 27 | |
| Carles Aleñá | | 28 | |
| Jon Guridi | | 30 | |
| Denis Suárez | | 32 | |
| Attacker | ||||
| Carlos Vicente | | 26 | |
| Lucas Boyé | | 29 | |
| Abde Rebbach | | 27 | |
| Toni Martínez | | 28 | |
| Diego Morcillo | | 22 | |
| Mariano Díaz | | 32 | |
| Aitor Mañas | | 23 | |
| Izei Hernández | | 18 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Deportivo Alavés
Spain U21
Real Madrid
Cádiz
Real Madrid II
Real Madrid U19
Spain
Spain U19
Spain U17
Copa del Rey