- Academy »
- Stats »
- Bambo Diaby
Bambo Diaby
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
| Date | Origin | Destination | Type | Value |
| 2024-08-22 |
Sheffield Wednesday |
Elche | Transfer | - |
| 2024-08-22 |
|
| Transfer | - |
| 2023-08-02 |
|
| Transfer | - |
| 2023-08-02 |
Preston North End |
Sheffield Wednesday | Unknown | - |
| 2019-07-05 |
Lokeren |
Barnsley | Unknown | - |
| 2018-06-21 |
Sampdoria |
Lokeren | Unknown | - |
| 2018-06-20 |
Peralada |
Sampdoria | Unknown | - |
| 2017-06-30 |
|
| Unknown | - |
| 2017-01-27 |
Sampdoria |
Mantova | Loan | - |
| 2017-01-27 |
|
| Loan | - |
| 2016-08-31 |
Cornellà |
Sampdoria | Free Transfer | - |
| Description | Start date | End date |
| Groin Injury | 2025-04-11 | 2025-04-16 |
|
Segunda División 2024/2025 | 2025-02-02 | 2025-02-10 |
| Hamstring | 2024-11-24 | 2024-12-14 |
| LCL Knee Injury | 2024-10-24 | 2024-11-07 |
| Muscle Injury | 2024-10-06 | 2024-10-13 |
| Facial Injury | 2024-04-22 | 2024-04-26 |
|
Championship 2023/2024 | 2023-12-26 | 2024-01-06 |
Bambo Diaby is 28 years old, born 17 December 1997, in Mataró, Spain.
He's full name is Bambo Diaby.
Bambo Diaby currently plays for Granada, in Spain .
Bambo Diaby plays as Defender.
Granada - 2025/2026
| Name | Age | |||
| ac | | Juan Carlos Fernández | | 55 |
| ac | | Victor Lafuente | | 44 |
| c | | J. Rojo Martín | | 57 |
| c | | D. Martínez Penas | | 45 |
| ac | | R. Espínola Jiménez | | 44 |
| Goalkeeper | ||||
| Carlos Guirao | | 17 | |
| Ander Astralaga | | 21 | |
| Bogdan Vladyslavovich Isachenko | | 22 | |
| Luca Zidane | | 27 | |
| Íker García | | 19 | |
| Defender | ||||
| Loïc Williams | | 24 | |
| Manu Lama | | 24 | |
| Pau Casadesús | | 22 | |
| Diego Hormigo | | 22 | |
| Baïla Diallo | | 24 | |
| Bambo Diaby | | 28 | |
| Oscar Naasei Oppong | | 20 | |
| Álvaro Lemos | | 32 | |
| Juanjo Flores | | 19 | |
| Seydou Fall Lázaro | | 20 | |
| Pere Haro | | 21 | |
| Pablo Insua | | 32 | |
| Midfielder | ||||
| Izan González | | 21 | |
| Dominique A Moubeke | | 20 | |
| Mario Gambin | | 18 | |
| Pedro Alemañ | | 23 | |
| Pedro Alemañ Serna | | 23 | |
| Martin Hongla | | 27 | |
| Sergio Ruiz | | 31 | |
| José Manuel Arnáiz | | 30 | |
| Luka Gagnidze | | 22 | |
| Manu Trigueros | | 34 | |
| Rubén Alcaraz | | 34 | |
| Attacker | ||||
| Samu Cortés | | 20 | |
| Gonzalo Petit | | 19 | |
| Baba Diocou | | 20 | |
| Sergio Rodelas | | 21 | |
| Pablo Sáenz | | 24 | |
| Souleymane Faye | | 22 | |
| Álex Sola | | 26 | |
| Shon Weissman | | 29 | |
| Stoichkov | | 32 | |
| Gael Joel Akogo | | 22 | |
| Jorge Pascual | | 22 | |
| Mohamed Bouldini | | 30 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Granada
Elche
Sheffield Wednesday
Preston North End
Barnsley
Lokeren
Peralada
Girona
Mantova
Cornellà
Sampdoria