Jesús Vallejo
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-14 |
|
| Free Transfer | - |
| 2025-07-01 |
|
| Transfer | - |
| 2024-07-01 |
Granada |
Real Madrid | Unknown | - |
| 2024-06-30 |
|
| Unknown | - |
| 2023-07-15 |
Real Madrid |
Granada | Loan | - |
| 2023-07-15 |
|
| Loan | - |
| 2021-07-01 |
Granada CF |
Real Madrid CF | Back from Loan | - |
| 2021-07-01 |
Real Madrid |
Real Madrid | Unknown | - |
| 2021-07-01 |
Granada |
Real Madrid | Unknown | - |
| 2021-07-01 |
Granada |
Granada | Unknown | - |
| 2021-07-01 |
Granada |
Real Madrid | Unknown | - |
| 2021-07-01 |
Granada |
Real Madrid | Unknown | - |
| 2021-06-30 |
|
| Unknown | - |
| 2020-08-18 |
|
| Loan | - |
| 2020-07-20 |
|
| Unknown | - |
| 2020-01-25 |
|
| Loan | - |
| 2020-01-24 |
|
| Unknown | - |
| 2020-01-24 |
Real Madrid |
Granada | Loan | - |
| 2019-07-27 |
Real Madrid |
Wolverhampton Wanderers | Loan | - |
| 2017-07-01 |
Eintracht Frankfurt |
Real Madrid | Unknown | - |
| 2017-06-30 |
|
| Unknown | - |
| 2016-07-12 |
Real Madrid |
Eintracht Frankfurt | Loan | - |
| 2016-06-30 |
|
| Unknown | - |
| 2015-08-01 |
|
| Loan | - |
| 2015-07-31 |
Real Madrid |
Real Zaragoza | Loan | - |
| 2015-07-31 |
Real Zaragoza |
Real Madrid | Transfer | ₹50,00,000.00 |
| Description | Start date | End date |
| Hamstring | 2025-02-26 | 2025-03-25 |
| Unknown | 2025-01-24 | 2025-01-31 |
| Muscle Injury | 2025-01-05 | 2025-01-15 |
| Muscle Injury | 2024-08-22 | 2024-09-03 |
| Hamstring | 2024-01-26 | 2024-03-11 |
| Hamstring | 2023-10-19 | 2024-01-02 |
| Thigh Injury | 2023-08-17 | 2023-10-06 |
| Knock | 2023-05-05 | 2023-08-12 |
| Knock | 2022-08-27 | 2022-09-10 |
| Virus | 2022-04-10 | 2022-04-20 |
| Hamstring | 2022-01-14 | 2022-02-01 |
| Hamstring | 2021-04-25 | 2021-05-20 |
| Hamstring | 2021-03-01 | 2021-03-10 |
| Hamstring | 2021-02-19 | 2021-02-24 |
|
Primera División 2020/2021 | 2021-01-10 | 2021-01-13 |
|
Primera División 2020/2021 | 2021-01-07 | 2021-01-17 |
| Thigh Injury | 2020-12-05 | 2020-12-19 |
| Virus | 2020-11-03 | 2020-11-18 |
| Hamstring | 2020-07-11 | 2020-07-15 |
|
Premier League 2019/2020 | 2019-05-13 | 2019-05-20 |
| Hamstring | 2019-01-14 | 2019-02-08 |
| Hamstring | 2018-10-26 | 2018-11-23 |
| Hamstring | 2018-08-08 | 2018-09-12 |
| Hamstring | 2018-01-19 | 2018-03-02 |
|
Primera División 2017/2018 | 2017-10-27 | 2017-11-29 |
| Hamstring | 2017-08-11 | 2017-09-08 |
|
Segunda División 2014/2015 | 2015-05-18 | 2015-05-21 |
| National Club Competitions | ||||
Copa del Rey | Winner | 1x | ||
|   | Runnerup | 1x | ||
Super Cup | Winner | 2x | ||
|   | Runnerup | 3x | ||
Primera División | Winner | 2x | ||
|   | Runnerup | 2x | ||
DFB Pokal | Runnerup | 1x | ||
Jesús Vallejo is 29 years old, born 5 January 1997, in Zaragoza, Spain.
He's full name is Jesús Vallejo Lázaro.
Jesús Vallejo currently plays for Albacete, in Spain .
Jesús Vallejo plays as Defender.
Albacete - 2025/2026
| Name | Age | |||
| c | | A. González Fernández | | 46 |
| c | | César Ferrando | | N/d |
| c | | A. Menéndez García | | 59 |
| Attacking Midfield | ||||
| Alberto Morientes Palencia | | 19 | |
| Goalkeeper | ||||
| Mario Ramos Fernández | | 21 | |
| Diego Mariño | | 35 | |
| Raúl Lizoain | | 35 | |
| Defender | ||||
| Fran Gámez | | 34 | |
| Jonathan Gómez | | 22 | |
| Javi Moreno | | 25 | |
| Lorenzo Aguado | | 23 | |
| Jon García | | 34 | |
| Antonio Velilla | | 18 | |
| Pepe Sánchez | | 25 | |
| Joaquín Domingo Ponce | | 19 | |
| Daniel Bernabéu Garcia | | 19 | |
| Carlos Neva | | 29 | |
| Jesús Vallejo | | 29 | |
| Lluís López | | 28 | |
| Vidal | | 22 | |
| Midfielder | ||||
| Ale Meléndez | | 26 | |
| Capi | | 19 | |
| Edward Cedeño | | 22 | |
| Javi Villar | | 22 | |
| Antonio Pacheco | | 24 | |
| Martín Fernández | | 24 | |
| Riki Rodríguez | | 28 | |
| Agus Medina | | 31 | |
| Attacker | ||||
| Victor Valverde | | 24 | |
| Samuel Obeng Gyabaa | | 28 | |
| Jon Morcillo | | 27 | |
| Dani Escriche | | 27 | |
| José Carlos Lazo | | 29 | |
| Higinio Marín | | 32 | |
| Antonio Puertas | | 33 | |
| Jefté Betancor | | 32 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Albacete
Real Madrid
Granada
Spain U23
Wolverhampton Wanderers
Spain U21
Spain
Eintracht Frankfurt
Real Zaragoza
Spain U19
Spain U17
Copa del Rey