Royal Gosselies Sports

![]() | Country | Belgium | Trophies | Not available |
---|---|---|---|---|
Founded | 1908 | Players | 1 | |
Official page | http://www.gosselies-sports.be | Age avarage | 41 | |
Phone | +32 (71) 354 348 | Height average | - | |
lefebvrephil@brutele.be | Weight average | - | ||
Address | 6041 Gosselies |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2025‑08‑10 | 19h30 | Cup 25/26 | Berg en Dal | vs | Gosselies Sports | |||||
2025‑08‑03 | 19h30 | Cup 25/26 | Mormont | 2-3 | Gosselies Sports | |||||
2024‑08‑04 | 19h30 | Cup 24/25 | HO Kalken | 4-1 | Gosselies Sports | |||||
2024‑07‑28 | 19h30 | Cup 24/25 | Antoing | 3-5 | Gosselies Sports | |||||
2022‑08‑14 | 19h30 | Cup 22/23 | Gosselies Sports | 1-2 | Wezel | |||||
2022‑08‑07 | 19h30 | Cup 22/23 | Gosselies Sports | 6-3 | Anderlues | |||||
2022‑07‑30 | 22h30 | Cup 22/23 | Villers-La-Ville | 0-1 | Gosselies Sports | |||||
2021‑08‑01 | 19h30 | Cup 21/22 | Andennais |
1-1 (e.t. 1-1) | Gosselies Sports | |||||
2020‑09‑13 | 19h30 | Cup 20/21 | Gosselies Sports | 1-3 | Vorselaar | |||||
2020‑09‑06 | 19h30 | Cup 20/21 | US Givry | 0-1 | Gosselies Sports | |||||
2020‑08‑29 | 22h30 | Cup 20/21 | Gembloux | 2-3 | Gosselies Sports | |||||
2019‑08‑04 | 19h30 | Cup 19/20 | Gosselies Sports | 2-3 | Templiers Nandrin | |||||
2019‑07‑27 | 23h00 | Cup 19/20 | Gosselies Sports | 4-2 | Nismes | |||||
2018‑07‑28 | 23h00 | Cup 18/19 | Rhisnes |
0-0 (p.g. 5-3) | Gosselies Sports | |||||
2014‑07‑27 | 20h30 | Cup 14/15 | Gosselies Sports |
0-0 (p.g. 4-5) | Jeunesse Tamines |
The last match of Gosselies Sports was the Mormont vs Gosselies Sports, on 3 August 2025, which ended 2-3, in a win of Gosselies Sports.
Currently, the stadium of Gosselies Sports is Stade Bardet, in the city of Gosselies, with a maximum capacity of 1000 spectators.
2025/2026 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |