This site uses cookies. When you browse the site you are consenting to its use. Know more.

Japan Under 20

Country Japan Trophies Not available
Founded 1921 Players 24
Official page http://www.jfa.or.jp Age avarage 19
Phone +81 (3) 3830 2004 Height average 179 (cm)
Email mary@jfa.or.jp Weight average 69 (Kg)
Address
113-8311
Tōkyō (Tokyo)

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2025‑10‑04 04h30 U20 World Cup 2025 New Zealand U20 vs Japan U20
2025‑09‑28 01h30 U20 World Cup 2025 Japan U20 vs Egypt U20
2025‑06‑14 20h30 World Youth Festival Toulon 2025 Mali U20 3-2 Japan U20
2025‑06‑10 17h30 World Youth Festival Toulon 2025 Denmark U20 3-0 Japan U20
2025‑06‑07 17h30 World Youth Festival Toulon 2025 Japan U20 1-2

(p.g. 3-4)

Mexico U20
2025‑06‑04 17h30 World Youth Festival Toulon 2025 Congo U20 0-2 Japan U20
2023‑05‑28 02h30 U20 World Cup 2023 Japan U20 1-2 Israel U20
2023‑05‑25 02h30 U20 World Cup 2023 Japan U20 1-2 Colombia U20
2023‑05‑22 02h30 U20 World Cup 2023 Senegal U20 0-1 Japan U20
2019‑06‑04 21h00 U20 World Cup 2019 Japan U20 0-1 Korea Republic U20
2019‑05‑29 21h30 U20 World Cup 2019 Italy U20 0-0 Japan U20
2019‑05‑26 19h00 U20 World Cup 2019 Mexico U20 0-3 Japan U20
2019‑05‑24 00h00 U20 World Cup 2019 Japan U20 1-1 Ecuador U20
2017‑12‑15 18h30 Hybrid Friendlies 2017 Japan U20 2-2

(p.g. 3-4)

Uzbekistan U23
2017‑12‑11 14h30 Hybrid Friendlies 2017 Japan U20 4-0 Korea DPR U23
2017‑12‑09 18h30 Hybrid Friendlies 2017 Thailand U23 2-1 Japan U20
2017‑05‑30 13h30 U20 World Cup 2017 Venezuela U20 0-0

(e.t. 1-0)

Japan U20
2017‑05‑27 16h30 U20 World Cup 2017 Japan U20 2-2 Italy U20
2017‑05‑24 16h30 U20 World Cup 2017 Uruguay U20 2-0 Japan U20
2017‑05‑21 13h30 U20 World Cup 2017 South Africa U20 1-2 Japan U20
2008‑05‑27 05h30 World Youth Festival Toulon 2008 Italy U20 0-0

(e.t. 0-0)

(p.g. 5-4)

Japan U20
2008‑05‑24 05h30 World Youth Festival Toulon 2008 Chile U20 2-0 Japan U20
2008‑05‑22 05h30 World Youth Festival Toulon 2008 France U20 1-2 Japan U20
2008‑05‑20 05h30 World Youth Festival Toulon 2008 Japan U20 1-0 Netherlands U20
2007‑07‑11 09h45 U20 World Cup 2007 Japan U20 2-2

(e.t. 2-2)

(p.g. 3-4)

Czech Republic U20
2007‑07‑07 06h30 U20 World Cup 2007 Japan U20 0-0 Nigeria U20
2007‑07‑04 06h30 U20 World Cup 2007 Costa Rica U20 0-1 Japan U20
2007‑07‑02 03h45 U20 World Cup 2007 Japan U20 3-1 Scotland U20
2007‑06‑04 05h30 World Youth Festival Toulon 2007 Côte d'Ivoire U20 1-0 Japan U20
2007‑05‑31 05h30 World Youth Festival Toulon 2007 Germany U20 1-2 Japan U20
Frequently asked questions

The next match of Japan U20, is on Sunday, 28 September 2025, between Japan U20 and Egypt U20, a match for the U20 World Cup, Group Stage - Gameweek 1.

The last match of Japan U20 was the Mali U20 vs Japan U20, on 14 June 2025, which ended 3-2, in a win of Mali U20.

Currently, the stadium of Japan U20 is Stadion im. Zdzisława Krzyszkowiaka, in the city of Bydgoszcz, with a maximum capacity of 20247 spectators.