This site uses cookies. When you browse the site you are consenting to its use. Know more.

United States Under 23

Country USA Trophies Not available
Founded 1913 Players 22
Official page http://www.ussoccer.com Age avarage 30
Phone +1 (312) 808 1300 Height average 182 (cm)
Email communications@ussoccer.org Weight average 78 (Kg)
Address
90266
Chicago, Illinois

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2020‑03‑27 08h30 Olympic Qualifying Concacaf 2020 Mexico U23 Postponed United States U23
2020‑03‑24 04h30 Olympic Qualifying Concacaf 2020 Dominican Republic U23 Postponed United States U23
2020‑03‑21 04h30 Olympic Qualifying Concacaf 2020 United States U23 Postponed Costa Rica U23
2015‑10‑14 05h30 Olympic Qualifying 2016 United States U23 2-0 Canada U23
2015‑10‑11 01h30 Olympic Qualifying 2016 United States U23 0-2 Honduras U23
2015‑10‑07 08h00 Olympic Qualifying 2016 United States U23 4-0 Panama U23
2015‑10‑04 03h30 Olympic Qualifying 2016 Cuba U23 1-6 United States U23
2015‑10‑02 07h30 Olympic Qualifying 2016 United States U23 3-1 Canada U23
2015‑09‑04 01h15 Hybrid Friendlies 2015 England U21 1-0 United States U23
2015‑03‑31 23h30 Hybrid Friendlies 2015 Denmark U21 1-0 United States U23
2012‑03‑27 07h30 Olympic Qualifying 2012 United States U23 3-3 El Salvador U23
2012‑03‑25 04h30 Olympic Qualifying 2012 United States U23 0-2 Canada U23
2012‑03‑23 06h30 Olympic Qualifying 2012 United States U23 6-0 Cuba U23
2008‑03‑23 05h30 Olympic Qualifying 2008 United States U23 0-0

(e.t. 0-1)

Honduras U23
2008‑03‑20 05h30 Olympic Qualifying 2008 United States U23 3-0 Canada U23
2008‑03‑15 05h30 Olympic Qualifying 2008 United States U23 1-0 Honduras U23
2008‑03‑13 05h30 Olympic Qualifying 2008 United States U23 1-0 Panama U23
2008‑03‑11 05h30 Olympic Qualifying 2008 United States U23 1-1 Cuba U23
2004‑02‑12 05h30 Olympic Qualifying 2004 United States U23 1-1

(p.g. 3-4)

Honduras U23
2004‑02‑10 05h30 Olympic Qualifying 2004 United States U23 0-4 Mexico U23
2004‑02‑07 05h30 Olympic Qualifying 2004 Honduras U23 3-4 United States U23
2004‑02‑05 05h30 Olympic Qualifying 2004 United States U23 2-0 Canada U23
2004‑02‑03 05h30 Olympic Qualifying 2004 United States U23 4-3 Panama U23
2003‑11‑19 05h30 Olympic Qualifying 2004 United States U23 4-0 St Kitts and Nevis U23
2003‑11‑15 05h30 Olympic Qualifying 2004 St Kitts and Nevis U23 0-6 United States U23
2000‑09‑30 00h30 Olympics 2000 Chile U23 2-0 United States U23
2000‑09‑27 00h30 Olympics 2000 Spain U23 3-1 United States U23
2000‑09‑23 23h00 Olympics 2000 United States U23 2-2

(e.t. 2-2)

(p.g. 5-4)

Japan U23
2000‑09‑20 00h30 Olympics 2000 United States U23 3-1 Kuwait U23
2000‑09‑17 00h30 Olympics 2000 United States U23 1-1 Cameroon U23
Frequently asked questions

The last match of United States U23 was the United States U23 vs Canada U23, on 14 October 2015, which ended 2-0, in a win of United States U23.

Currently, the stadium of United States U23 is HDC University Field 1, in the city of Carson, with a maximum capacity of 1000 spectators.