This site uses cookies. When you browse the site you are consenting to its use. Know more.

England

League One 2008/2009


England


winner Winner
Leicester City small logoLeicester City
Top goal scorer
England small flag Rickie Lambert Rickie Lambert (29 Goals), England small flag Simon Cox Simon Cox (29 Goals)

Games

Sat 09.Aug.2008 - 16:30 Scunthorpe 1-2 Leeds
Sat 09.Aug.2008 - 19:30 Bristol Rovers 2-3 Carlisle
Sat 09.Aug.2008 - 19:30 Crewe 1-2 Brighton
Sat 09.Aug.2008 - 19:30 Hartlepool 4-2 Colchester
Sat 09.Aug.2008 - 19:30 Huddersfield 1-1 Stockport
Sat 09.Aug.2008 - 19:30 Leicester 2-0 MK Dons
Sat 09.Aug.2008 - 19:30 Leyton 2-1 Hereford
Sat 09.Aug.2008 - 19:30 Northampton 4-2 Cheltenham
Sat 09.Aug.2008 - 19:30 Oldham 4-3 Millwall
Sat 09.Aug.2008 - 19:30 Southend 1-0 Peterborough
Sat 09.Aug.2008 - 19:30 Swindon 3-1 Tranmere
Sat 09.Aug.2008 - 19:30 Yeovil 1-1 Walsall
Sat 16.Aug.2008 - 19:30 Brighton 1-1 Bristol Rovers
Sat 16.Aug.2008 - 19:30 Carlisle 4-2 Crewe
Sat 16.Aug.2008 - 19:30 Cheltenham 2-0 Swindon
Sat 16.Aug.2008 - 19:30 Colchester 0-0 Huddersfield
Sat 16.Aug.2008 - 19:30 Hereford 1-2 Yeovil
Sat 16.Aug.2008 - 19:30 Leeds 0-2 Oldham
Sat 16.Aug.2008 - 19:30 Millwall 1-1 Southend
Sat 16.Aug.2008 - 19:30 MK Dons 1-0 Northampton
Sat 16.Aug.2008 - 19:30 Peterborough 3-0 Leyton
Sat 16.Aug.2008 - 19:30 Stockport 0-0 Leicester
Sat 16.Aug.2008 - 19:30 Tranmere 1-0 Hartlepool
Sat 16.Aug.2008 - 19:30 Walsall 2-1 Scunthorpe
Sat 23.Aug.2008 - 00:15 Southend 0-2 Brighton
Sat 23.Aug.2008 - 17:30 Yeovil 1-1 Leeds
Sat 23.Aug.2008 - 19:30 Bristol Rovers 6-1 Hereford
Sat 23.Aug.2008 - 19:30 Crewe 2-1 Walsall
Sat 23.Aug.2008 - 19:30 Hartlepool 0-1 Stockport
Sat 23.Aug.2008 - 19:30 Huddersfield 1-3 MK Dons
Sat 23.Aug.2008 - 19:30 Leicester 3-1 Tranmere
Sat 23.Aug.2008 - 19:30 Leyton 0-0 Carlisle
Sat 23.Aug.2008 - 19:30 Northampton 0-0 Millwall
Sat 23.Aug.2008 - 19:30 Oldham 4-0 Cheltenham
Sat 23.Aug.2008 - 19:30 Scunthorpe 1-0 Peterborough
Sat 23.Aug.2008 - 19:30 Swindon 1-3 Colchester
Sat 30.Aug.2008 - 19:30 Brighton 0-0 Leyton
Sat 30.Aug.2008 - 19:30 Carlisle 4-1 Yeovil
Sat 30.Aug.2008 - 19:30 Cheltenham 0-4 Leicester
Sat 30.Aug.2008 - 19:30 Colchester 2-2 Oldham
Sat 30.Aug.2008 - 19:30 Hereford 2-0 Crewe
Sat 30.Aug.2008 - 19:30 Leeds 2-2 Bristol Rovers
Sat 30.Aug.2008 - 19:30 Millwall 2-1 Huddersfield
Sat 30.Aug.2008 - 19:30 MK Dons 1-2 Swindon
Sat 30.Aug.2008 - 19:30 Peterborough 1-2 Hartlepool
Sat 30.Aug.2008 - 19:30 Stockport 0-3 Scunthorpe
Sat 30.Aug.2008 - 19:30 Tranmere 4-1 Northampton
Sat 30.Aug.2008 - 19:30 Walsall 5-2 Southend
Sat 06.Sep.2008 - 00:15 Hereford 1-1 Swindon
Sat 06.Sep.2008 - 16:45 Peterborough 5-4 Bristol Rovers
Sat 06.Sep.2008 - 19:30 Brighton 1-4 Scunthorpe
Sat 06.Sep.2008 - 19:30 Carlisle 2-1 Southend
Sat 06.Sep.2008 - 19:30 Cheltenham 1-2 Huddersfield
Sat 06.Sep.2008 - 19:30 Leeds 5-2 Crewe
Sat 06.Sep.2008 - 19:30 Millwall 2-0 Hartlepool
Sat 06.Sep.2008 - 19:30 MK Dons 3-0 Yeovil
Sat 06.Sep.2008 - 19:30 Tranmere 0-1 Oldham
Sat 06.Sep.2008 - 19:30 Walsall 0-2 Leyton
Sat 13.Sep.2008 - 00:15 Hartlepool 4-1 Cheltenham
Sat 13.Sep.2008 - 17:30 Leicester 0-1 Millwall
Sat 13.Sep.2008 - 19:30 Bristol Rovers 1-3 Walsall
Sat 13.Sep.2008 - 19:30 Crewe 2-0 Colchester
Sat 13.Sep.2008 - 19:30 Huddersfield 1-2 Tranmere
Sat 13.Sep.2008 - 19:30 Leyton 0-3 Stockport
Sat 13.Sep.2008 - 19:30 Northampton 1-1 Peterborough
Sat 13.Sep.2008 - 19:30 Oldham 2-0 MK Dons
Sat 13.Sep.2008 - 19:30 Scunthorpe 2-1 Carlisle
Sat 13.Sep.2008 - 19:30 Southend 1-0 Hereford
Sat 13.Sep.2008 - 19:30 Swindon 1-3 Leeds
Sat 13.Sep.2008 - 19:30 Yeovil 1-1 Brighton
Wed 17.Sep.2008 - 00:15 Stockport 1-1 Northampton
Wed 17.Sep.2008 - 00:15 Cheltenham 2-1 Bristol Rovers
Sat 20.Sep.2008 - 16:45 Carlisle 0-2 Leeds
Sat 20.Sep.2008 - 19:30 Brighton 0-1 Walsall
Sat 20.Sep.2008 - 19:30 Colchester 0-3 MK Dons
Sat 20.Sep.2008 - 19:30 Crewe 3-4 Southend
Sat 20.Sep.2008 - 19:30 Hartlepool 3-3 Oldham
Sat 20.Sep.2008 - 19:30 Hereford 1-2 Scunthorpe
Sat 20.Sep.2008 - 19:30 Huddersfield 3-2 Northampton
Sat 20.Sep.2008 - 19:30 Leyton 1-3 Leicester
Sat 20.Sep.2008 - 19:30 Millwall 2-0 Cheltenham
Sat 20.Sep.2008 - 19:30 Peterborough 2-2 Tranmere
Sat 20.Sep.2008 - 19:30 Stockport 1-1 Swindon
Sat 20.Sep.2008 - 19:30 Yeovil 2-2 Bristol Rovers
Sat 27.Sep.2008 - 00:15 Southend 3-0 Leyton
Sat 27.Sep.2008 - 00:15 Tranmere 3-4 Colchester
Sat 27.Sep.2008 - 19:30 Bristol Rovers 0-0 Crewe
Sat 27.Sep.2008 - 19:30 Cheltenham 2-2 Stockport
Sat 27.Sep.2008 - 19:30 Leeds 1-0 Hereford
Sat 27.Sep.2008 - 19:30 Leicester 1-0 Hartlepool
Sat 27.Sep.2008 - 19:30 MK Dons 1-2 Peterborough
Sat 27.Sep.2008 - 19:30 Northampton 2-2 Brighton
Sat 27.Sep.2008 - 19:30 Oldham 1-1 Huddersfield
Sat 27.Sep.2008 - 19:30 Scunthorpe 2-0 Yeovil
Sat 27.Sep.2008 - 19:30 Walsall 2-1 Carlisle
Sun 28.Sep.2008 - 18:30 Swindon 1-2 Millwall
Wed 01.Oct.2008 - 00:15 Colchester 0-1 Leicester
Sat 04.Oct.2008 - 00:15 Hartlepool 3-3 Swindon
Sat 04.Oct.2008 - 00:15 Stockport 3-1 Oldham
Sat 04.Oct.2008 - 16:30 Peterborough 2-0 Leeds
Sat 04.Oct.2008 - 19:30 Brighton 3-3 Cheltenham
Sat 04.Oct.2008 - 19:30 Carlisle 1-2 Tranmere
Sat 04.Oct.2008 - 19:30 Colchester 0-1 Bristol Rovers
Sat 04.Oct.2008 - 19:30 Crewe 1-3 Northampton
Sat 04.Oct.2008 - 19:30 Hereford 0-0 Walsall
Sat 04.Oct.2008 - 19:30 Huddersfield 2-3 Leicester
Sat 04.Oct.2008 - 19:30 Leyton 2-2 Scunthorpe
Sat 04.Oct.2008 - 19:30 Millwall 0-4 MK Dons
Sat 04.Oct.2008 - 19:30 Yeovil 1-2 Southend
Sat 11.Oct.2008 - 00:15 Northampton 1-0 Hartlepool
Sat 11.Oct.2008 - 16:45 MK Dons 3-1 Carlisle
Sat 11.Oct.2008 - 19:30 Bristol Rovers 2-1 Leyton
Sat 11.Oct.2008 - 19:30 Cheltenham 4-3 Colchester
Sat 11.Oct.2008 - 19:30 Leeds 3-1 Brighton
Sat 11.Oct.2008 - 19:30 Scunthorpe 3-0 Crewe
Sat 11.Oct.2008 - 19:30 Southend 1-1 Stockport
Sat 11.Oct.2008 - 19:30 Swindon 1-3 Huddersfield
Sat 11.Oct.2008 - 19:30 Tranmere 1-3 Millwall
Sat 11.Oct.2008 - 19:30 Walsall 1-2 Peterborough
Sun 12.Oct.2008 - 18:30 Oldham 4-0 Hereford
Sat 18.Oct.2008 - 19:30 Brighton 0-0 Hereford
Sat 18.Oct.2008 - 19:30 Carlisle 3-3 Peterborough
Sat 18.Oct.2008 - 19:30 Cheltenham 1-2 Scunthorpe
Sat 18.Oct.2008 - 19:30 Crewe 2-2 MK Dons
Sat 18.Oct.2008 - 19:30 Huddersfield 1-1 Bristol Rovers
Sat 18.Oct.2008 - 19:30 Leyton 0-1 Tranmere
Sat 18.Oct.2008 - 19:30 Millwall 3-1 Leeds
Sat 18.Oct.2008 - 19:30 Northampton 3-0 Yeovil
Sat 18.Oct.2008 - 19:30 Oldham 1-1 Leicester
Sat 18.Oct.2008 - 19:30 Southend 2-1 Swindon
Sat 18.Oct.2008 - 19:30 Stockport 1-2 Colchester
Sat 18.Oct.2008 - 19:30 Walsall 2-3 Hartlepool
Wed 22.Oct.2008 - 00:00 Scunthorpe 1-1 Southend
Wed 22.Oct.2008 - 00:15 Bristol Rovers 2-0 Oldham
Wed 22.Oct.2008 - 00:15 Colchester 1-2 Millwall
Wed 22.Oct.2008 - 00:15 Hartlepool 5-3 Huddersfield
Wed 22.Oct.2008 - 00:15 Hereford 1-0 Carlisle
Wed 22.Oct.2008 - 00:15 Leeds 2-1 Leyton
Wed 22.Oct.2008 - 00:15 Leicester 2-2 Walsall
Wed 22.Oct.2008 - 00:15 MK Dons 1-2 Stockport
Wed 22.Oct.2008 - 00:15 Peterborough 0-0 Brighton
Wed 22.Oct.2008 - 00:15 Swindon 2-1 Northampton
Wed 22.Oct.2008 - 00:15 Tranmere 2-0 Cheltenham
Wed 22.Oct.2008 - 00:15 Yeovil 3-2 Crewe
Sat 25.Oct.2008 - 00:15 Tranmere 2-0 Crewe
Sat 25.Oct.2008 - 19:30 Bristol Rovers 4-2 Southend
Sat 25.Oct.2008 - 19:30 Colchester 5-0 Carlisle
Sat 25.Oct.2008 - 19:30 Hartlepool 1-0 Brighton
Sat 25.Oct.2008 - 19:30 Hereford 0-1 Stockport
Sat 25.Oct.2008 - 19:30 Leeds 3-0 Walsall
Sat 25.Oct.2008 - 19:30 Leicester 0-0 Northampton
Sat 25.Oct.2008 - 19:30 MK Dons 3-1 Cheltenham
Sat 25.Oct.2008 - 19:30 Peterborough 4-0 Huddersfield
Sat 25.Oct.2008 - 19:30 Scunthorpe 3-2 Millwall
Sat 25.Oct.2008 - 19:30 Swindon 2-0 Oldham
Sat 25.Oct.2008 - 19:30 Yeovil 0-0 Leyton
Wed 29.Oct.2008 - 01:15 Brighton 3-2 Leicester
Wed 29.Oct.2008 - 01:15 Carlisle 0-1 Hartlepool
Wed 29.Oct.2008 - 01:15 Crewe 1-1 Peterborough
Wed 29.Oct.2008 - 01:15 Huddersfield 0-0 Yeovil
Wed 29.Oct.2008 - 01:15 Leyton 1-2 MK Dons
Wed 29.Oct.2008 - 01:15 Millwall 1-0 Hereford
Wed 29.Oct.2008 - 01:15 Oldham 3-0 Scunthorpe
Wed 29.Oct.2008 - 01:15 Southend 1-0 Leeds
Wed 29.Oct.2008 - 01:15 Stockport 0-0 Tranmere
Sat 01.Nov.2008 - 18:30 Southend 3-3 Colchester
Sat 01.Nov.2008 - 20:30 Brighton 4-1 Millwall
Sat 01.Nov.2008 - 20:30 Cheltenham 0-1 Leeds
Sat 01.Nov.2008 - 20:30 Huddersfield 3-2 Crewe
Sat 01.Nov.2008 - 20:30 Leicester 2-1 Bristol Rovers
Sat 01.Nov.2008 - 20:30 Leyton 1-0 Hartlepool
Sat 01.Nov.2008 - 20:30 MK Dons 1-0 Tranmere
Sat 01.Nov.2008 - 20:30 Oldham 0-2 Yeovil
Sat 01.Nov.2008 - 20:30 Peterborough 2-0 Hereford
Sat 01.Nov.2008 - 20:30 Scunthorpe 3-3 Swindon
Sat 01.Nov.2008 - 20:30 Stockport 3-0 Carlisle
Sat 01.Nov.2008 - 20:30 Walsall 3-1 Northampton
Wed 12.Nov.2008 - 01:15 Leicester 1-0 Yeovil
Sat 15.Nov.2008 - 01:15 Bristol Rovers 1-2 Scunthorpe
Sat 15.Nov.2008 - 17:45 Leeds 1-2 Huddersfield
Sat 15.Nov.2008 - 20:30 Carlisle 3-1 Brighton
Sat 15.Nov.2008 - 20:30 Colchester 0-2 Walsall
Sat 15.Nov.2008 - 20:30 Crewe 0-2 Leyton
Sat 15.Nov.2008 - 20:30 Hartlepool 1-3 MK Dons
Sat 15.Nov.2008 - 20:30 Hereford 3-0 Cheltenham
Sat 15.Nov.2008 - 20:30 Millwall 1-0 Stockport
Sat 15.Nov.2008 - 20:30 Northampton 0-1 Oldham
Sat 15.Nov.2008 - 20:30 Swindon 2-2 Leicester
Sat 15.Nov.2008 - 20:30 Tranmere 2-2 Southend
Sat 15.Nov.2008 - 20:30 Yeovil 0-1 Peterborough
Sat 22.Nov.2008 - 20:30 Brighton 0-1 Huddersfield
Sat 22.Nov.2008 - 20:30 Bristol Rovers 2-2 Swindon
Sat 22.Nov.2008 - 20:30 Carlisle 1-0 Cheltenham
Sat 22.Nov.2008 - 20:30 Crewe 0-3 Stockport
Sat 22.Nov.2008 - 20:30 Hereford 0-2 Northampton
Sat 22.Nov.2008 - 20:30 Leeds 4-1 Hartlepool
Sat 22.Nov.2008 - 20:30 Leyton 0-0 Millwall
Sat 22.Nov.2008 - 20:30 Peterborough 2-1 Colchester
Sat 22.Nov.2008 - 20:30 Scunthorpe 1-2 Leicester
Sat 22.Nov.2008 - 20:30 Southend 1-2 Oldham
Sat 22.Nov.2008 - 20:30 Walsall 0-3 MK Dons
Sat 22.Nov.2008 - 20:30 Yeovil 1-0 Tranmere
Wed 26.Nov.2008 - 01:15 Cheltenham 0-0 Southend
Wed 26.Nov.2008 - 01:15 Colchester 1-0 Yeovil
Wed 26.Nov.2008 - 01:15 Hartlepool 1-1 Bristol Rovers
Wed 26.Nov.2008 - 01:15 Huddersfield 0-1 Leyton
Wed 26.Nov.2008 - 01:15 Leicester 2-1 Crewe
Wed 26.Nov.2008 - 01:15 Millwall 1-0 Carlisle
Wed 26.Nov.2008 - 01:15 MK Dons 3-0 Hereford
Wed 26.Nov.2008 - 01:15 Northampton 2-1 Leeds
Wed 26.Nov.2008 - 01:15 Oldham 3-2 Walsall
Wed 26.Nov.2008 - 01:15 Stockport 2-0 Brighton
Wed 26.Nov.2008 - 01:15 Swindon 2-2 Peterborough
Wed 26.Nov.2008 - 01:15 Tranmere 2-0 Scunthorpe
Sat 29.Nov.2008 - 20:30 Northampton 1-2 Colchester
Sat 29.Nov.2008 - 20:30 Walsall 2-1 Swindon
Sat 06.Dec.2008 - 20:00 Leicester 3-0 Southend
Sat 06.Dec.2008 - 20:30 Cheltenham 1-0 Crewe
Sat 06.Dec.2008 - 20:30 Colchester 1-2 Hereford
Sat 06.Dec.2008 - 20:30 Hartlepool 0-0 Yeovil
Sat 06.Dec.2008 - 20:30 Huddersfield 2-1 Walsall
Sat 06.Dec.2008 - 20:30 Millwall 3-2 Bristol Rovers
Sat 06.Dec.2008 - 20:30 MK Dons 0-2 Scunthorpe
Sat 06.Dec.2008 - 20:30 Northampton 1-1 Leyton
Sat 06.Dec.2008 - 20:30 Oldham 1-1 Brighton
Sat 06.Dec.2008 - 20:30 Stockport 1-3 Peterborough
Sat 06.Dec.2008 - 20:30 Swindon 1-1 Carlisle
Sat 06.Dec.2008 - 20:30 Tranmere 2-1 Leeds
Sat 13.Dec.2008 - 01:15 Brighton 2-4 MK Dons
Sat 13.Dec.2008 - 20:30 Bristol Rovers 2-0 Tranmere
Sat 13.Dec.2008 - 20:30 Carlisle 1-2 Leicester
Sat 13.Dec.2008 - 20:30 Crewe 1-0 Swindon
Sat 13.Dec.2008 - 20:30 Hereford 1-1 Hartlepool
Sat 13.Dec.2008 - 20:30 Leeds 1-2 Colchester
Sat 13.Dec.2008 - 20:30 Leyton 1-2 Cheltenham
Sat 13.Dec.2008 - 20:30 Peterborough 2-2 Oldham
Sat 13.Dec.2008 - 20:30 Scunthorpe 4-4 Northampton
Sat 13.Dec.2008 - 20:30 Southend 0-1 Huddersfield
Sat 13.Dec.2008 - 20:30 Walsall 1-2 Millwall
Sat 13.Dec.2008 - 20:30 Yeovil 2-4 Stockport
Sat 20.Dec.2008 - 01:15 Hartlepool 3-0 Southend
Sat 20.Dec.2008 - 20:30 Cheltenham 0-0 Walsall
Sat 20.Dec.2008 - 20:30 Colchester 0-0 Scunthorpe
Sat 20.Dec.2008 - 20:30 Huddersfield 2-0 Hereford
Sat 20.Dec.2008 - 20:30 Leicester 4-0 Peterborough
Sat 20.Dec.2008 - 20:30 Millwall 0-0 Crewe
Sat 20.Dec.2008 - 20:30 MK Dons 3-1 Leeds
Sat 20.Dec.2008 - 20:30 Northampton 1-0 Carlisle
Sat 20.Dec.2008 - 20:30 Oldham 1-1 Leyton
Sat 20.Dec.2008 - 20:30 Stockport 3-1 Bristol Rovers
Sat 20.Dec.2008 - 20:30 Swindon 2-3 Yeovil
Sat 20.Dec.2008 - 20:30 Tranmere 1-0 Brighton
Fri 26.Dec.2008 - 17:30 Peterborough 1-0 Millwall
Fri 26.Dec.2008 - 18:30 Bristol Rovers 1-2 MK Dons
Fri 26.Dec.2008 - 20:30 Brighton 1-2 Colchester
Fri 26.Dec.2008 - 20:30 Carlisle 3-0 Huddersfield
Fri 26.Dec.2008 - 20:30 Crewe 0-3 Oldham
Fri 26.Dec.2008 - 20:30 Hereford 2-2 Tranmere
Fri 26.Dec.2008 - 20:30 Leeds 1-1 Leicester
Fri 26.Dec.2008 - 20:30 Leyton 1-2 Swindon
Fri 26.Dec.2008 - 20:30 Scunthorpe 3-0 Hartlepool
Fri 26.Dec.2008 - 20:30 Southend 1-0 Northampton
Fri 26.Dec.2008 - 20:30 Walsall 1-0 Stockport
Fri 26.Dec.2008 - 20:30 Yeovil 1-1 Cheltenham
Sun 28.Dec.2008 - 17:30 Stockport 1-3 Leeds
Sun 28.Dec.2008 - 18:30 Oldham 0-0 Carlisle
Sun 28.Dec.2008 - 20:30 Cheltenham 3-6 Peterborough
Sun 28.Dec.2008 - 20:30 Colchester 1-0 Leyton
Sun 28.Dec.2008 - 20:30 Hartlepool 1-4 Crewe
Sun 28.Dec.2008 - 20:30 Huddersfield 2-0 Scunthorpe
Sun 28.Dec.2008 - 20:30 Leicester 2-1 Hereford
Sun 28.Dec.2008 - 20:30 Millwall 1-1 Yeovil
Sun 28.Dec.2008 - 20:30 MK Dons 2-0 Southend
Sun 28.Dec.2008 - 20:30 Northampton 0-0 Bristol Rovers
Sun 28.Dec.2008 - 20:30 Swindon 0-2 Brighton
Sun 28.Dec.2008 - 20:30 Tranmere 2-1 Walsall
Sat 03.Jan.2009 - 20:30 Huddersfield 1-1 Oldham
Sat 10.Jan.2009 - 20:30 Leeds 0-2 Carlisle
Sat 10.Jan.2009 - 20:30 Leicester 3-0 Leyton
Sat 10.Jan.2009 - 20:30 Northampton 1-1 Huddersfield
Tue 13.Jan.2009 - 01:15 MK Dons 1-1 Colchester
Tue 13.Jan.2009 - 01:15 Oldham 2-1 Hartlepool
Wed 14.Jan.2009 - 01:15 Yeovil 1-2 Scunthorpe
Wed 14.Jan.2009 - 01:15 Swindon 1-1 Stockport
Sat 17.Jan.2009 - 01:15 Hartlepool 2-0 Northampton
Sat 17.Jan.2009 - 20:30 Brighton 0-2 Leeds
Sat 17.Jan.2009 - 20:30 Carlisle 3-2 MK Dons
Sat 17.Jan.2009 - 20:30 Colchester 3-1 Cheltenham
Sat 17.Jan.2009 - 20:30 Crewe 3-2 Scunthorpe
Sat 17.Jan.2009 - 20:30 Hereford 5-0 Oldham
Sat 17.Jan.2009 - 20:30 Huddersfield 2-1 Swindon
Sat 17.Jan.2009 - 20:30 Leyton 1-2 Bristol Rovers
Sat 17.Jan.2009 - 20:30 Millwall 1-0 Tranmere
Sat 17.Jan.2009 - 20:30 Peterborough 1-0 Walsall
Sat 17.Jan.2009 - 20:30 Stockport 3-1 Southend
Tue 20.Jan.2009 - 01:15 Yeovil 0-2 Leicester
Wed 21.Jan.2009 - 01:15 Leyton 1-1 Southend
Wed 21.Jan.2009 - 01:15 Peterborough 0-0 MK Dons
Sat 24.Jan.2009 - 20:30 Bristol Rovers 0-0 Colchester
Sat 24.Jan.2009 - 20:30 Cheltenham 2-2 Brighton
Sat 24.Jan.2009 - 20:30 Leeds 3-1 Peterborough
Sat 24.Jan.2009 - 20:30 Leicester 4-2 Huddersfield
Sat 24.Jan.2009 - 20:30 Northampton 5-1 Crewe
Sat 24.Jan.2009 - 20:30 Oldham 3-1 Stockport
Sat 24.Jan.2009 - 20:30 Scunthorpe 2-1 Leyton
Sat 24.Jan.2009 - 20:30 Southend 0-1 Yeovil
Sat 24.Jan.2009 - 20:30 Tranmere 4-1 Carlisle
Sat 24.Jan.2009 - 20:30 Walsall 1-1 Hereford
Wed 28.Jan.2009 - 01:00 Scunthorpe 2-0 Oldham
Wed 28.Jan.2009 - 01:15 Bristol Rovers 3-2 Cheltenham
Wed 28.Jan.2009 - 01:15 Colchester 2-1 Northampton
Wed 28.Jan.2009 - 01:15 Hartlepool 2-2 Carlisle
Wed 28.Jan.2009 - 01:15 Hereford 0-2 Millwall
Wed 28.Jan.2009 - 01:15 Leeds 2-0 Southend
Wed 28.Jan.2009 - 01:15 Leicester 0-0 Brighton
Wed 28.Jan.2009 - 01:15 MK Dons 1-2 Leyton
Wed 28.Jan.2009 - 01:15 Peterborough 4-2 Crewe
Wed 28.Jan.2009 - 01:15 Swindon 3-2 Walsall
Wed 28.Jan.2009 - 01:15 Tranmere 2-1 Stockport
Wed 28.Jan.2009 - 01:15 Yeovil 1-0 Huddersfield
Sat 31.Jan.2009 - 20:30 Brighton 2-1 Hartlepool
Sat 31.Jan.2009 - 20:30 Carlisle 0-2 Colchester
Sat 31.Jan.2009 - 20:30 Cheltenham 3-5 MK Dons
Sat 31.Jan.2009 - 20:30 Crewe 2-1 Tranmere
Sat 31.Jan.2009 - 20:30 Huddersfield 1-0 Peterborough
Sat 31.Jan.2009 - 20:30 Leyton 0-1 Yeovil
Sat 31.Jan.2009 - 20:30 Millwall 1-2 Scunthorpe
Sat 31.Jan.2009 - 20:30 Northampton 1-2 Leicester
Sat 31.Jan.2009 - 20:30 Oldham 0-0 Swindon
Sat 31.Jan.2009 - 20:30 Southend 1-0 Bristol Rovers
Sat 31.Jan.2009 - 20:30 Stockport 4-1 Hereford
Sat 31.Jan.2009 - 20:30 Walsall 1-0 Leeds
Wed 04.Feb.2009 - 01:15 Huddersfield 1-1 Hartlepool
Wed 04.Feb.2009 - 01:15 Stockport 0-1 MK Dons
Wed 04.Feb.2009 - 01:15 Walsall 1-4 Leicester
Sat 07.Feb.2009 - 20:30 Hartlepool 2-2 Walsall
Sat 07.Feb.2009 - 20:30 Tranmere 0-0 Leyton
Sat 07.Feb.2009 - 22:50 Leicester 0-0 Oldham
Tue 10.Feb.2009 - 01:15 Leeds 2-0 Millwall
Wed 11.Feb.2009 - 01:15 Carlisle 1-1 Walsall
Wed 11.Feb.2009 - 01:15 Colchester 0-1 Tranmere
Wed 11.Feb.2009 - 01:15 Brighton 2-4 Peterborough
Sat 14.Feb.2009 - 17:30 Huddersfield 1-0 Leeds
Sat 14.Feb.2009 - 20:30 Brighton 0-2 Carlisle
Sat 14.Feb.2009 - 20:30 Cheltenham 2-3 Hereford
Sat 14.Feb.2009 - 20:30 Leicester 1-1 Swindon
Sat 14.Feb.2009 - 20:30 Leyton 1-0 Crewe
Sat 14.Feb.2009 - 20:30 MK Dons 3-1 Hartlepool
Sat 14.Feb.2009 - 20:30 Oldham 2-1 Northampton
Sat 14.Feb.2009 - 20:30 Peterborough 1-3 Yeovil
Sat 14.Feb.2009 - 20:30 Scunthorpe 0-2 Bristol Rovers
Sat 14.Feb.2009 - 20:30 Southend 2-1 Tranmere
Sat 14.Feb.2009 - 20:30 Stockport 2-2 Millwall
Sat 14.Feb.2009 - 20:30 Walsall 2-0 Colchester
Wed 18.Feb.2009 - 01:15 Hartlepool 2-2 Leicester
Wed 18.Feb.2009 - 01:15 Hereford 2-0 Leeds
Wed 18.Feb.2009 - 01:15 Millwall 1-1 Swindon
Wed 18.Feb.2009 - 01:15 Stockport 1-0 Cheltenham
Wed 18.Feb.2009 - 01:15 Bristol Rovers 3-0 Yeovil
Wed 18.Feb.2009 - 01:15 Southend 0-1 Crewe
Wed 18.Feb.2009 - 01:15 Tranmere 1-1 Peterborough
Sat 21.Feb.2009 - 20:30 Bristol Rovers 0-1 Leicester
Sat 21.Feb.2009 - 20:30 Carlisle 1-2 Stockport
Sat 21.Feb.2009 - 20:30 Colchester 0-1 Southend
Sat 21.Feb.2009 - 20:30 Crewe 3-1 Huddersfield
Sat 21.Feb.2009 - 20:30 Hartlepool 0-1 Leyton
Sat 21.Feb.2009 - 20:30 Hereford 0-1 Peterborough
Sat 21.Feb.2009 - 20:30 Leeds 2-0 Cheltenham
Sat 21.Feb.2009 - 20:30 Millwall 0-1 Brighton
Sat 21.Feb.2009 - 20:30 Northampton 0-2 Walsall
Sat 21.Feb.2009 - 20:30 Swindon 4-2 Scunthorpe
Sat 21.Feb.2009 - 20:30 Tranmere 1-1 MK Dons
Sat 21.Feb.2009 - 20:30 Yeovil 2-2 Oldham
Wed 25.Feb.2009 - 01:15 Brighton 1-1 Northampton
Wed 25.Feb.2009 - 01:15 Cheltenham 1-3 Millwall
Wed 25.Feb.2009 - 01:15 Swindon 0-1 Hartlepool
Wed 25.Feb.2009 - 01:15 Crewe 2-0 Yeovil
Wed 25.Feb.2009 - 01:15 Oldham 0-2 Bristol Rovers
Wed 25.Feb.2009 - 01:15 Southend 2-0 Scunthorpe
Wed 25.Feb.2009 - 01:15 Colchester 1-0 Stockport
Wed 25.Feb.2009 - 01:15 Peterborough 1-0 Carlisle
Sat 28.Feb.2009 - 20:30 Brighton 0-4 Crewe
Sat 28.Feb.2009 - 20:30 Carlisle 1-1 Bristol Rovers
Sat 28.Feb.2009 - 20:30 Cheltenham 0-1 Northampton
Sat 28.Feb.2009 - 20:30 Colchester 1-1 Hartlepool
Sat 28.Feb.2009 - 20:30 Hereford 2-1 Leyton
Sat 28.Feb.2009 - 20:30 Leeds 3-2 Scunthorpe
Sat 28.Feb.2009 - 20:30 Millwall 2-3 Oldham
Sat 28.Feb.2009 - 20:30 MK Dons 2-2 Leicester
Sat 28.Feb.2009 - 20:30 Peterborough 1-2 Southend
Sat 28.Feb.2009 - 20:30 Stockport 1-1 Huddersfield
Sat 28.Feb.2009 - 20:30 Tranmere 1-0 Swindon
Sat 28.Feb.2009 - 20:30 Walsall 2-0 Yeovil
Tue 03.Mar.2009 - 01:15 Oldham 1-1 Leeds
Wed 04.Mar.2009 - 01:00 Scunthorpe 1-1 Walsall
Wed 04.Mar.2009 - 01:15 Crewe 1-2 Carlisle
Wed 04.Mar.2009 - 01:15 Hartlepool 2-1 Tranmere
Wed 04.Mar.2009 - 01:15 Huddersfield 2-2 Colchester
Wed 04.Mar.2009 - 01:15 Leicester 1-1 Stockport
Wed 04.Mar.2009 - 01:15 Leyton 2-3 Peterborough
Wed 04.Mar.2009 - 01:15 Southend 0-1 Millwall
Wed 04.Mar.2009 - 01:15 Swindon 2-2 Cheltenham
Sat 07.Mar.2009 - 20:30 Bristol Rovers 2-2 Leeds
