England
League Two 2020/2021
England
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings gameweek 23
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Carlisle United | 39 | 21 | 12 | 3 | 6 | 32 | 20 | +12 | ... D E E V E |
2 | Newport County | 38 | 20 | 11 | 5 | 4 | 31 | 21 | +10 | ... V E V V E |
3 | Forest Green Rovers | 38 | 22 | 10 | 8 | 4 | 28 | 19 | +9 | ... E E D V V |
4 | Cambridge United | 37 | 22 | 11 | 4 | 7 | 35 | 21 | +14 | ... V V D D V |
5 | Salford City | 36 | 22 | 10 | 6 | 6 | 29 | 17 | +12 | ... V V V D V |
6 | Cheltenham Town | 35 | 21 | 10 | 5 | 6 | 30 | 21 | +9 | ... V V E D V |
7 | Crawley Town | 34 | 22 | 9 | 7 | 6 | 34 | 28 | +6 | ... V D E E D |
8 | Morecambe | 34 | 20 | 10 | 4 | 6 | 27 | 30 | -3 | ... V V D V V |
9 | Leyton Orient | 33 | 22 | 10 | 3 | 9 | 32 | 26 | +6 | ... V D D D D |
10 | Exeter City | 32 | 20 | 8 | 8 | 4 | 41 | 27 | +14 | ... E E V V E |
11 | Walsall | 30 | 22 | 7 | 9 | 6 | 27 | 30 | -3 | ... D D V D E |
12 | Mansfield Town | 29 | 23 | 6 | 11 | 6 | 31 | 30 | +1 | ... V V D V V |
13 | Colchester United | 29 | 21 | 7 | 8 | 6 | 27 | 29 | -2 | ... V V D V E |
14 | Port Vale | 28 | 23 | 8 | 4 | 11 | 32 | 33 | -1 | ... E V V D D |
15 | Tranmere Rovers | 28 | 20 | 8 | 4 | 8 | 23 | 25 | -2 | ... E V V D E |
16 | Oldham Athletic | 28 | 23 | 8 | 4 | 11 | 36 | 41 | -5 | ... D V D D D |
17 | Bolton Wanderers | 27 | 22 | 7 | 6 | 9 | 26 | 34 | -8 | ... D V V D V |
18 | Harrogate Town | 25 | 21 | 7 | 4 | 10 | 22 | 26 | -4 | ... V D E V D |
19 | Bradford City | 24 | 21 | 6 | 6 | 9 | 20 | 25 | -5 | ... D D D E D |
20 | Scunthorpe United | 23 | 22 | 7 | 2 | 13 | 22 | 33 | -11 | ... D D D E D |
21 | Barrow | 20 | 22 | 4 | 8 | 10 | 29 | 32 | -3 | ... D D V D E |
22 | Stevenage | 20 | 20 | 4 | 8 | 8 | 16 | 22 | -6 | ... D D V E V |
23 | Grimsby Town | 20 | 23 | 5 | 5 | 13 | 19 | 40 | -21 | ... D V D V D |
24 | Southend United | 19 | 21 | 5 | 4 | 12 | 14 | 33 | -19 | ... E D V V E |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 41 | Goals |
Best Defense |
![]() | 17 | Goals |
Most Wins |
![]() | 12 | Victories |
Most Defeats |
![]() | 13 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 31 | Goals |
Most Yellows |
![]() | 12 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 4320 | Minutes |
Others | |||
Total Matches | 258 | Matches | |
Total Goals | 663 | Goals | |
Goals/game | 2.57 | G/game |
Previous Winners
See allThe team with the best attack of League Two is Walsall, with 75 goals scored in 46 matches.
The top scorer of League Two is Michael Cheek of Bromley, with 25 goals scored (9 of which were penalties) in 45 matches.
Currently, in the League Two 2024/2025 1377 goals have been scored in 552 matches, an average of 2.49 goals per match.
Football Competitions
| League Two |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 2020/2021
- 100% 557 / 557 Games
- Home team wins 40.57%
- Draws 27.29%
- Away team wins 32.14%
- Over 1.5 66.43%
- Over 2.5 42.55%
- Over 3.5 20.47%
- Goals 1316
- Goals /match 2.36
- Goals /match home 1.26
- Goals /match away 1.1
- Both teams score 47.94%
- Goals after 80' 15.5%