This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 1999/2000


Italy


Games

Group stage
Sat 28.Aug.1999 - 05:30 Bologna 0-0 Torino
Sun 29.Aug.1999 - 05:30 Juventus 1-1 Reggio Calabria
Sun 29.Aug.1999 - 05:30 Internazionale 3-0 Hellas Verona
Sun 29.Aug.1999 - 05:30 Lecce 2-2 Milan
Sun 29.Aug.1999 - 05:30 Fiorentina 1-0 Bari 1908
Sun 29.Aug.1999 - 05:30 Perugia 1-1 Parma
Sun 29.Aug.1999 - 05:30 Piacenza 1-1 Roma
Sun 29.Aug.1999 - 05:30 Venezia 1-1 Udinese
Mon 30.Aug.1999 - 05:30 Lazio 2-1 Cagliari
Sat 11.Sep.1999 - 05:30 Udinese 3-0 Piacenza
Sat 11.Sep.1999 - 05:30 Reggio Calabria 2-2 Fiorentina
Sat 11.Sep.1999 - 05:30 Bari 1908 0-0 Lazio
Sun 12.Sep.1999 - 05:30 Milan 3-1 Perugia
Sun 12.Sep.1999 - 05:30 Roma 0-0 Internazionale
Sun 12.Sep.1999 - 05:30 Parma 1-1 Bologna
Sun 12.Sep.1999 - 05:30 Cagliari 0-1 Juventus
Sun 12.Sep.1999 - 05:30 Torino 2-1 Venezia
Sun 12.Sep.1999 - 05:30 Hellas Verona 2-0 Lecce
Sat 18.Sep.1999 - 05:30 Perugia 3-0 Cagliari
Sat 18.Sep.1999 - 05:30 Bari 1908 1-1 Milan
Sun 19.Sep.1999 - 05:30 Juventus 4-1 Udinese
Sun 19.Sep.1999 - 05:30 Internazionale 5-1 Parma
Sun 19.Sep.1999 - 05:30 Lazio 3-0 Torino
Sun 19.Sep.1999 - 05:30 Bologna 0-1 Reggio Calabria
Sun 19.Sep.1999 - 05:30 Fiorentina 4-1 Hellas Verona
Sun 19.Sep.1999 - 05:30 Piacenza 1-1 Lecce
Sun 19.Sep.1999 - 05:30 Venezia 1-3 Roma
Sat 25.Sep.1999 - 05:30 Milan 4-0 Bologna
Sat 25.Sep.1999 - 05:30 Lecce 2-0 Juventus
Sun 26.Sep.1999 - 05:30 Roma 3-1 Perugia
Sun 26.Sep.1999 - 05:30 Parma 1-2 Lazio
Sun 26.Sep.1999 - 05:30 Udinese 1-1 Fiorentina
Sun 26.Sep.1999 - 05:30 Reggio Calabria 1-0 Piacenza
Sun 26.Sep.1999 - 05:30 Cagliari 1-1 Venezia
Sun 26.Sep.1999 - 05:30 Torino 0-1 Internazionale
Sun 26.Sep.1999 - 05:30 Hellas Verona 0-1 Bari 1908
Sat 02.Oct.1999 - 05:30 Internazionale 2-1 Piacenza
Sat 02.Oct.1999 - 05:30 Cagliari 1-1 Torino
Sun 03.Oct.1999 - 05:30 Juventus 1-0 Venezia
Sun 03.Oct.1999 - 05:30 Parma 3-0 Hellas Verona
Sun 03.Oct.1999 - 05:30 Lazio 4-4 Milan
Sun 03.Oct.1999 - 05:30 Bologna 2-0 Lecce
Sun 03.Oct.1999 - 05:30 Fiorentina 1-3 Roma
Sun 03.Oct.1999 - 05:30 Perugia 2-1 Reggio Calabria
Sun 03.Oct.1999 - 05:30 Bari 1908 1-1 Udinese
Sat 16.Oct.1999 - 05:30 Udinese 0-3 Lazio
Sat 16.Oct.1999 - 05:30 Fiorentina 0-2 Parma
Sun 17.Oct.1999 - 05:30 Milan 2-2 Cagliari
Sun 17.Oct.1999 - 05:30 Roma 0-1 Juventus
Sun 17.Oct.1999 - 05:30 Lecce 2-1 Reggio Calabria
Sun 17.Oct.1999 - 05:30 Piacenza 0-0 Bologna
Sun 17.Oct.1999 - 05:30 Torino 3-1 Bari 1908
Sun 17.Oct.1999 - 05:30 Venezia 1-0 Internazionale
Sun 17.Oct.1999 - 05:30 Hellas Verona 2-0 Perugia
Sat 23.Oct.1999 - 05:30 Internazionale 1-2 Milan
Sat 23.Oct.1999 - 05:30 Perugia 2-1 Venezia
Sun 24.Oct.1999 - 05:30 Lazio 4-2 Lecce
Sun 24.Oct.1999 - 05:30 Bologna 0-0 Hellas Verona
Sun 24.Oct.1999 - 05:30 Reggio Calabria 2-2 Parma
Sun 24.Oct.1999 - 05:30 Cagliari 0-3 Udinese
Sun 24.Oct.1999 - 05:30 Piacenza 2-0 Fiorentina
Sun 24.Oct.1999 - 05:30 Torino 1-1 Roma
Sun 24.Oct.1999 - 05:30 Bari 1908 1-1 Juventus
Sat 30.Oct.1999 - 05:30 Internazionale 1-1 Lazio
Sat 30.Oct.1999 - 05:30 Fiorentina 1-1 Torino
Sat 30.Oct.1999 - 05:30 Venezia 0-1 Bologna
Sun 31.Oct.1999 - 05:30 Roma 2-2 Cagliari
Sun 31.Oct.1999 - 05:30 Juventus 1-0 Piacenza
Sun 31.Oct.1999 - 05:30 Parma 2-1 Bari 1908
Sun 31.Oct.1999 - 05:30 Udinese 3-2 Reggio Calabria
Sun 31.Oct.1999 - 05:30 Lecce 0-1 Perugia
Sun 31.Oct.1999 - 05:30 Hellas Verona 0-0 Milan
Sat 06.Nov.1999 - 05:30 Cagliari 1-1 Fiorentina
Sat 06.Nov.1999 - 05:30 Perugia 1-2 Bari 1908
Sun 07.Nov.1999 - 05:30 Milan 3-0 Venezia
Sun 07.Nov.1999 - 05:30 Lazio 4-0 Hellas Verona
Sun 07.Nov.1999 - 05:30 Bologna 3-0 Internazionale
Sun 07.Nov.1999 - 05:30 Lecce 1-0 Udinese
Sun 07.Nov.1999 - 05:30 Reggio Calabria 0-4 Roma
Sun 07.Nov.1999 - 05:30 Piacenza 1-2 Parma
Sun 07.Nov.1999 - 05:30 Torino 0-0 Juventus
Sat 20.Nov.1999 - 05:30 Udinese 2-1 Bologna
Sat 20.Nov.1999 - 05:30 Fiorentina 1-0 Perugia
Sun 21.Nov.1999 - 05:30 Roma 4-1 Lazio
Sun 21.Nov.1999 - 05:30 Juventus 3-1 Milan
Sun 21.Nov.1999 - 05:30 Parma 3-1 Cagliari
Sun 21.Nov.1999 - 05:30 Internazionale 6-0 Lecce
Sun 21.Nov.1999 - 05:30 Venezia 0-0 Piacenza
Sun 21.Nov.1999 - 05:30 Hellas Verona 0-1 Torino
Sun 21.Nov.1999 - 05:30 Bari 1908 1-1 Reggio Calabria
Sat 27.Nov.1999 - 05:30 Bologna 0-0 Fiorentina
Sat 27.Nov.1999 - 05:30 Piacenza 1-0 Hellas Verona
Sun 28.Nov.1999 - 05:30 Milan 2-1 Parma
Sun 28.Nov.1999 - 05:30 Lazio 0-0 Juventus
Sun 28.Nov.1999 - 05:30 Udinese 0-2 Roma
Sun 28.Nov.1999 - 05:30 Lecce 2-1 Venezia
Sun 28.Nov.1999 - 05:30 Reggio Calabria 0-1 Internazionale
Sun 28.Nov.1999 - 05:30 Cagliari 2-3 Bari 1908
Sun 28.Nov.1999 - 05:30 Torino 0-1 Perugia
Sat 04.Dec.1999 - 05:30 Juventus 2-0 Bologna
Sat 04.Dec.1999 - 05:30 Perugia 0-2 Lazio
Sun 05.Dec.1999 - 05:30 Roma 3-2 Lecce
Sun 05.Dec.1999 - 05:30 Parma 4-1 Torino
Sun 05.Dec.1999 - 05:30 Internazionale 3-0 Udinese
Sun 05.Dec.1999 - 05:30 Fiorentina 2-1 Milan
Sun 05.Dec.1999 - 05:30 Venezia 2-0 Reggio Calabria
Sun 05.Dec.1999 - 05:30 Hellas Verona 2-0 Cagliari
Sun 05.Dec.1999 - 05:30 Bari 1908 3-2 Piacenza
Sat 11.Dec.1999 - 05:30 Milan 2-0 Torino
Sat 11.Dec.1999 - 05:30 Lecce 1-0 Bari 1908
Sun 12.Dec.1999 - 05:30 Juventus 1-0 Internazionale
Sun 12.Dec.1999 - 05:30 Lazio 2-0 Fiorentina
Sun 12.Dec.1999 - 05:30 Udinese 3-3 Hellas Verona
Sun 12.Dec.1999 - 05:30 Bologna 1-0 Roma
Sun 12.Dec.1999 - 05:30 Reggio Calabria 1-1 Cagliari
Sun 12.Dec.1999 - 05:30 Piacenza 0-0 Perugia
Sun 12.Dec.1999 - 05:30 Venezia 0-2 Parma
Sat 18.Dec.1999 - 05:30 Hellas Verona 1-0 Venezia
Sat 18.Dec.1999 - 05:30 Bari 1908 2-1 Internazionale
Sun 19.Dec.1999 - 05:30 Milan 2-2 Reggio Calabria
Sun 19.Dec.1999 - 05:30 Parma 2-0 Roma
Sun 19.Dec.1999 - 05:30 Lazio 2-0 Piacenza
Sun 19.Dec.1999 - 05:30 Cagliari 0-0 Lecce
Sun 19.Dec.1999 - 05:30 Fiorentina 1-1 Juventus
Sun 19.Dec.1999 - 05:30 Perugia 3-2 Bologna
Sun 19.Dec.1999 - 05:30 Torino 0-1 Udinese
Wed 05.Jan.2000 - 05:30 Venezia 2-0 Lazio
Thu 06.Jan.2000 - 05:30 Roma 3-1 Bari 1908
Thu 06.Jan.2000 - 05:30 Juventus 1-0 Hellas Verona
Thu 06.Jan.2000 - 05:30 Internazionale 5-0 Perugia
Thu 06.Jan.2000 - 05:30 Udinese 0-1 Parma
Thu 06.Jan.2000 - 05:30 Bologna 1-0 Cagliari
Thu 06.Jan.2000 - 05:30 Lecce 0-0 Fiorentina
Thu 06.Jan.2000 - 05:30 Reggio Calabria 2-1 Torino
Thu 06.Jan.2000 - 05:30 Piacenza 0-1 Milan
Sun 09.Jan.2000 - 05:30 Milan 2-2 Roma
Sun 09.Jan.2000 - 05:30 Parma 1-1 Juventus
Sun 09.Jan.2000 - 05:30 Lazio 3-1 Bologna
Sun 09.Jan.2000 - 05:30 Cagliari 3-0 Piacenza
Sun 09.Jan.2000 - 05:30 Fiorentina 2-1 Internazionale
Sun 09.Jan.2000 - 05:30 Perugia 0-5 Udinese
Sun 09.Jan.2000 - 05:30 Torino 1-2 Lecce
Sun 09.Jan.2000 - 05:30 Hellas Verona 1-1 Reggio Calabria
Sun 09.Jan.2000 - 05:30 Bari 1908 3-0 Venezia
Sat 15.Jan.2000 - 05:30 Bologna 1-0 Bari 1908
Sat 15.Jan.2000 - 05:30 Venezia 2-1 Fiorentina
Sun 16.Jan.2000 - 05:30 Roma 3-1 Hellas Verona
Sun 16.Jan.2000 - 05:30 Juventus 3-0 Perugia
Sun 16.Jan.2000 - 05:30 Internazionale 2-1 Cagliari
Sun 16.Jan.2000 - 05:30 Udinese 1-2 Milan
Sun 16.Jan.2000 - 05:30 Lecce 0-0 Parma
Sun 16.Jan.2000 - 05:30 Reggio Calabria 0-0 Lazio
Sun 16.Jan.2000 - 05:30 Piacenza 0-2 Torino
Sat 22.Jan.2000 - 05:30 Roma 2-1 Piacenza
Sat 22.Jan.2000 - 05:30 Cagliari 0-0 Lazio
Sun 23.Jan.2000 - 05:30 Milan 2-2 Lecce
Sun 23.Jan.2000 - 05:30 Parma 1-2 Perugia
Sun 23.Jan.2000 - 05:30 Udinese 5-2 Venezia
Sun 23.Jan.2000 - 05:30 Reggio Calabria 0-2 Juventus
Sun 23.Jan.2000 - 05:30 Torino 2-1 Bologna
Sun 23.Jan.2000 - 05:30 Hellas Verona 1-2 Internazionale
Sun 23.Jan.2000 - 05:30 Bari 1908 1-0 Fiorentina
Sat 29.Jan.2000 - 05:30 Lecce 2-1 Hellas Verona
Sat 29.Jan.2000 - 05:30 Piacenza 0-1 Udinese
Sun 30.Jan.2000 - 05:30 Juventus 1-1 Cagliari
Sun 30.Jan.2000 - 05:30 Internazionale 2-1 Roma
Sun 30.Jan.2000 - 05:30 Lazio 3-1 Bari 1908
Sun 30.Jan.2000 - 05:30 Bologna 1-0 Parma
Sun 30.Jan.2000 - 05:30 Fiorentina 1-0 Reggio Calabria
Sun 30.Jan.2000 - 05:30 Perugia 0-3 Milan
Sun 30.Jan.2000 - 05:30 Venezia 2-2 Torino
Sat 05.Feb.2000 - 05:30 Udinese 1-1 Juventus
Sat 05.Feb.2000 - 05:30 Cagliari 2-1 Perugia
Sun 06.Feb.2000 - 05:30 Milan 4-1 Bari 1908
Sun 06.Feb.2000 - 05:30 Roma 5-0 Venezia
Sun 06.Feb.2000 - 05:30 Parma 1-1 Internazionale
Sun 06.Feb.2000 - 05:30 Lecce 0-1 Piacenza
Sun 06.Feb.2000 - 05:30 Reggio Calabria 1-0 Bologna
Sun 06.Feb.2000 - 05:30 Torino 2-4 Lazio
Sun 06.Feb.2000 - 05:30 Hellas Verona 2-2 Fiorentina
Sat 12.Feb.2000 - 05:30 Bologna 2-3 Milan
Sat 12.Feb.2000 - 05:30 Bari 1908 1-1 Hellas Verona
Sun 13.Feb.2000 - 05:30 Juventus 1-0 Lecce
Sun 13.Feb.2000 - 05:30 Internazionale 1-1 Torino
Sun 13.Feb.2000 - 05:30 Lazio 0-0 Parma
Sun 13.Feb.2000 - 05:30 Fiorentina 1-1 Udinese
Sun 13.Feb.2000 - 05:30 Perugia 2-2 Roma
Sun 13.Feb.2000 - 05:30 Piacenza 0-0 Reggio Calabria
Sun 13.Feb.2000 - 05:30 Venezia 3-0 Cagliari
Sat 19.Feb.2000 - 05:30 Roma 4-0 Fiorentina
Sat 19.Feb.2000 - 05:30 Reggio Calabria 1-1 Perugia
Sun 20.Feb.2000 - 05:30 Milan 2-1 Lazio
Sun 20.Feb.2000 - 05:30 Udinese 5-1 Bari 1908
Sun 20.Feb.2000 - 05:30 Lecce 1-1 Bologna
Sun 20.Feb.2000 - 05:30 Piacenza 1-3 Internazionale
Sun 20.Feb.2000 - 05:30 Torino 1-1 Cagliari
Sun 20.Feb.2000 - 05:30 Venezia 0-4 Juventus
Sun 20.Feb.2000 - 05:30 Hellas Verona 4-3 Parma
Sat 26.Feb.2000 - 05:30 Parma 0-4 Fiorentina
Sat 26.Feb.2000 - 05:30 Lazio 2-1 Udinese
 

Serie A - 1999/2000

  • 100% 306 / 306 Games

  • Home team wins 48.37%
  • Draws 30.72%
  • Away team wins 20.92%
  • Over 1.5 71.24%
  • Over 2.5 48.04%
  • Over 3.5 24.18%
  • Goals 764
  • Goals /match 2.5
  • Goals /match home 1.51
  • Goals /match away 0.99
  • Both teams score 49.67%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)