This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 1999/2000


Italy


Games

Group stage
Sun 27.Feb.2000 - 05:30 Juventus 2-1 Roma
Sun 27.Feb.2000 - 05:30 Internazionale 3-0 Venezia
Sun 27.Feb.2000 - 05:30 Bologna 0-0 Piacenza
Sun 27.Feb.2000 - 05:30 Reggio Calabria 2-1 Lecce
Sun 27.Feb.2000 - 05:30 Cagliari 0-0 Milan
Sun 27.Feb.2000 - 05:30 Perugia 0-0 Hellas Verona
Sun 27.Feb.2000 - 05:30 Bari 1908 1-1 Torino
Sat 04.Mar.2000 - 05:30 Udinese 5-2 Cagliari
Sat 04.Mar.2000 - 05:30 Fiorentina 2-1 Piacenza
Sun 05.Mar.2000 - 05:30 Milan 1-2 Internazionale
Sun 05.Mar.2000 - 05:30 Roma 1-0 Torino
Sun 05.Mar.2000 - 05:30 Juventus 2-0 Bari 1908
Sun 05.Mar.2000 - 05:30 Parma 3-0 Reggio Calabria
Sun 05.Mar.2000 - 05:30 Lecce 0-1 Lazio
Sun 05.Mar.2000 - 05:30 Venezia 1-2 Perugia
Sun 05.Mar.2000 - 05:30 Hellas Verona 0-0 Bologna
Sat 11.Mar.2000 - 05:30 Lazio 2-2 Internazionale
Sat 11.Mar.2000 - 05:30 Bologna 1-1 Venezia
Sun 12.Mar.2000 - 05:30 Milan 3-3 Hellas Verona
Sun 12.Mar.2000 - 05:30 Reggio Calabria 0-0 Udinese
Sun 12.Mar.2000 - 05:30 Cagliari 1-0 Roma
Sun 12.Mar.2000 - 05:30 Perugia 2-2 Lecce
Sun 12.Mar.2000 - 05:30 Piacenza 0-2 Juventus
Sun 12.Mar.2000 - 05:30 Torino 1-0 Fiorentina
Sun 12.Mar.2000 - 05:30 Bari 1908 0-1 Parma
Sat 18.Mar.2000 - 05:30 Internazionale 1-1 Bologna
Sat 18.Mar.2000 - 05:30 Fiorentina 2-0 Cagliari
Sun 19.Mar.2000 - 05:30 Roma 0-2 Reggio Calabria
Sun 19.Mar.2000 - 05:30 Juventus 3-2 Torino
Sun 19.Mar.2000 - 05:30 Parma 1-0 Piacenza
Sun 19.Mar.2000 - 05:30 Udinese 2-1 Lecce
Sun 19.Mar.2000 - 05:30 Venezia 1-0 Milan
Sun 19.Mar.2000 - 05:30 Hellas Verona 1-0 Lazio
Sun 19.Mar.2000 - 05:30 Bari 1908 0-2 Perugia
Fri 24.Mar.2000 - 05:30 Milan 2-0 Juventus
Sat 25.Mar.2000 - 05:30 Lazio 2-1 Roma
Sat 25.Mar.2000 - 05:30 Bologna 2-1 Udinese
Sat 25.Mar.2000 - 05:30 Lecce 1-0 Internazionale
Sat 25.Mar.2000 - 05:30 Reggio Calabria 1-0 Bari 1908
Sat 25.Mar.2000 - 05:30 Cagliari 2-3 Parma
Sat 25.Mar.2000 - 05:30 Perugia 1-2 Fiorentina
Sat 25.Mar.2000 - 05:30 Piacenza 2-2 Venezia
Sat 25.Mar.2000 - 05:30 Torino 0-3 Hellas Verona
Sat 01.Apr.2000 - 05:30 Juventus 0-1 Lazio
Sat 01.Apr.2000 - 05:30 Fiorentina 2-2 Bologna
Sun 02.Apr.2000 - 05:30 Roma 1-1 Udinese
Sun 02.Apr.2000 - 05:30 Parma 1-0 Milan
Sun 02.Apr.2000 - 05:30 Internazionale 1-1 Reggio Calabria
Sun 02.Apr.2000 - 05:30 Perugia 1-0 Torino
Sun 02.Apr.2000 - 05:30 Venezia 0-0 Lecce
Sun 02.Apr.2000 - 05:30 Hellas Verona 1-0 Piacenza
Sun 02.Apr.2000 - 05:30 Bari 1908 1-0 Cagliari
Sat 08.Apr.2000 - 05:30 Udinese 3-0 Internazionale
Sat 08.Apr.2000 - 05:30 Torino 2-2 Parma
Sun 09.Apr.2000 - 05:30 Milan 1-1 Fiorentina
Sun 09.Apr.2000 - 05:30 Lazio 1-0 Perugia
Sun 09.Apr.2000 - 05:30 Bologna 0-2 Juventus
Sun 09.Apr.2000 - 05:30 Lecce 0-0 Roma
Sun 09.Apr.2000 - 05:30 Reggio Calabria 1-0 Venezia
Sun 09.Apr.2000 - 05:30 Cagliari 0-1 Hellas Verona
Sun 09.Apr.2000 - 05:30 Piacenza 2-1 Bari 1908
Sat 15.Apr.2000 - 05:30 Fiorentina 3-3 Lazio
Sat 15.Apr.2000 - 05:30 Hellas Verona 2-2 Udinese
Sun 16.Apr.2000 - 05:30 Roma 2-0 Bologna
Sun 16.Apr.2000 - 05:30 Parma 3-1 Venezia
Sun 16.Apr.2000 - 05:30 Internazionale 1-2 Juventus
Sun 16.Apr.2000 - 05:30 Cagliari 0-1 Reggio Calabria
Sun 16.Apr.2000 - 05:30 Perugia 2-0 Piacenza
Sun 16.Apr.2000 - 05:30 Torino 2-2 Milan
Sun 16.Apr.2000 - 05:30 Bari 1908 3-1 Lecce
Sat 22.Apr.2000 - 05:30 Roma 0-0 Parma
Sat 22.Apr.2000 - 05:30 Juventus 1-0 Fiorentina
Sat 22.Apr.2000 - 05:30 Internazionale 3-0 Bari 1908
Sat 22.Apr.2000 - 05:30 Udinese 0-0 Torino
Sat 22.Apr.2000 - 05:30 Bologna 2-1 Perugia
Sat 22.Apr.2000 - 05:30 Lecce 2-1 Cagliari
Sat 22.Apr.2000 - 05:30 Reggio Calabria 1-2 Milan
Sat 22.Apr.2000 - 05:30 Piacenza 0-2 Lazio
Sat 22.Apr.2000 - 05:30 Venezia 2-2 Hellas Verona
Sun 30.Apr.2000 - 05:30 Milan 1-0 Piacenza
Sun 30.Apr.2000 - 05:30 Parma 0-0 Udinese
Sun 30.Apr.2000 - 05:30 Lazio 3-2 Venezia
Sun 30.Apr.2000 - 05:30 Cagliari 2-2 Bologna
Sun 30.Apr.2000 - 05:30 Fiorentina 3-0 Lecce
Sun 30.Apr.2000 - 05:30 Perugia 1-2 Internazionale
Sun 30.Apr.2000 - 05:30 Torino 2-1 Reggio Calabria
Sun 30.Apr.2000 - 05:30 Hellas Verona 2-0 Juventus
Sun 30.Apr.2000 - 05:30 Bari 1908 0-0 Roma
Sun 07.May.2000 - 05:30 Roma 1-1 Milan
Sun 07.May.2000 - 05:30 Juventus 1-0 Parma
Sun 07.May.2000 - 05:30 Internazionale 0-4 Fiorentina
Sun 07.May.2000 - 05:30 Udinese 2-1 Perugia
Sun 07.May.2000 - 05:30 Bologna 2-3 Lazio
Sun 07.May.2000 - 05:30 Lecce 2-1 Torino
Sun 07.May.2000 - 05:30 Reggio Calabria 1-1 Hellas Verona
Sun 07.May.2000 - 05:30 Piacenza 1-1 Cagliari
Sun 07.May.2000 - 05:30 Venezia 0-1 Bari 1908
Sun 14.May.2000 - 05:30 Milan 4-0 Udinese
Sun 14.May.2000 - 05:30 Parma 4-1 Lecce
Sun 14.May.2000 - 05:30 Lazio 3-0 Reggio Calabria
Sun 14.May.2000 - 05:30 Cagliari 0-2 Internazionale
Sun 14.May.2000 - 05:30 Fiorentina 3-0 Venezia
Sun 14.May.2000 - 05:30 Perugia 1-0 Juventus
Sun 14.May.2000 - 05:30 Torino 2-1 Piacenza
Sun 14.May.2000 - 05:30 Hellas Verona 2-2 Roma
Sun 14.May.2000 - 05:30 Bari 1908 1-1 Bologna
 

Serie A - 1999/2000

  • 100% 306 / 306 Games

  • Home team wins 48.37%
  • Draws 30.72%
  • Away team wins 20.92%
  • Over 1.5 71.24%
  • Over 2.5 48.04%
  • Over 3.5 24.18%
  • Goals 764
  • Goals /match 2.5
  • Goals /match home 1.51
  • Goals /match away 0.99
  • Both teams score 49.67%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)